| Place | Name | USPSA |
Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindman, Fred | TY30220 | A | Open | Major | No | No | No | No | 758.0339 | 100.000% | |
| 2 | Wakal, Alex | L2484 | B | Limited | Major | No | No | No | No | 655.7496 | 86.507% | |
| 3 | Alcorn, Dale | L2181 | A | Open | Major | No | No | No | No | 592.2862 | 78.135% | |
| 4 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 558.4749 | 73.674% | |
| 5 | Sutton, Mike | A29640 | C | Limited 10 | Major | No | No | No | No | 550.4564 | 72.616% | |
| 6 | Yackley, Joe | TY3684 | U | Limited | Minor | No | No | No | No | 545.2646 | 71.931% | |
| 7 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 510.0116 | 67.281% | |
| 8 | Harding, Don | TY33546 | B | Open | Major | No | No | No | No | 499.7770 | 65.931% | |
| 9 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | 492.2752 | 64.941% | |
| 10 | Childress, Dan | A47597 | C | Limited 10 | Major | No | No | No | No | 448.9925 | 59.231% | |
| 11 | Pointer, Glenn | A46543 | D | Limited 10 | Major | No | No | No | No | 444.6132 | 58.653% | |
| 12 | Dosser, Dwayne | U | Open | Major | No | No | No | No | 420.3145 | 55.448% | ||
| 13 | Wilkinson, Brad | A3710 | C | Open | Major | No | No | No | No | 411.4516 | 54.279% | |
| 14 | Wakal, Liota | TY42580 | D | Open | Major | Yes | No | No | No | 352.6107 | 46.516% | |
| 15 | Berry, Jason | U | Limited 10 | Major | No | No | No | No | 304.3071 | 40.144% | ||
| DQed | Poor, Jim | A46794 | U | Limited | Major | No | No | No | No | 0.0000 | 0.000% |
| Stage No: 1 | Juniors Run | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hindman, Fred | 9 | A | Open | 188 | 0 | 21.36 | 8.8015 | 210.0000 | 100.00% |
| 2 | Wakal, Alex | 5 | B | Limited | 179 | 10 | 20.91 | 8.0823 | 192.8402 | 91.83% |
| 3 | Yackley, Joe | 17 | U | Limited | 196 | 0 | 29.40 | 6.6667 | 159.0646 | 75.75% |
| 4 | Dosser, Dwayne | 6 | U | Open | 181 | 20 | 24.87 | 6.4737 | 154.4597 | 73.55% |
| 5 | Hinds, Steve | 1 | C | Limited | 178 | 0 | 27.55 | 6.4610 | 154.1567 | 73.41% |
| 6 | Hinds, David | 2 | C | Limited | 185 | 10 | 28.70 | 6.0976 | 145.4861 | 69.28% |
| 7 | Pointer, Glenn | 10 | D | Limited 10 | 186 | 0 | 33.61 | 5.5341 | 132.0412 | 62.88% |
| 8 | Harding, Don | 13 | B | Open | 178 | 10 | 31.98 | 5.2533 | 125.3415 | 59.69% |
| 9 | Wilkinson, Colt | 16 | C | Limited | 165 | 50 | 22.16 | 5.1895 | 123.8192 | 58.96% |
| 10 | Wilkinson, Brad | 15 | C | Open | 177 | 0 | 34.48 | 5.1334 | 122.4807 | 58.32% |
| 11 | Childress, Dan | 14 | C | Limited 10 | 201 | 10 | 39.10 | 4.8849 | 116.5516 | 55.50% |
| 12 | Sutton, Mike | 8 | C | Limited 10 | 192 | 30 | 35.28 | 4.5918 | 109.5584 | 52.17% |
| 13 | Alcorn, Dale | 3 | A | Open | 194 | 0 | 43.62 | 4.4475 | 106.1154 | 50.53% |
| 14 | Berry, Jason | 7 | U | Limited 10 | 179 | 30 | 37.17 | 4.0086 | 95.6435 | 45.54% |
| 15 | Wakal, Liota | 4 | D | Open | 188 | 20 | 71.95 | 2.3350 | 55.7121 | 26.53% |
| Stage No: 2 | I'm Coming to Get You | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hindman, Fred | 9 | A | Open | 176 | 0 | 20.00 | 8.8000 | 190.0000 | 100.00% |
| 2 | Alcorn, Dale | 3 | A | Open | 179 | 0 | 20.73 | 8.6348 | 186.4332 | 98.12% |
| 3 | Hinds, David | 2 | C | Limited | 174 | 20 | 24.26 | 6.3479 | 137.0569 | 72.14% |
| 4 | Wakal, Alex | 5 | B | Limited | 176 | 0 | 29.73 | 5.9199 | 127.8160 | 67.27% |
| 5 | Sutton, Mike | 8 | C | Limited 10 | 177 | 10 | 34.37 | 4.8589 | 104.9081 | 55.21% |
| 6 | Harding, Don | 13 | B | Open | 159 | 10 | 31.76 | 4.6914 | 101.2916 | 53.31% |
| 7 | Yackley, Joe | 17 | U | Limited | 175 | 20 | 33.07 | 4.6870 | 101.1966 | 53.26% |
| 8 | Childress, Dan | 14 | C | Limited 10 | 185 | 0 | 46.64 | 3.9666 | 85.6425 | 45.08% |
| 9 | Hinds, Steve | 1 | C | Limited | 172 | 0 | 48.84 | 3.5217 | 76.0367 | 40.02% |
| 10 | Wilkinson, Brad | 15 | C | Open | 159 | 30 | 36.66 | 3.5188 | 75.9741 | 39.99% |
| 11 | Wilkinson, Colt | 16 | C | Limited | 164 | 40 | 36.76 | 3.3732 | 72.8305 | 38.33% |
| 12 | Berry, Jason | 7 | U | Limited 10 | 164 | 50 | 42.07 | 2.7098 | 58.5070 | 30.79% |
| 13 | Wakal, Liota | 4 | D | Open | 161 | 30 | 49.91 | 2.6247 | 56.6697 | 29.83% |
| 14 | Pointer, Glenn | 10 | D | Limited 10 | 179 | 0 | 80.61 | 2.2206 | 47.9448 | 25.23% |
| 15 | Dosser, Dwayne | 6 | U | Open | 137 | 110 | 36.57 | 0.7383 | 15.9406 | 8.39% |
| Stage No: 3 | Politically Correct | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hindman, Fred | 9 | A | Open | 140 | 0 | 12.01 | 11.6570 | 150.0000 | 100.00% |
| 2 | Hinds, David | 2 | C | Limited | 142 | 0 | 13.00 | 10.9231 | 140.5563 | 93.70% |
| 3 | Sutton, Mike | 8 | C | Limited 10 | 136 | 10 | 13.68 | 9.2105 | 118.5189 | 79.01% |
| 4 | Dosser, Dwayne | 6 | U | Open | 141 | 0 | 15.47 | 9.1144 | 117.2823 | 78.19% |
| 5 | Wakal, Alex | 5 | B | Limited | 136 | 10 | 13.89 | 9.0713 | 116.7277 | 77.82% |
| 6 | Wilkinson, Colt | 16 | C | Limited | 123 | 10 | 12.87 | 8.7801 | 112.9806 | 75.32% |
| 7 | Yackley, Joe | 17 | U | Limited | 138 | 0 | 16.64 | 8.2933 | 106.7166 | 71.14% |
| 8 | Harding, Don | 13 | B | Open | 125 | 10 | 13.88 | 8.2853 | 106.6136 | 71.08% |
| 9 | Hinds, Steve | 1 | C | Limited | 141 | 0 | 18.07 | 7.8030 | 100.4075 | 66.94% |
| 10 | Pointer, Glenn | 10 | D | Limited 10 | 138 | 0 | 20.72 | 6.6602 | 85.7022 | 57.13% |
| 11 | Alcorn, Dale | 3 | A | Open | 139 | 0 | 21.44 | 6.4832 | 83.4246 | 55.62% |
| 12 | Childress, Dan | 14 | C | Limited 10 | 149 | 0 | 23.38 | 6.3730 | 82.0065 | 54.67% |
| 13 | Wilkinson, Brad | 15 | C | Open | 137 | 0 | 22.09 | 6.2019 | 79.8048 | 53.20% |
| 14 | Berry, Jason | 7 | U | Limited 10 | 143 | 0 | 23.37 | 6.1190 | 78.7381 | 52.49% |
| 15 | Wakal, Liota | 4 | D | Open | 127 | 10 | 20.70 | 5.6522 | 72.7314 | 48.49% |
| Stage No: 4 | Boot Hill | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hindman, Fred | 9 | A | Open | 148 | 20 | 11.92 | 10.7383 | 180.0000 | 100.00% |
| 2 | Sutton, Mike | 8 | C | Limited 10 | 153 | 10 | 14.44 | 9.9030 | 165.9983 | 92.22% |
| 3 | Wakal, Alex | 5 | B | Limited | 164 | 10 | 15.61 | 9.8655 | 165.3698 | 91.87% |
| 4 | Hinds, Steve | 1 | C | Limited | 157 | 0 | 16.61 | 9.4521 | 158.4402 | 88.02% |
| 5 | Alcorn, Dale | 3 | A | Open | 162 | 10 | 16.30 | 9.3252 | 156.3130 | 86.84% |
| 6 | Yackley, Joe | 17 | U | Limited | 162 | 0 | 17.90 | 9.0503 | 151.7050 | 84.28% |
| 7 | Pointer, Glenn | 10 | D | Limited 10 | 170 | 0 | 20.23 | 8.4034 | 140.8614 | 78.26% |
| 8 | Harding, Don | 13 | B | Open | 146 | 0 | 17.78 | 8.2115 | 137.6447 | 76.47% |
| 9 | Wilkinson, Colt | 16 | C | Limited | 140 | 20 | 15.48 | 7.7519 | 129.9407 | 72.19% |
| 10 | Childress, Dan | 14 | C | Limited 10 | 174 | 0 | 22.63 | 7.6889 | 128.8846 | 71.60% |
| 11 | Wakal, Liota | 4 | D | Open | 159 | 30 | 17.44 | 7.3968 | 123.9883 | 68.88% |
| 12 | Hinds, David | 2 | C | Limited | 163 | 50 | 20.11 | 5.6191 | 94.1898 | 52.33% |
| 13 | Dosser, Dwayne | 6 | U | Open | 160 | 20 | 25.87 | 5.4117 | 90.7132 | 50.40% |
| 14 | Wilkinson, Brad | 15 | C | Open | 133 | 40 | 20.37 | 4.5655 | 76.5289 | 42.52% |
| 15 | Berry, Jason | 7 | U | Limited 10 | 120 | 60 | 23.91 | 2.5094 | 42.0636 | 23.37% |
| Stage No: 5 | El Presidente | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 3 | A | Open | 57 | 0 | 6.20 | 9.1935 | 60.0000 | 100.00% |
| 2 | Wilkinson, Brad | 15 | C | Open | 56 | 0 | 6.45 | 8.6822 | 56.6631 | 94.44% |
| 3 | Wakal, Alex | 5 | B | Limited | 54 | 0 | 6.65 | 8.1203 | 52.9959 | 88.33% |
| 4 | Wilkinson, Colt | 16 | C | Limited | 47 | 0 | 5.82 | 8.0756 | 52.7042 | 87.84% |
| 5 | Sutton, Mike | 8 | C | Limited 10 | 53 | 0 | 6.72 | 7.8869 | 51.4727 | 85.79% |
| 6 | Wakal, Liota | 4 | D | Open | 58 | 0 | 8.70 | 6.6667 | 43.5092 | 72.52% |
| 7 | Dosser, Dwayne | 6 | U | Open | 58 | 0 | 9.03 | 6.4230 | 41.9187 | 69.86% |
| 8 | Hinds, David | 2 | C | Limited | 52 | 0 | 8.24 | 6.3107 | 41.1858 | 68.64% |
| 9 | Pointer, Glenn | 10 | D | Limited 10 | 48 | 0 | 8.23 | 5.8323 | 38.0636 | 63.44% |
| 10 | Childress, Dan | 14 | C | Limited 10 | 57 | 0 | 10.36 | 5.5019 | 35.9073 | 59.85% |
| 11 | Berry, Jason | 7 | U | Limited 10 | 43 | 0 | 9.56 | 4.4979 | 29.3549 | 48.92% |
| 12 | Harding, Don | 13 | B | Open | 42 | 10 | 7.23 | 4.4260 | 28.8856 | 48.14% |
| 13 | Hindman, Fred | 9 | A | Open | 45 | 20 | 5.82 | 4.2955 | 28.0339 | 46.72% |
| 14 | Yackley, Joe | 17 | U | Limited | 39 | 10 | 7.12 | 4.0730 | 26.5818 | 44.30% |
| 15 | Hinds, Steve | 1 | C | Limited | 43 | 10 | 10.27 | 3.2132 | 20.9705 | 34.95% |