| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wakal, Alex | L2484 | B | Open | Major | No | No | No | No | 711.7099 | 100.000% | |
| 2 | Powe, Bill | L1879 | A | Open | Major | No | No | No | No | 691.1968 | 97.118% | |
| 3 | Houston, David | A31085 | B | Open | Major | No | No | No | No | 590.6348 | 82.988% | |
| 4 | Poor, Jim | TY46794 | C | Open | Major | No | No | No | No | 488.0127 | 68.569% | |
| 5 | Wakal, Liota | TY42580 | C | Open | Major | Yes | No | No | No | 384.8165 | 54.069% | |
| 6 | Barsch, Kenny | TY3688 | M | Open | Major | No | No | No | No | 33.1611 | 4.659% |
| Stage No: 1 | Stage One | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Powe, Bill | 16 | A | Open | 169 | 0 | 20.83 | 8.1133 | 180.0000 | 100.00% |
| 2 | Houston, David | 2 | B | Open | 175 | 10 | 31.60 | 5.2215 | 115.8431 | 64.36% |
| 3 | Wakal, Alex | 6 | B | Open | 156 | 20 | 27.01 | 5.0352 | 111.7099 | 62.06% |
| 4 | Poor, Jim | 11 | C | Open | 156 | 40 | 23.95 | 4.8434 | 107.4547 | 59.70% |
| 5 | Wakal, Liota | 5 | C | Open | 163 | 0 | 41.20 | 3.9563 | 87.7737 | 48.76% |
| 6 | Barsch, Kenny | 15 | M | Open | 142 | 100 | 28.10 | 1.4947 | 33.1611 | 18.42% |
| Stage No: 2 | Stage Two | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 6 | B | Open | 183 | 0 | 16.69 | 10.9646 | 200.0000 | 100.00% |
| 2 | Houston, David | 2 | B | Open | 192 | 0 | 18.64 | 10.3004 | 187.8846 | 93.94% |
| 3 | Powe, Bill | 16 | A | Open | 185 | 0 | 18.89 | 9.7935 | 178.6385 | 89.32% |
| 4 | Poor, Jim | 11 | C | Open | 180 | 20 | 19.69 | 8.1260 | 148.2225 | 74.11% |
| 5 | Wakal, Liota | 5 | C | Open | 198 | 0 | 31.72 | 6.2421 | 113.8591 | 56.93% |
| DNF | Barsch, Kenny | 15 | M | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Stage No: 3 | Tight Squeeze | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 6 | B | Open | 59 | 0 | 8.00 | 7.3750 | 60.0000 | 100.00% |
| 2 | Houston, David | 2 | B | Open | 59 | 0 | 9.36 | 6.3034 | 51.2819 | 85.47% |
| 3 | Poor, Jim | 11 | C | Open | 59 | 0 | 12.10 | 4.8760 | 39.6692 | 66.12% |
| 4 | Wakal, Liota | 5 | C | Open | 60 | 0 | 12.35 | 4.8583 | 39.5252 | 65.88% |
| 5 | Powe, Bill | 16 | A | Open | 54 | 20 | 8.09 | 4.2027 | 34.1915 | 56.99% |
| DNF | Barsch, Kenny | 15 | M | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Stage No: 4 | Stage Four | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 6 | B | Open | 163 | 0 | 12.65 | 12.8854 | 180.0000 | 100.00% |
| 2 | Powe, Bill | 16 | A | Open | 164 | 0 | 14.85 | 11.0438 | 154.2741 | 85.71% |
| 3 | Houston, David | 2 | B | Open | 173 | 0 | 21.90 | 7.8995 | 110.3505 | 61.31% |
| 4 | Poor, Jim | 11 | C | Open | 159 | 20 | 20.66 | 6.7280 | 93.9854 | 52.21% |
| 5 | Wakal, Liota | 5 | C | Open | 171 | 0 | 25.52 | 6.7006 | 93.6027 | 52.00% |
| DNF | Barsch, Kenny | 15 | M | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Stage No: 5 | Stage Five | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 6 | B | Open | 143 | 0 | 8.98 | 15.9243 | 160.0000 | 100.00% |
| 2 | Powe, Bill | 16 | A | Open | 148 | 0 | 10.32 | 14.3411 | 144.0927 | 90.06% |
| 3 | Houston, David | 2 | B | Open | 147 | 0 | 11.79 | 12.4682 | 125.2747 | 78.30% |
| 4 | Poor, Jim | 11 | C | Open | 153 | 10 | 14.56 | 9.8214 | 98.6809 | 61.68% |
| 5 | Wakal, Liota | 5 | C | Open | 154 | 30 | 24.89 | 4.9819 | 50.0558 | 31.28% |
| DNF | Barsch, Kenny | 15 | M | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |