| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Limited | Major | No | No | No | No | 717.5455 | 100.000% | |
| 2 | Sutton, Mike | A29640 | B | Limited | Major | No | No | No | No | 694.1065 | 96.733% | |
| 3 | Warren, Dan | A3540 | A | Limited | Major | No | No | No | No | 664.5848 | 92.619% | |
| 4 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | 655.0733 | 91.294% | |
| 5 | Wilkinson, Brad | A3710 | B | Limited | Major | No | No | No | No | 632.7828 | 88.187% | |
| 6 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 570.6192 | 79.524% | |
| 7 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 518.2614 | 72.227% | |
| 8 | Pointer, Glenn | FY46543 | C | Limited | Minor | No | No | No | No | 472.5133 | 65.851% | |
| 9 | Powe, Kathy | FY40507 | D | Limited | Major | Yes | No | No | No | 223.0820 | 31.090% |
| Stage No: 1 | Stage One | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 14 | A | Limited | 168 | 0 | 20.40 | 8.2353 | 180.0000 | 100.00% |
| 2 | Hinds, Steve | 7 | C | Limited | 170 | 0 | 23.34 | 7.2836 | 159.1986 | 88.44% |
| 3 | Wilkinson, Colt | 8 | C | Limited | 172 | 0 | 24.65 | 6.9777 | 152.5125 | 84.73% |
| 4 | Sutton, Mike | 3 | B | Limited | 176 | 0 | 25.86 | 6.8059 | 148.7574 | 82.64% |
| 5 | Wilkinson, Brad | 9 | B | Limited | 164 | 20 | 21.85 | 6.5904 | 144.0472 | 80.03% |
| 6 | Alcorn, Dale | 1 | A | Limited | 173 | 0 | 28.18 | 6.1391 | 134.1831 | 74.55% |
| 7 | Pointer, Glenn | 10 | C | Limited | 170 | 0 | 28.74 | 5.9151 | 129.2871 | 71.83% |
| 8 | Hinds, Philip | 4 | B | Limited | 175 | 10 | 28.68 | 5.7531 | 125.7462 | 69.86% |
| 9 | Powe, Kathy | 17 | D | Limited | 157 | 40 | 68.18 | 1.7160 | 37.5068 | 20.84% |
| Stage No: 2 | Stage Two | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 1 | A | Limited | 187 | 0 | 19.69 | 9.4972 | 200.0000 | 100.00% |
| 2 | Wilkinson, Colt | 8 | C | Limited | 180 | 0 | 19.51 | 9.2260 | 194.2888 | 97.14% |
| 3 | Wilkinson, Brad | 9 | B | Limited | 187 | 0 | 20.55 | 9.0998 | 191.6312 | 95.82% |
| 4 | Warren, Dan | 14 | A | Limited | 175 | 10 | 19.12 | 8.6297 | 181.7315 | 90.87% |
| 5 | Sutton, Mike | 3 | B | Limited | 187 | 0 | 23.00 | 8.1304 | 171.2168 | 85.61% |
| 6 | Hinds, Steve | 7 | C | Limited | 181 | 0 | 22.42 | 8.0731 | 170.0101 | 85.01% |
| 7 | Pointer, Glenn | 10 | C | Limited | 169 | 10 | 28.69 | 5.5420 | 116.7081 | 58.35% |
| 8 | Hinds, Philip | 4 | B | Limited | 180 | 10 | 31.65 | 5.3712 | 113.1112 | 56.56% |
| 9 | Powe, Kathy | 17 | D | Limited | 188 | 10 | 57.20 | 3.1119 | 65.5330 | 32.77% |
| Stage No: 3 | Tight Squeeze | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 1 | A | Limited | 58 | 0 | 7.91 | 7.3325 | 60.0000 | 100.00% |
| 2 | Sutton, Mike | 3 | B | Limited | 59 | 0 | 9.84 | 5.9959 | 49.0629 | 81.77% |
| 3 | Wilkinson, Colt | 8 | C | Limited | 53 | 10 | 10.55 | 4.0758 | 33.3512 | 55.59% |
| 4 | Warren, Dan | 14 | A | Limited | 45 | 20 | 6.48 | 3.8580 | 31.5690 | 52.62% |
| 5 | Powe, Kathy | 17 | D | Limited | 54 | 0 | 16.06 | 3.3624 | 27.5137 | 45.86% |
| 6 | Wilkinson, Brad | 9 | B | Limited | 45 | 20 | 8.81 | 2.8377 | 23.2202 | 38.70% |
| 7 | Pointer, Glenn | 10 | C | Limited | 42 | 20 | 10.07 | 2.1847 | 17.8768 | 29.79% |
| 8 | Hinds, Philip | 4 | B | Limited | 42 | 20 | 13.02 | 1.6897 | 13.8264 | 23.04% |
| 9 | Hinds, Steve | 7 | C | Limited | 36 | 60 | 12.87 | 0 | .0000 | 0.00% |
| Stage No: 4 | Stage Four | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 3 | B | Limited | 174 | 0 | 16.45 | 10.5775 | 180.0000 | 100.00% |
| 2 | Alcorn, Dale | 1 | A | Limited | 164 | 0 | 16.00 | 10.2500 | 174.4268 | 96.90% |
| 3 | Wilkinson, Colt | 8 | C | Limited | 161 | 0 | 17.29 | 9.3117 | 158.4596 | 88.03% |
| 4 | Wilkinson, Brad | 9 | B | Limited | 168 | 0 | 18.41 | 9.1255 | 155.2909 | 86.27% |
| 5 | Hinds, Philip | 4 | B | Limited | 156 | 10 | 18.06 | 8.0842 | 137.5709 | 76.43% |
| 6 | Hinds, Steve | 7 | C | Limited | 154 | 10 | 18.82 | 7.6514 | 130.2058 | 72.34% |
| 7 | Warren, Dan | 14 | A | Limited | 168 | 0 | 25.69 | 6.5395 | 111.2843 | 61.82% |
| 8 | Pointer, Glenn | 10 | C | Limited | 153 | 10 | 22.96 | 6.2282 | 105.9869 | 58.88% |
| 9 | Powe, Kathy | 17 | D | Limited | 153 | 30 | 53.80 | 2.2862 | 38.9048 | 21.61% |
| Stage No: 5 | Stage Five | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 14 | A | Limited | 147 | 0 | 10.60 | 13.8679 | 160.0000 | 100.00% |
| 2 | Alcorn, Dale | 1 | A | Limited | 146 | 0 | 11.31 | 12.9089 | 148.9356 | 93.08% |
| 3 | Sutton, Mike | 3 | B | Limited | 149 | 0 | 11.85 | 12.5738 | 145.0694 | 90.67% |
| 4 | Hinds, Philip | 4 | B | Limited | 152 | 0 | 13.70 | 11.0949 | 128.0067 | 80.00% |
| 5 | Wilkinson, Brad | 9 | B | Limited | 140 | 0 | 13.62 | 10.2790 | 118.5933 | 74.12% |
| 6 | Wilkinson, Colt | 8 | C | Limited | 150 | 0 | 14.86 | 10.0942 | 116.4612 | 72.79% |
| 7 | Hinds, Steve | 7 | C | Limited | 136 | 0 | 14.11 | 9.6386 | 111.2047 | 69.50% |
| 8 | Pointer, Glenn | 10 | C | Limited | 138 | 0 | 15.51 | 8.8975 | 102.6543 | 64.16% |
| 9 | Powe, Kathy | 17 | D | Limited | 140 | 10 | 27.97 | 4.6478 | 53.6237 | 33.51% |