| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wakal, Alex | L2484 | B | Open | Major | No | No | No | No | 710.0550 | 100.000% | |
| 2 | Powe, Bill | L1879 | A | Open | Major | No | No | No | No | 688.5302 | 96.969% | |
| 3 | Alcorn, Dale | L2181 | A | Limited | Major | No | No | No | No | 639.9592 | 90.128% | |
| 4 | Sutton, Mike | A29640 | B | Limited | Major | No | No | No | No | 619.9363 | 87.308% | |
| 5 | Warren, Dan | A3540 | A | Limited | Major | No | No | No | No | 599.4877 | 84.428% | |
| 6 | Houston, David | A31085 | B | Open | Major | No | No | No | No | 588.9187 | 82.940% | |
| 7 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | 585.4584 | 82.453% | |
| 8 | Wilkinson, Brad | A3710 | B | Limited | Major | No | No | No | No | 563.8741 | 79.413% | |
| 9 | Speer, Steve | TY26694 | B | Production | Minor | No | No | No | No | 529.8517 | 74.621% | |
| 10 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 510.1850 | 71.851% | |
| 11 | Poor, Jim | TY46794 | C | Open | Major | No | No | No | No | 486.4208 | 68.505% | |
| 12 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 461.8734 | 65.048% | |
| 13 | Pointer, Glenn | FY46543 | C | Limited | Minor | No | No | No | No | 424.5515 | 59.791% | |
| 14 | Childress, Dan | A47597 | C | Limited 10 | Major | No | No | No | No | 418.5529 | 58.947% | |
| 15 | Wakal, Liota | TY42580 | C | Open | Major | Yes | No | No | No | 383.5162 | 54.012% | |
| 16 | Powe, Kathy | FY40507 | D | Limited | Major | Yes | No | No | No | 200.2601 | 28.203% | |
| 17 | Barsch, Kenny | TY3688 | M | Open | Major | No | No | No | No | 32.6698 | 4.601% |
| Stage No: 1 | Stage One | |||||||||
| Place | Name | No. | Class |
Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 14 | A | Limited | 168 | 0 | 20.40 | 8.2353 | 180.0000 | 100.00% |
| 2 | Powe, Bill | 16 | A | Open | 169 | 0 | 20.83 | 8.1133 | 177.3334 | 98.52% |
| 3 | Hinds, Steve | 7 | C | Limited | 170 | 0 | 23.34 | 7.2836 | 159.1986 | 88.44% |
| 4 | Wilkinson, Colt | 8 | C | Limited | 172 | 0 | 24.65 | 6.9777 | 152.5125 | 84.73% |
| 5 | Sutton, Mike | 3 | B | Limited | 176 | 0 | 25.86 | 6.8059 | 148.7574 | 82.64% |
| 6 | Wilkinson, Brad | 9 | B | Limited | 164 | 20 | 21.85 | 6.5904 | 144.0472 | 80.03% |
| 7 | Speer, Steve | 12 | B | Production | 172 | 0 | 26.51 | 6.4881 | 141.8112 | 78.78% |
| 8 | Alcorn, Dale | 1 | A | Limited | 173 | 0 | 28.18 | 6.1391 | 134.1831 | 74.55% |
| 9 | Pointer, Glenn | 10 | C | Limited | 170 | 0 | 28.74 | 5.9151 | 129.2871 | 71.83% |
| 10 | Hinds, Philip | 4 | B | Limited | 175 | 10 | 28.68 | 5.7531 | 125.7462 | 69.86% |
| 11 | Childress, Dan | 13 | C | Limited 10 | 173 | 0 | 31.11 | 5.5609 | 121.5453 | 67.53% |
| 12 | Houston, David | 2 | B | Open | 175 | 10 | 31.60 | 5.2215 | 114.1270 | 63.40% |
| 13 | Wakal, Alex | 6 | B | Open | 156 | 20 | 27.01 | 5.0352 | 110.0550 | 61.14% |
| 14 | Poor, Jim | 11 | C | Open | 156 | 40 | 23.95 | 4.8434 | 105.8628 | 58.81% |
| 15 | Wakal, Liota | 5 | C | Open | 163 | 0 | 41.20 | 3.9563 | 86.4734 | 48.04% |
| 16 | Powe, Kathy | 17 | D | Limited | 157 | 40 | 68.18 | 1.7160 | 37.5068 | 20.84% |
| 17 | Barsch, Kenny | 15 | M | Open | 142 | 100 | 28.10 | 1.4947 | 32.6698 | 18.15% |
| Stage No: 2 | Stage Two | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 6 | B | Open | 183 | 0 | 16.69 | 10.9646 | 200.0000 | 100.00% |
| 2 | Houston, David | 2 | B | Open | 192 | 0 | 18.64 | 10.3004 | 187.8846 | 93.94% |
| 3 | Powe, Bill | 16 | A | Open | 185 | 0 | 18.89 | 9.7935 | 178.6385 | 89.32% |
| 4 | Alcorn, Dale | 1 | A | Limited | 187 | 0 | 19.69 | 9.4972 | 173.2339 | 86.62% |
| 5 | Wilkinson, Colt | 8 | C | Limited | 180 | 0 | 19.51 | 9.2260 | 168.2870 | 84.14% |
| 6 | Wilkinson, Brad | 9 | B | Limited | 187 | 0 | 20.55 | 9.0998 | 165.9851 | 82.99% |
| 7 | Warren, Dan | 14 | A | Limited | 175 | 10 | 19.12 | 8.6297 | 157.4102 | 78.71% |
| 8 | Sutton, Mike | 3 | B | Limited | 187 | 0 | 23.00 | 8.1304 | 148.3027 | 74.15% |
| 9 | Poor, Jim | 11 | C | Open | 180 | 20 | 19.69 | 8.1260 | 148.2225 | 74.11% |
| 10 | Hinds, Steve | 7 | C | Limited | 181 | 0 | 22.42 | 8.0731 | 147.2575 | 73.63% |
| 11 | Childress, Dan | 13 | C | Limited 10 | 190 | 0 | 26.94 | 7.0527 | 128.6449 | 64.32% |
| 12 | Speer, Steve | 12 | B | Production | 186 | 10 | 26.08 | 6.7485 | 123.0961 | 61.55% |
| 13 | Wakal, Liota | 5 | C | Open | 198 | 0 | 31.72 | 6.2421 | 113.8591 | 56.93% |
| 14 | Pointer, Glenn | 10 | C | Limited | 169 | 10 | 28.69 | 5.5420 | 101.0890 | 50.54% |
| 15 | Hinds, Philip | 4 | B | Limited | 180 | 10 | 31.65 | 5.3712 | 97.9735 | 48.99% |
| 16 | Powe, Kathy | 17 | D | Limited | 188 | 10 | 57.20 | 3.1119 | 56.7627 | 28.38% |
| DNF | Barsch, Kenny | 15 | M | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Stage No: 3 | Tight Squeeze | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 6 | B | Open | 59 | 0 | 8.00 | 7.3750 | 60.0000 | 100.00% |
| 2 | Alcorn, Dale | 1 | A | Limited | 58 | 0 | 7.91 | 7.3325 | 59.6542 | 99.42% |
| 3 | Houston, David | 2 | B | Open | 59 | 0 | 9.36 | 6.3034 | 51.2819 | 85.47% |
| 4 | Sutton, Mike | 3 | B | Limited | 59 | 0 | 9.84 | 5.9959 | 48.7802 | 81.30% |
| 5 | Poor, Jim | 11 | C | Open | 59 | 0 | 12.10 | 4.8760 | 39.6692 | 66.12% |
| 6 | Wakal, Liota | 5 | C | Open | 60 | 0 | 12.35 | 4.8583 | 39.5252 | 65.88% |
| 7 | Powe, Bill | 16 | A | Open | 54 | 20 | 8.09 | 4.2027 | 34.1915 | 56.99% |
| 8 | Wilkinson, Colt | 8 | C | Limited | 53 | 10 | 10.55 | 4.0758 | 33.1591 | 55.27% |
| 9 | Warren, Dan | 14 | A | Limited | 45 | 20 | 6.48 | 3.8580 | 31.3871 | 52.31% |
| 10 | Childress, Dan | 13 | C | Limited 10 | 55 | 10 | 11.79 | 3.8168 | 31.0519 | 51.75% |
| 11 | Powe, Kathy | 17 | D | Limited | 54 | 0 | 16.06 | 3.3624 | 27.3551 | 45.59% |
| 12 | Speer, Steve | 12 | B | Production | 54 | 30 | 8.00 | 3.0000 | 24.4068 | 40.68% |
| 13 | Wilkinson, Brad | 9 | B | Limited | 45 | 20 | 8.81 | 2.8377 | 23.0864 | 38.48% |
| 14 | Pointer, Glenn | 10 | C | Limited | 42 | 20 | 10.07 | 2.1847 | 17.7738 | 29.62% |
| 15 | Hinds, Philip | 4 | B | Limited | 42 | 20 | 13.02 | 1.6897 | 13.7467 | 22.91% |
| Tie | Hinds, Steve | 7 | C | Limited | 36 | 60 | 12.87 | 0 | .0000 | 0.00% |
| DNF | Barsch, Kenny | 15 | M | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Stage No: 4 | Stage Four | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 6 | B | Open | 163 | 0 | 12.65 | 12.8854 | 180.0000 | 100.00% |
| 2 | Powe, Bill | 16 | A | Open | 164 | 0 | 14.85 | 11.0438 | 154.2741 | 85.71% |
| 3 | Sutton, Mike | 3 | B | Limited | 174 | 0 | 16.45 | 10.5775 | 147.7603 | 82.09% |
| 4 | Alcorn, Dale | 1 | A | Limited | 164 | 0 | 16.00 | 10.2500 | 143.1853 | 79.55% |
| 5 | Speer, Steve | 12 | B | Production | 176 | 0 | 17.58 | 10.0114 | 139.8522 | 77.70% |
| 6 | Wilkinson, Colt | 8 | C | Limited | 161 | 0 | 17.29 | 9.3117 | 130.0779 | 72.27% |
| 7 | Wilkinson, Brad | 9 | B | Limited | 168 | 0 | 18.41 | 9.1255 | 127.4768 | 70.82% |
| 8 | Hinds, Philip | 4 | B | Limited | 156 | 10 | 18.06 | 8.0842 | 112.9306 | 62.74% |
| 9 | Houston, David | 2 | B | Open | 173 | 0 | 21.90 | 7.8995 | 110.3505 | 61.31% |
| 10 | Hinds, Steve | 7 | C | Limited | 154 | 10 | 18.82 | 7.6514 | 106.8847 | 59.38% |
| 11 | Poor, Jim | 11 | C | Open | 159 | 20 | 20.66 | 6.7280 | 93.9854 | 52.21% |
| 12 | Wakal, Liota | 5 | C | Open | 171 | 0 | 25.52 | 6.7006 | 93.6027 | 52.00% |
| 13 | Warren, Dan | 14 | A | Limited | 168 | 0 | 25.69 | 6.5395 | 91.3522 | 50.75% |
| 14 | Pointer, Glenn | 10 | C | Limited | 153 | 10 | 22.96 | 6.2282 | 87.0036 | 48.34% |
| 15 | Childress, Dan | 13 | C | Limited 10 | 169 | 10 | 26.27 | 6.0525 | 84.5492 | 46.97% |
| 16 | Powe, Kathy | 17 | D | Limited | 153 | 30 | 53.80 | 2.2862 | 31.9366 | 17.74% |
| DNF | Barsch, Kenny | 15 | M | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Stage No: 5 | Stage Five | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 6 | B | Open | 143 | 0 | 8.98 | 15.9243 | 160.0000 | 100.00% |
| 2 | Powe, Bill | 16 | A | Open | 148 | 0 | 10.32 | 14.3411 | 144.0927 | 90.06% |
| 3 | Warren, Dan | 14 | A | Limited | 147 | 0 | 10.60 | 13.8679 | 139.3382 | 87.09% |
| 4 | Alcorn, Dale | 1 | A | Limited | 146 | 0 | 11.31 | 12.9089 | 129.7027 | 81.06% |
| 5 | Sutton, Mike | 3 | B | Limited | 149 | 0 | 11.85 | 12.5738 | 126.3357 | 78.96% |
| 6 | Houston, David | 2 | B | Open | 147 | 0 | 11.79 | 12.4682 | 125.2747 | 78.30% |
| 7 | Hinds, Philip | 4 | B | Limited | 152 | 0 | 13.70 | 11.0949 | 111.4764 | 69.67% |
| 8 | Wilkinson, Brad | 9 | B | Limited | 140 | 0 | 13.62 | 10.2790 | 103.2786 | 64.55% |
| 9 | Wilkinson, Colt | 8 | C | Limited | 150 | 0 | 14.86 | 10.0942 | 101.4219 | 63.39% |
| 10 | Speer, Steve | 12 | B | Production | 144 | 0 | 14.37 | 10.0209 | 100.6854 | 62.93% |
| 11 | Poor, Jim | 11 | C | Open | 153 | 10 | 14.56 | 9.8214 | 98.6809 | 61.68% |
| 12 | Hinds, Steve | 7 | C | Limited | 136 | 0 | 14.11 | 9.6386 | 96.8442 | 60.53% |
| 13 | Pointer, Glenn | 10 | C | Limited | 138 | 0 | 15.51 | 8.8975 | 89.3980 | 55.87% |
| 14 | Childress, Dan | 13 | C | Limited 10 | 146 | 30 | 22.09 | 5.2512 | 52.7616 | 32.98% |
| 15 | Wakal, Liota | 5 | C | Open | 154 | 30 | 24.89 | 4.9819 | 50.0558 | 31.28% |
| 16 | Powe, Kathy | 17 | D | Limited | 140 | 10 | 27.97 | 4.6478 | 46.6989 | 29.19% |
| DNF | Barsch, Kenny | 15 | M | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |