| Place | Name | USPSA |
Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Open | Major | No | No | No | No | 805.0000 | 100.000% | |
| 2 | Powe, Bill | L1879 | A | Open | Major | No | No | No | No | 682.7116 | 84.809% | |
| 3 | Wakal, Liota | TY42580 | D | Open | Major | Yes | No | No | No | 349.3640 | 43.399% |
| Stage No: 1 | Welcome to Coleman | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 9 | A | Open | 218 | 0 | 21.42 | 10.1774 | 230.0000 | 100.00% |
| 2 | Powe, Bill | 11 | A | Open | 214 | 20 | 20.20 | 9.6040 | 217.0417 | 94.37% |
| 3 | Wakal, Liota | 8 | D | Open | 203 | 30 | 53.64 | 3.2252 | 72.8866 | 31.69% |
| Stage No: 2 | Zulu Primer | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 9 | A | Open | 163 | 0 | 27.07 | 6.0214 | 170.0000 | 100.00% |
| 2 | Powe, Bill | 11 | A | Open | 166 | 0 | 36.59 | 4.5368 | 128.0858 | 75.34% |
| 3 | Wakal, Liota | 8 | D | Open | 169 | 10 | 47.26 | 3.3644 | 94.9859 | 55.87% |
| Stage No: 3 | Don't Move | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 9 | A | Open | 172 | 0 | 10.28 | 16.7315 | 180.0000 | 100.00% |
| 2 | Powe, Bill | 11 | A | Open | 171 | 0 | 11.42 | 14.9737 | 161.0893 | 89.49% |
| 3 | Wakal, Liota | 8 | D | Open | 176 | 0 | 21.48 | 8.1937 | 88.1491 | 48.97% |
| Stage No: 4 | One Port Too Many | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 9 | A | Open | 159 | 0 | 15.38 | 10.3381 | 165.0000 | 100.00% |
| 2 | Powe, Bill | 11 | A | Open | 153 | 0 | 18.58 | 8.2347 | 131.4289 | 79.65% |
| 3 | Wakal, Liota | 8 | D | Open | 158 | 0 | 36.97 | 4.2737 | 68.2099 | 41.34% |
| Stage No: 5 | Front Sight | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 9 | A | Open | 59 | 0 | 5.92 | 9.9662 | 60.0000 | 100.00% |
| 2 | Powe, Bill | 11 | A | Open | 49 | 10 | 5.21 | 7.4856 | 45.0659 | 75.11% |
| 3 | Wakal, Liota | 8 | D | Open | 54 | 10 | 10.54 | 4.1746 | 25.1325 | 41.89% |