| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wakal, Alex | L2484 | B | Limited | Major | No | No | No | No | 752.4825 | 100.000% | |
| 2 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | 666.0053 | 88.508% | |
| 3 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 609.4455 | 80.991% | |
| 4 | Pointer, Glenn | FY46543 | C | Limited | Major | No | No | No | No | 536.3112 | 71.272% | |
| 5 | Wade, Bill | TY35885 | C | Limited | Major | No | No | No | No | 453.3850 | 60.252% | |
| 6 | Powe, Kathy | FY40507 | D | Limited | Major | Yes | No | No | No | 297.9678 | 39.598% |
| Stage No: 1 | Welcome to Coleman | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Colt | 5 | C | Limited | 214 | 10 | 26.47 | 7.7068 | 230.0000 | 100.00% |
| 2 | Wakal, Alex | 7 | B | Limited | 206 | 50 | 22.31 | 6.9924 | 208.6796 | 90.73% |
| 3 | Hinds, Steve | 1 | C | Limited | 210 | 20 | 28.60 | 6.6434 | 198.2641 | 86.20% |
| 4 | Pointer, Glenn | 2 | C | Limited | 206 | 10 | 34.87 | 5.6209 | 167.7489 | 72.93% |
| 5 | Wade, Bill | 6 | C | Limited | 210 | 0 | 41.26 | 5.0897 | 151.8959 | 66.04% |
| 6 | Powe, Kathy | 10 | D | Limited | 201 | 10 | 63.36 | 3.0145 | 89.9641 | 39.11% |
| Stage No: 2 | Zulu Primer | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 7 | B | Limited | 153 | 0 | 33.45 | 4.5740 | 170.0000 | 100.00% |
| 2 | Pointer, Glenn | 2 | C | Limited | 156 | 0 | 48.07 | 3.2453 | 120.6167 | 70.95% |
| 3 | Wilkinson, Colt | 5 | C | Limited | 157 | 20 | 45.84 | 2.9887 | 111.0798 | 65.34% |
| 4 | Hinds, Steve | 1 | C | Limited | 149 | 20 | 51.82 | 2.4894 | 92.5225 | 54.43% |
| 5 | Wade, Bill | 6 | C | Limited | 153 | 20 | 71.28 | 1.8659 | 69.3491 | 40.79% |
| 6 | Powe, Kathy | 10 | D | Limited | 159 | 0 | 88.32 | 1.8003 | 66.9110 | 39.36% |
| Stage No: 3 | Don't Move | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Colt | 5 | C | Limited | 171 | 0 | 11.47 | 14.9085 | 180.0000 | 100.00% |
| 2 | Hinds, Steve | 1 | C | Limited | 169 | 0 | 12.40 | 13.6290 | 164.5518 | 91.42% |
| 3 | Wakal, Alex | 7 | B | Limited | 153 | 30 | 9.98 | 12.3246 | 148.8029 | 82.67% |
| 4 | Wade, Bill | 6 | C | Limited | 168 | 0 | 14.83 | 11.3284 | 136.7751 | 75.99% |
| 5 | Pointer, Glenn | 2 | C | Limited | 171 | 0 | 16.83 | 10.1604 | 122.6731 | 68.15% |
| 6 | Powe, Kathy | 10 | D | Limited | 167 | 0 | 26.99 | 6.1875 | 74.7057 | 41.50% |
| Stage No: 4 | One Port Too Many | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 7 | B | Limited | 136 | 10 | 17.82 | 7.0707 | 165.0000 | 100.00% |
| 2 | Hinds, Steve | 1 | C | Limited | 146 | 10 | 26.14 | 5.2028 | 121.4112 | 73.58% |
| 3 | Wilkinson, Colt | 5 | C | Limited | 136 | 40 | 26.04 | 3.6866 | 86.0295 | 52.14% |
| 4 | Pointer, Glenn | 2 | C | Limited | 139 | 20 | 41.82 | 2.8455 | 66.4018 | 40.24% |
| 5 | Wade, Bill | 6 | C | Limited | 134 | 30 | 37.99 | 2.7376 | 63.8839 | 38.72% |
| 6 | Powe, Kathy | 10 | D | Limited | 151 | 0 | 74.49 | 2.0271 | 47.3039 | 28.67% |
| Stage No: 5 | Front Sight | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 7 | B | Limited | 44 | 0 | 6.40 | 6.8750 | 60.0000 | 100.00% |
| 2 | Wilkinson, Colt | 5 | C | Limited | 44 | 0 | 6.52 | 6.7485 | 58.8960 | 98.16% |
| 3 | Pointer, Glenn | 2 | C | Limited | 57 | 0 | 8.45 | 6.7456 | 58.8707 | 98.12% |
| 4 | Hinds, Steve | 1 | C | Limited | 49 | 10 | 10.41 | 3.7464 | 32.6959 | 54.49% |
| 5 | Wade, Bill | 6 | C | Limited | 54 | 0 | 14.97 | 3.6072 | 31.4810 | 52.47% |
| 6 | Powe, Kathy | 10 | D | Limited | 45 | 0 | 20.58 | 2.1866 | 19.0831 | 31.81% |