| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilkinson, Brad | A3710 | C | Limited 10 | Major | No | No | No | No | 805.0000 | 100.000% | |
| 2 | Wilkinson, John | Pen | U | Limited 10 | Major | No | No | No | No | Junior | 375.8607 | 46.691% |
| Stage No: 1 | Welcome to Coleman | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 3 | C | Limited 10 | 215 | 0 | 34.57 | 6.2193 | 230.0000 | 100.00% |
| 2 | Wilkinson, John | 4 | U | Limited 10 | 215 | 30 | 72.22 | 2.5616 | 94.7322 | 41.19% |
| Stage No: 2 | Zulu Primer | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 3 | C | Limited 10 | 158 | 10 | 36.42 | 4.0637 | 170.0000 | 100.00% |
| 2 | Wilkinson, John | 4 | U | Limited 10 | 132 | 70 | 72.99 | 0.8494 | 35.5336 | 20.90% |
| Stage No: 3 | Don't Move | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 3 | C | Limited 10 | 168 | 0 | 20.14 | 8.3416 | 180.0000 | 100.00% |
| 2 | Wilkinson, John | 4 | U | Limited 10 | 170 | 0 | 28.72 | 5.9192 | 127.7280 | 70.96% |
| Stage No: 4 | One Port Too Many | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 3 | C | Limited 10 | 149 | 10 | 40.32 | 3.4474 | 165.0000 | 100.00% |
| 2 | Wilkinson, John | 4 | U | Limited 10 | 142 | 30 | 66.06 | 1.6954 | 81.1455 | 49.18% |
| Stage No: 5 | Front Sight | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 3 | C | Limited 10 | 54 | 20 | 7.10 | 4.7887 | 60.0000 | 100.00% |
| 2 | Wilkinson, John | 4 | U | Limited 10 | 35 | 10 | 8.53 | 2.9308 | 36.7214 | 61.20% |