| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Open | Major | No | No | No | No | 805.0000 | 100.000% | |
| 2 | Powe, Bill | L1879 | A | Open | Major | No | No | No | No | 682.7116 | 84.809% | |
| 3 | Wakal, Alex | L2484 | B | Limited | Major | No | No | No | No | 573.9889 | 71.303% | |
| 4 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | 518.4013 | 64.398% | |
| 5 | Speer, Steve | TY26694 | C | Production | Minor | No | No | No | No | 478.8453 | 59.484% | |
| 6 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 472.6332 | 58.712% | |
| 7 | Wilkinson, Brad | A3710 | C | Limited 10 | Major | No | No | No | No | 428.8711 | 53.276% | |
| 8 | Pointer, Glenn | FY46543 | C | Limited | Major | No | No | No | No | 413.9839 | 51.427% | |
| 9 | Wade, Bill | TY35885 | C | Limited | Major | No | No | No | No | 354.9842 | 44.097% | |
| 10 | Wakal, Liota | TY42580 | D | Open | Major | Yes | No | No | No | 349.3640 | 43.399% | |
| 11 | Powe, Kathy | FY40507 | D | Limited | Major | Yes | No | No | No | 231.0357 | 28.700% | |
| 12 | Wilkinson, John | Pen | U | Limited 10 | Major | No | No | No | No | Junior | 190.2538 | 23.634% |
| Stage No: 1 | Welcome to Coleman | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 9 | A | Open | 218 | 0 | 21.42 | 10.1774 | 230.0000 | 100.00% |
| 2 | Powe, Bill | 11 | A | Open | 214 | 20 | 20.20 | 9.6040 | 217.0417 | 94.37% |
| 3 | Wilkinson, Colt | 5 | C | Limited | 214 | 10 | 26.47 | 7.7068 | 174.1667 | 75.72% |
| 4 | Wakal, Alex | 7 | B | Limited | 206 | 50 | 22.31 | 6.9924 | 158.0219 | 68.71% |
| 5 | Hinds, Steve | 1 | C | Limited | 210 | 20 | 28.60 | 6.6434 | 150.1348 | 65.28% |
| 6 | Wilkinson, Brad | 3 | C | Limited 10 | 215 | 0 | 34.57 | 6.2193 | 140.5505 | 61.11% |
| 7 | Speer, Steve | 12 | C | Production | 222 | 0 | 37.65 | 5.8964 | 133.2533 | 57.94% |
| 8 | Pointer, Glenn | 2 | C | Limited | 206 | 10 | 34.87 | 5.6209 | 127.0272 | 55.23% |
| 9 | Wade, Bill | 6 | C | Limited | 210 | 0 | 41.26 | 5.0897 | 115.0226 | 50.01% |
| 10 | Wakal, Liota | 8 | D | Open | 203 | 30 | 53.64 | 3.2252 | 72.8866 | 31.69% |
| 11 | Powe, Kathy | 10 | D | Limited | 201 | 10 | 63.36 | 3.0145 | 68.1250 | 29.62% |
| 12 | Wilkinson, John | 4 | U | Limited 10 | 215 | 30 | 72.22 | 2.5616 | 57.8898 | 25.17% |
| Stage No: 2 | Zulu Primer | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 9 | A | Open | 163 | 0 | 27.07 | 6.0214 | 170.0000 | 100.00% |
| 2 | Wakal, Alex | 7 | B | Limited | 153 | 0 | 33.45 | 4.5740 | 129.1361 | 75.96% |
| 3 | Powe, Bill | 11 | A | Open | 166 | 0 | 36.59 | 4.5368 | 128.0858 | 75.34% |
| 4 | Wilkinson, Brad | 3 | C | Limited 10 | 158 | 10 | 36.42 | 4.0637 | 114.7290 | 67.49% |
| 5 | Speer, Steve | 12 | C | Production | 166 | 0 | 48.53 | 3.4206 | 96.5726 | 56.81% |
| 6 | Wakal, Liota | 8 | D | Open | 169 | 10 | 47.26 | 3.3644 | 94.9859 | 55.87% |
| 7 | Pointer, Glenn | 2 | C | Limited | 156 | 0 | 48.07 | 3.2453 | 91.6234 | 53.90% |
| 8 | Wilkinson, Colt | 5 | C | Limited | 157 | 20 | 45.84 | 2.9887 | 84.3789 | 49.63% |
| 9 | Hinds, Steve | 1 | C | Limited | 149 | 20 | 51.82 | 2.4894 | 70.2823 | 41.34% |
| 10 | Wade, Bill | 6 | C | Limited | 153 | 20 | 71.28 | 1.8659 | 52.6793 | 30.99% |
| 11 | Powe, Kathy | 10 | D | Limited | 159 | 0 | 88.32 | 1.8003 | 50.8272 | 29.90% |
| 12 | Wilkinson, John | 4 | U | Limited 10 | 132 | 70 | 72.99 | 0.8494 | 23.9808 | 14.11% |
| Stage No: 3 | Don't Move | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 9 | A | Open | 172 | 0 | 10.28 | 16.7315 | 180.0000 | 100.00% |
| 2 | Powe, Bill | 11 | A | Open | 171 | 0 | 11.42 | 14.9737 | 161.0893 | 89.49% |
| 3 | Wilkinson, Colt | 5 | C | Limited | 171 | 0 | 11.47 | 14.9085 | 160.3879 | 89.10% |
| 4 | Hinds, Steve | 1 | C | Limited | 169 | 0 | 12.40 | 13.6290 | 146.6228 | 81.46% |
| 5 | Wakal, Alex | 7 | B | Limited | 153 | 30 | 9.98 | 12.3246 | 132.5899 | 73.66% |
| 6 | Wade, Bill | 6 | C | Limited | 168 | 0 | 14.83 | 11.3284 | 121.8726 | 67.71% |
| 7 | Speer, Steve | 12 | C | Production | 165 | 10 | 14.07 | 11.0163 | 118.5150 | 65.84% |
| 8 | Pointer, Glenn | 2 | C | Limited | 171 | 0 | 16.83 | 10.1604 | 109.3071 | 60.73% |
| 9 | Wilkinson, Brad | 3 | C | Limited 10 | 168 | 0 | 20.14 | 8.3416 | 89.7402 | 49.86% |
| 10 | Wakal, Liota | 8 | D | Open | 176 | 0 | 21.48 | 8.1937 | 88.1491 | 48.97% |
| 11 | Powe, Kathy | 10 | D | Limited | 167 | 0 | 26.99 | 6.1875 | 66.5661 | 36.98% |
| 12 | Wilkinson, John | 4 | U | Limited 10 | 170 | 0 | 28.72 | 5.9192 | 63.6796 | 35.38% |
| Stage No: 4 | One Port Too Many | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 9 | A | Open | 159 | 0 | 15.38 | 10.3381 | 165.0000 | 100.00% |
| 2 | Powe, Bill | 11 | A | Open | 153 | 0 | 18.58 | 8.2347 | 131.4289 | 79.65% |
| 3 | Wakal, Alex | 7 | B | Limited | 136 | 10 | 17.82 | 7.0707 | 112.8511 | 68.39% |
| 4 | Hinds, Steve | 1 | C | Limited | 146 | 10 | 26.14 | 5.2028 | 83.0387 | 50.33% |
| 5 | Speer, Steve | 12 | C | Production | 138 | 10 | 25.43 | 5.0334 | 80.3350 | 48.69% |
| 6 | Wakal, Liota | 8 | D | Open | 158 | 0 | 36.97 | 4.2737 | 68.2099 | 41.34% |
| 7 | Wilkinson, Colt | 5 | C | Limited | 136 | 40 | 26.04 | 3.6866 | 58.8395 | 35.66% |
| 8 | Wilkinson, Brad | 3 | C | Limited 10 | 149 | 10 | 40.32 | 3.4474 | 55.0218 | 33.35% |
| 9 | Pointer, Glenn | 2 | C | Limited | 139 | 20 | 41.82 | 2.8455 | 45.4153 | 27.52% |
| 10 | Wade, Bill | 6 | C | Limited | 134 | 30 | 37.99 | 2.7376 | 43.6931 | 26.48% |
| 11 | Powe, Kathy | 10 | D | Limited | 151 | 0 | 74.49 | 2.0271 | 32.3533 | 19.61% |
| 12 | Wilkinson, John | 4 | U | Limited 10 | 142 | 30 | 66.06 | 1.6954 | 27.0592 | 16.40% |
| Stage No: 5 | Front Sight | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 9 | A | Open | 59 | 0 | 5.92 | 9.9662 | 60.0000 | 100.00% |
| 2 | Speer, Steve | 12 | C | Production | 54 | 0 | 6.48 | 8.3333 | 50.1694 | 83.62% |
| 3 | Powe, Bill | 11 | A | Open | 49 | 10 | 5.21 | 7.4856 | 45.0659 | 75.11% |
| 4 | Wakal, Alex | 7 | B | Limited | 44 | 0 | 6.40 | 6.8750 | 41.3899 | 68.98% |
| 5 | Wilkinson, Colt | 5 | C | Limited | 44 | 0 | 6.52 | 6.7485 | 40.6283 | 67.71% |
| 6 | Pointer, Glenn | 2 | C | Limited | 57 | 0 | 8.45 | 6.7456 | 40.6109 | 67.68% |
| 7 | Wilkinson, Brad | 3 | C | Limited 10 | 54 | 20 | 7.10 | 4.7887 | 28.8296 | 48.05% |
| 8 | Wakal, Liota | 8 | D | Open | 54 | 10 | 10.54 | 4.1746 | 25.1325 | 41.89% |
| 9 | Hinds, Steve | 1 | C | Limited | 49 | 10 | 10.41 | 3.7464 | 22.5546 | 37.59% |
| 10 | Wade, Bill | 6 | C | Limited | 54 | 0 | 14.97 | 3.6072 | 21.7166 | 36.19% |
| 11 | Wilkinson, John | 4 | U | Limited 10 | 35 | 10 | 8.53 | 2.9308 | 17.6444 | 29.41% |
| 12 | Powe, Kathy | 10 | D | Limited | 45 | 0 | 20.58 | 2.1866 | 13.1641 | 21.94% |