| Place | Name | USPSA |
Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barsch, Kenny | TY3688 | M | Open | Major | No | No | No | No | 695.9704 | 100.000% | |
| 2 | Wakal, Alex | L2484 | C | Open | Major | No | No | No | No | 678.6806 | 97.516% | |
| 3 | Walker, Toby | A36455 | M | Open | Major | No | No | No | No | 669.7248 | 96.229% | |
| 4 | Powe, Bill | L1879 | A | Open | Major | No | No | No | No | 647.5255 | 93.039% | |
| 5 | Hindman, Fred | TY30220 | A | Open | Major | No | No | No | No | 646.8467 | 92.942% | |
| 6 | Alcorn, Dale | L2181 | A | Open | Major | No | No | No | No | 613.2514 | 88.115% | |
| 7 | Van Valkenburg, Ray | TY41972 | B | Open | Major | No | No | No | No | 554.9079 | 79.732% | |
| 8 | Harris, John | FY19230 | B | Open | Major | No | No | No | No | 509.6225 | 73.225% | |
| 9 | Poor, Jim | TY46794 | C | Open | Major | No | No | No | No | 440.7824 | 63.333% | |
| 10 | Wakal, Liota | TY42580 | C | Open | Major | Yes | No | No | No | 413.7655 | 59.452% | |
| 11 | Wager, Jerry | FY22162 | C | Open | Major | No | No | No | No | 345.2145 | 49.602% | |
| 12 | Pointer, Barbara | A47589 | D | Open | Major | Yes | No | No | No | 224.6966 | 32.285% |
| Stage No: 1 | Hall On!!! | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor |
Stage Pts | Stage % |
| 1 | Barsch, Kenny | 9 | M | Open | 188 | 10 | 21.83 | 8.1539 | 195.0000 | 100.00% |
| 2 | Hindman, Fred | 7 | A | Open | 188 | 0 | 24.23 | 7.7590 | 185.5560 | 95.16% |
| 3 | Alcorn, Dale | 24 | A | Open | 194 | 0 | 27.95 | 6.9410 | 165.9936 | 85.12% |
| 4 | Wakal, Alex | 22 | C | Open | 192 | 0 | 27.73 | 6.9239 | 165.5846 | 84.92% |
| 5 | Harris, John | 12 | B | Open | 183 | 0 | 27.16 | 6.7378 | 161.1341 | 82.63% |
| 6 | Walker, Toby | 19 | M | Open | 179 | 10 | 25.46 | 6.6379 | 158.7450 | 81.41% |
| 7 | Powe, Bill | 8 | A | Open | 183 | 0 | 30.57 | 5.9863 | 143.1620 | 73.42% |
| 8 | Van Valkenburg, Ray | 18 | B | Open | 189 | 0 | 34.51 | 5.4767 | 130.9749 | 67.17% |
| 9 | Poor, Jim | 5 | C | Open | 179 | 0 | 36.33 | 4.9271 | 117.8313 | 60.43% |
| 10 | Wakal, Liota | 23 | C | Open | 187 | 0 | 48.64 | 3.8446 | 91.9434 | 47.15% |
| 11 | Wager, Jerry | 11 | C | Open | 184 | 10 | 52.13 | 3.3378 | 79.8233 | 40.94% |
| 12 | Pointer, Barbara | 4 | D | Open | 182 | 10 | 70.45 | 2.4414 | 58.3859 | 29.94% |
| Stage No: 2 | What the Hey!!! | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor |
Stage Pts | Stage % |
| 1 | Hindman, Fred | 7 | A | Open | 101 | 0 | 15.01 | 6.7288 | 110.0000 | 100.00% |
| 2 | Wakal, Alex | 22 | C | Open | 101 | 0 | 16.13 | 6.2616 | 102.3624 | 93.06% |
| 3 | Powe, Bill | 8 | A | Open | 106 | 0 | 17.69 | 5.9921 | 97.9567 | 89.05% |
| 4 | Walker, Toby | 19 | M | Open | 94 | 10 | 14.09 | 5.9617 | 97.4597 | 88.60% |
| 5 | Barsch, Kenny | 9 | M | Open | 95 | 20 | 14.33 | 5.2338 | 85.5603 | 77.78% |
| 6 | Harris, John | 12 | B | Open | 104 | 0 | 20.32 | 5.1181 | 83.6689 | 76.06% |
| 7 | Van Valkenburg, Ray | 18 | B | Open | 98 | 10 | 17.87 | 4.9245 | 80.5040 | 73.19% |
| 8 | Alcorn, Dale | 24 | A | Open | 93 | 10 | 17.76 | 4.6734 | 76.3991 | 69.45% |
| 9 | Wakal, Liota | 23 | C | Open | 109 | 0 | 25.56 | 4.2645 | 69.7145 | 63.38% |
| 10 | Poor, Jim | 5 | C | Open | 105 | 0 | 26.94 | 3.8976 | 63.7166 | 57.92% |
| 11 | Wager, Jerry | 11 | C | Open | 102 | 0 | 29.45 | 3.4635 | 56.6201 | 51.47% |
| 12 | Pointer, Barbara | 4 | D | Open | 98 | 30 | 64.58 | 1.0530 | 17.2141 | 15.65% |
| Stage No: 3 | Wall to Wall | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor |
Stage Pts | Stage % |
| 1 | Walker, Toby | 19 | M | Open | 178 | 0 | 15.42 | 11.5435 | 195.0000 | 100.00% |
| 2 | Powe, Bill | 8 | A | Open | 177 | 0 | 17.89 | 9.8938 | 167.1322 | 85.71% |
| 3 | Alcorn, Dale | 24 | A | Open | 180 | 10 | 17.80 | 9.5506 | 161.3347 | 82.74% |
| 4 | Barsch, Kenny | 9 | M | Open | 179 | 10 | 18.45 | 9.1599 | 154.7347 | 79.35% |
| 5 | Wakal, Alex | 22 | C | Open | 170 | 10 | 18.14 | 8.8203 | 148.9980 | 76.41% |
| 6 | Hindman, Fred | 7 | A | Open | 182 | 0 | 22.64 | 8.0389 | 135.7981 | 69.64% |
| 7 | Van Valkenburg, Ray | 18 | B | Open | 185 | 0 | 24.86 | 7.4417 | 125.7098 | 64.47% |
| 8 | Poor, Jim | 5 | C | Open | 165 | 20 | 20.60 | 7.0388 | 118.9038 | 60.98% |
| 9 | Harris, John | 12 | B | Open | 151 | 40 | 18.33 | 6.0556 | 102.2950 | 52.46% |
| 10 | Wager, Jerry | 11 | C | Open | 174 | 0 | 28.83 | 6.0354 | 101.9537 | 52.28% |
| 11 | Wakal, Liota | 23 | C | Open | 189 | 10 | 34.38 | 5.2065 | 87.9514 | 45.10% |
| 12 | Pointer, Barbara | 4 | D | Open | 171 | 0 | 42.98 | 3.9786 | 67.2090 | 34.47% |
| Stage No: 4 | Field of Screams | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor |
Stage Pts | Stage % |
| 1 | Barsch, Kenny | 9 | M | Open | 196 | 20 | 23.06 | 7.6323 | 210.0000 | 100.00% |
| 2 | Wakal, Alex | 22 | C | Open | 206 | 0 | 27.46 | 7.5018 | 206.4093 | 98.29% |
| 3 | Powe, Bill | 8 | A | Open | 204 | 0 | 29.58 | 6.8966 | 189.7575 | 90.36% |
| 4 | Hindman, Fred | 7 | A | Open | 200 | 0 | 31.72 | 6.3052 | 173.4853 | 82.61% |
| 5 | Van Valkenburg, Ray | 18 | B | Open | 205 | 0 | 33.52 | 6.1158 | 168.2740 | 80.13% |
| 6 | Alcorn, Dale | 24 | A | Open | 208 | 0 | 34.59 | 6.0133 | 165.4538 | 78.79% |
| 7 | Walker, Toby | 19 | M | Open | 206 | 10 | 34.02 | 5.7613 | 158.5201 | 75.49% |
| 8 | Harris, John | 12 | B | Open | 204 | 0 | 43.53 | 4.6864 | 128.9446 | 61.40% |
| 9 | Wakal, Liota | 23 | C | Open | 206 | 0 | 43.98 | 4.6839 | 128.8758 | 61.37% |
| 10 | Poor, Jim | 5 | C | Open | 206 | 0 | 49.38 | 4.1717 | 114.7828 | 54.66% |
| 11 | Wager, Jerry | 11 | C | Open | 202 | 0 | 73.14 | 2.7618 | 75.9899 | 36.19% |
| 12 | Pointer, Barbara | 4 | D | Open | 206 | 0 | 102.35 | 2.0127 | 55.3787 | 26.37% |
| Stage No: 5 | Melody Line | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor |
Stage Pts | Stage % |
| 1 | Walker, Toby | 19 | M | Open | 53 | 0 | 6.48 | 8.1790 | 60.0000 | 100.00% |
| 2 | Wakal, Alex | 22 | C | Open | 54 | 0 | 7.16 | 7.5419 | 55.3263 | 92.21% |
| 3 | Barsch, Kenny | 9 | M | Open | 52 | 10 | 6.08 | 6.9079 | 50.6754 | 84.46% |
| 4 | Powe, Bill | 8 | A | Open | 54 | 0 | 8.00 | 6.7500 | 49.5171 | 82.53% |
| 5 | Van Valkenburg, Ray | 18 | B | Open | 55 | 0 | 8.16 | 6.7402 | 49.4452 | 82.41% |
| 6 | Alcorn, Dale | 24 | A | Open | 58 | 10 | 7.99 | 6.0075 | 44.0702 | 73.45% |
| 7 | Hindman, Fred | 7 | A | Open | 51 | 10 | 7.16 | 5.7263 | 42.0073 | 70.01% |
| 8 | Wakal, Liota | 23 | C | Open | 58 | 0 | 12.06 | 4.8093 | 35.2804 | 58.80% |
| 9 | Harris, John | 12 | B | Open | 49 | 10 | 8.52 | 4.5775 | 33.5799 | 55.97% |
| 10 | Wager, Jerry | 11 | C | Open | 54 | 0 | 12.85 | 4.2023 | 30.8275 | 51.38% |
| 11 | Pointer, Barbara | 4 | D | Open | 52 | 0 | 14.39 | 3.6136 | 26.5089 | 44.18% |
| 12 | Poor, Jim | 5 | C | Open | 59 | 10 | 14.07 | 3.4826 | 25.5479 | 42.58% |