| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren, David | TY40917 | M | Limited | Major | No | No | No | No | 1320.8203 | 100.000% | |
| 2 | Barsch, Kenny | M | Open | Major | No | No | No | No | 1155.4366 | 87.479% | ||
| 3 | Warren, Dan | M | Open | Major | No | No | No | No | 1149.1946 | 87.006% | ||
| 4 | Warren, Dan | A3540 | A | Limited | Major | No | No | No | No | 1109.2976 | 83.986% | |
| 5 | Warren, David | GM | Open | Major | No | No | No | No | 1099.9826 | 83.280% | ||
| 6 | Love, Mike | TY24815 | M | Open | Major | No | No | No | No | Senior | 1063.7764 | 80.539% |
| 7 | Powe, Bill | L1879 | A | Open | Major | No | No | No | No | Senior | 1055.3880 | 79.904% |
| 8 | Wakal, Alex | L2484 | C | Open | Major | No | No | No | No | 1047.6091 | 79.315% | |
| 9 | Hindman, Fred | TY30220 | A | Open | Major | No | No | No | No | 969.2551 | 73.383% | |
| 10 | Speer, Steve | TY26694 | B | Limited | Major | No | No | No | No | 968.7210 | 73.342% | |
| 11 | Houston, David | A31085 | B | Open | Major | No | No | No | No | 952.6336 | 72.124% | |
| 12 | Weaver, Ron | A3883 | M | Open | Major | No | No | No | No | Super Senior | 865.5718 | 65.533% |
| 13 | Alcorn, Dale | L2181 | A | Open | Major | No | No | No | No | 839.2070 | 63.537% | |
| 14 | Caylor Sr., Mike | A44775 | A | Limited | Major | No | No | No | No | Senior | 804.8796 | 60.938% |
| 15 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 803.9029 | 60.864% | |
| 16 | Self, Mark | A18138 | A | Limited | Major | No | No | No | No | 793.4335 | 60.071% | |
| 17 | Caylor, Mike | A42829 | M | Limited 10 | Major | No | No | No | No | 791.9963 | 59.962% | |
| 18 | Bashford, Patrick M | TY9766 | B | Open | Major | No | No | No | No | Senior | 787.4372 | 59.617% |
| 19 | Speer, Steve (Prod) | B | Production | Minor | No | No | No | No | 761.6185 | 57.663% | ||
| 20 | Stewart, Coby | B | Limited | Major | No | No | No | No | 732.4397 | 55.453% | ||
| 21 | Connaway, Rags | FY12021 | A | Limited | Major | No | No | No | No | Senior | 730.5812 | 55.313% |
| 22 | McCoy, J. Kelly | A42081 | B | Limited | Major | No | No | No | No | 726.6709 | 55.017% | |
| 23 | Sutton, Mike | A29640 | B | Limited | Major | No | No | Yes | No | 726.6695 | 55.017% | |
| 24 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 718.6278 | 54.408% | |
| 25 | Wilkinson, Brad | A3710 | B | Limited | Major | No | No | No | No | 695.6434 | 52.668% | |
| 26 | De Smet, Daniel W. | A28901 | B | Limited | Major | No | No | No | No | 676.9209 | 51.250% | |
| 27 | Van Valkenburg, Carl R. | A4073 | B | Limited | Minor | No | No | No | No | 668.2557 | 50.594% | |
| 28 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 659.3928 | 49.923% | |
| 29 | Miller, Mark | A46913 | C | Limited | Minor | No | No | No | No | 658.5519 | 49.859% | |
| 30 | Wakal, Liota | TY42580 | C | Open | Major | Yes | No | No | No | 631.2161 | 47.790% | |
| 31 | Gill, Chris | U | Limited | Major | No | No | No | No | 613.3691 | 46.438% | ||
| 32 | Poor, Jim | TY46794 | C | Limited | Minor | No | No | No | No | 611.3670 | 46.287% | |
| 33 | Blair, William | A37361 | C | Open | Major | No | No | No | No | 602.1232 | 45.587% | |
| 34 | McElroy, Richard | FY46081 | C | Limited | Major | No | No | No | No | Senior | 598.6763 | 45.326% |
| 35 | Blair, Randy | C | Limited | Major | No | No | No | No | 593.9549 | 44.969% | ||
| 36 | Ashton, Terry | TY33625 | C | Open | Major | No | No | No | No | Senior | 587.0585 | 44.447% |
| 37 | Vierzba, Kathy | TY41340 | C | Open | Major | Yes | No | No | No | 563.8761 | 42.691% | |
| 38 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | Junior | 559.8430 | 42.386% |
| 39 | McHenry, Nenette | TY43420 | C | Limited | Major | Yes | No | No | No | Senior | 498.2628 | 37.724% |
| 40 | Pointer, Glenn | FY46543 | C | Limited | Major | No | No | No | No | 490.6496 | 37.147% | |
| 41 | Blankenship, Bill | L567 | C | Open | Major | No | No | No | No | Super Senior | 490.0796 | 37.104% |
| 42 | Zurek, Ray | A40528 | C | Limited | Major | No | No | No | No | Senior | 472.6867 | 35.787% |
| 43 | Self, Tracy | A45644 | C | Open | Major | Yes | No | No | No | 470.7327 | 35.639% | |
| 44 | Mitchell, Tom | A49499 | U | Limited | Major | No | No | No | No | 457.5629 | 34.642% | |
| 45 | Ramien, Danny | U | Open | Major | No | No | No | No | Senior | 423.1670 | 32.038% | |
| 46 | Barnes, Jim | A48792 | D | Limited | Minor | No | No | No | No | Super Senior | 387.1430 | 29.311% |
| 47 | Ashton, Linda | A37594 | D | Open | Major | Yes | No | No | No | Senior | 378.7568 | 28.676% |
| 48 | Adams, Doug | A49506 | U | Limited 10 | Major | No | No | No | No | 324.7322 | 24.586% |
| Stage No: 1 | ZULU IV | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 |
Wakal, Alex | 30 | C | Open | 194 | 0 | 34.72 | 5.5876 | 200.0000 | 100.00% |
| 2 | Warren, David | 49 | M | Limited | 195 | 0 | 36.77 | 5.3032 | 189.8203 | 94.91% |
| 3 | Warren, Dan | 60 | M | Open | 194 | 0 | 37.25 | 5.2081 | 186.4164 | 93.21% |
| 4 | Barsch, Kenny | 58 | M | Open | 192 | 0 | 38.46 | 4.9922 | 178.6885 | 89.34% |
| 5 | Warren, Dan | 22 | A | Limited | 196 | 0 | 40.93 | 4.7887 | 171.4045 | 85.70% |
| 6 | Warren, David | 56 | GM | Open | 186 | 0 | 39.33 | 4.7292 | 169.2748 | 84.64% |
| 7 | Love, Mike | 44 | M | Open | 188 | 0 | 41.32 | 4.5499 | 162.8570 | 81.43% |
| 8 | Self, Mark | 37 | A | Limited | 196 | 0 | 44.10 | 4.4444 | 159.0808 | 79.54% |
| 9 | Stewart, Coby | 57 | B | Limited | 193 | 0 | 48.75 | 3.9590 | 141.7066 | 70.85% |
| 10 | Speer, Steve | 17 | B | Limited | 195 | 0 | 50.20 | 3.8845 | 139.0400 | 69.52% |
| 11 | Weaver, Ron | 43 | M | Open | 197 | 0 | 52.61 | 3.7445 | 134.0289 | 67.01% |
| 12 | Wakal, Liota | 29 | C | Open | 198 | 0 | 54.05 | 3.6633 | 131.1225 | 65.56% |
| 13 | Hindman, Fred | 31 | A | Open | 184 | 10 | 48.73 | 3.5707 | 127.8080 | 63.90% |
| 14 | Alcorn, Dale | 1 | A | Open | 191 | 10 | 50.91 | 3.5553 | 127.2568 | 63.63% |
| 15 | Houston, David | 52 | B | Open | 195 | 0 | 55.64 | 3.5047 | 125.4456 | 62.72% |
| 16 | Powe, Bill | 32 | A | Open | 186 | 20 | 47.75 | 3.4764 | 124.4327 | 62.22% |
| 17 | Wilkinson, Brad | 54 | B | Limited | 197 | 0 | 61.77 | 3.1893 | 114.1563 | 57.08% |
| 18 | Bashford, Patrick M | 47 | B | Open | 197 | 0 | 62.96 | 3.1290 | 111.9980 | 56.00% |
| 19 | Caylor Sr., Mike | 16 | A | Limited | 185 | 20 | 56.84 | 2.9029 | 103.9051 | 51.95% |
| 20 | Hinds, Philip | 25 | B | Limited | 187 | 0 | 67.69 | 2.7626 | 98.8832 | 49.44% |
| 21 | Van Valkenburg, Carl R. | 59 | B | Limited | 198 | 0 | 72.63 | 2.7261 | 97.5768 | 48.79% |
| 22 | Miller, Mark | 48 | C | Limited | 189 | 10 | 65.84 | 2.7187 | 97.3119 | 48.66% |
| 23 | Caylor, Mike | 53 | M | Limited 10 | 199 | 0 | 74.85 | 2.6587 | 95.1643 | 47.58% |
| 24 | McCoy, J. Kelly | 33 | B | Limited | 197 | 0 | 74.17 | 2.6561 | 95.0712 | 47.54% |
| 25 | Hinds, Steve | 2 | C | Limited | 194 | 0 | 73.18 | 2.6510 | 94.8887 | 47.44% |
| 26 | Speer, Steve (Prod) | 18 | B | Production | 186 | 0 | 71.69 | 2.5945 | 92.8663 | 46.43% |
| 27 | Wilkinson, Colt | 26 | C | Limited | 197 | 0 | 81.71 | 2.4110 | 86.2982 | 43.15% |
| 28 | Connaway, Rags | 46 | A | Limited | 198 | 0 | 83.40 | 2.3741 | 84.9775 | 42.49% |
| 29 | Ashton, Terry | 28 | C | Open | 184 | 0 | 78.50 | 2.3439 | 83.8965 | 41.95% |
| 30 | Self, Tracy | 38 | C | Open | 189 | 0 | 83.65 | 2.2594 | 80.8719 | 40.44% |
| 31 | De Smet, Daniel W. | 4 | B | Limited | 196 | 0 | 90.50 | 2.1657 | 77.5181 | 38.76% |
| 32 | Hinds, David | 3 | C | Limited | 195 | 0 | 90.55 | 2.1535 | 77.0814 | 38.54% |
| 33 | Sutton, Mike | 45 | B | Limited | 198 | 0 | 92.51 | 2.1403 | 76.6089 | 38.30% |
| 34 | Blankenship, Bill | 12 | C | Open | 198 | 0 | 95.40 | 2.0755 | 74.2895 | 37.14% |
| 35 | Gill, Chris | 41 | U | Limited | 199 | 0 | 96.59 | 2.0603 | 73.7454 | 36.87% |
| 36 | Blair, William | 19 | C | Open | 197 | 0 | 97.61 | 2.0182 | 72.2385 | 36.12% |
| 37 | Poor, Jim | 40 | C | Limited | 182 | 20 | 88.08 | 1.8392 | 65.8315 | 32.92% |
| 38 | Vierzba, Kathy | 7 | C | Open | 196 | 0 | 108.96 | 1.7988 | 64.3854 | 32.19% |
| 39 | Ramien, Danny | 42 | U | Open | 190 | 0 | 106.80 | 1.7790 | 63.6767 | 31.84% |
| 40 | Barnes, Jim | 13 | D | Limited | 190 | 0 | 133.53 | 1.4229 | 50.9306 | 25.47% |
| 41 | McElroy, Richard | 9 | C | Limited | 198 | 0 | 140.92 | 1.4051 | 50.2935 | 25.15% |
| 42 | Pointer, Glenn | 24 | C | Limited | 197 | 0 | 152.60 | 1.2910 | 46.2095 | 23.10% |
| 43 | Ashton, Linda | 27 | D | Open | 191 | 0 | 172.59 | 1.1067 | 39.6127 | 19.81% |
| 44 | Zurek, Ray | 34 | C | Limited | 176 | 40 | 128.49 | 1.0584 | 37.8839 | 18.94% |
| 45 | Blair, Randy | 55 | C | Limited | 199 | 0 | 195.99 | 1.0154 | 36.3448 | 18.17% |
| 46 | Adams, Doug | 14 | U | Limited 10 | 180 | 30 | 160.61 | 0.9339 | 33.4276 | 16.71% |
| 47 | McHenry, Nenette | 8 | C | Limited | 165 | 40 | 153.82 | 0.8126 | 29.0858 | 14.54% |
| 48 | Mitchell, Tom | 36 | U | Limited | 165 | 70 | 150.25 | 0.6323 | 22.6323 | 11.32% |
| Stage No: 2 | Turn, Turn, Turn | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 |
Warren, David | 49 | M | Limited | 181 | 0 | 23.12 | 7.8287 | 200.0000 | 100.00% |
| 2 | Barsch, Kenny | 58 | M | Open | 195 | 0 | 25.95 | 7.5145 | 191.9731 | 95.99% |
| 3 | Warren, Dan | 60 | M | Open | 185 | 10 | 23.99 | 7.2947 | 186.3579 | 93.18% |
| 4 | Love, Mike | 44 | M | Open | 190 | 0 | 26.45 | 7.1834 | 183.5145 | 91.76% |
| 5 | Warren, Dan | 22 | A | Limited | 176 | 10 | 23.41 | 7.0910 | 181.1540 | 90.58% |
| 6 | Warren, David | 56 | GM | Open | 185 | 0 | 26.10 | 7.0881 | 181.0799 | 90.54% |
| 7 | Hindman, Fred | 31 | A | Open | 181 | 10 | 24.13 | 7.0866 | 181.0416 | 90.52% |
| 8 | Houston, David | 52 | B | Open | 183 | 10 | 26.19 | 6.6056 | 168.7534 | 84.38% |
| 9 | Powe, Bill | 32 | A | Open | 182 | 0 | 28.23 | 6.4470 | 164.7017 | 82.35% |
| 10 | Alcorn, Dale | 1 | A | Open | 188 | 10 | 27.84 | 6.3937 | 163.3400 | 81.67% |
| 11 | Stewart, Coby | 57 | B | Limited | 188 | 0 | 29.80 | 6.3087 | 161.1685 | 80.58% |
| 12 | Wakal, Alex | 30 | C | Open | 183 | 10 | 28.26 | 6.1217 | 156.3912 | 78.20% |
| 13 | Speer, Steve | 17 | B | Limited | 184 | 0 | 30.71 | 5.9915 | 153.0650 | 76.53% |
| 14 | Bashford, Patrick M | 47 | B | Open | 185 | 10 | 29.64 | 5.9042 | 150.8347 | 75.42% |
| 15 | Connaway, Rags | 46 | A | Limited | 195 | 0 | 33.77 | 5.7744 | 147.5187 | 73.76% |
| 16 | Caylor, Mike | 53 | M | Limited 10 | 193 | 0 | 33.72 | 5.7236 | 146.2210 | 73.11% |
| 17 | Caylor Sr., Mike | 16 | A | Limited | 187 | 0 | 32.74 | 5.7117 | 145.9169 | 72.96% |
| 18 | Sutton, Mike | 45 | B | Limited | 190 | 0 | 35.46 | 5.3582 | 136.8861 | 68.44% |
| 19 | Weaver, Ron | 43 | M | Open | 171 | 40 | 25.34 | 5.1697 | 132.0705 | 66.04% |
| 20 | Speer, Steve (Prod) | 18 | B | Production | 167 | 10 | 30.58 | 5.1341 | 131.1610 | 65.58% |
| 21 | Poor, Jim | 40 | C | Limited | 172 | 0 | 35.45 | 4.8519 | 123.9516 | 61.98% |
| 22 | Miller, Mark | 48 | C | Limited | 181 | 10 | 35.51 | 4.8155 | 123.0217 | 61.51% |
| 23 | Hinds, Steve | 2 | C | Limited | 174 | 0 | 36.24 | 4.8013 | 122.6589 | 61.33% |
| 24 | Gill, Chris | 41 | U | Limited | 190 | 0 | 40.09 | 4.7393 | 121.0750 | 60.54% |
| 25 | De Smet, Daniel W. | 4 | B | Limited | 182 | 10 | 38.32 | 4.4885 | 114.6678 | 57.33% |
| 26 | Self, Mark | 37 | A | Limited | 182 | 0 | 40.60 | 4.4828 | 114.5222 | 57.26% |
| 27 | Mitchell, Tom | 36 | U | Limited | 184 | 10 | 39.91 | 4.3598 | 111.3799 | 55.69% |
| 28 | Self, Tracy | 38 | C | Open | 185 | 10 | 41.31 | 4.2363 | 108.2249 | 54.11% |
| 29 | McElroy, Richard | 9 | C | Limited | 187 | 10 | 41.93 | 4.2213 | 107.8417 | 53.92% |
| 30 | Hinds, Philip | 25 | B | Limited | 170 | 20 | 35.80 | 4.1899 | 107.0395 | 53.52% |
| 31 | Van Valkenburg, Carl R. | 59 | B | Limited | 182 | 0 | 44.31 | 4.1074 | 104.9319 | 52.47% |
| 32 | Hinds, David | 3 | C | Limited | 161 | 30 | 35.16 | 3.7258 | 95.1831 | 47.59% |
| 33 | Blair, William | 19 | C | Open | 192 | 0 | 51.77 | 3.7087 | 94.7463 | 47.37% |
| 34 | McCoy, J. Kelly | 33 | B | Limited | 182 | 30 | 41.11 | 3.6974 | 94.4576 | 47.23% |
| 35 | Wilkinson, Brad | 54 | B | Limited | 166 | 30 | 37.03 | 3.6727 | 93.8266 | 46.91% |
| 36 | Zurek, Ray | 34 | C | Limited | 182 | 10 | 47.69 | 3.6066 | 92.1379 | 46.07% |
| 37 | Blair, Randy | 55 | C | Limited | 195 | 0 | 54.13 | 3.6024 | 92.0306 | 46.02% |
| 38 | Ashton, Terry | 28 | C | Open | 174 | 20 | 44.03 | 3.4976 | 89.3533 | 44.68% |
| 39 | Pointer, Glenn | 24 | C | Limited | 182 | 20 | 47.08 | 3.4410 | 87.9073 | 43.95% |
| 40 | Wakal, Liota | 29 | C | Open | 176 | 30 | 44.09 | 3.3114 | 84.5964 | 42.30% |
| 41 | Vierzba, Kathy | 7 | C | Open | 174 | 40 | 40.66 | 3.2956 | 84.1928 | 42.10% |
| 42 | Ramien, Danny | 42 | U | Open | 185 | 10 | 56.70 | 3.0864 | 78.8483 | 39.42% |
| 43 | Blankenship, Bill | 12 | C | Open | 173 | 30 | 48.71 | 2.9357 | 74.9984 | 37.50% |
| 44 | Ashton, Linda | 27 | D | Open | 185 | 0 | 66.30 | 2.7903 | 71.2839 | 35.64% |
| 45 | Barnes, Jim | 13 | D | Limited | 168 | 0 | 71.12 | 2.3622 | 60.3472 | 30.17% |
| 46 | Wilkinson, Colt | 26 | C | Limited | 145 | 80 | 30.13 | 2.1573 | 55.1126 | 27.56% |
| 47 | McHenry, Nenette | 8 | C | Limited | 165 | 60 | 49.26 | 2.1315 | 54.4535 | 27.23% |
| 48 | Adams, Doug | 14 | U | Limited 10 | 161 | 40 | 64.03 | 1.8897 | 48.2762 | 24.14% |
| Stage No: 3 | Yes, Yes, Yes | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, David | 49 | M | Limited | 160 | 40 | 15.92 | 7.5377 | 200.0000 | 100.00% |
| 2 | Warren, Dan | 22 | A | Limited | 181 | 10 | 24.15 | 7.0807 | 187.8743 | 93.94% |
| 3 | Barsch, Kenny | 58 | M | Open | 168 | 40 | 20.50 | 6.2439 | 165.6712 | 82.84% |
| 4 | Warren, David | 56 | GM | Open | 169 | 30 | 22.87 | 6.0778 | 161.2640 | 80.63% |
| 5 | Love, Mike | 44 | M | Open | 157 | 50 | 18.53 | 5.7744 | 153.2138 | 76.61% |
| 6 | Houston, David | 52 | B | Open | 169 | 40 | 22.88 | 5.6381 | 149.5974 | 74.80% |
| 7 | Powe, Bill | 32 | A | Open | 165 | 50 | 21.30 | 5.3991 | 143.2559 | 71.63% |
| 8 | Warren, Dan | 60 | M | Open | 169 | 50 | 22.28 | 5.3411 | 141.7170 | 70.86% |
| 9 | Wakal, Alex | 30 | C | Open | 169 | 30 | 26.51 | 5.2433 | 139.1220 | 69.56% |
| 10 | Speer, Steve | 17 | B | Limited | 157 | 50 | 20.67 | 5.1766 | 137.3522 | 68.68% |
| 11 | Hindman, Fred | 31 | A | Open | 161 | 60 | 20.38 | 4.9558 | 131.4937 | 65.75% |
| 12 | Self, Mark | 37 | A | Limited | 157 | 70 | 19.50 | 4.4615 | 118.3783 | 59.19% |
| 13 | Speer, Steve (Prod) | 18 | B | Production | 148 | 40 | 25.73 | 4.1974 | 111.3708 | 55.69% |
| 14 | Hinds, Steve | 2 | C | Limited | 158 | 40 | 28.13 | 4.1948 | 111.3019 | 55.65% |
| 15 | Hinds, Philip | 25 | B | Limited | 165 | 30 | 32.69 | 4.1297 | 109.5745 | 54.79% |
| 16 | McCoy, J. Kelly | 33 | B | Limited | 153 | 70 | 20.67 | 4.0155 | 106.5444 | 53.27% |
| 17 | Weaver, Ron | 43 | M | Open | 154 | 70 | 22.12 | 3.7975 | 100.7602 | 50.38% |
| 18 | Caylor Sr., Mike | 16 | A | Limited | 157 | 50 | 28.22 | 3.7916 | 100.6036 | 50.30% |
| 19 | Wilkinson, Brad | 54 | B | Limited | 154 | 50 | 27.53 | 3.7777 | 100.2348 | 50.12% |
| 20 | Hinds, David | 3 | C | Limited | 170 | 20 | 40.90 | 3.6675 | 97.3109 | 48.66% |
| 21 | Caylor, Mike | 53 | M | Limited 10 | 161 | 70 | 24.95 | 3.6473 | 96.7749 | 48.39% |
| 22 | Gill, Chris | 41 | U | Limited | 177 | 30 | 41.21 | 3.5671 | 94.6469 | 47.32% |
| 23 | Bashford, Patrick M | 47 | B | Open | 158 | 60 | 27.55 | 3.5572 | 94.3842 | 47.19% |
| 24 | McHenry, Nenette | 8 | C | Limited | 154 | 70 | 24.97 | 3.3640 | 89.2580 | 44.63% |
| 25 | Alcorn, Dale | 1 | A | Open | 162 | 50 | 33.96 | 3.2980 | 87.5068 | 43.75% |
| 26 | Van Valkenburg, Carl R. | 59 | B | Limited | 170 | 40 | 39.59 | 3.2837 | 87.1274 | 43.56% |
| 27 | Vierzba, Kathy | 7 | C | Open | 157 | 50 | 33.39 | 3.2046 | 85.0286 | 42.51% |
| 28 | Blair, William | 19 | C | Open | 174 | 40 | 42.16 | 3.1784 | 84.3334 | 42.17% |
| 29 | Connaway, Rags | 46 | A | Limited | 152 | 70 | 26.08 | 3.1442 | 83.4260 | 41.71% |
| 30 | Wakal, Liota | 29 | C | Open | 175 | 30 | 46.53 | 3.1163 | 82.6857 | 41.34% |
| 31 | Blair, Randy | 55 | C | Limited | 160 | 50 | 38.69 | 2.8431 | 75.4368 | 37.72% |
| 32 | McElroy, Richard | 9 | C | Limited | 160 | 60 | 35.46 | 2.8201 | 74.8265 | 37.41% |
| 33 | De Smet, Daniel W. | 4 | B | Limited | 151 | 80 | 27.80 | 2.5540 | 67.7660 | 33.88% |
| 34 | Stewart, Coby | 57 | B | Limited | 143 | 90 | 20.81 | 2.5469 | 67.5776 | 33.79% |
| 35 | Zurek, Ray | 34 | C | Limited | 153 | 80 | 30.56 | 2.3887 | 63.3801 | 31.69% |
| 36 | Sutton, Mike | 45 | B | Limited | 140 | 80 | 26.30 | 2.2814 | 60.5331 | 30.27% |
| 37 | Ashton, Terry | 28 | C | Open | 161 | 50 | 48.97 | 2.2667 | 60.1430 | 30.07% |
| 38 | Self, Tracy | 38 | C | Open | 155 | 70 | 37.67 | 2.2564 | 59.8697 | 29.93% |
| 39 | Pointer, Glenn | 24 | C | Limited | 155 | 80 | 34.07 | 2.2014 | 58.4104 | 29.21% |
| 40 | Blankenship, Bill | 12 | C | Open | 156 | 70 | 39.94 | 2.1532 | 57.1315 | 28.57% |
| 41 | Mitchell, Tom | 36 | U | Limited | 145 | 70 | 37.77 | 1.9857 | 52.6872 | 26.34% |
| 42 | Poor, Jim | 40 | C | Limited | 144 | 80 | 34.26 | 1.8681 | 49.5668 | 24.78% |
| 43 | Ashton, Linda | 27 | D | Open | 156 | 70 | 46.54 | 1.8479 | 49.0309 | 24.52% |
| 44 | Ramien, Danny | 42 | U | Open | 160 | 50 | 67.76 | 1.6234 | 43.0741 | 21.54% |
| 45 | Adams, Doug | 14 | U | Limited 10 | 154 | 80 | 53.58 | 1.3811 | 36.6451 | 18.32% |
| 46 | Barnes, Jim | 13 | D | Limited | 150 | 80 | 54.34 | 1.2882 | 34.1802 | 17.09% |
| 47 | Miller, Mark | 48 | C | Limited | 132 | 100 | 26.97 | 1.1865 | 31.4818 | 15.74% |
| 48 | Wilkinson, Colt | 26 | C | Limited | 130 | 120 | 18.92 | 0.5285 | 14.0228 | 7.01% |
| Stage No: 4 | OOOh-Wee!!! | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 |
Warren, David | 49 | M | Limited | 194 | 0 | 13.16 | 14.7416 | 200.0000 | 100.00% |
| 2 | Warren, David | 56 | GM | Open | 186 | 10 | 12.78 | 13.7715 | 186.8386 | 93.42% |
| 3 | Warren, Dan | 60 | M | Open | 183 | 0 | 14.59 | 12.5428 | 170.1688 | 85.08% |
| 4 | Powe, Bill | 32 | A | Open | 193 | 0 | 16.58 | 11.6405 | 157.9272 | 78.96% |
| 5 | Speer, Steve | 17 | B | Limited | 194 | 0 | 16.96 | 11.4387 | 155.1894 | 77.59% |
| 6 | Warren, Dan | 22 | A | Limited | 194 | 0 | 17.28 | 11.2269 | 152.3159 | 76.16% |
| 7 | Barsch, Kenny | 58 | M | Open | 187 | 0 | 16.75 | 11.1642 | 151.4652 | 75.73% |
| 8 | Wilkinson, Brad | 54 | B | Limited | 192 | 0 | 17.22 | 11.1498 | 151.2699 | 75.63% |
| 9 | Houston, David | 52 | B | Open | 199 | 0 | 17.90 | 11.1173 | 150.8289 | 75.41% |
| 10 | Wakal, Alex | 30 | C | Open | 188 | 0 | 17.55 | 10.7123 | 145.3343 | 72.67% |
| 11 | Love, Mike | 44 | M | Open | 187 | 20 | 15.93 | 10.4834 | 142.2288 | 71.11% |
| 12 | Weaver, Ron | 43 | M | Open | 184 | 0 | 18.31 | 10.0492 | 136.3380 | 68.17% |
| 13 | Hinds, Philip | 25 | B | Limited | 190 | 0 | 19.63 | 9.6791 | 131.3168 | 65.66% |
| 14 | Connaway, Rags | 46 | A | Limited | 199 | 0 | 21.19 | 9.3912 | 127.4109 | 63.71% |
| 15 | Van Valkenburg, Carl R. | 59 | B | Limited | 184 | 0 | 19.69 | 9.3448 | 126.7814 | 63.39% |
| 16 | McCoy, J. Kelly | 33 | B | Limited | 186 | 0 | 20.06 | 9.2722 | 125.7964 | 62.90% |
| 17 | Caylor, Mike | 53 | M | Limited 10 | 193 | 0 | 21.29 | 9.0653 | 122.9894 | 61.49% |
| 18 | Sutton, Mike | 45 | B | Limited | 184 | 20 | 18.66 | 8.7889 | 119.2394 | 59.62% |
| 19 | Bashford, Patrick M | 47 | B | Open | 179 | 10 | 20.57 | 8.2158 | 111.4642 | 55.73% |
| 20 | Wilkinson, Colt | 26 | C | Limited | 197 | 0 | 24.58 | 8.0146 | 108.7345 | 54.37% |
| 21 | Hindman, Fred | 31 | A | Open | 169 | 30 | 17.38 | 7.9977 | 108.5052 | 54.25% |
| 22 | Speer, Steve (Prod) | 18 | B | Production | 183 | 10 | 21.75 | 7.9540 | 107.9123 | 53.96% |
| 23 | Hinds, Steve | 2 | C | Limited | 183 | 0 | 23.68 | 7.7280 | 104.8461 | 52.42% |
| 24 | Caylor Sr., Mike | 16 | A | Limited | 184 | 20 | 21.35 | 7.6815 | 104.2153 | 52.11% |
| 25 | Miller, Mark | 48 | C | Limited | 190 | 0 | 24.78 | 7.6675 | 104.0253 | 52.01% |
| 26 | De Smet, Daniel W. | 4 | B | Limited | 186 | 30 | 21.23 | 7.3481 | 99.6920 | 49.85% |
| 27 | McElroy, Richard | 9 | C | Limited | 199 | 0 | 27.51 | 7.2337 | 98.1400 | 49.07% |
| 28 | Gill, Chris | 41 | U | Limited | 193 | 0 | 26.79 | 7.2042 | 97.7397 | 48.87% |
| 29 | Alcorn, Dale | 1 | A | Open | 196 | 0 | 27.40 | 7.1533 | 97.0492 | 48.52% |
| 30 | Hinds, David | 3 | C | Limited | 185 | 20 | 23.20 | 7.1121 | 96.4902 | 48.25% |
| 31 | Stewart, Coby | 57 | B | Limited | 188 | 20 | 25.88 | 6.4915 | 88.0705 | 44.04% |
| 32 | Wakal, Liota | 29 | C | Open | 192 | 0 | 30.77 | 6.2398 | 84.6557 | 42.33% |
| 33 | Blair, William | 19 | C | Open | 180 | 20 | 25.65 | 6.2378 | 84.6285 | 42.31% |
| 34 | Blair, Randy | 55 | C | Limited | 190 | 0 | 31.11 | 6.1074 | 82.8594 | 41.43% |
| 35 | Blankenship, Bill | 12 | C | Open | 183 | 20 | 26.88 | 6.0640 | 82.2706 | 41.14% |
| 36 | Poor, Jim | 40 | C | Limited | 194 | 0 | 32.48 | 5.9729 | 81.0346 | 40.52% |
| 37 | McHenry, Nenette | 8 | C | Limited | 184 | 0 | 31.00 | 5.9355 | 80.5272 | 40.26% |
| 38 | Ashton, Terry | 28 | C | Open | 192 | 0 | 32.56 | 5.8968 | 80.0022 | 40.00% |
| 39 | Pointer, Glenn | 24 | C | Limited | 192 | 0 | 34.96 | 5.4920 | 74.5102 | 37.26% |
| 40 | Self, Mark | 37 | A | Limited | 195 | 0 | 35.94 | 5.4257 | 73.6107 | 36.81% |
| 41 | Vierzba, Kathy | 7 | C | Open | 173 | 40 | 26.47 | 5.0246 | 68.1690 | 34.08% |
| 42 | Self, Tracy | 38 | C | Open | 179 | 0 | 37.34 | 4.7938 | 65.0377 | 32.52% |
