| Place | Name | USPSA |
Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren, David | TY40917 | M | Open | Major | No | No | No | No | 1126.3680 | 100.000% | |
| 2 | Taylor, Tim | TY44403 | C | Open | Major | No | No | No | No | 896.1069 | 79.557% | |
| 3 | Hindman, Fred | TY30220 | A | Open | Major | No | No | No | No | 883.7665 | 78.462% | |
| 4 | Powe, Bill | L1879 | A | Open | Major | No | No | No | No | 811.3679 | 72.034% | |
| 5 | Walker, Toby | A36455 | M | Open | Major | No | No | No | No | 809.0044 | 71.824% | |
| 6 | Harris, John | FY19230 | B | Open | Major | No | No | No | No | 768.4686 | 68.225% | |
| 7 | Houston, David | A31085 | B | Open | Major | No | No | No | No | 706.0077 | 62.680% | |
| 8 | Mitchell, Artie | TY8922 | B | Open | Major | Yes | No | No | No | 629.1564 | 55.857% | |
| 9 | Taylor, Christi | FY45126 | C | Open | Major | Yes | No | No | No | 606.1212 | 53.812% | |
| 10 | Poor, Bill | A47928 | U | Open | Major | No | No | No | No | 452.9180 | 40.210% | |
| 11 | Wakal, Liota | TY42580 | D | Open | Major | Yes | No | No | No | 425.1753 | 37.747% |
| Stage No: 1 | The Snake | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, David | 30 | M | Open | 201 | 0 | 12.28 | 16.3681 | 210.0000 | 100.00% |
| 2 | Taylor, Tim | 4 | C | Open | 200 | 0 | 14.84 | 13.4771 | 172.9090 | 82.34% |
| 3 | Hindman, Fred | 12 | A | Open | 192 | 10 | 14.29 | 12.7362 | 163.4033 | 77.81% |
| 4 | Harris, John | 32 | B | Open | 190 | 0 | 16.03 | 11.8528 | 152.0695 | 72.41% |
| 5 | Houston, David | 17 | B | Open | 208 | 0 | 18.25 | 11.3973 | 146.2255 | 69.63% |
| 6 | Walker, Toby | 23 | M | Open | 188 | 10 | 16.19 | 10.9944 | 141.0563 | 67.17% |
| 7 | Taylor, Christi | 3 | C | Open | 189 | 0 | 21.40 | 8.8318 | 113.3105 | 53.96% |
| 8 | Powe, Bill | 27 | A | Open | 202 | 0 | 24.52 | 8.2382 | 105.6947 | 50.33% |
| 9 | Mitchell, Artie | 7 | B | Open | 202 | 0 | 26.74 | 7.5542 | 96.9191 | 46.15% |
| 10 | Poor, Bill | 24 | U | Open | 200 | 0 | 47.27 | 4.2310 | 54.2830 | 25.85% |
| 11 | Wakal, Liota | 29 | D | Open | 201 | 0 | 59.16 | 3.3976 | 43.5906 | 20.76% |
| Stage No: 2 | Pig Pen | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, David | 30 | M | Open | 200 | 0 | 17.56 | 11.3895 | 210.0000 | 100.00% |
| 2 | Taylor, Tim | 4 | C | Open | 193 | 0 | 26.15 | 7.3805 | 136.0819 | 64.80% |
| 3 | Hindman, Fred | 12 | A | Open | 192 | 20 | 25.19 | 6.8281 | 125.8967 | 59.95% |
| 4 | Powe, Bill | 27 | A | Open | 192 | 10 | 26.92 | 6.7608 | 124.6559 | 59.36% |
| 5 | Harris, John | 32 | B | Open | 194 | 0 | 30.60 | 6.3399 | 116.8953 | 55.66% |
| 6 | Houston, David | 17 | B | Open | 201 | 0 | 32.33 | 6.2171 | 114.6311 | 54.59% |
| 7 | Walker, Toby | 23 | M | Open | 187 | 10 | 28.55 | 6.1996 | 114.3084 | 54.43% |
| 8 | Taylor, Christi | 3 | C | Open | 190 | 0 | 34.78 | 5.4629 | 100.7251 | 47.96% |
| 9 | Mitchell, Artie | 7 | B | Open | 198 | 0 | 39.49 | 5.0139 | 92.4465 | 44.02% |
| 10 | Wakal, Liota | 29 | D | Open | 182 | 10 | 40.00 | 4.3000 | 79.2836 | 37.75% |
| 11 | Poor, Bill | 24 | U | Open | 194 | 0 | 45.88 | 4.2284 | 77.9634 | 37.13% |
Stage No: 3 |
Jim's House | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, David | 30 | M | Open | 199 | 0 | 12.76 | 15.5956 | 210.0000 | 100.00% |
| 2 | Taylor, Tim | 4 | C | Open | 196 | 0 | 13.48 | 14.5401 | 195.7873 | 93.23% |
| 3 | Powe, Bill | 27 | A | Open | 192 | 0 | 15.32 | 12.5326 | 168.7557 | 80.36% |
| 4 | Hindman, Fred | 12 | A | Open | 198 | 0 | 16.47 | 12.0219 | 161.8789 | 77.09% |
| 5 | Houston, David | 17 | B | Open | 191 | 0 | 16.30 | 11.7178 | 157.7841 | 75.14% |
| 6 | Walker, Toby | 23 | M | Open | 170 | 30 | 12.27 | 11.4099 | 153.6381 | 73.16% |
| 7 | Harris, John | 32 | B | Open | 187 | 20 | 15.73 | 10.6167 | 142.9574 | 68.07% |
| 8 | Mitchell, Artie | 7 | B | Open | 208 | 0 | 20.55 | 10.1217 | 136.2921 | 64.90% |
| 9 | Taylor, Christi | 3 | C | Open | 176 | 10 | 20.31 | 8.1733 | 110.0562 | 52.41% |
| 10 | Wakal, Liota | 29 | D | Open | 192 | 0 | 29.38 | 6.5351 | 87.9973 | 41.90% |
| 11 | Poor, Bill | 24 | U | Open | 182 | 20 | 30.39 | 5.3307 | 71.7797 | 34.18% |
| Stage No: 4 | Ding Dong | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, David | 30 | M | Open | 199 | 0 | 16.79 | 11.8523 | 210.0000 | 100.00% |
| 2 | Hindman, Fred | 12 | A | Open | 204 | 0 | 19.75 | 10.3291 | 183.0118 | 87.15% |
| 3 | Powe, Bill | 27 | A | Open | 198 | 0 | 19.29 | 10.2644 | 181.8655 | 86.60% |
| 4 | Taylor, Tim | 4 | C | Open | 184 | 0 | 21.20 | 8.6792 | 153.7788 | 73.23% |
| 5 | Walker, Toby | 23 | M | Open | 174 | 30 | 18.13 | 7.9426 | 140.7276 | 67.01% |
| 6 | Mitchell, Artie | 7 | B | Open | 198 | 0 | 26.94 | 7.3497 | 130.2226 | 62.01% |
| 7 | Harris, John | 32 | B | Open | 196 | 0 | 29.90 | 6.5552 | 116.1456 | 55.31% |
| 8 | Taylor, Christi | 3 | C | Open | 195 | 0 | 29.76 | 6.5524 | 116.0959 | 55.28% |
| 9 | Poor, Bill | 24 | U | Open | 196 | 10 | 29.68 | 6.2668 | 111.0357 | 52.87% |
| 10 | Houston, David | 17 | B | Open | 192 | 10 | 40.56 | 4.4872 | 79.5046 | 37.86% |
| 11 | Wakal, Liota | 29 | D | Open | 194 | 10 | 65.95 | 2.7900 | 49.4334 | 23.54% |
| Stage No: 5 | Coleman Classifier | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, David | 30 | M | Open | 206 | 0 | 9.57 | 21.5256 | 210.0000 | 100.00% |
| 2 | Hindman, Fred | 12 | A | Open | 203 | 0 | 10.35 | 19.6135 | 191.3459 | 91.12% |
| 3 | Walker, Toby | 23 | M | Open | 192 | 20 | 9.36 | 18.3761 | 179.2740 | 85.37% |
| 4 | Taylor, Tim | 4 | C | Open | 209 | 0 | 11.38 | 18.3656 | 179.1716 | 85.32% |
| 5 | Powe, Bill | 27 | A | Open | 204 | 0 | 11.34 | 17.9894 | 175.5014 | 83.57% |
| 6 | Harris, John | 32 | B | Open | 196 | 0 | 11.62 | 16.8675 | 164.5564 | 78.36% |
| 7 | Houston, David | 17 | B | Open | 201 | 0 | 12.29 | 16.3548 | 159.5546 | 75.98% |
| 8 | Mitchell, Artie | 7 | B | Open | 208 | 0 | 15.36 | 13.5417 | 132.1105 | 62.91% |
| 9 | Wakal, Liota | 29 | D | Open | 206 | 0 | 17.09 | 12.0538 | 117.5948 | 56.00% |
| 10 | Poor, Bill | 24 | U | Open | 208 | 0 | 17.37 | 11.9747 | 116.8231 | 55.63% |
| 11 | Taylor, Christi | 3 | C | Open | 194 | 0 | 16.64 | 11.6587 | 113.7402 | 54.16% |
| Stage No: 6 | Its All In The Upper Zone | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Walker, Toby | 23 | M | Open | 68 | 10 | 12.09 | 4.7974 | 80.0000 | 100.00% |
| 2 | Warren, David | 30 | M | Open | 71 | 10 | 13.32 | 4.5796 | 76.3680 | 95.46% |
| 3 | Harris, John | 32 | B | Open | 75 | 0 | 16.49 | 4.5482 | 75.8444 | 94.81% |
| 4 | Taylor, Tim | 4 | C | Open | 72 | 10 | 17.71 | 3.5008 | 58.3783 | 72.97% |
| 5 | Hindman, Fred | 12 | A | Open | 68 | 10 | 16.61 | 3.4919 | 58.2299 | 72.79% |
| 6 | Powe, Bill | 27 | A | Open | 73 | 20 | 16.10 | 3.2919 | 54.8947 | 68.62% |
| 7 | Taylor, Christi | 3 | C | Open | 70 | 10 | 19.17 | 3.1299 | 52.1933 | 65.24% |
| 8 | Houston, David | 17 | B | Open | 72 | 20 | 17.95 | 2.8969 | 48.3078 | 60.38% |
| 9 | Wakal, Liota | 29 | D | Open | 73 | 0 | 25.75 | 2.8350 | 47.2756 | 59.09% |
| 10 | Mitchell, Artie | 7 | B | Open | 73 | 20 | 21.47 | 2.4686 | 41.1656 | 51.46% |
| 11 | Poor, Bill | 24 | U | Open | 66 | 20 | 36.47 | 1.2613 | 21.0331 | 26.29% |