| Place | Name | USPSA |
Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren, Dan | TY3540 | A | Limited | Major | No | No | No | No | 1087.3283 | 100.000% | |
| 2 | Nelson, Mick | A27257 | GM | Limited | Major | No | No | No | No | 1055.2266 | 97.048% | |
| 3 | Wakal, Alex | TY42579 | B | Limited | Major | No | No | No | No | 981.5502 | 90.272% | |
| 4 | Porter, Robert | TY36494 | A | Limited | Major | No | No | No | No | 962.7472 | 88.542% | |
| 5 | Mitchell, Jimmy | A8923 | M | Limited | Major | No | No | No | No | 914.4342 | 84.099% | |
| 6 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 776.6326 | 71.426% | |
| 7 | McCoy, Kelly | A42081 | C | Limited | Major | No | No | No | No | 767.1625 | 70.555% | |
| 8 | Van Valkenburg, Carl R. | A4073 | B | Limited | Minor | No | No | No | No | 714.7305 | 65.733% | |
| 9 | Langille, David | A39835 | C | Limited | Major | No | No | No | No | 710.7438 | 65.366% | |
| 10 | Alfano, Frank | A36971 | B | Limited | Major | No | No | No | No | 709.7322 | 65.273% | |
| 11 | Wilkinson, Colt | A46707 | D | Limited | Major | No | No | No | No | 704.5607 | 64.797% | |
| 12 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 697.5310 | 64.151% | |
| 13 | Harding, Don | TY33546 | C | Limited | Major | No | No | No | No | 638.1518 | 58.690% | |
| 14 | Wager, Jerry | FY22162 | C | Limited | Major | No | No | No | No | 603.3032 | 55.485% | |
| 15 | Poor, Jim | A46794 | U | Limited | Major | No | No | No | No | 439.1341 | 40.387% |
| Stage No: 1 | The Snake | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 1 | A | Limited | 200 | 0 | 14.85 | 13.4680 | 210.0000 | 100.00% |
| 2 | Wakal, Alex | 28 | B | Limited | 204 | 0 | 15.37 | 13.2726 | 206.9532 | 98.55% |
| 3 | Nelson, Mick | 20 | GM | Limited | 204 | 0 | 16.64 | 12.2596 | 191.1580 | 91.03% |
| 4 | Porter, Robert | 31 | A | Limited | 208 | 0 | 18.23 | 11.4098 | 177.9075 | 84.72% |
| 5 | Mitchell, Jimmy | 6 | M | Limited | 200 | 10 | 18.64 | 10.1931 | 158.9361 | 75.68% |
| 6 | McCoy, Kelly | 13 | C | Limited | 199 | 0 | 19.69 | 10.1067 | 157.5889 | 75.04% |
| 7 | Hinds, Philip | 5 | B | Limited | 204 | 0 | 20.80 | 9.8077 | 152.9267 | 72.82% |
| 8 | Van Valkenburg, Carl R. | 22 | B | Limited | 194 | 0 | 19.82 | 9.7881 | 152.6211 | 72.68% |
| 9 | Hinds, Steve | 2 | C | Limited | 202 | 0 | 21.42 | 9.4304 | 147.0437 | 70.02% |
| 10 | Wilkinson, Colt | 26 | D | Limited | 198 | 0 | 22.05 | 8.9796 | 140.0146 | 66.67% |
| 11 | Langille, David | 16 | C | Limited | 197 | 0 | 22.24 | 8.8579 | 138.1169 | 65.77% |
| 12 | Alfano, Frank | 21 | B | Limited | 206 | 0 | 24.23 | 8.5019 | 132.5660 | 63.13% |
| 13 | Wager, Jerry | 33 | C | Limited | 208 | 0 | 25.89 | 8.0340 | 125.2703 | 59.65% |
| 14 | Harding, Don | 15 | C | Limited | 198 | 0 | 26.71 | 7.4130 | 115.5873 | 55.04% |
| 15 | Poor, Jim | 9 | U | Limited | 207 | 0 | 30.24 | 6.8452 | 106.7339 | 50.83% |
| Stage No: 2 | Pig Pen | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nelson, Mick | 20 | GM | Limited | 204 | 0 | 22.81 | 8.9434 | 210.0000 | 100.00% |
| 2 | Mitchell, Jimmy | 6 | M | Limited | 205 | 0 | 25.72 | 7.9705 | 187.1553 | 89.12% |
| 3 | Warren, Dan | 1 | A | Limited | 190 | 0 | 25.27 | 7.5188 | 176.5490 | 84.07% |
| 4 | Porter, Robert | 31 | A | Limited | 201 | 0 | 27.35 | 7.3492 | 172.5666 | 82.17% |
| 5 | Wakal, Alex | 28 | B | Limited | 194 | 0 | 28.71 | 6.7572 | 158.6658 | 75.56% |
| 6 | Hinds, Philip | 5 | B | Limited | 199 | 0 | 34.98 | 5.6890 | 133.5834 | 63.61% |
| 7 | Alfano, Frank | 21 | B | Limited | 209 | 0 | 37.63 | 5.5541 | 130.4158 | 62.10% |
| 8 | McCoy, Kelly | 13 | C | Limited | 200 | 0 | 36.06 | 5.5463 | 130.2327 | 62.02% |
| 9 | Hinds, Steve | 2 | C | Limited | 200 | 0 | 36.66 | 5.4555 | 128.1006 | 61.00% |
| 10 | Harding, Don | 15 | C | Limited | 194 | 0 | 38.34 | 5.0600 | 118.8139 | 56.58% |
| 11 | Langille, David | 16 | C | Limited | 191 | 0 | 39.11 | 4.8837 | 114.6742 | 54.61% |
| 12 | Van Valkenburg, Carl R. | 22 | B | Limited | 177 | 10 | 37.37 | 4.4688 | 104.9319 | 49.97% |
| 13 | Poor, Jim | 9 | U | Limited | 197 | 10 | 42.98 | 4.3509 | 102.1635 | 48.65% |
| 14 | Wilkinson, Colt | 26 | D | Limited | 169 | 20 | 34.77 | 4.2853 | 100.6231 | 47.92% |
| 15 | Wager, Jerry | 33 | C | Limited | 199 | 0 | 51.37 | 3.8739 | 90.9631 | 43.32% |
| Stage No: 3 | Jim's House | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 1 | A | Limited | 206 | 0 | 15.79 | 13.0462 | 210.0000 | 100.00% |
| 2 | Nelson, Mick | 20 | GM | Limited | 202 | 0 | 15.89 | 12.7124 | 204.6269 | 97.44% |
| 3 | Porter, Robert | 31 | A | Limited | 199 | 0 | 16.27 | 12.2311 | 196.8796 | 93.75% |
| 4 | McCoy, Kelly | 13 | C | Limited | 204 | 0 | 17.64 | 11.5646 | 186.1512 | 88.64% |
| 5 | Wakal, Alex | 28 | B | Limited | 204 | 0 | 18.71 | 10.9033 | 175.5065 | 83.57% |
| 6 | Van Valkenburg, Carl R. | 22 | B | Limited | 190 | 0 | 17.67 | 10.7527 | 173.0824 | 82.42% |
| 7 | Alfano, Frank | 21 | B | Limited | 206 | 0 | 19.22 | 10.7180 | 172.5238 | 82.15% |
| 8 | Langille, David | 16 | C | Limited | 205 | 0 | 19.75 | 10.3797 | 167.0783 | 79.56% |
| 9 | Hinds, Philip | 5 | B | Limited | 195 | 0 | 18.89 | 10.3229 | 166.1640 | 79.13% |
| 10 | Mitchell, Jimmy | 6 | M | Limited | 185 | 30 | 16.10 | 9.6273 | 154.9672 | 73.79% |
| 11 | Wilkinson, Colt | 26 | D | Limited | 197 | 0 | 20.76 | 9.4894 | 152.7475 | 72.74% |
| 12 | Hinds, Steve | 2 | C | Limited | 195 | 10 | 21.33 | 8.6732 | 139.6094 | 66.48% |
| 13 | Harding, Don | 15 | C | Limited | 205 | 0 | 25.27 | 8.1124 | 130.5824 | 62.18% |
| 14 | Wager, Jerry | 33 | C | Limited | 204 | 0 | 28.02 | 7.2805 | 117.1916 | 55.81% |
| 15 | Poor, Jim | 9 | U | Limited | 204 | 0 | 36.13 | 5.6463 | 90.8865 | 43.28% |
| Stage No: 4 | Ding Dong | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Porter, Robert | 31 | A | Limited | 203 | 0 | 22.94 | 8.8492 | 210.0000 | 100.00% |
| 2 | Warren, Dan | 1 | A | Limited | 194 | 0 | 22.54 | 8.6069 | 204.2500 | 97.26% |
| 3 | Mitchell, Jimmy | 6 | M | Limited | 204 | 0 | 24.25 | 8.4124 | 199.6343 | 95.06% |
| 4 | Nelson, Mick | 20 | GM | Limited | 205 | 0 | 26.15 | 7.8394 | 186.0365 | 88.59% |
| 5 | Wakal, Alex | 28 | B | Limited | 203 | 0 | 29.70 | 6.8350 | 162.2011 | 77.24% |
| 6 | Hinds, Philip | 5 | B | Limited | 193 | 0 | 30.46 | 6.3362 | 150.3641 | 71.60% |
| 7 | Van Valkenburg, Carl R. | 22 | B | Limited | 186 | 0 | 32.52 | 5.7196 | 135.7316 | 64.63% |
| 8 | Alfano, Frank | 21 | B | Limited | 204 | 0 | 36.70 | 5.5586 | 131.9109 | 62.81% |
| 9 | Wilkinson, Colt | 26 | D | Limited | 191 | 0 | 37.42 | 5.1042 | 121.1276 | 57.68% |
| 10 | Langille, David | 16 | C | Limited | 201 | 0 | 39.60 | 5.0758 | 120.4536 | 57.36% |
| 11 | Harding, Don | 15 | C | Limited | 196 | 10 | 37.10 | 5.0135 | 118.9752 | 56.65% |
| 12 | Hinds, Steve | 2 | C | Limited | 193 | 20 | 36.88 | 4.6909 | 111.3196 | 53.01% |
| 13 | Wager, Jerry | 33 | C | Limited | 202 | 0 | 44.32 | 4.5578 | 108.1610 | 51.51% |
| 14 | Poor, Jim | 9 | U | Limited | 204 | 0 | 52.02 | 3.9216 | 93.0633 | 44.32% |
| 15 | McCoy, Kelly | 13 | C | Limited | 200 | 0 | 56.99 | 3.5094 | 83.2814 | 39.66% |
| Stage No: 5 | Coleman Classifier | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 1 | A | Limited | 205 | 0 | 10.64 | 19.2669 | 210.0000 | 100.00% |
| 2 | Wakal, Alex | 28 | B | Limited | 207 | 0 | 10.98 | 18.8525 | 205.4832 | 97.85% |
| 3 | Nelson, Mick | 20 | GM | Limited | 210 | 0 | 12.48 | 16.8269 | 183.4052 | 87.34% |
| 4 | Hinds, Philip | 5 | B | Limited | 207 | 0 | 13.68 | 15.1316 | 164.9272 | 78.54% |
| 5 | Hinds, Steve | 2 | C | Limited | 202 | 0 | 14.22 | 14.2053 | 154.8310 | 73.73% |
| 6 | Mitchell, Jimmy | 6 | M | Limited | 208 | 0 | 14.91 | 13.9504 | 152.0527 | 72.41% |
| 7 | McCoy, Kelly | 13 | C | Limited | 203 | 0 | 14.57 | 13.9327 | 151.8598 | 72.31% |
| 8 | Porter, Robert | 31 | A | Limited | 208 | 0 | 15.34 | 13.5593 | 147.7899 | 70.38% |
| 9 | Wilkinson, Colt | 26 | D | Limited | 207 | 0 | 15.65 | 13.2268 | 144.1658 | 68.65% |
| 10 | Wager, Jerry | 33 | C | Limited | 203 | 0 | 18.01 | 11.2715 | 122.8540 | 58.50% |
| 11 | Harding, Don | 15 | C | Limited | 207 | 0 | 19.34 | 10.7032 | 116.6598 | 55.55% |
| 12 | Langille, David | 16 | C | Limited | 207 | 0 | 20.19 | 10.2526 | 111.7484 | 53.21% |
| 13 | Van Valkenburg, Carl R. | 22 | B | Limited | 194 | 0 | 19.48 | 9.9589 | 108.5472 | 51.69% |
| 14 | Alfano, Frank | 21 | B | Limited | 207 | 0 | 21.86 | 9.4694 | 103.2119 | 49.15% |
| 15 | Poor, Jim | 9 | U | Limited | 210 | 0 | 58.13 | 3.6126 | 39.3756 | 18.75% |
| Stage No: 6 | Its All In The Upper Zone | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nelson, Mick | 20 | GM | Limited | 72 | 0 | 14.25 | 5.0526 | 80.0000 | 100.00% |
| 2 | Warren, Dan | 1 | A | Limited | 74 | 0 | 15.31 | 4.8334 | 76.5293 | 95.66% |
| 3 | Wakal, Alex | 28 | B | Limited | 73 | 0 | 15.89 | 4.5941 | 72.7404 | 90.93% |
| 4 | Mitchell, Jimmy | 6 | M | Limited | 73 | 10 | 16.17 | 3.8961 | 61.6886 | 77.11% |
| 5 | Langille, David | 16 | C | Limited | 71 | 0 | 19.16 | 3.7056 | 58.6724 | 73.34% |
| 6 | McCoy, Kelly | 13 | C | Limited | 76 | 0 | 20.73 | 3.6662 | 58.0485 | 72.56% |
| 7 | Porter, Robert | 31 | A | Limited | 76 | 0 | 20.89 | 3.6381 | 57.6036 | 72.00% |
| 8 | Wilkinson, Colt | 26 | D | Limited | 69 | 10 | 20.36 | 2.8978 | 45.8821 | 57.35% |
| 9 | Van Valkenburg, Carl R. | 22 | B | Limited | 70 | 10 | 23.86 | 2.5147 | 39.8163 | 49.77% |
| 10 | Alfano, Frank | 21 | B | Limited | 71 | 20 | 20.65 | 2.4697 | 39.1038 | 48.88% |
| 11 | Wager, Jerry | 33 | C | Limited | 68 | 10 | 23.63 | 2.4545 | 38.8632 | 48.58% |
| 12 | Harding, Don | 15 | C | Limited | 63 | 20 | 18.14 | 2.3705 | 37.5332 | 46.92% |
| 13 | Hinds, Steve | 2 | C | Limited | 62 | 40 | 20.95 | 1.0501 | 16.6267 | 20.78% |
| 14 | Hinds, Philip | 5 | B | Limited | 53 | 40 | 23.75 | 0.5474 | 8.6672 | 10.83% |
| 15 | Poor, Jim | 9 | U | Limited | 49 | 40 | 20.62 | 0.4365 | 6.9113 | 8.64% |