October 2002 Combined Results

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Warren, David TY40917 M Open Major No No No No 1122.5108 100.000%
2 Warren, Dan TY3540 A Limited Major No No No No 904.0871 80.542%
3 Taylor, Tim TY44403 C Open Major No No No No 893.1583 79.568%
4 Hindman, Fred TY30220 A Open Major No No No No 880.8254 78.469%
5 Nelson, Mick A27257 GM Limited Major No No No No 876.4234 78.077%
6 Wakal, Alex TY42579 B Limited Major No No No No 819.4566 73.002%
7 Powe, Bill L1879 A Open Major No No No No 808.5953 72.035%
8 Walker, Toby A36455 M Open Major No No No No 804.9637 71.711%
9 Porter, Robert TY36494 A Limited Major No No No No 793.2631 70.669%
10 Harris, John FY19230 B Open Major No No No No 764.6378 68.119%
11 Mitchell, Jimmy A8923 M Limited Major No No No No 754.2089 67.189%
12 Houston, David A31085 B Open Major No No No No 703.5678 62.678%
13 McCoy, Kelly A42081 C Limited Major No No No No 643.8047 57.354%
14 Hinds, Philip L1291 B Limited Major No No No No 638.2803 56.862%
15 Mitchell, Artie TY8922 B Open Major Yes No No No 627.0772 55.864%
16 Taylor, Christi FY45126 C Open Major Yes No No No 603.4850 53.762%
17 Langille, David A39835 C Limited Major No No No No 592.0858 52.747%
18 Van Valkenburg, Carl R. A4073 B Limited Minor No No No No 591.0782 52.657%
19 Wilkinson, Colt A46707 D Limited Major No No No No 587.3544 52.325%
20 Alfano, Frank A36971 B Limited Major No No No No 585.7795 52.185%
21 Hinds, Steve TY45573 C Limited Major No No No No 576.6916 51.375%
22 Speer, Steve TY26694 C Limited 10 Major No No No No 570.8531 50.855%
23 Wilkinson, Brad A3710 C Limited 10 Major No No No No 542.6390 48.342%
24 Harding, Don TY33546 C Limited Major No No No No 528.4217 47.075%
25 Armstrong, Mark A44439 B Limited 10 Major No No No No 503.1535 44.824%
26 Morgan, Paul TY46699 D Limited 10 Major No No No No 502.9984 44.810%
27 Wager, Jerry FY22162 C Limited Major No No No No 502.1179 44.732%
28 Pointer, Glenn A46543 D Limited 10 Major No No No No 489.5030 43.608%
29 Poor, Bill A47928 U Open Major No No No No 451.8556 40.254%
30 Wakal, Liota TY42580 D Open Major Yes No No No 422.7875 37.664%
31 Poor, Jim A46794 U Limited Major No No No No 355.7125 31.689%
32 Poor, Kathleen A46793 D Limited 10 Major Yes No No No 308.7247 27.503%
33 Pointer, Barbara A47589 D Limited 10 Minor Yes No No No 251.5142 22.406%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 The Snake

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, David 30 M Open 201 0 12.28 16.3681 210.0000 100.00%
2 Taylor, Tim 4 C Open 200 0 14.84 13.4771 172.9090 82.34%
3 Warren, Dan 1 A Limited 200 0 14.85 13.4680 172.7922 82.28%
4 Wakal, Alex 28 B Limited 204 0 15.37 13.2726 170.2852 81.09%
5 Hindman, Fred 12 A Open 192 10 14.29 12.7362 163.4033 77.81%
6 Nelson, Mick 20 GM Limited 204 0 16.64 12.2596 157.2886 74.90%
7 Harris, John 32 B Open 190 0 16.03 11.8528 152.0695 72.41%
8 Porter, Robert 31 A Limited 208 0 18.23 11.4098 146.3858 69.71%
9 Houston, David 17 B Open 208 0 18.25 11.3973 146.2255 69.63%
10 Walker, Toby 23 M Open 188 10 16.19 10.9944 141.0563 67.17%
11 Mitchell, Jimmy 6 M Limited 200 10 18.64 10.1931 130.7758 62.27%
12 McCoy, Kelly 13 C Limited 199 0 19.69 10.1067 129.6673 61.75%
13 Hinds, Philip 5 B Limited 204 0 20.80 9.8077 125.8312 59.92%
14 Van Valkenburg, Carl R. 22 B Limited 194 0 19.82 9.7881 125.5797 59.80%
15 Hinds, Steve 2 C Limited 202 0 21.42 9.4304 120.9905 57.61%
16 Wilkinson, Colt 26 D Limited 198 0 22.05 8.9796 115.2068 54.86%
17 Langille, David 16 C Limited 197 0 22.24 8.8579 113.6454 54.12%
18 Taylor, Christi 3 C Open 189 0 21.40 8.8318 113.3105 53.96%
19 Speer, Steve 18 C Limited 10 206 0 23.67 8.7030 111.6580 53.17%
20 Alfano, Frank 21 B Limited 206 0 24.23 8.5019 109.0780 51.94%
21 Powe, Bill 27 A Open 202 0 24.52 8.2382 105.6947 50.33%
22 Wager, Jerry 33 C Limited 208 0 25.89 8.0340 103.0749 49.08%
23 Morgan, Paul 14 D Limited 10 195 0 24.81 7.8597 100.8386 48.02%
24 Mitchell, Artie 7 B Open 202 0 26.74 7.5542 96.9191 46.15%
25 Armstrong, Mark 19 B Limited 10 204 0 27.12 7.5221 96.5073 45.96%
26 Harding, Don 15 C Limited 198 0 26.71 7.4130 95.1076 45.29%
27 Wilkinson, Brad 25 C Limited 10 186 0 25.61 7.2628 93.1805 44.37%
28 Poor, Jim 9 U Limited 207 0 30.24 6.8452 87.8228 41.82%
29 Pointer, Glenn 11 D Limited 10 195 0 29.55 6.5990 84.6641 40.32%
30 Poor, Kathleen 8 D Limited 10 195 0 41.10 4.7445 60.8711 28.99%
31 Poor, Bill 24 U Open 200 0 47.27 4.2310 54.2830 25.85%
32 Pointer, Barbara 10 D Limited 10 184 0 47.34 3.8868 49.8670 23.75%
33 Wakal, Liota 29 D Open 201 0 59.16 3.3976 43.5906 20.76%
Stage No: 2 Pig Pen

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, David 30 M Open 200 0 17.56 11.3895 210.0000 100.00%
2 Nelson, Mick 20 GM Limited 204 0 22.81 8.9434 164.8987 78.52%
3 Mitchell, Jimmy 6 M Limited 205 0 25.72 7.9705 146.9604 69.98%
4 Warren, Dan 1 A Limited 190 0 25.27 7.5188 138.6319 66.02%
5 Taylor, Tim 4 C Open 193 0 26.15 7.3805 136.0819 64.80%
6 Porter, Robert 31 A Limited 201 0 27.35 7.3492 135.5048 64.53%
7 Hindman, Fred 12 A Open 192 20 25.19 6.8281 125.8967 59.95%
8 Powe, Bill 27 A Open 192 10 26.92 6.7608 124.6559 59.36%
9 Wakal, Alex 28 B Limited 194 0 28.71 6.7572 124.5895 59.33%
10 Harris, John 32 B Open 194 0 30.60 6.3399 116.8953 55.66%
11 Houston, David 17 B Open 201 0 32.33 6.2171 114.6311 54.59%
12 Walker, Toby 23 M Open 187 10 28.55 6.1996 114.3084 54.43%
13 Hinds, Philip 5 B Limited 199 0 34.98 5.6890 104.8940 49.95%
14 Alfano, Frank 21 B Limited 209 0 37.63 5.5541 102.4067 48.77%
15 McCoy, Kelly 13 C Limited 200 0 36.06 5.5463 102.2629 48.70%
16 Taylor, Christi 3 C Open 190 0 34.78 5.4629 100.7251 47.96%
17 Hinds, Steve 2 C Limited 200 0 36.66 5.4555 100.5887 47.90%
18 Speer, Steve 18 C Limited 10 198 10 34.50 5.4493 100.4744 47.84%
19 Harding, Don 15 C Limited 194 0 38.34 5.0600 93.2965 44.43%
20 Mitchell, Artie 7 B Open 198 0 39.49 5.0139 92.4465 44.02%
21 Morgan, Paul 14 D Limited 10 195 10 37.54 4.9281 90.8645 43.27%
22 Langille, David 16 C Limited 191 0 39.11 4.8837 90.0458 42.88%
23 Wilkinson, Brad 25 C Limited 10 197 0 42.47 4.6386 85.5267 40.73%
24 Van Valkenburg, Carl R. 22 B Limited 177 10 37.37 4.4688 82.3959 39.24%
25 Poor, Jim 9 U Limited 197 10 42.98 4.3509 80.2220 38.20%
26 Wakal, Liota 29 D Open 182 10 40.00 4.3000 79.2836 37.75%
27 Wilkinson, Colt 26 D Limited 169 20 34.77 4.2853 79.0125 37.63%
28 Poor, Bill 24 U Open 194 0 45.88 4.2284 77.9634 37.13%
29 Pointer, Glenn 11 D Limited 10 195 0 46.73 4.1729 76.9401 36.64%
30 Armstrong, Mark 19 B Limited 10 193 10 45.91 3.9861 73.4959 35.00%
31 Wager, Jerry 33 C Limited 199 0 51.37 3.8739 71.4271 34.01%
32 Poor, Kathleen 8 D Limited 10 196 0 74.05 2.6469 48.8036 23.24%
33 Pointer, Barbara 10 D Limited 10 156 30 78.16 1.6121 29.7240 14.15%
Stage No: 3 Jim's House

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, David 30 M Open 199 0 12.76 15.5956 210.0000 100.00%
2 Taylor, Tim 4 C Open 196 0 13.48 14.5401 195.7873 93.23%
3 Warren, Dan 1 A Limited 206 0 15.79 13.0462 175.6715 83.65%
4 Nelson, Mick 20 GM Limited 202 0 15.89 12.7124 171.1767 81.51%
5 Powe, Bill 27 A Open 192 0 15.32 12.5326 168.7557 80.36%
6 Porter, Robert 31 A Limited 199 0 16.27 12.2311 164.6959 78.43%
7 Hindman, Fred 12 A Open 198 0 16.47 12.0219 161.8789 77.09%
8 Houston, David 17 B Open 191 0 16.30 11.7178 157.7841 75.14%
9 McCoy, Kelly 13 C Limited 204 0 17.64 11.5646 155.7212 74.15%
10 Walker, Toby 23 M Open 170 30 12.27 11.4099 153.6381 73.16%
11 Wakal, Alex 28 B Limited 204 0 18.71 10.9033 146.8166 69.91%
12 Van Valkenburg, Carl R. 22 B Limited 190 0 17.67 10.7527 144.7887 68.95%
13 Alfano, Frank 21 B Limited 206 0 19.22 10.7180 144.3215 68.72%
14 Harris, John 32 B Open 187 20 15.73 10.6167 142.9574 68.07%
15 Langille, David 16 C Limited 205 0 19.75 10.3797 139.7662 66.56%
16 Hinds, Philip 5 B Limited 195 0 18.89 10.3229 139.0013 66.19%
17 Mitchell, Artie 7 B Open 208 0 20.55 10.1217 136.2921 64.90%
18 Mitchell, Jimmy 6 M Limited 185 30 16.10 9.6273 129.6348 61.73%
19 Wilkinson, Colt 26 D Limited 197 0 20.76 9.4894 127.7780 60.85%
20 Hinds, Steve 2 C Limited 195 10 21.33 8.6732 116.7876 55.61%
21 Wilkinson, Brad 25 C Limited 10 200 10 22.04 8.6207 116.0806 55.28%
22 Armstrong, Mark 19 B Limited 10 204 0 23.98 8.5071 114.5510 54.55%
23 Morgan, Paul 14 D Limited 10 198 0 24.05 8.2328 110.8574 52.79%
24 Taylor, Christi 3 C Open 176 10 20.31 8.1733 110.0562 52.41%
25 Harding, Don 15 C Limited 205 0 25.27 8.1124 109.2362 52.02%
26 Pointer, Glenn 11 D Limited 10 205 0 25.72 7.9705 107.3255 51.11%
27 Wager, Jerry 33 C Limited 204 0 28.02 7.2805 98.0344 46.68%
28 Speer, Steve 18 C Limited 10 203 10 26.77 7.2096 97.0797 46.23%
29 Wakal, Liota 29 D Open 192 0 29.38 6.5351 87.9973 41.90%
30 Poor, Kathleen 8 D Limited 10 203 0 32.64 6.2194 83.7463 39.88%
31 Poor, Jim 9 U Limited 204 0 36.13 5.6463 76.0293 36.20%
32 Pointer, Barbara 10 D Limited 10 194 0 35.05 5.5350 74.5306 35.49%
33 Poor, Bill 24 U Open 182 20 30.39 5.3307 71.7797 34.18%
Stage No: 4 Ding Dong

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, David 30 M Open 199 0 16.79 11.8523 210.0000 100.00%
2 Hindman, Fred 12 A Open 204 0 19.75 10.3291 183.0118 87.15%
3 Powe, Bill 27 A Open 198 0 19.29 10.2644 181.8655 86.60%
4 Porter, Robert 31 A Limited 203 0 22.94 8.8492 156.7908 74.66%
5 Taylor, Tim 4 C Open 184 0 21.20 8.6792 153.7788 73.23%
6 Warren, Dan 1 A Limited 194 0 22.54 8.6069 152.4977 72.62%
7 Mitchell, Jimmy 6 M Limited 204 0 24.25 8.4124 149.0516 70.98%
8 Walker, Toby 23 M Open 174 30 18.13 7.9426 140.7276 67.01%
9 Nelson, Mick 20 GM Limited 205 0 26.15 7.8394 138.8991 66.14%
10 Mitchell, Artie 7 B Open 198 0 26.94 7.3497 130.2226 62.01%
11 Wakal, Alex 28 B Limited 203 0 29.70 6.8350 121.1031 57.67%
12 Harris, John 32 B Open 196 0 29.90 6.5552 116.1456 55.31%
13 Taylor, Christi 3 C Open 195 0 29.76 6.5524 116.0959 55.28%
14 Hinds, Philip 5 B Limited 193 0 30.46 6.3362 112.2653 53.46%
15 Poor, Bill 24 U Open 196 10 29.68 6.2668 111.0357 52.87%
16 Speer, Steve 18 C Limited 10 198 0 32.35 6.1206 108.4453 51.64%
17 Wilkinson, Brad 25 C Limited 10 205 0 34.88 5.8773 104.1345 49.59%
18 Van Valkenburg, Carl R. 22 B Limited 186 0 32.52 5.7196 101.3403 48.26%
19 Alfano, Frank 21 B Limited 204 0 36.70 5.5586 98.4877 46.90%
20 Pointer, Glenn 11 D Limited 10 200 0 36.15 5.5325 98.0253 46.68%
21 Morgan, Paul 14 D Limited 10 195 0 36.96 5.2760 93.4806 44.51%
22 Wilkinson, Colt 26 D Limited 191 0 37.42 5.1042 90.4366 43.07%
23 Langille, David 16 C Limited 201 0 39.60 5.0758 89.9334 42.83%
24 Harding, Don 15 C Limited 196 10 37.10 5.0135 88.8296 42.30%
25 Hinds, Steve 2 C Limited 193 20 36.88 4.6909 83.1137 39.58%
26 Wager, Jerry 33 C Limited 202 0 44.32 4.5578 80.7555 38.46%
27 Armstrong, Mark 19 B Limited 10 199 0 43.91 4.5320 80.2983 38.24%
28 Houston, David 17 B Open 192 10 40.56 4.4872 79.5046 37.86%
29 Poor, Kathleen 8 D Limited 10 199 0 48.41 4.1107 72.8337 34.68%
30 Poor, Jim 9 U Limited 204 0 52.02 3.9216 69.4832 33.09%
31 McCoy, Kelly 13 C Limited 200 0 56.99 3.5094 62.1798 29.61%
32 Pointer, Barbara 10 D Limited 10 186 0 64.74 2.8730 50.9040 24.24%
33 Wakal, Liota 29 D Open 194 10 65.95 2.7900 49.4334 23.54%
Stage No: 5 Coleman Classifier

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, David 30 M Open 206 0 9.57 21.5256 210.0000 100.00%
2 Hindman, Fred 12 A Open 203 0 10.35 19.6135 191.3459 91.12%
3 Warren, Dan 1 A Limited 205 0 10.64 19.2669 187.9645 89.51%
4 Wakal, Alex 28 B Limited 207 0 10.98 18.8525 183.9217 87.58%
5 Walker, Toby 23 M Open 192 20 9.36 18.3761 179.2740 85.37%
6 Taylor, Tim 4 C Open 209 0 11.38 18.3656 179.1716 85.32%
7 Powe, Bill 27 A Open 204 0 11.34 17.9894 175.5014 83.57%
8 Harris, John 32 B Open 196 0 11.62 16.8675 164.5564 78.36%
9 Nelson, Mick 20 GM Limited 210 0 12.48 16.8269 164.1603 78.17%
10 Houston, David 17 B Open 201 0 12.29 16.3548 159.5546 75.98%
11 Hinds, Philip 5 B Limited 207 0 13.68 15.1316 147.6213 70.30%
12 Hinds, Steve 2 C Limited 202 0 14.22 14.2053 138.5844 65.99%
13 Mitchell, Jimmy 6 M Limited 208 0 14.91 13.9504 136.0977 64.81%
14 McCoy, Kelly 13 C Limited 203 0 14.57 13.9327 135.9250 64.73%
15 Porter, Robert 31 A Limited 208 0 15.34 13.5593 132.2822 62.99%
16 Mitchell, Artie 7 B Open 208 0 15.36 13.5417 132.1105 62.91%
17 Wilkinson, Colt 26 D Limited 207 0 15.65 13.2268 129.0384 61.45%
18 Wakal, Liota 29 D Open 206 0 17.09 12.0538 117.5948 56.00%
19 Poor, Bill 24 U Open 208 0 17.37 11.9747 116.8231 55.63%
20 Taylor, Christi 3 C Open 194 0 16.64 11.6587 113.7402 54.16%
21 Armstrong, Mark 19 B Limited 10 210 0 18.47 11.3698 110.9218 52.82%
22 Wager, Jerry 33 C Limited 203 0 18.01 11.2715 109.9628 52.36%
23 Harding, Don 15 C Limited 207 0 19.34 10.7032 104.4186 49.72%
24 Speer, Steve 18 C Limited 10 204 10 18.22 10.6476 103.8761 49.46%
25 Langille, David 16 C Limited 207 0 20.19 10.2526 100.0226 47.63%
26 Van Valkenburg, Carl R. 22 B Limited 194 0 19.48 9.9589 97.1573 46.27%
27 Alfano, Frank 21 B Limited 207 0 21.86 9.4694 92.3818 43.99%
28 Morgan, Paul 14 D Limited 10 206 0 24.24 8.4983 82.9079 39.48%
29 Pointer, Glenn 11 D Limited 10 206 0 25.51 8.0753 78.7812 37.51%
30 Wilkinson, Brad 25 C Limited 10 196 0 25.84 7.5851 73.9989 35.24%
31 Pointer, Barbara 10 D Limited 10 198 0 42.06 4.7076 45.9265 21.87%
32 Poor, Kathleen 8 D Limited 10 208 0 47.78 4.3533 42.4700 20.22%
33 Poor, Jim 9 U Limited 210 0 58.13 3.6126 35.2439 16.78%
Stage No: 6 6

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nelson, Mick 20 GM Limited 72 0 14.25 5.0526 80.0000 100.00%
2 Warren, Dan 1 A Limited 74 0 15.31 4.8334 76.5293 95.66%
3 Walker, Toby 23 M Open 68 10 12.09 4.7974 75.9593 94.95%
4 Wakal, Alex 28 B Limited 73 0 15.89 4.5941 72.7404 90.93%
5 Warren, David 30 M Open 71 10 13.32 4.5796 72.5108 90.64%
6 Harris, John 32 B Open 75 0 16.49 4.5482 72.0136 90.02%
7 Wilkinson, Brad 25 C Limited 10 76 0 17.26 4.4032 69.7178 87.15%
8 Mitchell, Jimmy 6 M Limited 73 10 16.17 3.8961 61.6886 77.11%
9 Langille, David 16 C Limited 71 0 19.16 3.7056 58.6724 73.34%
10 McCoy, Kelly 13 C Limited 76 0 20.73 3.6662 58.0485 72.56%
11 Porter, Robert 31 A Limited 76 0 20.89 3.6381 57.6036 72.00%
12 Taylor, Tim 4 C Open 72 10 17.71 3.5008 55.4297 69.29%
13 Hindman, Fred 12 A Open 68 10 16.61 3.4919 55.2888 69.11%
14 Powe, Bill 27 A Open 73 20 16.10 3.2919 52.1221 65.15%
15 Taylor, Christi 3 C Open 70 10 19.17 3.1299 49.5571 61.95%
16 Speer, Steve 18 C Limited 10 68 10 18.62 3.1149 49.3196 61.65%
17 Wilkinson, Colt 26 D Limited 69 10 20.36 2.8978 45.8821 57.35%
18 Houston, David 17 B Open 72 20 17.95 2.8969 45.8679 57.33%
19 Wakal, Liota 29 D Open 73 0 25.75 2.8350 44.8878 56.11%
20 Pointer, Glenn 11 D Limited 10 72 10 22.43 2.7642 43.7668 54.71%
21 Van Valkenburg, Carl R. 22 B Limited 70 10 23.86 2.5147 39.8163 49.77%
22 Alfano, Frank 21 B Limited 71 20 20.65 2.4697 39.1038 48.88%
23 Mitchell, Artie 7 B Open 73 20 21.47 2.4686 39.0864 48.86%
24 Wager, Jerry 33 C Limited 68 10 23.63 2.4545 38.8632 48.58%
25 Harding, Don 15 C Limited 63 20 18.14 2.3705 37.5332 46.92%
26 Armstrong, Mark 19 B Limited 10 71 30 23.71 1.7292 27.3792 34.22%
27 Morgan, Paul 14 D Limited 10 67 30 24.36 1.5189 24.0494 30.06%
28 Poor, Bill 24 U Open 66 20 36.47 1.2613 19.9707 24.96%
29 Hinds, Steve 2 C Limited 62 40 20.95 1.0501 16.6267 20.78%
30 Hinds, Philip 5 B Limited 53 40 23.75 0.5474 8.6672 10.83%
31 Poor, Jim 9 U Limited 49 40 20.62 0.4365 6.9113 8.64%
32 Pointer, Barbara 10 D Limited 10 41 40 28.17 0.0355 .5621 0.70%
33 Poor, Kathleen 8 D Limited 10 45 60 28.33 0 .0000 0.00%

back028.gif (1226 bytes) home_010.gif (1241 bytes)