| Place | Name | USPSA |
Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Open | Major | No | No | No | No | 734.0643 | 100.000% | |
| 2 | Powe, Bill | L1879 | A | Open | Major | No | No | No | No | 727.5017 | 99.106% | |
| 3 | Hindman, Fred | TY30220 | A | Open | Major | No | No | No | No | 615.3463 | 83.827% | |
| 4 | Baker, Cary | A14271 | A | Open | Major | No | No | No | No | 564.1638 | 76.855% | |
| 5 | Poor, Bill | A47928 | U | Open | Major | No | No | No | No | 463.0722 | 63.083% |
| Stage No: 1 | Another Brick In The Wall | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Powe, Bill | 11 | A | Open | 176 | 0 | 12.97 | 13.5698 | 180.0000 | 100.00% |
| 2 | Hindman, Fred | 13 | A | Open | 173 | 0 | 14.85 | 11.6498 | 154.5317 | 85.85% |
| 3 | Alcorn, Dale | 10 | A | Open | 173 | 0 | 15.01 | 11.5256 | 152.8842 | 84.94% |
| 4 | Poor, Bill | 9 | U | Open | 164 | 0 | 15.91 | 10.3080 | 136.7330 | 75.96% |
| 5 | Baker, Cary | 14 | A | Open | 173 | 0 | 16.98 | 10.1885 | 135.1479 | 75.08% |
| Stage No: 2 | Wish You Were Here | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hindman, Fred | 13 | A | Open | 146 | 0 | 10.17 | 14.3559 | 160.0000 | 100.00% |
| 2 | Powe, Bill | 11 | A | Open | 155 | 0 | 11.64 | 13.3162 | 148.4123 | 92.76% |
| 3 | Alcorn, Dale | 10 | A | Open | 152 | 10 | 11.21 | 12.6673 | 141.1801 | 88.24% |
| 4 | Poor, Bill | 9 | U | Open | 136 | 0 | 11.93 | 11.3998 | 127.0535 | 79.41% |
| 5 | Baker, Cary | 14 | A | Open | 151 | 10 | 13.99 | 10.0786 | 112.3285 | 70.21% |
| Stage No: 3 | Learning to Fly | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 10 | A | Open | 137 | 0 | 11.20 | 12.2321 | 150.0000 | 100.00% |
| 2 | Hindman, Fred | 13 | A | Open | 133 | 0 | 10.98 | 12.1129 | 148.5383 | 99.03% |
| 3 | Powe, Bill | 11 | A | Open | 144 | 0 | 11.90 | 12.1008 | 148.3899 | 98.93% |
| 4 | Poor, Bill | 9 | U | Open | 118 | 10 | 12.85 | 8.4047 | 103.0653 | 68.71% |
| 5 | Baker, Cary | 14 | A | Open | 123 | 0 | 14.74 | 8.3446 | 102.3283 | 68.22% |
| Stage No: 4 | Echoes | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 10 | A | Open | 218 | 0 | 18.01 | 12.1044 | 230.0000 | 100.00% |
| 2 | Powe, Bill | 11 | A | Open | 215 | 0 | 18.61 | 11.5529 | 219.5208 | 95.44% |
| 3 | Baker, Cary | 14 | A | Open | 218 | 0 | 26.76 | 8.1465 | 154.7945 | 67.30% |
| 4 | Hindman, Fred | 13 | A | Open | 199 | 40 | 22.86 | 6.9554 | 132.1620 | 57.46% |
| 5 | Poor, Bill | 9 | U | Open | 204 | 20 | 41.35 | 4.4498 | 84.5522 | 36.76% |
| Stage No: 5 | Front Sight | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 10 | A | Open | 51 | 0 | 5.28 | 9.6591 | 60.0000 | 100.00% |
| 2 | Baker, Cary | 14 | A | Open | 56 | 0 | 5.84 | 9.5890 | 59.5646 | 99.27% |
| 3 | Powe, Bill | 11 | A | Open | 36 | 10 | 5.18 | 5.0193 | 31.1787 | 51.96% |
| 4 | Hindman, Fred | 13 | A | Open | 37 | 20 | 5.25 | 3.2381 | 20.1143 | 33.52% |
| 5 | Poor, Bill | 9 | U | Open | 48 | 10 | 20.23 | 1.8784 | 11.6682 | 19.45% |