November 2002 Limited Results

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Atkinson, Nick U Limited Major No No No No 710.4454 100.000%
2 Hinds, Steve TY45573 C Limited Major No No No No 709.0435 99.803%
3 Wilkinson, Colt A46707 C Limited Major No No No No 691.9068 97.391%
4 Harding, Don TY33546 C Limited Major No No No No 688.5021 96.911%
5 Poor, Jim A46794 U Limited Major No No No No 685.2624 96.455%
6 Hinds, David A3496 C Limited Major No No No No 670.7707 94.416%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 Another Brick In The Wall

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hinds, Steve 1 C Limited 174 0 18.89 9.2112 180.0000 100.00%
2 Hinds, David 2 C Limited 169 0 18.71 9.0326 176.5099 98.06%
3 Atkinson, Nick 8 U Limited 166 10 17.34 8.9965 175.8045 97.67%
4 Wilkinson, Colt 15 C Limited 162 10 19.15 7.9373 155.1062 86.17%
5 Poor, Jim 3 U Limited 176 0 23.33 7.5439 147.4186 81.90%
6 Harding, Don 12 C Limited 176 0 26.04 6.7588 132.0766 73.38%
Stage No: 2 Wish You Were Here

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hinds, David 2 C Limited 150 0 14.73 10.1833 160.0000 100.00%
2 Hinds, Steve 1 C Limited 150 0 14.83 10.1146 158.9206 99.33%
3 Atkinson, Nick 8 U Limited 133 0 13.67 9.7293 152.8668 95.54%
4 Harding, Don 12 C Limited 147 10 14.91 9.1885 144.3697 90.23%
5 Poor, Jim 3 U Limited 148 10 16.85 8.1899 128.6797 80.42%
6 Wilkinson, Colt 15 C Limited 142 0 17.34 8.1892 128.6687 80.42%
Stage No: 3 Learning to Fly

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 15 C Limited 137 0 13.38 10.2392 150.0000 100.00%
2 Harding, Don 12 C Limited 128 10 12.51 9.4325 138.1822 92.12%
3 Poor, Jim 3 U Limited 135 0 14.53 9.2911 136.1107 90.74%
4 Atkinson, Nick 8 U Limited 136 0 15.03 9.0486 132.5582 88.37%
5 Hinds, Steve 1 C Limited 134 0 15.08 8.8859 130.1747 86.78%
6 Hinds, David 2 C Limited 135 10 14.49 8.6266 126.3761 84.25%
Stage No: 4 Echoes

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 15 C Limited 220 0 28.03 7.8487 230.0000 100.00%
2 Harding, Don 12 C Limited 222 0 29.01 7.6525 224.2505 97.50%
3 Poor, Jim 3 U Limited 224 0 30.81 7.2704 213.0534 92.63%
4 Atkinson, Nick 8 U Limited 215 10 30.20 6.7881 198.9199 86.49%
5 Hinds, Steve 1 C Limited 202 10 29.33 6.5462 191.8313 83.40%
6 Hinds, David 2 C Limited 213 10 37.76 5.3761 157.5424 68.50%
Stage No: 5 Front Sight

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Poor, Jim 3 U Limited 55 0 6.15 8.9431 60.0000 100.00%
2 Hinds, David 2 C Limited 52 0 6.93 7.5036 50.3423 83.90%
3 Atkinson, Nick 8 U Limited 56 0 7.47 7.4967 50.2960 83.83%
4 Harding, Don 12 C Limited 50 0 6.76 7.3964 49.6231 82.71%
5 Hinds, Steve 1 C Limited 53 0 7.39 7.1719 48.1169 80.19%
6 Wilkinson, Colt 15 C Limited 43 10 7.87 4.1931 28.1319 46.89%

back028.gif (1226 bytes) home_010.gif (1241 bytes)