November 2002 Limited 10 Results

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Sutton, Mike A29640 U Limited 10 Major No No No No 729.5478 100.000%
2 Pointer, Glenn A46543 D Limited 10 Major No No No No 615.3404 84.345%
3 Poor, Kathleen A46793 D Limited 10 Major Yes No No No 441.0031 60.449%
4 Pointer, Barbara A47589 D Limited 10 Minor Yes No No No 270.4887 37.076%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 Another Brick In The Wall
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sutton, Mike 5 U Limited 10 177 0 17.88 9.8993 180.0000 100.00%
2 Pointer, Glenn 6 D Limited 10 172 0 22.52 7.6377 138.8771 77.15%
3 Poor, Kathleen 4 D Limited 10 169 0 29.13 5.8016 105.4911 58.61%
4 Pointer, Barbara 7 D Limited 10 174 0 46.89 3.7108 67.4739 37.49%
Stage No: 2 Wish You Were Here
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sutton, Mike 5 U Limited 10 156 0 14.15 11.0247 160.0000 100.00%
2 Pointer, Glenn 6 D Limited 10 152 0 22.42 6.7797 98.3929 61.50%
3 Poor, Kathleen 4 D Limited 10 142 0 30.80 4.6104 66.9101 41.82%
4 Pointer, Barbara 7 D Limited 10 118 0 51.67 2.2837 33.1430 20.71%
Stage No: 3 Learning to Fly
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sutton, Mike 5 U Limited 10 147 0 13.73 10.7065 150.0000 100.00%
2 Pointer, Glenn 6 D Limited 10 139 0 15.22 9.1327 127.9508 85.30%
3 Poor, Kathleen 4 D Limited 10 141 0 19.27 7.3171 102.5139 68.34%
4 Pointer, Barbara 7 D Limited 10 105 10 33.82 2.8090 39.3546 26.24%
Stage No: 4 Echoes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pointer, Glenn 6 D Limited 10 221 0 41.90 5.2745 230.0000 100.00%
2 Sutton, Mike 5 U Limited 10 220 0 53.43 4.1175 179.5478 78.06%
3 Poor, Kathleen 4 D Limited 10 217 0 60.59 3.5814 156.1706 67.90%
4 Pointer, Barbara 7 D Limited 10 200 0 66.82 2.9931 130.5172 56.75%
Stage No: 5 Front Sight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sutton, Mike 5 U Limited 10 57 0 5.96 9.5638 60.0000 100.00%
2 Pointer, Glenn 6 D Limited 10 42 20 6.86 3.2070 20.1196 33.53%
3 Poor, Kathleen 4 D Limited 10 43 20 14.55 1.5808 9.9174 16.53%
4 Pointer, Barbara 7 D Limited 10 25 30 9.12 0 .0000 0.00%

back028.gif (1226 bytes) home_010.gif (1241 bytes)