| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Open | Major | No | No | No | No | 734.0643 | 100.000% | |
| 2 | Powe, Bill | L1879 | A | Open | Major | No | No | No | No | 727.5017 | 99.106% | |
| 3 | Hindman, Fred | TY30220 | A | Open | Major | No | No | No | No | 615.3463 | 83.827% | |
| 4 | Baker, Cary | A14271 | A | Open | Major | No | No | No | No | 564.1638 | 76.855% | |
| 5 | Sutton, Mike | A29640 | U | Limited 10 | Major | No | No | No | No | 523.1226 | 71.264% | |
| 6 | Atkinson, Nick | U | Limited | Major | No | No | No | No | 514.2838 | 70.060% | ||
| 7 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 512.8170 | 69.860% | |
| 8 | Harding, Don | TY33546 | C | Limited | Major | No | No | No | No | 499.0835 | 67.989% | |
| 9 | Poor, Jim | A46794 | U | Limited | Major | No | No | No | No | 498.9813 | 67.975% | |
| 10 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | 497.3007 | 67.746% | |
| 11 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 487.8608 | 66.460% | |
| 12 | Poor, Bill | A47928 | U | Open | Major | No | No | No | No | 463.0722 | 63.083% | |
| 13 | Pointer, Glenn | A46543 | D | Limited 10 | Major | No | No | No | No | 409.0099 | 55.719% | |
| 14 | Poor, Kathleen | A46793 | D | Limited 10 | Major | Yes | No | No | No | 295.9401 | 40.315% | |
| 15 | Pointer, Barbara | A47589 | D | Limited 10 | Minor | Yes | No | No | No | 165.9945 | 22.613% |
| Stage No: 1 | Another Brick In The Wall | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Powe, Bill | 11 | A | Open | 176 | 0 | 12.97 | 13.5698 | 180.0000 | 100.00% |
| 2 | Hindman, Fred | 13 | A | Open | 173 | 0 | 14.85 | 11.6498 | 154.5317 | 85.85% |
| 3 | Alcorn, Dale | 10 | A | Open | 173 | 0 | 15.01 | 11.5256 | 152.8842 | 84.94% |
| 4 | Poor, Bill | 9 | U | Open | 164 | 0 | 15.91 | 10.3080 | 136.7330 | 75.96% |
| 5 | Baker, Cary | 14 | A | Open | 173 | 0 | 16.98 | 10.1885 | 135.1479 | 75.08% |
| 6 | Sutton, Mike | 5 | U | Limited 10 | 177 | 0 | 17.88 | 9.8993 | 131.3117 | 72.95% |
| 7 | Hinds, Steve | 1 | C | Limited | 174 | 0 | 18.89 | 9.2112 | 122.1843 | 67.88% |
| 8 | Hinds, David | 2 | C | Limited | 169 | 0 | 18.71 | 9.0326 | 119.8152 | 66.56% |
| 9 | Atkinson, Nick | 8 | U | Limited | 166 | 10 | 17.34 | 8.9965 | 119.3363 | 66.30% |
| 10 | Wilkinson, Colt | 15 | C | Limited | 162 | 10 | 19.15 | 7.9373 | 105.2863 | 58.49% |
| 11 | Pointer, Glenn | 6 | D | Limited 10 | 172 | 0 | 22.52 | 7.6377 | 101.3122 | 56.28% |
| 12 | Poor, Jim | 3 | U | Limited | 176 | 0 | 23.33 | 7.5439 | 100.0679 | 55.59% |
| 13 | Harding, Don | 12 | C | Limited | 176 | 0 | 26.04 | 6.7588 | 89.6538 | 49.81% |
| 14 | Poor, Kathleen | 4 | D | Limited 10 | 169 | 0 | 29.13 | 5.8016 | 76.9568 | 42.75% |
| 15 | Pointer, Barbara | 7 | D | Limited 10 | 174 | 0 | 46.89 | 3.7108 | 49.2228 | 27.35% |
| Stage No: 2 | Wish You Were Here | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hindman, Fred | 13 | A | Open | 146 | 0 | 10.17 | 14.3559 | 160.0000 | 100.00% |
| 2 | Powe, Bill | 11 | A | Open | 155 | 0 | 11.64 | 13.3162 | 148.4123 | 92.76% |
| 3 | Alcorn, Dale | 10 | A | Open | 152 | 10 | 11.21 | 12.6673 | 141.1801 | 88.24% |
| 4 | Poor, Bill | 9 | U | Open | 136 | 0 | 11.93 | 11.3998 | 127.0535 | 79.41% |
| 5 | Sutton, Mike | 5 | U | Limited 10 | 156 | 0 | 14.15 | 11.0247 | 122.8730 | 76.80% |
| 6 | Hinds, David | 2 | C | Limited | 150 | 0 | 14.73 | 10.1833 | 113.4954 | 70.93% |
| 7 | Hinds, Steve | 1 | C | Limited | 150 | 0 | 14.83 | 10.1146 | 112.7297 | 70.46% |
| 8 | Baker, Cary | 14 | A | Open | 151 | 10 | 13.99 | 10.0786 | 112.3285 | 70.21% |
| 9 | Atkinson, Nick | 8 | U | Limited | 133 | 0 | 13.67 | 9.7293 | 108.4354 | 67.77% |
| 10 | Harding, Don | 12 | C | Limited | 147 | 10 | 14.91 | 9.1885 | 102.4081 | 64.01% |
| 11 | Poor, Jim | 3 | U | Limited | 148 | 10 | 16.85 | 8.1899 | 91.2784 | 57.05% |
| 12 | Wilkinson, Colt | 15 | C | Limited | 142 | 0 | 17.34 | 8.1892 | 91.2706 | 57.04% |
| 13 | Pointer, Glenn | 6 | D | Limited 10 | 152 | 0 | 22.42 | 6.7797 | 75.5614 | 47.23% |
| 14 | Poor, Kathleen | 4 | D | Limited 10 | 142 | 0 | 30.80 | 4.6104 | 51.3840 | 32.12% |
| 15 | Pointer, Barbara | 7 | D | Limited 10 | 118 | 0 | 51.67 | 2.2837 | 25.4524 | 15.91% |
| Stage No: 3 | Learning to Fly | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 10 | A | Open | 137 | 0 | 11.20 | 12.2321 | 150.0000 | 100.00% |
| 2 | Hindman, Fred | 13 | A | Open | 133 | 0 | 10.98 | 12.1129 | 148.5383 | 99.03% |
| 3 | Powe, Bill | 11 | A | Open | 144 | 0 | 11.90 | 12.1008 | 148.3899 | 98.93% |
| 4 | Sutton, Mike | 5 | U | Limited 10 | 147 | 0 | 13.73 | 10.7065 | 131.2918 | 87.53% |
| 5 | Wilkinson, Colt | 15 | C | Limited | 137 | 0 | 13.38 | 10.2392 | 125.5614 | 83.71% |
| 6 | Harding, Don | 12 | C | Limited | 128 | 10 | 12.51 | 9.4325 | 115.6690 | 77.11% |
| 7 | Poor, Jim | 3 | U | Limited | 135 | 0 | 14.53 | 9.2911 | 113.9351 | 75.96% |
| 8 | Pointer, Glenn | 6 | D | Limited 10 | 139 | 0 | 15.22 | 9.1327 | 111.9926 | 74.66% |
| 9 | Atkinson, Nick | 8 | U | Limited | 136 | 0 | 15.03 | 9.0486 | 110.9613 | 73.97% |
| 10 | Hinds, Steve | 1 | C | Limited | 134 | 0 | 15.08 | 8.8859 | 108.9662 | 72.64% |
| 11 | Hinds, David | 2 | C | Limited | 135 | 10 | 14.49 | 8.6266 | 105.7864 | 70.52% |
| 12 | Poor, Bill | 9 | U | Open | 118 | 10 | 12.85 | 8.4047 | 103.0653 | 68.71% |
| 13 | Baker, Cary | 14 | A | Open | 123 | 0 | 14.74 | 8.3446 | 102.3283 | 68.22% |
| 14 | Poor, Kathleen | 4 | D | Limited 10 | 141 | 0 | 19.27 | 7.3171 | 89.7283 | 59.82% |
| 15 | Pointer, Barbara | 7 | D | Limited 10 | 105 | 10 | 33.82 | 2.8090 | 34.4463 | 22.96% |
| Stage No: 4 | Echoes | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 10 | A | Open | 218 | 0 | 18.01 | 12.1044 | 230.0000 | 100.00% |
| 2 | Powe, Bill | 11 | A | Open | 215 | 0 | 18.61 | 11.5529 | 219.5208 | 95.44% |
| 3 | Baker, Cary | 14 | A | Open | 218 | 0 | 26.76 | 8.1465 | 154.7945 | 67.30% |
| 4 | Wilkinson, Colt | 15 | C | Limited | 220 | 0 | 28.03 | 7.8487 | 149.1359 | 64.84% |
| 5 | Harding, Don | 12 | C | Limited | 222 | 0 | 29.01 | 7.6525 | 145.4079 | 63.22% |
| 6 | Poor, Jim | 3 | U | Limited | 224 | 0 | 30.81 | 7.2704 | 138.1475 | 60.06% |
| 7 | Hindman, Fred | 13 | A | Open | 199 | 40 | 22.86 | 6.9554 | 132.1620 | 57.46% |
| 8 | Atkinson, Nick | 8 | U | Limited | 215 | 10 | 30.20 | 6.7881 | 128.9831 | 56.08% |
| 9 | Hinds, Steve | 1 | C | Limited | 202 | 10 | 29.33 | 6.5462 | 124.3867 | 54.08% |
| 10 | Hinds, David | 2 | C | Limited | 213 | 10 | 37.76 | 5.3761 | 102.1532 | 44.41% |
| 11 | Pointer, Glenn | 6 | D | Limited 10 | 221 | 0 | 41.90 | 5.2745 | 100.2226 | 43.58% |
| 12 | Poor, Bill | 9 | U | Open | 204 | 20 | 41.35 | 4.4498 | 84.5522 | 36.76% |
| 13 | Sutton, Mike | 5 | U | Limited 10 | 220 | 0 | 53.43 | 4.1175 | 78.2381 | 34.02% |
| 14 | Poor, Kathleen | 4 | D | Limited 10 | 217 | 0 | 60.59 | 3.5814 | 68.0515 | 29.59% |
| 15 | Pointer, Barbara | 7 | D | Limited 10 | 200 | 0 | 66.82 | 2.9931 | 56.8730 | 24.73% |
| Stage No: 5 | Front Sight | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 10 | A | Open | 51 | 0 | 5.28 | 9.6591 | 60.0000 | 100.00% |
| 2 | Baker, Cary | 14 | A | Open | 56 | 0 | 5.84 | 9.5890 | 59.5646 | 99.27% |
| 3 | Sutton, Mike | 5 | U | Limited 10 | 57 | 0 | 5.96 | 9.5638 | 59.4080 | 99.01% |
| 4 | Poor, Jim | 3 | U | Limited | 55 | 0 | 6.15 | 8.9431 | 55.5524 | 92.59% |
| 5 | Hinds, David | 2 | C | Limited | 52 | 0 | 6.93 | 7.5036 | 46.6106 | 77.68% |
| 6 | Atkinson, Nick | 8 | U | Limited | 56 | 0 | 7.47 | 7.4967 | 46.5677 | 77.61% |
| 7 | Harding, Don | 12 | C | Limited | 50 | 0 | 6.76 | 7.3964 | 45.9447 | 76.57% |
| 8 | Hinds, Steve | 1 | C | Limited | 53 | 0 | 7.39 | 7.1719 | 44.5501 | 74.25% |
| 9 | Powe, Bill | 11 | A | Open | 36 | 10 | 5.18 | 5.0193 | 31.1787 | 51.96% |
| 10 | Wilkinson, Colt | 15 | C | Limited | 43 | 10 | 7.87 | 4.1931 | 26.0465 | 43.41% |
| 11 | Hindman, Fred | 13 | A | Open | 37 | 20 | 5.25 | 3.2381 | 20.1143 | 33.52% |
| 12 | Pointer, Glenn | 6 | D | Limited 10 | 42 | 20 | 6.86 | 3.2070 | 19.9211 | 33.20% |
| 13 | Poor, Bill | 9 | U | Open | 48 | 10 | 20.23 | 1.8784 | 11.6682 | 19.45% |
| 14 | Poor, Kathleen | 4 | D | Limited 10 | 43 | 20 | 14.55 | 1.5808 | 9.8195 | 16.37% |
| 15 | Pointer, Barbara | 7 | D | Limited 10 | 25 | 30 | 9.12 | 0 | .0000 | 0.00% |