May 2002 Open Results

 

 

 

Place Name

USPSA

Class Division PF Lady Mil Law Age Match Pts Match %
1 Warren, David TY40917 M Open Major No No No 838.0888 100.000%
2 Darst, James L2250 M Open Major No No No 744.0535 88.780%
3 Barsch, Kenny TY3688 M Open Major No No No 632.3570 75.452%
4 Powe, Bill L1871 A Open Major No No No 618.3410 73.780%
5 Harris, John FY19230 B Open Major No No No 550.3482 65.667%
6 Hindman, Fred TY30220 A Open Major No No No 543.9217 64.900%
7 Bashford, Pat TY9766 B Open Major No No No 531.3158 63.396%
8 Connaway, M.P. TY12021 A Open Major No No No 524.9627 62.638%
9 Taylor, Tim TY44403 C Open Major No No No 469.2848 55.995%
10 Ashton, Terry A33625 D Open Minor No No No 453.8214 54.150%
11 Wilkinson, Brad A3710 U Open Major No No No 441.6438 52.697%
12 Mitchell, Artie TY8922 B Open Major Yes No No 426.5193 50.892%
13 Wager, Jerry FY22162 C Open Major No No No 418.7953 49.970%
14 Houston, David A31085 B Open Major No No No 418.4589 49.930%
15 Wade, Bill TY35885 C Open Major No No No 353.3718 42.164%
16 Taylor, Christi A45126 D Open Major Yes No No 318.0204 37.946%
17 Ashton, Linda A37594 U Open Minor Yes No No 224.7381 26.816%
18 Londrigan, Bob A32398 GM Open Major No No No 111.8067 13.341%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 The're Coming to Take You Away
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, David 38 M Open 151 0 11.83 12.7642 160.0000 100.00%
2 Darst, James 23 M Open 151 0 13.98 10.8011 135.3924 84.62%
3 Harris, John 19 B Open 150 0 18.25 8.2192 103.0282 64.39%
4 Powe, Bill 8 A Open 152 0 19.24 7.9002 99.0295 61.89%
5 Bashford, Pat 24 B Open 149 10 17.73 7.8398 98.2724 61.42%
6 Barsch, Kenny 16 M Open 156 0 20.41 7.6433 95.8092 59.88%
7 Ashton, Terry 29 D Open 152 0 20.87 7.2832 91.2953 57.06%
8 Taylor, Tim 14 C Open 140 20 16.62 7.2202 90.5056 56.57%
9 Hindman, Fred 9 A Open 128 20 15.09 7.1571 89.7147 56.07%
10 Wilkinson, Brad 32 U Open 152 0 23.24 6.5404 81.9843 51.24%
11 Wager, Jerry 34 C Open 141 0 22.22 6.3456 79.5425 49.71%
12 Mitchell, Artie 3 B Open 155 10 22.89 6.3346 79.4046 49.63%
13 Connaway, M.P. 33 A Open 155 0 25.17 6.1581 77.1921 48.25%
14 Wade, Bill 36 C Open 147 10 28.71 4.7719 59.8160 37.39%
15 Houston, David 18 B Open 154 0 38.81 3.9680 49.7391 31.09%
16 Taylor, Christi 15 D Open 119 30 24.75 3.5960 45.0761 28.17%
17 Ashton, Linda 30 U Open 148 0 44.18 3.3499 41.9912 26.24%
DNF Londrigan, Bob 17 GM Open 0 0 0 0 0 0.00%
Stage No: 2 The Willies
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, David 38 M Open 156 0 20.96 7.4427 160.0000 100.00%
2 Barsch, Kenny 16 M Open 155 0 25.12 6.1704 132.6486 82.91%
3 Powe, Bill 8 A Open 157 0 25.85 6.0735 130.5655 81.60%
4 Darst, James 23 M Open 154 0 27.00 5.7037 122.6157 76.63%
5 Ashton, Terry 29 D Open 152 0 28.14 5.4016 116.1213 72.58%
6 Connaway, M.P. 33 A Open 156 0 31.22 4.9968 107.4191 67.14%
7 Harris, John 19 B Open 156 0 32.46 4.8059 103.3152 64.57%
8 Hindman, Fred 9 A Open 155 20 31.65 4.2654 91.6958 57.31%
9 Wager, Jerry 34 C Open 154 0 37.69 4.0860 87.8391 54.90%
10 Taylor, Tim 14 C Open 157 0 41.97 3.7408 80.4181 50.26%
11 Houston, David 18 B Open 156 0 44.00 3.5455 76.2197 47.64%
12 Bashford, Pat 24 B Open 156 0 44.59 3.4985 75.2093 47.01%
13 Wilkinson, Brad 32 U Open 155 0 46.59 3.3269 71.5203 44.70%
14 Mitchell, Artie 3 B Open 151 20 44.54 2.9412 63.2287 39.52%
15 Taylor, Christi 15 D Open 141 20 50.62 2.3904 51.3878 32.12%
16 Wade, Bill 36 C Open 151 0 66.29 2.2779 48.9693 30.61%
17 Ashton, Linda 30 U Open 146 0 71.92 2.0300 43.6401 27.28%
DNF Londrigan, Bob 17 GM Open 0 0 0 0 0 0.00%
Stage No: 3 Feel Lucky???
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, David 38 M Open 151 0 8.46 17.8487 160.0000 100.00%
2 Darst, James 23 M Open 155 0 9.63 16.0955 144.2839 90.18%
3 Powe, Bill 8 A Open 146 0 10.61 13.7606 123.3533 77.10%
4 Hindman, Fred 9 A Open 146 0 10.97 13.3090 119.3050 74.57%
5 Barsch, Kenny 16 M Open 146 20 10.99 11.4650 102.7750 64.23%
6 Harris, John 19 B Open 145 10 12.79 10.5551 94.6184 59.14%
7 Taylor, Tim 14 C Open 137 0 13.23 10.3553 92.8274 58.02%
8 Wilkinson, Brad 32 U Open 145 10 13.08 10.3211 92.5208 57.83%
9 Bashford, Pat 24 B Open 125 10 11.38 10.1054 90.5872 56.62%
10 Wager, Jerry 34 C Open 151 0 15.60 9.6795 86.7693 54.23%
11 Connaway, M.P. 33 A Open 143 10 13.76 9.6657 86.6456 54.15%
12 Mitchell, Artie 3 B Open 146 10 15.71 8.6569 77.6025 48.50%
13 Houston, David 18 B Open 147 0 17.30 8.4971 76.1700 47.61%
14 Wade, Bill 36 C Open 157 0 21.56 7.2820 65.2776 40.80%
15 Ashton, Terry 29 D Open 130 0 18.90 6.8783 61.6587 38.54%
16 Taylor, Christi 15 D Open 136 0 25.98 5.2348 46.9260 29.33%
17 Ashton, Linda 30 U Open 154 0 46.82 3.2892 29.4852 18.43%
DNF Londrigan, Bob 17 GM Open 0 0 0 0 0 0.00%
Stage No: 4 Spool Hearty
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, David 38 M Open 154 0 13.07 11.7827 160.0000 100.00%
2 Hindman, Fred 9 A Open 154 0 15.03 10.2462 139.1355 86.96%
3 Darst, James 23 M Open 152 10 14.31 9.9231 134.7481 84.22%
4 Barsch, Kenny 16 M Open 153 0 15.97 9.5805 130.0958 81.31%
5 Connaway, M.P. 33 A Open 159 0 19.37 8.2086 111.4665 69.67%
6 Bashford, Pat 24 B Open 151 0 18.53 8.1489 110.6558 69.16%
7 Taylor, Tim 14 C Open 157 0 19.99 7.8539 106.6499 66.66%
8 Powe, Bill 8 A Open 157 0 20.05 7.8304 106.3308 66.46%
9 Harris, John 19 B Open 157 0 20.42 7.6885 104.4039 65.25%
10 Houston, David 18 B Open 155 0 20.36 7.6130 103.3787 64.61%
11 Londrigan, Bob 17 GM Open 154 0 20.71 7.4360 100.9752 63.11%
12 Mitchell, Artie 3 B Open 154 0 22.39 6.8781 93.3993 58.37%
13 Wilkinson, Brad 32 U Open 157 0 23.13 6.7877 92.1717 57.61%
14 Wade, Bill 36 C Open 152 0 23.09 6.5829 89.3907 55.87%
15 Ashton, Terry 29 D Open 150 0 25.07 5.9832 81.2473 50.78%
16 Wager, Jerry 34 C Open 157 0 26.58 5.9067 80.2084 50.13%
17 Taylor, Christi 15 D Open 151 0 32.20 4.6894 63.6784 39.80%
18 Ashton, Linda 30 U Open 150 0 74.93 2.0019 27.1843 16.99%
Stage No: 5 Nuevo Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 8 A Open 56 0 6.47 8.6553 60.0000 100.00%
2 Harris, John 19 B Open 57 0 6.79 8.3947 58.1935 96.99%
3 Darst, James 23 M Open 56 0 7.18 7.7994 54.0668 90.11%
4 Bashford, Pat 24 B Open 55 0 7.44 7.3925 51.2461 85.41%
5 Warren, David 38 M Open 50 10 7.28 5.4945 38.0888 63.48%
6 Wager, Jerry 34 C Open 58 0 10.85 5.3456 37.0566 61.76%
7 Barsch, Kenny 16 M Open 51 20 5.91 5.2453 36.3613 60.60%
8 Taylor, Christi 15 D Open 51 0 10.44 4.8851 33.8643 56.44%
9 Wilkinson, Brad 32 U Open 56 10 10.42 4.4146 30.6028 51.00%
10 Ashton, Terry 29 D Open 56 0 12.70 4.4094 30.5667 50.94%
11 Wade, Bill 36 C Open 48 0 10.96 4.3796 30.3601 50.60%
12 Connaway, M.P. 33 A Open 49 20 6.76 4.2899 29.7383 49.56%
13 Hindman, Fred 9 A Open 51 20 7.43 4.1723 28.9231 48.21%
14 Ashton, Linda 30 U Open 52 0 14.31 3.6338 25.1901 41.98%
15 Mitchell, Artie 3 B Open 47 20 9.73 2.7749 19.2361 32.06%
16 Londrigan, Bob 17 GM Open 57 20 23.68 1.5625 10.8315 18.05%
17 Taylor, Tim 14 C Open 41 30 8.51 1.2926 8.9605 14.93%
18 Houston, David 18 B Open 41 50 6.64 0 0 0.00%
Stage No: 6 Taliban Two Step
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, David 38 M Open 152 0 11.47 13.2520 160.0000 100.00%
2 Darst, James 23 M Open 151 0 11.92 12.6678 152.9466 95.59%
3 Barsch, Kenny 16 M Open 145 0 13.00 11.1538 134.6671 84.17%
4 Houston, David 18 B Open 148 0 15.82 9.3552 112.9514 70.59%
5 Connaway, M.P. 33 A Open 153 0 16.42 9.3179 112.5011 70.31%
6 Bashford, Pat 24 B Open 141 0 16.16 8.7252 105.3450 65.84%
7 Powe, Bill 8 A Open 153 20 16.21 8.2048 99.0619 61.91%
8 Mitchell, Artie 3 B Open 149 0 19.21 7.7564 93.6481 58.53%
9 Taylor, Tim 14 C Open 150 0 20.14 7.4479 89.9233 56.20%
10 Harris, John 19 B Open 147 0 20.45 7.1883 86.7890 54.24%
11 Taylor, Christi 15 D Open 151 0 23.65 6.3848 77.0878 48.18%
12 Hindman, Fred 9 A Open 140 20 19.28 6.2241 75.1476 46.97%
13 Ashton, Terry 29 D Open 128 0 21.19 6.0406 72.9321 45.58%
14 Wilkinson, Brad 32 U Open 144 10 22.21 6.0333 72.8439 45.53%
15 Wade, Bill 36 C Open 147 0 29.80 4.9329 59.5581 37.22%
16 Ashton, Linda 30 U Open 144 0 30.37 4.7415 57.2472 35.78%
17 Wager, Jerry 34 C Open 136 20 29.56 3.9242 47.3794 29.61%
DNF Londrigan, Bob 17 GM Open 0

0

0 0 0 0.00%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

1