| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson, Mick | A27257 | GM | Limited | Major | No | No | No | No | 857.6682 | 100.000% | |
| 2 | Warren, Dan | TY3540 | A | Limited | Major | No | No | No | No | 756.4690 | 88.201% | |
| 3 | Mitchell, Jimmy | A8923 | M | Limited | Major | No | No | No | No | 692.4660 | 80.738% | |
| 4 | Porter, Robert | A36494 | A | Limited | Major | No | No | No | No | 689.8986 | 80.439% | |
| 5 | Alfano, Frank | A36971 | B | Limited | Major | No | No | No | No | 575.6848 | 67.122% | |
| 6 | Wakal, Alex | TY42579 | B | Limited | Major | No | No | No | No | 574.2114 | 66.950% | |
| 7 | Van Valkenburg, Carl | A4073 | B | Limited | Major | No | No | No | No | 544.7899 | 63.520% | |
| 8 | McCoy, Kelly | A42081 | C | Limited | Major | No | No | No | No | 489.3098 | 57.051% | |
| 9 | Hinds, Steve | A45573 | C | Limited | Major | No | No | No | No | 464.8724 | 54.202% | |
| 10 | Zurek, Ray | TY40528 | C | Limited | Major | No | No | No | No | 447.0669 | 52.126% | |
| 11 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 437.8217 | 51.048% | |
| 12 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 423.0396 | 49.324% | |
| 13 | Hinds, Trey | A46838 | U | Limited | Major | No | No | No | No | Junior | 401.2685 | 46.786% |
| 14 | Wakal, Liota | TY42580 | D | Limited | Major | Yes | No | No | No | 232.6458 | 27.125% |
| Stage No: 1 | The're Coming to Take You Away | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nelson, Mick | 21 | GM | Limited | 154 | 0 | 16.25 | 9.4769 | 160.0000 | 100.00% |
| 2 | Porter, Robert | 37 | A | Limited | 160 | 0 | 16.97 | 9.4284 | 159.1812 | 99.49% |
| 3 | Warren, Dan | 20 | A | Limited | 153 | 0 | 16.27 | 9.4038 | 158.7658 | 99.23% |
| 4 | Mitchell, Jimmy | 2 | M | Limited | 152 | 0 | 16.93 | 8.9781 | 151.5787 | 94.74% |
| 5 | Van Valkenburg, Carl | 13 | B | Limited | 150 | 0 | 21.74 | 6.8997 | 116.4887 | 72.81% |
| 6 | Alfano, Frank | 22 | B | Limited | 156 | 0 | 24.27 | 6.4277 | 108.5199 | 67.82% |
| 7 | Hinds, Steve | 1 | C | Limited | 155 | 0 | 24.59 | 6.3034 | 106.4213 | 66.51% |
| 8 | McCoy, Kelly | 10 | C | Limited | 156 | 0 | 25.86 | 6.0325 | 101.8477 | 63.65% |
| 9 | Wakal, Alex | 12 | B | Limited | 144 | 10 | 23.06 | 5.8109 | 98.1063 | 61.32% |
| 10 | Hinds, Trey | 5 | U | Limited | 148 | 0 | 27.23 | 5.4352 | 91.7633 | 57.35% |
| 11 | Zurek, Ray | 7 | C | Limited | 150 | 10 | 26.80 | 5.2239 | 88.1959 | 55.12% |
| 12 | Hinds, David | 6 | C | Limited | 122 | 70 | 14.13 | 3.6801 | 62.1317 | 38.83% |
| 13 | Hinds, Philip | 4 | B | Limited | 154 | 0 | 47.01 | 3.2759 | 55.3075 | 34.57% |
| 14 | Wakal, Liota | 11 | D | Limited | 158 | 0 | 65.48 | 2.4130 | 40.7391 | 25.46% |
| Stage No: 2 | The Willies | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nelson, Mick | 21 | GM | Limited | 157 | 0 | 35.06 | 4.4780 | 160.0000 | 100.00% |
| 2 | Warren, Dan | 20 | A | Limited | 158 | 0 | 40.91 | 3.8621 | 137.9937 | 86.25% |
| 3 | Wakal, Alex | 12 | B | Limited | 152 | 10 | 41.73 | 3.4028 | 121.5828 | 75.99% |
| 4 | Porter, Robert | 37 | A | Limited | 154 | 10 | 43.83 | 3.2854 | 117.3881 | 73.37% |
| 5 | McCoy, Kelly | 10 | C | Limited | 159 | 0 | 52.21 | 3.0454 | 108.8129 | 68.01% |
| 6 | Van Valkenburg, Carl | 13 | B | Limited | 160 | 0 | 59.87 | 2.6725 | 95.4891 | 59.68% |
| 7 | Mitchell, Jimmy | 2 | M | Limited | 155 | 0 | 58.82 | 2.6352 | 94.1563 | 58.85% |
| 8 | Hinds, David | 6 | C | Limited | 157 | 10 | 57.36 | 2.5628 | 91.5695 | 57.23% |
| 9 | Alfano, Frank | 22 | B | Limited | 159 | 0 | 66.35 | 2.3964 | 85.6239 | 53.51% |
| 10 | Zurek, Ray | 7 | C | Limited | 160 | 0 | 69.90 | 2.2890 | 81.7865 | 51.12% |
| 11 | Hinds, Philip | 4 | B | Limited | 149 | 10 | 64.48 | 2.1557 | 77.0237 | 48.14% |
| 12 | Hinds, Steve | 1 | C | Limited | 153 | 10 | 68.31 | 2.0934 | 74.7977 | 46.75% |
| 13 | Hinds, Trey | 5 | U | Limited | 147 | 30 | 76.47 | 1.5300 | 54.6673 | 34.17% |
| 14 | Wakal, Liota | 11 | D | Limited | 158 | 0 | 112.98 | 1.3985 | 49.9687 | 31.23% |
| Stage No: 3 | Feel Lucky??? | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 20 | A | Limited | 148 | 0 | 11.93 | 12.4057 | 160.0000 | 100.00% |
| 2 | Mitchell, Jimmy | 2 | M | Limited | 141 | 10 | 10.65 | 12.3005 | 158.6432 | 99.15% |
| 3 | Nelson, Mick | 21 | GM | Limited | 150 | 0 | 12.27 | 12.2249 | 157.6682 | 98.54% |
| 4 | Porter, Robert | 37 | A | Limited | 150 | 10 | 12.17 | 11.5037 | 148.3666 | 92.73% |
| 5 | Alfano, Frank | 22 | B | Limited | 153 | 0 | 14.95 | 10.2341 | 131.9922 | 82.50% |
| 6 | Hinds, Philip | 4 | B | Limited | 147 | 0 | 16.39 | 8.9689 | 115.6746 | 72.30% |
| 7 | Van Valkenburg, Carl | 13 | B | Limited | 147 | 10 | 15.32 | 8.9426 | 115.3354 | 72.08% |
| 8 | Wakal, Alex | 12 | B | Limited | 139 | 20 | 13.70 | 8.6861 | 112.0272 | 70.02% |
| 9 | Hinds, David | 6 | C | Limited | 139 | 30 | 14.09 | 7.7360 | 99.7735 | 62.36% |
| 10 | Zurek, Ray | 7 | C | Limited | 156 | 0 | 21.74 | 7.1757 | 92.5471 | 57.84% |
| 11 | Hinds, Steve | 1 | C | Limited | 145 | 0 | 21.49 | 6.7473 | 87.0219 | 54.39% |
| 12 | McCoy, Kelly | 10 | C | Limited | 154 | 0 | 24.59 | 6.2627 | 80.7719 | 50.48% |
| 13 | Hinds, Trey | 5 | U | Limited | 144 | 0 | 23.49 | 6.1303 | 79.0643 | 49.42% |
| 14 | Wakal, Liota | 11 | D | Limited | 155 | 0 | 54.29 | 2.8550 | 36.8218 | 23.01% |
| Stage No: 4 | Spool Hearty | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nelson, Mick | 21 | GM | Limited | 158 | 0 | 16.22 | 9.7411 | 160.0000 | 100.00% |
| 2 | Warren, Dan | 20 | A | Limited | 157 | 0 | 21.81 | 7.1985 | 118.2372 | 73.90% |
| 3 | Alfano, Frank | 22 | B | Limited | 160 | 0 | 23.79 | 6.7255 | 110.4680 | 69.04% |
| 4 | Mitchell, Jimmy | 2 | M | Limited | 158 | 0 | 25.34 | 6.2352 | 102.4147 | 64.01% |
| 5 | Porter, Robert | 37 | A | Limited | 157 | 0 | 25.18 | 6.2351 | 102.4131 | 64.01% |
| 6 | Hinds, David | 6 | C | Limited | 153 | 10 | 23.07 | 6.1985 | 101.8119 | 63.63% |
| 7 | Wakal, Alex | 12 | B | Limited | 158 | 0 | 25.50 | 6.1961 | 101.7725 | 63.61% |
| 8 | Van Valkenburg, Carl | 13 | B | Limited | 156 | 0 | 28.76 | 5.4242 | 89.0938 | 55.68% |
| 9 | Zurek, Ray | 7 | C | Limited | 158 | 0 | 29.45 | 5.3650 | 88.1215 | 55.08% |
| 10 | Hinds, Steve | 1 | C | Limited | 159 | 0 | 30.98 | 5.1323 | 84.2993 | 52.69% |
| 11 | McCoy, Kelly | 10 | C | Limited | 157 | 0 | 31.70 | 4.9527 | 81.3493 | 50.84% |
| 12 | Hinds, Trey | 5 | U | Limited | 147 | 0 | 40.57 | 3.6234 | 59.5152 | 37.20% |
| 13 | Hinds, Philip | 4 | B | Limited | 143 | 30 | 31.75 | 3.5591 | 58.4591 | 36.54% |
| 14 | Wakal, Liota | 11 | D | Limited | 148 | 20 | 51.17 | 2.5015 | 41.0878 | 25.68% |
| Stage No: 5 | Nuevo Presidente | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nelson, Mick | 21 | GM | Limited | 56 | 0 | 6.80 | 8.2353 | 60.0000 | 100.00% |
| 2 | Warren, Dan | 20 | A | Limited | 59 | 0 | 7.87 | 7.4968 | 54.6195 | 91.03% |
| 3 | Mitchell, Jimmy | 2 | M | Limited | 60 | 0 | 8.49 | 7.0671 | 51.4888 | 85.81% |
| 4 | Alfano, Frank | 22 | B | Limited | 56 | 0 | 9.55 | 5.8639 | 42.7227 | 71.20% |
| 5 | Porter, Robert | 37 | A | Limited | 58 | 10 | 8.91 | 5.3872 | 39.2496 | 65.42% |
| 6 | Hinds, Trey | 5 | U | Limited | 52 | 0 | 10.47 | 4.9666 | 36.1852 | 60.31% |
| 7 | Hinds, Philip | 4 | B | Limited | 51 | 20 | 9.97 | 3.1093 | 22.6535 | 37.76% |
| 8 | Zurek, Ray | 7 | C | Limited | 55 | 0 | 18.29 | 3.0071 | 21.9089 | 36.51% |
| 9 | Wakal, Liota | 11 | D | Limited | 51 | 10 | 13.94 | 2.9412 | 21.4287 | 35.71% |
| 10 | Hinds, Steve | 1 | C | Limited | 52 | 20 | 11.76 | 2.7211 | 19.8251 | 33.04% |
| 11 | Wakal, Alex | 12 | B | Limited | 47 | 30 | 6.54 | 2.5994 | 18.9385 | 31.56% |
| 12 | Van Valkenburg, Carl | 13 | B | Limited | 53 | 30 | 11.20 | 2.0536 | 14.9619 | 24.94% |
| 13 | Hinds, David | 6 | C | Limited | 39 | 40 | 11.19 | 0 | 0 | 0.00% |
| Tie | McCoy, Kelly | 10 | C | Limited | 41 | 70 | 8.82 | 0 | 0 | 0.00% |
| Stage No: 6 | Taliban Two Step | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nelson, Mick | 21 | GM | Limited | 151 | 0 | 13.93 | 10.8399 | 160.0000 | 100.00% |
| 2 | Mitchell, Jimmy | 2 | M | Limited | 137 | 10 | 13.97 | 9.0909 | 134.1843 | 83.87% |
| 3 | Warren, Dan | 20 | A | Limited | 151 | 0 | 17.57 | 8.5942 | 126.8528 | 79.28% |
| 4 | Porter, Robert | 37 | A | Limited | 148 | 10 | 16.52 | 8.3535 | 123.3000 | 77.06% |
| 5 | Wakal, Alex | 12 | B | Limited | 150 | 0 | 18.18 | 8.2508 | 121.7841 | 76.12% |
| 6 | McCoy, Kelly | 10 | C | Limited | 141 | 0 | 17.86 | 7.8947 | 116.5280 | 72.83% |
| 7 | Van Valkenburg, Carl | 13 | B | Limited | 145 | 0 | 18.87 | 7.6842 | 113.4210 | 70.89% |
| 8 | Alfano, Frank | 22 | B | Limited | 154 | 0 | 23.59 | 6.5282 | 96.3581 | 60.22% |
| 9 | Hinds, Philip | 4 | B | Limited | 129 | 20 | 17.13 | 6.3631 | 93.9212 | 58.70% |
| 10 | Hinds, Steve | 1 | C | Limited | 146 | 10 | 21.70 | 6.2673 | 92.5071 | 57.82% |
| 11 | Hinds, David | 6 | C | Limited | 139 | 10 | 23.07 | 5.5917 | 82.5351 | 51.58% |
| 12 | Hinds, Trey | 5 | U | Limited | 143 | 0 | 26.36 | 5.4249 | 80.0731 | 50.05% |
| 13 | Zurek, Ray | 7 | C | Limited | 153 | 0 | 30.31 | 5.0478 | 74.5070 | 46.57% |
| 14 | Wakal, Liota | 11 | D | Limited | 154 | 0 | 53.36 | 2.8861 | 42.5997 | 26.62% |