May 2002 Limited 10 Results

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Poor, Jim A46794 U Limited 10 Major No No No No 828.1647 100.000%
2 Wilkinson, Colt A46707 U Limited 10 Major No No No No Junior 749.0111 90.442%
3 Thompson, Mike A40263 D Limited 10 Major No No No No 593.1067 71.617%
4 Pointer, Glenn A46543 U Limited 10 Major No No No No 573.5526 69.256%
5 Poor, Kathleen A46793 U Limited 10 Major Yes No No No 423.3578 51.120%
6 Pointer, Barbara U Limited 10 Major Yes No No No 161.3188 19.479%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 The're Coming to Take You Away

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 31 U Limited 10 158 0 26.26 6.0168 160.0000 100.00%
2 Poor, Jim 28 U Limited 10 153 0 25.95 5.8960 156.7877 97.99%
3 Pointer, Glenn 25 U Limited 10 147 0 40.48 3.6314 96.5669 60.35%
4 Thompson, Mike 35 D Limited 10 160 0 55.48 2.8839 76.6893 47.93%
5 Poor, Kathleen 27 U Limited 10 157 0 57.38 2.7361 72.7589 45.47%
6 Pointer, Barbara 26 U Limited 10 146 0 67.82 2.1528 57.2477 35.78%
Stage No: 2 The Willies

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 31 U Limited 10 158 10 65.41 2.2627 160.0000 100.00%
2 Poor, Jim 28 U Limited 10 158 10 72.11 2.0524 145.1293 90.71%
3 Thompson, Mike 35 D Limited 10 160 0 84.15 1.9014 134.4518 84.03%
4 Poor, Kathleen 27 U Limited 10 156 0 94.99 1.6423 116.1303 72.58%
5 Pointer, Glenn 25 U Limited 10 156 0 164.72 0.9471 66.9713 41.86%
6 Pointer, Barbara 26 U Limited 10 94 120 145.64 0 0 0.00%
Stage No: 3 Feel Lucky???

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Poor, Jim 28 U Limited 10 158 0 20.37 7.7565 160.0000 100.00%
2 Thompson, Mike 35 D Limited 10 160 0 26.47 6.0446 124.6872 77.93%
3 Wilkinson, Colt 31 U Limited 10 137 30 19.90 5.3769 110.9139 69.32%
4 Pointer, Glenn 25 U Limited 10 158 0 29.50 5.3559 110.4808 69.05%
5 Poor, Kathleen 27 U Limited 10 148 10 45.30 3.0464 62.8407 39.28%
6 Pointer, Barbara 26 U Limited 10 143 0 49.84 2.8692 59.1855 36.99%
Stage No: 4 Spool Hearty

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 31 U Limited 10 158 0 37.64 4.1977 160.0000 100.00%
2 Poor, Jim 28 U Limited 10 160 0 41.70 3.8369 146.2477 91.40%
3 Thompson, Mike 35 D Limited 10 160 0 49.41 3.2382 123.4276 77.14%
4 Pointer, Glenn 25 U Limited 10 160 0 53.32 3.0008 114.3788 71.49%
5 Poor, Kathleen 27 U Limited 10 160 0 73.41 2.1795 83.0741 51.92%
6 Pointer, Barbara 26 U Limited 10 134 40 132.13 0.7114 27.1158 16.95%
Stage No: 5 Nuevo Presidente

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Poor, Jim 28 U Limited 10 57 0 9.27 6.1489 60.0000 100.00%
2 Wilkinson, Colt 31 U Limited 10 54 0 13.90 3.8849 37.9082 63.18%
3 Pointer, Glenn 25 U Limited 10 52 10 11.75 3.5745 34.8794 58.13%
4 Poor, Kathleen 27 U Limited 10 51 0 23.20 2.1983 21.4507 35.75%
5 Thompson, Mike 35 D Limited 10 47 40 17.93 0.3904 3.8095 6.35%
6 Pointer, Barbara 26 U Limited 10 34 50 17.45 0 0 0.00%
Stage No: 6 Taliban Two Step

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Poor, Jim 28 U Limited 10 150 0 24.95 6.0120 160.0000 100.00%
2 Pointer, Glenn 25 U Limited 10 155 0 27.45 5.6466 150.2754 93.92%
3 Thompson, Mike 35 D Limited 10 144 0 29.47 4.8863 130.0413 81.28%
4 Wilkinson, Colt 31 U Limited 10 154 0 34.10 4.5161 120.1890 75.12%
5 Poor, Kathleen 27 U Limited 10 153 0 60.68 2.5214 67.1031 41.94%
6 Pointer, Barbara 26 U Limited 10 109 70 58.41 0.6677 17.7698 11.11%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

1