| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren, David | TY40917 | M | Open | Major | No | No | No | 838.0888 | 100.000% | |
| 2 | Darst, James | L2250 | M | Open | Major | No | No | No | 744.0535 | 88.780% | |
| 3 | Nelson, Mick | A27257 | GM | Limited | Major | No | No | No | 644.8888 | 76.948% | |
| 4 | Barsch, Kenny | TY3688 | M | Open | Major | No | No | No | 632.3570 | 75.452% | |
| 5 | Powe, Bill | L1871 | A | Open | Major | No | No | No | 618.3410 | 73.780% | |
| 6 | Warren, Dan | TY3540 | A | Limited | Major | No | No | No | 565.5933 | 67.486% | |
| 7 | Harris, John | FY19230 | B | Open | Major | No | No | No | 550.3482 | 65.667% | |
| 8 | Hindman, Fred | TY30220 | A | Open | Major | No | No | No | 543.9217 | 64.900% | |
| 9 | Bashford, Pat | TY9766 | B | Open | Major | No | No | No | 531.3158 | 63.396% | |
| 10 | Connaway, M.P. | TY12021 | A | Open | Major | No | No | No | 524.9627 | 62.638% | |
| 11 | Mitchell, Jimmy | A8923 | M | Limited | Major | No | No | No | 522.8758 | 62.389% | |
| 12 | Porter, Robert | A36494 | A | Limited | Major | No | No | No | 514.8057 | 61.426% | |
| 13 | Taylor, Tim | TY44403 | C | Open | Major | No | No | No | 469.2848 | 55.995% | |
| 14 | Ashton, Terry | A33625 | D | Open | Minor | No | No | No | 453.8214 | 54.150% | |
| 15 | Wilkinson, Brad | A3710 | U | Open | Major | No | No | No | 441.6438 | 52.697% | |
| 16 | Alfano, Frank | A36971 | B | Limited | Major | No | No | No | 434.6251 | 51.859% | |
| 17 | Mitchell, Artie | TY8922 | B | Open | Major | Yes | No | No | 426.5193 | 50.892% | |
| 18 | Wakal, Alex | TY42579 | B | Limited | Major | No | No | No | 425.6313 | 50.786% | |
| 19 | Wager, Jerry | FY22162 | C | Open | Major | No | No | No | 418.7953 | 49.970% | |
| 20 | Houston, David | A31085 | B | Open | Major | No | No | No | 418.4589 | 49.930% | |
| 21 | Van Valkenburg, Carl | A4073 | B | Limited | Major | No | No | No | 404.7727 | 48.297% | |
| 22 | McCoy, Kelly | A42081 | C | Limited | Major | No | No | No | 359.7984 | 42.931% | |
| 23 | Poor, Jim | A46794 | U | Limited 10 | Major | No | No | No | 354.8736 | 42.343% | |
| 24 | Wade, Bill | TY35885 | C | Open | Major | No | No | No | 353.3718 | 42.164% | |
| 25 | Hinds, Steve | A45573 | C | Limited | Major | No | No | No | 348.7259 | 41.610% | |
| 26 | Zurek, Ray | TY40528 | C | Limited | Major | No | No | No | 333.6582 | 39.812% | |
| 27 | Hinds, David | A3496 | C | Limited | Major | No | No | No | 322.2547 | 38.451% | |
| 28 | Taylor, Christi | A45126 | D | Open | Major | Yes | No | No | 318.0204 | 37.946% | |
| 29 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | 314.5151 | 37.528% | |
| 30 | Wilkinson, Colt | A46707 | U | Limited 10 | Major | No | No | No | Junior | 310.7214 | 37.075% |
| 31 | Hinds, Trey | A46838 | U | Limited | Major | No | No | No | Junior | 305.1060 | 36.405% |
| 32 | Pointer, Glenn | A46543 | U | Limited 10 | Major | No | No | No | 247.5945 | 29.543% | |
| 33 | Thompson, Mike | A40263 | D | Limited 10 | Major | No | No | No | 236.8847 | 28.265% | |
| 34 | Ashton, Linda | A37594 | U | Open | Minor | Yes | No | No | 224.7381 | 26.816% | |
| 35 | Wakal, Liota | TY42580 | D | Limited | Major | Yes | No | No | 175.1075 | 20.894% | |
| 36 | Poor, Kathleen | A46793 | U | Limited 10 | Major | Yes | No | No | 172.1888 | 20.545% | |
| 37 | Londrigan, Bob | A32398 | GM | Open | Major | No | No | No | 111.8067 | 13.341% | |
| 38 | Pointer, Barbara | U | Limited 10 | Major | Yes | No | No | 70.4276 | 8.403% |
| Stage No: 1 | The're Coming to Take You Away | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, David | 38 | M | Open | 151 | 0 | 11.83 | 12.7642 | 160.0000 | 100.00% |
| 2 | Darst, James | 23 | M | Open | 151 | 0 | 13.98 | 10.8011 | 135.3924 | 84.62% |
| 3 | Nelson, Mick | 21 | GM | Limited | 154 | 0 | 16.25 | 9.4769 | 118.7935 | 74.25% |
| 4 | Porter, Robert | 37 | A | Limited | 160 | 0 | 16.97 | 9.4284 | 118.1856 | 73.87% |
| 5 | Warren, Dan | 20 | A | Limited | 153 | 0 | 16.27 | 9.4038 | 117.8772 | 73.67% |
| 6 | Mitchell, Jimmy | 2 | M | Limited | 152 | 0 | 16.93 | 8.9781 | 112.5410 | 70.34% |
| 7 | Harris, John | 19 | B | Open | 150 | 0 | 18.25 | 8.2192 | 103.0282 | 64.39% |
| 8 | Powe, Bill | 8 | A | Open | 152 | 0 | 19.24 | 7.9002 | 99.0295 | 61.89% |
| 9 | Bashford, Pat | 24 | B | Open | 149 | 10 | 17.73 | 7.8398 | 98.2724 | 61.42% |
| 10 | Barsch, Kenny | 16 | M | Open | 156 | 0 | 20.41 | 7.6433 | 95.8092 | 59.88% |
| 11 | Ashton, Terry | 29 | D | Open | 152 | 0 | 20.87 | 7.2832 | 91.2953 | 57.06% |
| 12 | Taylor, Tim | 14 | C | Open | 140 | 20 | 16.62 | 7.2202 | 90.5056 | 56.57% |
| 13 | Hindman, Fred | 9 | A | Open | 128 | 20 | 15.09 | 7.1571 | 89.7147 | 56.07% |
| 14 | Van Valkenburg, Carl | 13 | B | Limited | 150 | 0 | 21.74 | 6.8997 | 86.4881 | 54.06% |
| 15 | Wilkinson, Brad | 32 | U | Open | 152 | 0 | 23.24 | 6.5404 | 81.9843 | 51.24% |
| 16 | Alfano, Frank | 22 | B | Limited | 156 | 0 | 24.27 | 6.4277 | 80.5716 | 50.36% |
| 17 | Wager, Jerry | 34 | C | Open | 141 | 0 | 22.22 | 6.3456 | 79.5425 | 49.71% |
| 18 | Mitchell, Artie | 3 | B | Open | 155 | 10 | 22.89 | 6.3346 | 79.4046 | 49.63% |
| 19 | Hinds, Steve | 1 | C | Limited | 155 | 0 | 24.59 | 6.3034 | 79.0135 | 49.38% |
| 20 | Connaway, M.P. | 33 | A | Open | 155 | 0 | 25.17 | 6.1581 | 77.1921 | 48.25% |
| 21 | McCoy, Kelly | 10 | C | Limited | 156 | 0 | 25.86 | 6.0325 | 75.6177 | 47.26% |
| 22 | Wilkinson, Colt | 31 | U | Limited 10 | 158 | 0 | 26.26 | 6.0168 | 75.4209 | 47.14% |
| 23 | Poor, Jim | 28 | U | Limited 10 | 153 | 0 | 25.95 | 5.8960 | 73.9067 | 46.19% |
| 24 | Wakal, Alex | 12 | B | Limited | 144 | 10 | 23.06 | 5.8109 | 72.8400 | 45.53% |
| 25 | Hinds, Trey | 5 | U | Limited | 148 | 0 | 27.23 | 5.4352 | 68.1306 | 42.58% |
| 26 | Zurek, Ray | 7 | C | Limited | 150 | 10 | 26.80 | 5.2239 | 65.4819 | 40.93% |
| 27 | Wade, Bill | 36 | C | Open | 147 | 10 | 28.71 | 4.7719 | 59.8160 | 37.39% |
| 28 | Houston, David | 18 | B | Open | 154 | 0 | 38.81 | 3.9680 | 49.7391 | 31.09% |
| 29 | Hinds, David | 6 | C | Limited | 122 | 70 | 14.13 | 3.6801 | 46.1303 | 28.83% |
| 30 | Pointer, Glenn | 25 | U | Limited 10 | 147 | 0 | 40.48 | 3.6314 | 45.5198 | 28.45% |
| 31 | Taylor, Christi | 15 | D | Open | 119 | 30 | 24.75 | 3.5960 | 45.0761 | 28.17% |
| 32 | Ashton, Linda | 30 | U | Open | 148 | 0 | 44.18 | 3.3499 | 41.9912 | 26.24% |
| 33 | Hinds, Philip | 4 | B | Limited | 154 | 0 | 47.01 | 3.2759 | 41.0636 | 25.66% |
| 34 | Thompson, Mike | 35 | D | Limited 10 | 160 | 0 | 55.48 | 2.8839 | 36.1499 | 22.59% |
| 35 | Poor, Kathleen | 27 | U | Limited 10 | 157 | 0 | 57.38 | 2.7361 | 34.2972 | 21.44% |
| 36 | Wakal, Liota | 11 | D | Limited | 158 | 0 | 65.48 | 2.4130 | 30.2471 | 18.90% |
| 37 | Pointer, Barbara | 26 | U | Limited 10 | 146 | 0 | 67.82 | 2.1528 | 26.9855 | 16.87% |
| DNF | Londrigan, Bob | 17 | GM | Open | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Stage No: 2 | The Willies | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, David | 38 | M | Open | 156 | 0 | 20.96 | 7.4427 | 160.0000 | 100.00% |
| 2 | Barsch, Kenny | 16 | M | Open | 155 | 0 | 25.12 | 6.1704 | 132.6486 | 82.91% |
| 3 | Powe, Bill | 8 | A | Open | 157 | 0 | 25.85 | 6.0735 | 130.5655 | 81.60% |
| 4 | Darst, James | 23 | M | Open | 154 | 0 | 27.00 | 5.7037 | 122.6157 | 76.63% |
| 5 | Ashton, Terry | 29 | D | Open | 152 | 0 | 28.14 | 5.4016 | 116.1213 | 72.58% |
| 6 | Connaway, M.P. | 33 | A | Open | 156 | 0 | 31.22 | 4.9968 | 107.4191 | 67.14% |
| 7 | Harris, John | 19 | B | Open | 156 | 0 | 32.46 | 4.8059 | 103.3152 | 64.57% |
| 8 | Nelson, Mick | 21 | GM | Limited | 157 | 0 | 35.06 | 4.4780 | 96.2661 | 60.17% |
| 9 | Hindman, Fred | 9 | A | Open | 155 | 20 | 31.65 | 4.2654 | 91.6958 | 57.31% |
| 10 | Wager, Jerry | 34 | C | Open | 154 | 0 | 37.69 | 4.0860 | 87.8391 | 54.90% |
| 11 | Warren, Dan | 20 | A | Limited | 158 | 0 | 40.91 | 3.8621 | 83.0258 | 51.89% |
| 12 | Taylor, Tim | 14 | C | Open | 157 | 0 | 41.97 | 3.7408 | 80.4181 | 50.26% |
| 13 | Houston, David | 18 | B | Open | 156 | 0 | 44.00 | 3.5455 | 76.2197 | 47.64% |
| 14 | Bashford, Pat | 24 | B | Open | 156 | 0 | 44.59 | 3.4985 | 75.2093 | 47.01% |
| 15 | Wakal, Alex | 12 | B | Limited | 152 | 10 | 41.73 | 3.4028 | 73.1519 | 45.72% |
| 16 | Wilkinson, Brad | 32 | U | Open | 155 | 0 | 46.59 | 3.3269 | 71.5203 | 44.70% |
| 17 | Porter, Robert | 37 | A | Limited | 154 | 10 | 43.83 | 3.2854 | 70.6281 | 44.14% |
| 18 | McCoy, Kelly | 10 | C | Limited | 159 | 0 | 52.21 | 3.0454 | 65.4687 | 40.92% |
| 19 | Mitchell, Artie | 3 | B | Open | 151 | 20 | 44.54 | 2.9412 | 63.2287 | 39.52% |
| 20 | Van Valkenburg, Carl | 13 | B | Limited | 160 | 0 | 59.87 | 2.6725 | 57.4523 | 35.91% |
| 21 | Mitchell, Jimmy | 2 | M | Limited | 155 | 0 | 58.82 | 2.6352 | 56.6504 | 35.41% |
| 22 | Hinds, David | 6 | C | Limited | 157 | 10 | 57.36 | 2.5628 | 55.0940 | 34.43% |
| 23 | Alfano, Frank | 22 | B | Limited | 159 | 0 | 66.35 | 2.3964 | 51.5168 | 32.20% |
| 24 | Taylor, Christi | 15 | D | Open | 141 | 20 | 50.62 | 2.3904 | 51.3878 | 32.12% |
| 25 | Zurek, Ray | 7 | C | Limited | 160 | 0 | 69.90 | 2.2890 | 49.2079 | 30.75% |
| 26 | Wade, Bill | 36 | C | Open | 151 | 0 | 66.29 | 2.2779 | 48.9693 | 30.61% |
| 27 | Wilkinson, Colt | 31 | U | Limited 10 | 158 | 10 | 65.41 | 2.2627 | 48.6426 | 30.40% |
| 28 | Hinds, Philip | 4 | B | Limited | 149 | 10 | 64.48 | 2.1557 | 46.3423 | 28.96% |
| 29 | Hinds, Steve | 1 | C | Limited | 153 | 10 | 68.31 | 2.0934 | 45.0030 | 28.13% |
| 30 | Poor, Jim | 28 | U | Limited 10 | 158 | 10 | 72.11 | 2.0524 | 44.1216 | 27.58% |
| 31 | Ashton, Linda | 30 | U | Open | 146 | 0 | 71.92 | 2.0300 | 43.6401 | 27.28% |
| 32 | Thompson, Mike | 35 | D | Limited 10 | 160 | 0 | 84.15 | 1.9014 | 40.8755 | 25.55% |
| 33 | Poor, Kathleen | 27 | U | Limited 10 | 156 | 0 | 94.99 | 1.6423 | 35.3055 | 22.07% |
| 34 | Hinds, Trey | 5 | U | Limited | 147 | 30 | 76.47 | 1.5300 | 32.8913 | 20.56% |
| 35 | Wakal, Liota | 11 | D | Limited | 158 | 0 | 112.98 | 1.3985 | 30.0644 | 18.79% |
| 36 | Pointer, Glenn | 25 | U | Limited 10 | 156 | 0 | 164.72 | 0.9471 | 20.3604 | 12.73% |
| 37 | Pointer, Barbara | 26 | U | Limited 10 | 94 | 120 | 145.64 | 0 | 0 | 0.00% |
| DNF | Londrigan, Bob | 17 | GM | Open | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Stage No: 3 | Feel Lucky??? | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, David | 38 | M | Open | 151 | 0 | 8.46 | 17.8487 | 160.0000 | 100.00% |
| 2 | Darst, James | 23 | M | Open | 155 | 0 | 9.63 | 16.0955 | 144.2839 | 90.18% |
| 3 | Powe, Bill | 8 | A | Open | 146 | 0 | 10.61 | 13.7606 | 123.3533 | 77.10% |
| 4 | Hindman, Fred | 9 | A | Open | 146 | 0 | 10.97 | 13.3090 | 119.3050 | 74.57% |
| 5 | Warren, Dan | 20 | A | Limited | 148 | 0 | 11.93 | 12.4057 | 111.2077 | 69.50% |
| 6 | Mitchell, Jimmy | 2 | M | Limited | 141 | 10 | 10.65 | 12.3005 | 110.2646 | 68.92% |
| 7 | Nelson, Mick | 21 | GM | Limited | 150 | 0 | 12.27 | 12.2249 | 109.5869 | 68.49% |
| 8 | Porter, Robert | 37 | A | Limited | 150 | 10 | 12.17 | 11.5037 | 103.1219 | 64.45% |
| 9 | Barsch, Kenny | 16 | M | Open | 146 | 20 | 10.99 | 11.4650 | 102.7750 | 64.23% |
| 10 | Harris, John | 19 | B | Open | 145 | 10 | 12.79 | 10.5551 | 94.6184 | 59.14% |
| 11 | Taylor, Tim | 14 | C | Open | 137 | 0 | 13.23 | 10.3553 | 92.8274 | 58.02% |
| 12 | Wilkinson, Brad | 32 | U | Open | 145 | 10 | 13.08 | 10.3211 | 92.5208 | 57.83% |
| 13 | Alfano, Frank | 22 | B | Limited | 153 | 0 | 14.95 | 10.2341 | 91.7409 | 57.34% |
| 14 | Bashford, Pat | 24 | B | Open | 125 | 10 | 11.38 | 10.1054 | 90.5872 | 56.62% |
| 15 | Wager, Jerry | 34 | C | Open | 151 | 0 | 15.60 | 9.6795 | 86.7693 | 54.23% |
| 16 | Connaway, M.P. | 33 | A | Open | 143 | 10 | 13.76 | 9.6657 | 86.6456 | 54.15% |
| 17 | Hinds, Philip | 4 | B | Limited | 147 | 0 | 16.39 | 8.9689 | 80.3994 | 50.25% |
| 18 | Van Valkenburg, Carl | 13 | B | Limited | 147 | 10 | 15.32 | 8.9426 | 80.1636 | 50.10% |
| 19 | Wakal, Alex | 12 | B | Limited | 139 | 20 | 13.70 | 8.6861 | 77.8643 | 48.67% |
| 20 | Mitchell, Artie | 3 | B | Open | 146 | 10 | 15.71 | 8.6569 | 77.6025 | 48.50% |
| 21 | Houston, David | 18 | B | Open | 147 | 0 | 17.30 | 8.4971 | 76.1700 | 47.61% |
| 22 | Poor, Jim | 28 | U | Limited 10 | 158 | 0 | 20.37 | 7.7565 | 69.5311 | 43.46% |
| 23 | Hinds, David | 6 | C | Limited | 139 | 30 | 14.09 | 7.7360 | 69.3473 | 43.34% |
| 24 | Wade, Bill | 36 | C | Open | 157 | 0 | 21.56 | 7.2820 | 65.2776 | 40.80% |
| 25 | Zurek, Ray | 7 | C | Limited | 156 | 0 | 21.74 | 7.1757 | 64.3247 | 40.20% |
| 26 | Ashton, Terry | 29 | D | Open | 130 | 0 | 18.90 | 6.8783 | 61.6587 | 38.54% |
| 27 | Hinds, Steve | 1 | C | Limited | 145 | 0 | 21.49 | 6.7473 | 60.4844 | 37.80% |
| 28 | McCoy, Kelly | 10 | C | Limited | 154 | 0 | 24.59 | 6.2627 | 56.1403 | 35.09% |
| 29 | Hinds, Trey | 5 | U | Limited | 144 | 0 | 23.49 | 6.1303 | 54.9535 | 34.35% |
| 30 | Thompson, Mike | 35 | D | Limited 10 | 160 | 0 | 26.47 | 6.0446 | 54.1852 | 33.87% |
| 31 | Wilkinson, Colt | 31 | U | Limited 10 | 137 | 30 | 19.90 | 5.3769 | 48.1998 | 30.12% |
| 32 | Pointer, Glenn | 25 | U | Limited 10 | 158 | 0 | 29.50 | 5.3559 | 48.0116 | 30.01% |
| 33 | Taylor, Christi | 15 | D | Open | 136 | 0 | 25.98 | 5.2348 | 46.9260 | 29.33% |
| 34 | Ashton, Linda | 30 | U | Open | 154 | 0 | 46.82 | 3.2892 | 29.4852 | 18.43% |
| 35 | Poor, Kathleen | 27 | U | Limited 10 | 148 | 10 | 45.30 | 3.0464 | 27.3087 | 17.07% |
| 36 | Pointer, Barbara | 26 | U | Limited 10 | 143 | 0 | 49.84 | 2.8692 | 25.7202 | 16.08% |
| 37 | Wakal, Liota | 11 | D | Limited | 155 | 0 | 54.29 | 2.8550 | 25.5929 | 16.00% |
| DNF | Londrigan, Bob | 17 | GM | Open | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Stage No: 4 | Spool Hearty | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 |
Warren, David | 38 | M | Open | 154 | 0 | 13.07 | 11.7827 | 160.0000 | 100.00% |
| 2 | Hindman, Fred | 9 | A | Open | 154 | 0 | 15.03 | 10.2462 | 139.1355 | 86.96% |
| 3 | Darst, James | 23 | M | Open | 152 | 10 | 14.31 | 9.9231 | 134.7481 | 84.22% |
| 4 | Nelson, Mick | 21 | GM | Limited | 158 | 0 | 16.22 | 9.7411 | 132.2766 | 82.67% |
| 5 | Barsch, Kenny | 16 | M | Open | 153 | 0 | 15.97 | 9.5805 | 130.0958 | 81.31% |
| 6 | Connaway, M.P. | 33 | A | Open | 159 | 0 | 19.37 | 8.2086 | 111.4665 | 69.67% |
| 7 | Bashford, Pat | 24 | B | Open | 151 | 0 | 18.53 | 8.1489 | 110.6558 | 69.16% |
| 8 | Taylor, Tim | 14 | C | Open | 157 | 0 | 19.99 | 7.8539 | 106.6499 | 66.66% |
| 9 | Powe, Bill | 8 | A | Open | 157 | 0 | 20.05 | 7.8304 | 106.3308 | 66.46% |
| 10 | Harris, John | 19 | B | Open | 157 | 0 | 20.42 | 7.6885 | 104.4039 | 65.25% |
| 11 | Houston, David | 18 | B | Open | 155 | 0 | 20.36 | 7.6130 | 103.3787 | 64.61% |
| 12 | Londrigan, Bob | 17 | GM | Open | 154 | 0 | 20.71 | 7.4360 | 100.9752 | 63.11% |
| 13 | Warren, Dan | 20 | A | Limited | 157 | 0 | 21.81 | 7.1985 | 97.7501 | 61.09% |
| 14 | Mitchell, Artie | 3 | B | Open | 154 | 0 | 22.39 | 6.8781 | 93.3993 | 58.37% |
| 15 | Wilkinson, Brad | 32 | U | Open | 157 | 0 | 23.13 | 6.7877 | 92.1717 | 57.61% |
| 16 | Alfano, Frank | 22 | B | Limited | 160 | 0 | 23.79 | 6.7255 | 91.3271 | 57.08% |
| 17 | Wade, Bill | 36 | C | Open | 152 | 0 | 23.09 | 6.5829 | 89.3907 | 55.87% |
| 18 | Mitchell, Jimmy | 2 | M | Limited | 158 | 0 | 25.34 | 6.2352 | 84.6692 | 52.92% |
| 19 | Porter, Robert | 37 | A | Limited | 157 | 0 | 25.18 | 6.2351 | 84.6679 | 52.92% |
| 20 | Hinds, David | 6 | C | Limited | 153 | 10 | 23.07 | 6.1985 | 84.1709 | 52.61% |
| 21 | Wakal, Alex | 12 | B | Limited | 158 | 0 | 25.50 | 6.1961 | 84.1383 | 52.59% |
| 22 | Ashton, Terry | 29 | D | Open | 150 | 0 | 25.07 | 5.9832 | 81.2473 | 50.78% |
| 23 | Wager, Jerry | 34 | C | Open | 157 | 0 | 26.58 | 5.9067 | 80.2084 | 50.13% |
| 24 | Van Valkenburg, Carl | 13 | B | Limited | 156 | 0 | 28.76 | 5.4242 | 73.6565 | 46.04% |
| 25 | Zurek, Ray | 7 | C | Limited | 158 | 0 | 29.45 | 5.3650 | 72.8526 | 45.53% |
| 26 | Hinds, Steve | 1 | C | Limited | 159 | 0 | 30.98 | 5.1323 | 69.6927 | 43.56% |
| 27 | McCoy, Kelly | 10 | C | Limited | 157 | 0 | 31.70 | 4.9527 | 67.2539 | 42.03% |
| 28 | Taylor, Christi | 15 | D | Open | 151 | 0 | 32.20 | 4.6894 | 63.6784 | 39.80% |
| 29 | Wilkinson, Colt | 31 | U | Limited 10 | 158 | 0 | 37.64 | 4.1977 | 57.0015 | 35.63% |
| 30 | Poor, Jim | 28 | U | Limited 10 | 160 | 0 | 41.70 | 3.8369 | 52.1021 | 32.56% |
| 31 | Hinds, Trey | 5 | U | Limited | 147 | 0 | 40.57 | 3.6234 | 49.2030 | 30.75% |
| 32 | Hinds, Philip | 4 | B | Limited | 143 | 30 | 31.75 | 3.5591 | 48.3298 | 30.21% |
| 33 | Thompson, Mike | 35 | D | Limited 10 | 160 | 0 | 49.41 | 3.2382 | 43.9723 | 27.48% |
| 34 | Pointer, Glenn | 25 | U | Limited 10 | 160 | 0 | 53.32 | 3.0008 | 40.7486 | 25.47% |
| 35 | Wakal, Liota | 11 | D | Limited | 148 | 20 | 51.17 | 2.5015 | 33.9684 | 21.23% |
| 36 | Poor, Kathleen | 27 | U | Limited 10 | 160 | 0 | 73.41 | 2.1795 | 29.5959 | 18.50% |
| 37 | Ashton, Linda | 30 | U | Open | 150 | 0 | 74.93 | 2.0019 | 27.1843 | 16.99% |
| 38 | Pointer, Barbara | 26 | U | Limited 10 | 134 | 40 | 132.13 | 0.7114 | 9.6603 | 6.04% |
| Stage No: 5 | Nuevo Presidente | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 |
Powe, Bill | 8 | A | Open | 56 | 0 | 6.47 | 8.6553 | 60.0000 | 100.00% |
| 2 | Harris, John | 19 | B | Open | 57 | 0 | 6.79 | 8.3947 | 58.1935 | 96.99% |
| 3 | Nelson, Mick | 21 | GM | Limited | 56 | 0 | 6.80 | 8.2353 | 57.0885 | 95.15% |
| 4 | Darst, James | 23 | M | Open | 56 | 0 | 7.18 | 7.7994 | 54.0668 | 90.11% |
| 5 | Warren, Dan | 20 | A | Limited | 59 | 0 | 7.87 | 7.4968 | 51.9691 | 86.62% |
| 6 | Bashford, Pat | 24 | B | Open | 55 | 0 | 7.44 | 7.3925 | 51.2461 | 85.41% |
| 7 | Mitchell, Jimmy | 2 | M | Limited | 60 | 0 | 8.49 | 7.0671 | 48.9903 | 81.65% |
| 8 | Poor, Jim | 28 | U | Limited 10 | 57 | 0 | 9.27 | 6.1489 | 42.6252 | 71.04% |
| 9 | Alfano, Frank | 22 | B | Limited | 56 | 0 | 9.55 | 5.8639 | 40.6495 | 67.75% |
| 10 | Warren, David | 38 | M | Open | 50 | 10 | 7.28 | 5.4945 | 38.0888 | 63.48% |
| 11 | Porter, Robert | 37 | A | Limited | 58 | 10 | 8.91 | 5.3872 | 37.3450 | 62.24% |
| 12 | Wager, Jerry | 34 | C | Open | 58 | 0 | 10.85 | 5.3456 | 37.0566 | 61.76% |
| 13 | Barsch, Kenny | 16 | M | Open | 51 | 20 | 5.91 | 5.2453 | 36.3613 | 60.60% |
| 14 | Hinds, Trey | 5 | U | Limited | 52 | 0 | 10.47 | 4.9666 | 34.4293 | 57.38% |
| 15 | Taylor, Christi | 15 | D | Open | 51 | 0 | 10.44 | 4.8851 | 33.8643 | 56.44% |
| 16 | Wilkinson, Brad | 32 | U | Open | 56 | 10 | 10.42 | 4.4146 | 30.6028 | 51.00% |
| 17 | Ashton, Terry | 29 | D | Open | 56 | 0 | 12.70 | 4.4094 | 30.5667 | 50.94% |
| 18 | Wade, Bill | 36 | C | Open | 48 | 0 | 10.96 | 4.3796 | 30.3601 | 50.60% |
| 19 | Connaway, M.P. | 33 | A | Open | 49 | 20 | 6.76 | 4.2899 | 29.7383 | 49.56% |
| 20 | Hindman, Fred | 9 | A | Open | 51 | 20 | 7.43 | 4.1723 | 28.9231 | 48.21% |
| 21 | Wilkinson, Colt | 31 | U | Limited 10 | 54 | 0 | 13.90 | 3.8849 | 26.9308 | 44.88% |
| 22 | Ashton, Linda | 30 | U | Open | 52 | 0 | 14.31 | 3.6338 | 25.1901 | 41.98% |
| 23 | Pointer, Glenn | 25 | U | Limited 10 | 52 | 10 | 11.75 | 3.5745 | 24.7790 | 41.30% |
| 24 | Hinds, Philip | 4 | B | Limited | 51 | 20 | 9.97 | 3.1093 | 21.5542 | 35.92% |
| 25 | Zurek, Ray | 7 | C | Limited | 55 | 0 | 18.29 | 3.0071 | 20.8457 | 34.74% |
| 26 | Wakal, Liota | 11 | D | Limited | 51 | 10 | 13.94 | 2.9412 | 20.3889 | 33.98% |
| 27 | Mitchell, Artie | 3 | B | Open | 47 | 20 | 9.73 | 2.7749 | 19.2361 | 32.06% |
| 28 | Hinds, Steve | 1 | C | Limited | 52 | 20 | 11.76 | 2.7211 | 18.8631 | 31.44% |
| 29 | Wakal, Alex | 12 | B | Limited | 47 | 30 | 6.54 | 2.5994 | 18.0195 | 30.03% |
| 30 | Poor, Kathleen | 27 | U | Limited 10 | 51 | 0 | 23.20 | 2.1983 | 15.2390 | 25.40% |
| 31 | Van Valkenburg, Carl | 13 | B | Limited | 53 | 30 | 11.20 | 2.0536 | 14.2359 | 23.73% |
| 32 | Londrigan, Bob | 17 | GM | Open | 57 | 20 | 23.68 | 1.5625 | 10.8315 | 18.05% |
| 33 | Taylor, Tim | 14 | C | Open | 41 | 30 | 8.51 | 1.2926 | 8.9605 | 14.93% |
| 34 | Thompson, Mike | 35 | D | Limited 10 | 47 | 40 | 17.93 | 0.3904 | 2.7063 | 4.51% |
| 35 | Houston, David | 18 | B | Open | 41 | 50 | 6.64 | 0 | 0 | 0.00% |
| Tie | Hinds, David | 6 | C | Limited | 39 | 40 | 11.19 | 0 | 0 | 0.00% |
| Tie | McCoy, Kelly | 10 | C | Limited | 41 | 70 | 8.82 | 0 | 0 | 0.00% |
| Tie | Pointer, Barbara | 26 | U | Limited 10 | 34 | 50 | 17.45 | 0 | 0 | 0.00% |
| Stage No: 6 | Taliban Two Step | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, David | 38 | M | Open | 152 | 0 | 11.47 | 13.2520 | 160.0000 | 100.00% |
| 2 | Darst, James | 23 | M | Open | 151 | 0 | 11.92 | 12.6678 | 152.9466 | 95.59% |
| 3 | Barsch, Kenny | 16 | M | Open | 145 | 0 | 13.00 | 11.1538 | 134.6671 | 84.17% |
| 4 | Nelson, Mick | 21 | GM | Limited | 151 | 0 | 13.93 | 10.8399 | 130.8772 | 81.80% |
| 5 | Houston, David | 18 | B | Open | 148 | 0 | 15.82 | 9.3552 | 112.9514 | 70.59% |
| 6 | Connaway, M.P. | 33 | A | Open | 153 | 0 | 16.42 | 9.3179 | 112.5011 | 70.31% |
