March 2002 Limited 10 Results

 

 

Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Pocock, Deryck TY61 C Limited 10 Major No 915.6255 100.000%
2 Pointer, Glen A46543 U Limited 10 Major No 759.6062 82.960%
3 Wilkinson, Colt A46707 U Limited 10 Major No

Junior

695.4554 75.954%
4 Poor, Jim U Limited 10 Major No 658.0251 71.866%
5 Poor, Bill U Limited 10 Major No 643.8729 70.321%
6 Poor, Kathleen U Limited 10 Major Yes 191.9178 20.960%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1

They Are Coming To Take You Away    Ha, Ha, He, He

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pocock, Deryck 7 C Limited 10 192 0 30.30 6.3366 200.0000 100.00%
2 Pointer, Glen 6 U Limited 10 195 0 35.30 5.5241 174.3553 87.18%
3 Poor, Bill 8 U Limited 10 199 0 45.91 4.3346 136.8115 68.41%
4 Poor, Jim 11 U Limited 10 196 0 47.49 4.1272 130.2654 65.13%
5 Wilkinson, Colt 15 U Limited 10 173 50 44.57 2.7597 87.1035 43.55%
6 Poor, Kathleen 9 U Limited 10 187 0 104.66 1.7867 56.3930 28.20%
Stage No: 2

White on Black

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 15 U Limited 10 169 0 24.59 6.8727 190.0000 100.00%
2 Pointer, Glen 6 U Limited 10 183 0 30.71 5.9590 164.7402 86.71%
3 Pocock, Deryck 7 C Limited 10 183 0 38.73 4.7250 130.6255 68.75%
4 Poor, Jim 11 U Limited 10 167 20 31.84 4.6168 127.6343 67.18%
5 Poor, Bill 8 U Limited 10 157 40 34.55 3.3864 93.6191 49.27%
6 Poor, Kathleen 9 U Limited 10 146 70 58.71 1.2945 35.7872 18.84%
Stage No: 3

Feeling Lucky???

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pocock, Deryck 7 C Limited 10 246 0 28.26 8.7049 250.0000 100.00%
2 Wilkinson, Colt 15 U Limited 10 217 0 27.55 7.8766 226.2117 90.48%
3 Pointer, Glen 6 U Limited 10 239 0 31.59 7.5657 217.2828 86.91%
4 Poor, Bill 8 U Limited 10 235 20 33.21 6.4740 185.9298 74.37%
5 Poor, Jim 11 U Limited 10 207 40 27.62 6.0463 173.6465 69.46%
6 Poor, Kathleen 9 U Limited 10 198 70 82.84 1.5451 44.3744 17.75%
Stage No: 4

Close Quarter Standards

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pocock, Deryck 7 C Limited 10 117 0 18.24 6.4145 120.0000 100.00%
2 Poor, Bill 8 U Limited 10 101 10 22.73 4.0035 74.8959 62.41%
3 Pointer, Glen 6 U Limited 10 98 0 26.75 3.6636 68.5372 57.11%
4 Poor, Jim 11 U Limited 10 101 20 31.87 2.5416 47.5473 39.62%
5 Wilkinson, Colt 15 U Limited 10 73 30 21.54 1.9963 37.3460 31.12%
6 Poor, Kathleen 9 U Limited 10 60 40 49.44 0.4045 7.5672 6.31%
Stage No: 5

The Willy's

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pocock, Deryck 7 C Limited 10 211 0 64.37 3.2779 215.0000 100.00%
2 Poor, Jim 11 U Limited 10 213 0 78.08 2.7280 178.9316 83.22%
3 Wilkinson, Colt 15 U Limited 10 203 10 81.78 2.3600 154.7942 72.00%
4 Poor, Bill 8 U Limited 10 202 20 78.22 2.3268 152.6166 70.98%
5 Pointer, Glen 6 U Limited 10 202 20 88.63 2.0535 134.6907 62.65%
6 Poor, Kathleen 9 U Limited 10 187 50 188.01 0.7287 47.7960 22.23%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

1