| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Callan, Lee | A12076 | GM | Open | Major | No | 895.0095 | 100.000% | |
| 2 | Warren, Dan | TY3540 | M | Open | Major | No | 835.1126 | 93.308% | |
| 3 | Abbott, James | A26501 | B | Limited | Major | No | 715.1181 | 79.901% | |
| 4 | Alcorn, Dale | L2181 | A | Open | Major | No | 685.7909 | 76.624% | |
| 5 | Wilkinson, Brad | A3710 | U | Open | Major | No | 673.5732 | 75.259% | |
| 6 | Hinds, David | A3496 | C | Limited | Major | No | 661.5765 | 73.918% | |
| 7 | Pocock, Deryck | TY61 | C | Limited 10 | Major | No | 585.8365 | 65.456% | |
| 8 | Hinds, Steve | A45573 | C | Limited | Major | No | 553.1320 | 61.802% | |
| 9 | Pointer, Glen | A46543 | U | Limited 10 | Major | No | 483.8750 | 54.064% | |
| 10 | Wilkinson, Colt | A46707 | U | Limited 10 | Major | No | Junior | 440.9964 | 49.273% |
| 11 | Poor, Bill | U | Limited 10 | Major | No | 411.9756 | 46.030% | ||
| 12 | Poor, Jim | U | Limited 10 | Major | No | 411.7862 | 46.009% | ||
| 13 | Caudle, Kirk | U | Production | Minor | No | 311.6493 | 34.821% | ||
| 14 | Caudle, Scotty | U | Production | Minor | No | 268.8086 | 30.034% | ||
| 15 | Poor, Kathleen | U | Limited 10 | Major | Yes | 118.2879 | 13.216% |
| Stage No: 1 | They Are Coming To Take You Away Ha, Ha, He, He |
|||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Callan, Lee | 10 | GM | Open | 192 | 0 | 17.82 | 10.7744 | 200.0000 | 100.00% |
| 2 | Warren, Dan | 5 | M | Open | 183 | 10 | 16.33 | 10.5940 | 196.6513 | 98.33% |
| 3 | Alcorn, Dale | 2 | A | Open | 180 | 0 | 18.51 | 9.7245 | 180.5112 | 90.26% |
| 4 | Wilkinson, Brad | 14 | U | Open | 189 | 0 | 24.53 | 7.7049 | 143.0223 | 71.51% |
| 5 | Abbott, James | 4 | B | Limited | 187 | 0 | 24.98 | 7.4860 | 138.9590 | 69.48% |
| 6 | Hinds, David | 3 | C | Limited | 184 | 0 | 27.18 | 6.7697 | 125.6627 | 62.83% |
| 7 | Pocock, Deryck | 7 | C | Limited 10 | 192 | 0 | 30.30 | 6.3366 | 117.6233 | 58.81% |
| 8 | Hinds, Steve | 1 | C | Limited | 187 | 10 | 30.92 | 5.7245 | 106.2611 | 53.13% |
| 9 | Pointer, Glen | 6 | U | Limited 10 | 195 | 0 | 35.30 | 5.5241 | 102.5412 | 51.27% |
| 10 | Poor, Bill | 8 | U | Limited 10 | 199 | 0 | 45.91 | 4.3346 | 80.4611 | 40.23% |
| 11 | Poor, Jim | 11 | U | Limited 10 | 196 | 0 | 47.49 | 4.1272 | 76.6112 | 38.31% |
| 12 | Caudle, Kirk | 12 | U | Production | 190 | 0 | 66.62 | 2.8520 | 52.9403 | 26.47% |
| 13 | Wilkinson, Colt | 15 | U | Limited 10 | 173 | 50 | 44.57 | 2.7597 | 51.2270 | 25.61% |
| 14 | Caudle, Scotty | 13 | U | Production | 164 | 40 | 46.01 | 2.6951 | 50.0278 | 25.01% |
| 15 | Poor, Kathleen | 9 | U | Limited 10 | 187 | 0 | 104.66 | 1.7867 | 33.1657 | 16.58% |
| Stage No: 2 | White on Black | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Callan, Lee | 10 | GM | Open | 180 | 0 | 14.94 | 12.0482 | 190.0000 | 100.00% |
| 2 | Warren, Dan | 5 | M | Open | 168 | 0 | 17.44 | 9.6330 | 151.9123 | 79.95% |
| 3 | Alcorn, Dale | 2 | A | Open | 157 | 20 | 15.29 | 8.9601 | 141.3007 | 74.37% |
| 4 | Hinds, David | 3 | C | Limited | 174 | 0 | 20.72 | 8.3977 | 132.4316 | 69.70% |
| 5 | Wilkinson, Brad | 14 | U | Open | 174 | 10 | 19.66 | 8.3418 | 131.5501 | 69.24% |
| 6 | Wilkinson, Colt | 15 | U | Limited 10 | 169 | 0 | 24.59 | 6.8727 | 108.3824 | 57.04% |
| 7 | Abbott, James | 4 | B | Limited | 181 | 0 | 27.90 | 6.4875 | 102.3078 | 53.85% |
| 8 | Hinds, Steve | 1 | C | Limited | 167 | 10 | 24.95 | 6.2926 | 99.2342 | 52.23% |
| 9 | Pointer, Glen | 6 | U | Limited 10 | 183 | 0 | 30.71 | 5.9590 | 93.9734 | 49.46% |
| 10 | Pocock, Deryck | 7 | C | Limited 10 | 183 | 0 | 38.73 | 4.7250 | 74.5132 | 39.22% |
| 11 | Poor, Jim | 11 | U | Limited 10 | 167 | 20 | 31.84 | 4.6168 | 72.8069 | 38.32% |
| 12 | Poor, Bill | 8 | U | Limited 10 | 157 | 40 | 34.55 | 3.3864 | 53.4035 | 28.11% |
| 13 | Caudle, Kirk | 12 | U | Production | 162 | 20 | 47.20 | 3.0085 | 47.4440 | 24.97% |
| 14 | Caudle, Scotty | 13 | U | Production | 132 | 40 | 39.97 | 2.3017 | 36.2978 | 19.10% |
| 15 | Poor, Kathleen | 9 | U | Limited 10 | 146 | 70 | 58.71 | 1.2945 | 20.4143 | 10.74% |
| Stage No: 3 | Feeling Lucky??? |
|||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Callan, Lee | 10 | GM | Open | 227 | 0 | 19.65 | 11.5522 | 250.0000 | 100.00% |
| 2 | Abbott, James | 4 | B | Limited | 244 | 0 | 22.06 | 11.0607 | 239.3635 | 95.75% |
| 3 | Alcorn, Dale | 2 | A | Open | 212 | 20 | 18.08 | 10.6195 | 229.8155 | 91.93% |
| 4 | Hinds, David | 3 | C | Limited | 231 | 0 | 23.12 | 9.9913 | 216.2207 | 86.49% |
| 5 | Pocock, Deryck | 7 | C | Limited 10 | 246 | 0 | 28.26 | 8.7049 | 188.3819 | 75.35% |
| 6 | Wilkinson, Brad | 14 | U | Open | 226 | 20 | 24.55 | 8.3910 | 181.5888 | 72.64% |
| 7 | Warren, Dan | 5 | M | Open | 211 | 50 | 19.98 | 8.0581 | 174.3845 | 69.75% |
| 8 | Wilkinson, Colt | 15 | U | Limited 10 | 217 | 0 | 27.55 | 7.8766 | 170.4567 | 68.18% |
| 9 | Pointer, Glen | 6 | U | Limited 10 | 239 | 0 | 31.59 | 7.5657 | 163.7286 | 65.49% |
| 10 | Hinds, Steve | 1 | C | Limited | 206 | 30 | 26.32 | 6.6869 | 144.7105 | 57.88% |
| 11 | Poor, Bill | 8 | U | Limited 10 | 235 | 20 | 33.21 | 6.4740 | 140.1032 | 56.04% |
| 12 | Poor, Jim | 11 | U | Limited 10 | 207 | 40 | 27.62 | 6.0463 | 130.8474 | 52.34% |
| 13 | Caudle, Kirk | 12 | U | Production | 225 | 10 | 40.30 | 5.3350 | 115.4542 | 46.18% |
| 14 | Caudle, Scotty | 13 | U | Production | 162 | 40 | 31.29 | 3.8990 | 84.3779 | 33.75% |
| 15 | Poor, Kathleen | 9 | U | Limited 10 | 198 | 70 | 82.84 | 1.5451 | 33.4374 | 13.37% |
| Stage No: 4 | Close Quarter Standards | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Callan, Lee | 10 | GM | Open | 113 | 0 | 13.25 | 8.5283 | 120.0000 | 100.00% |
| 2 | Warren, Dan | 5 | M | Open | 108 | 0 | 15.64 | 6.9054 | 97.1645 | 80.97% |
| 3 | Pocock, Deryck | 7 | C | Limited 10 | 117 | 0 | 18.24 | 6.4145 | 90.2571 | 75.21% |
| 4 | Abbott, James | 4 | B | Limited | 100 | 0 | 16.01 | 6.2461 | 87.8876 | 73.24% |
| 5 | Hinds, Steve | 1 | C | Limited | 107 | 0 | 18.67 | 5.7311 | 80.6412 | 67.20% |
| 6 | Hinds, David | 3 | C | Limited | 105 | 10 | 16.79 | 5.6581 | 79.6140 | 66.35% |
| 7 | Wilkinson, Brad | 14 | U | Open | 90 | 0 | 19.25 | 4.6753 | 65.7852 | 54.82% |
| 8 | Poor, Bill | 8 | U | Limited 10 | 101 | 10 | 22.73 | 4.0035 | 56.3324 | 46.94% |
| 9 | Pointer, Glen | 6 | U | Limited 10 | 98 | 0 | 26.75 | 3.6636 | 51.5498 | 42.96% |
| 10 | Caudle, Kirk | 12 | U | Production | 91 | 10 | 26.89 | 3.0123 | 42.3855 | 35.32% |
| 11 | Caudle, Scotty | 13 | U | Production | 76 | 20 | 20.66 | 2.7106 | 38.1403 | 31.78% |
| 12 | Poor, Jim | 11 | U | Limited 10 | 101 | 20 | 31.87 | 2.5416 | 35.7623 | 29.80% |
| 13 | Wilkinson, Colt | 15 | U | Limited 10 | 73 | 30 | 21.54 | 1.9963 | 28.0895 | 23.41% |
| 14 | Poor, Kathleen | 9 | U | Limited 10 | 60 | 40 | 49.44 | 0.4045 | 5.6916 | 4.74% |
| DNF | Alcorn, Dale | 2 | A | Open | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Stage No: 5 | The Willy's |
|||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 |
Warren, Dan | 5 | M | Open | 206 | 10 | 32.00 | 6.1250 | 215.0000 | 100.00% |
| 2 | Wilkinson, Brad | 14 | U | Open | 206 | 0 | 47.69 | 4.3196 | 151.6268 | 70.52% |
| 3 | Abbott, James | 4 | B | Limited | 215 | 0 | 51.48 | 4.1764 | 146.6002 | 68.19% |
| 4 | Callan, Lee | 10 | GM | Open | 209 | 0 | 54.34 | 3.8462 | 135.0095 | 62.80% |
| 5 | Alcorn, Dale | 2 | A | Open | 166 | 50 | 30.35 | 3.8221 | 134.1635 | 62.40% |
| 6 | Hinds, Steve | 1 | C | Limited | 207 | 0 | 59.42 | 3.4837 | 122.2850 | 56.88% |
| 7 | Pocock, Deryck | 7 | C | Limited 10 | 211 | 0 | 64.37 | 3.2779 | 115.0610 | 53.52% |
| 8 | Hinds, David | 3 | C | Limited | 207 | 0 | 67.50 | 3.0667 | 107.6474 | 50.07% |
| 9 | Poor, Jim | 11 | U | Limited 10 | 213 | 0 | 78.08 | 2.7280 | 95.7584 | 44.54% |
| 10 | Wilkinson, Colt | 15 | U | Limited 10 | 203 | 10 | 81.78 | 2.3600 | 82.8408 | 38.53% |
| 11 | Poor, Bill | 8 | U | Limited 10 | 202 | 20 | 78.22 | 2.3268 | 81.6754 | 37.99% |
| 12 | Pointer, Glen | 6 | U | Limited 10 | 202 | 20 | 88.63 | 2.0535 | 72.0820 | 33.53% |
| 13 | Caudle, Scotty | 13 | U | Production | 169 | 80 | 52.10 | 1.7083 | 59.9648 | 27.89% |
| 14 | Caudle, Kirk | 12 | U | Production | 191 | 20 | 112.35 | 1.5220 | 53.4253 | 24.85% |
| 15 | Poor, Kathleen | 9 | U | Limited 10 | 187 | 50 | 188.01 | 0.7287 | 25.5789 | 11.90% |