| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashton, Terry | A33625 | C | Open | Minor | No | No | 250.4605 | 100.000% | |
| 2 | Wilkinson, Colt | A46707 | U | Open | Major | No | No | Junior | 207.1950 | 82.726% |
| 3 | Ashton, Linda | A37594 | U | Open | Major | Yes | No | 169.4957 | 67.674% | |
| 4 | Wade, Amanda | A45083 | U | Open | Major | Yes | No | Junior | 125.9082 | 50.271% |
| Stage No: 1 | Bookout's Boogie | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Ashton, Terry | 1 | C | Open | 58 | 0 | 13.21 | 4.3906 | 60.0000 | 100.00% |
| 2 | Wilkinson, Colt | 14 | U | Open | 51 | 10 | 16.49 | 2.4864 | 33.9780 | 56.63% |
3 |
Wade, Amanda | 2 | U | Open | 54 | 0 | 33.48 | 1.6129 | 22.0412 | 36.74% |
| 4 | Ashton, Linda | 11 | U | Open | 45 | 20 | 15.58 | 1.6046 | 21.9278 | 36.55% |
| Stage No: 2 | Partial People Eaters | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Ashton, Linda | 11 | U | Open | 50 | 0 | 0 | 50.0000 | 50.0000 | 100.00% |
| 2 | Wilkinson, Colt | 14 | U | Open | 47 | 0 | 0 | 47.0000 | 47.0000 | 94.00% |
| 3 | Ashton, Terry | 1 | C | Open | 40 | 0 | 0 | 40.0000 | 40.0000 | 80.00% |
| 4 | Wade, Amanda | 2 | U | Open | 25 | 0 | 0 | 25.0000 | 25.0000 | 50.00% |
| Stage No: 3 | Raw Deal | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Colt | 14 | U | Open | 56 | 0 | 12.22 | 4.5827 | 60.0000 | 100.00% |
| 2 | Ashton, Terry | 1 | C | Open | 40 | 0 | 11.52 | 3.4722 | 45.4605 | 75.77% |
| 3 | Ashton, Linda | 11 | U | Open | 44 | 10 | 12.14 | 2.8007 | 36.6688 | 61.11% |
| 4 | Wade, Amanda | 2 | U | Open | 50 | 0 | 20.92 | 2.3901 | 31.2929 | 52.15% |
| Stage No: 4 | Steel One | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Ashton, Terry | 1 | C | Open | 90 | 10 | 27.03 | 2.9597 | 105.0000 | 100.00% |
| 2 | Wilkinson, Colt | 14 | U | Open | 89 | 30 | 31.61 | 1.8665 | 66.2170 | 63.06% |
| 3 | Ashton, Linda | 11 | U | Open | 92 | 10 | 47.77 | 1.7166 | 60.8991 | 58.00% |
| 4 | Wade, Amanda | 2 | U | Open | 96 | 0 | 71.59 | 1.3410 | 47.5741 | 45.31% |