| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilkinson, Brad | A3710 | U | Limited | Major | No | 259.2496 | 100.000% | |
| 2 | Hinds, David | A3496 | C | Limited | Major | No | 221.1079 | 85.288% | |
| 3 | Wilkinson, Colt | A4670 | U | Limited | Major | No | Junior | 161.3073 | 62.221% |
| 4 | Hinds, Philip | L1291 | B | Limited | Major | No | 156.1834 | 60.244% | |
| 5 | Hinds, Trey | A46838 | U | Limited | Major | No | Junior | 115.1889 | 44.432% |
| Stage No: 1 | Bookout's Boogie | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Colt | 15 | U | Limited | 58 | 0 | 17.81 | 3.2566 | 60.0000 | 100.00% |
| 2 | Hinds, David | 16 | C | Limited | 48 | 20 | 15.12 | 1.8519 | 34.1196 | 56.87% |
| 3 | Hinds, Philip | 21 | B | Limited | 44 | 20 | 20.87 | 1.1500 | 21.1877 | 35.31% |
| 4 | Wilkinson, Brad | 13 | U | Limited | 41 | 30 | 13.29 | 0.8277 | 15.2496 | 25.42% |
| 5 | Hinds, Trey | 20 | U | Limited | 40 | 30 | 17.27 | 0.5790 | 10.6676 | 17.78% |
| Stage No: 2 | Partial People Eaters | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 13 | U | Limited | 79 | 0 | 0 | 79.0000 | 79.0000 | 100.00% |
| 2 | Hinds, Philip | 21 | B | Limited | 53 | 0 | 0 | 53.0000 | 53.0000 | 67.09% |
| 3 | Wilkinson, Colt | 15 | U | Limited | 45 | 0 | 0 | 45.0000 | 45.0000 | 56.96% |
| 4 | Hinds, David | 16 | C | Limited | 44 | 0 | 0 | 44.0000 | 44.0000 | 55.70% |
| 5 | Hinds, Trey | 20 | U | Limited | 40 | 0 | 0 | 40.0000 | 40.0000 | 50.63% |
| Stage No: 3 | Raw Deal | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 13 | U | Limited | 52 | 0 | 6.93 | 7.5036 | 60.0000 | 100.00% |
| 2 | Hinds, Philip | 21 | B | Limited | 49 | 0 | 7.21 | 6.7961 | 54.3427 | 90.57% |
| 3 | Hinds, David | 16 | C | Limited | 55 | 0 | 9.13 | 6.0241 | 48.1697 | 80.28% |
| 4 | Wilkinson, Colt | 15 | U | Limited | 51 | 0 | 12.69 | 4.0189 | 32.1358 | 53.56% |
| 5 | Hinds, Trey | 20 | U | Limited | 41 | 20 | 10.81 | 1.9426 | 15.5333 | 25.89% |
| Stage No: 4 | Steel One | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 13 | U | Limited | 94 | 10 | 25.67 | 3.2723 | 105.0000 | 100.00% |
| 2 | Hinds, David | 16 | C | Limited | 94 | 0 | 31.81 | 2.9550 | 94.8186 | 90.30% |
| 3 | Hinds, Trey | 20 | U | Limited | 88 | 20 | 44.54 | 1.5267 | 48.9880 | 46.66% |
| 4 | Hinds, Philip | 21 | B | Limited | 71 | 40 | 35.97 | 0.8618 | 27.6530 | 26.34% |
| 5 | Wilkinson, Colt | 15 | U | Limited | 74 | 50 | 31.86 | 0.7533 | 24.1715 | 23.02% |