June 2002 Limited 10 Results

 

 

Place Name USPSA Class Division PF Lady Mil Law Age Match Pts Match %
1 Pocock, Deryck TY61 C Limited 10 Major No No No 275.0614 100.000%
2 Sutton, Mike Pen U Limited 10 Major No No Yes 264.2699 96.077%
3 Warren, Dan TY3540 U Limited 10 Major No No No 230.5137 83.804%
4 Alcorn, Dale L2181 B Limited 10 Major No No No 228.1635 82.950%
5 Hinds, Steve A45573 U Limited 10 Major No No No 221.8354 80.649%
6 Childress, Dan Pen U Limited 10 Major No No No 192.0231 69.811%
7 Wakal, Liota TY42580 U Limited 10 Major Yes Yes Yes 156.0654 56.738%
8 Poor, Jim A46794 U Limited 10 Major No No No 146.1484 53.133%
9 Pointer, Glen A46543 U Limited 10 Major No No No 100.5416 36.552%
10 Poor, Kathleen A46793 U Limited 10 Major Yes No No 87.0453 31.646%
11 Pointer, Barbara U Limited 10 Minor Yes No No 46.3328 16.845%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 Bookout's Boogie

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 17 U Limited 10 50 0 11.20 4.4643 60.0000 100.00%
2 Pocock, Deryck 6 C Limited 10 54 0 12.78 4.2254 56.7892 94.65%
3 Alcorn, Dale 19 B Limited 10 57 0 14.30 3.9860 53.5717 89.29%
4 Hinds, Steve 18 U Limited 10 58 0 17.47 3.3200 44.6207 74.37%
5 Sutton, Mike 5 U Limited 10 54 10 16.90 2.6036 34.9923 58.32%
6 Poor, Jim 7 U Limited 10 49 10 16.03 2.4329 32.6981 54.50%
7 Pointer, Glen 9 U Limited 10 55 0 22.87 2.4049 32.3218 53.87%
8 Wakal, Liota 3 U Limited 10 54 10 19.30 2.2798 30.6404 51.07%
9 Childress, Dan 12 U Limited 10 55 0 25.11 2.1904 29.4389 49.06%
10 Pointer, Barbara 10 U Limited 10 45 10 37.45 0.9346 12.5610 20.94%
11 Poor, Kathleen 8 U Limited 10 52 10 46.09 0.9113 12.2478 20.41%
Stage No: 2 Partial People Eaters

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 19 B Limited 10 74 0 0 74.0000 74.0000 100.00%
2 Warren, Dan 17 U Limited 10 71 0 0 71.0000 71.0000 95.95%
3 Sutton, Mike 5 U Limited 10 71 5 0 66.0000 66.0000 89.19%
4 Pocock, Deryck 6 C Limited 10 65 0 0 65.0000 65.0000 87.84%
5 Hinds, Steve 18 U Limited 10 52 0 0 52.0000 52.0000 70.27%
6 Childress, Dan 12 U Limited 10 51 0 0 51.0000 51.0000 68.92%
7 Wakal, Liota 3 U Limited 10 54 10 0 44.0000 44.0000 59.46%
Tie Poor, Kathleen 8 U Limited 10 49 5 0 44.0000 44.0000 59.46%
9 Poor, Jim 7 U Limited 10 39 15 0 24.0000 24.0000 32.43%
10 Pointer, Glen 9 U Limited 10 19 0 0 19.0000 19.0000 25.68%
11 Pointer, Barbara 10 U Limited 10 20 5 0 15.0000 15.0000 20.27%
Stage No: 3 Raw Deal

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pocock, Deryck 6 C Limited 10 55 0 7.99 6.8836 60.0000 100.00%
2 Sutton, Mike 5 U Limited 10 46 0 6.88 6.6860 58.2776 97.13%
3 Alcorn, Dale 19 B Limited 10 45 0 7.75 5.8065 50.6116 84.35%
4 Poor, Jim 7 U Limited 10 49 10 8.60 4.5349 39.5279 65.88%
Tie Hinds, Steve 18 U Limited 10 49 10 8.60 4.5349 39.5279 65.88%
6 Childress, Dan 12 U Limited 10 55 0 13.60 4.0441 35.2499 58.75%
7 Wakal, Liota 3 U Limited 10 53 0 13.51 3.9230 34.1943 56.99%
8 Poor, Kathleen 8 U Limited 10 53 0 15.00 3.5333 30.7975 51.33%
9 Warren, Dan 17 U Limited 10 56 0 30.47 1.8379 16.0198 26.70%
10 Pointer, Glen 9 U Limited 10 23 50 8.09 0 0 0.00%
Tie Pointer, Barbara 10 U Limited 10 25 30 21.55 0 0 0.00%
Stage No: 4 Steel One

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sutton, Mike 5 U Limited 10 98 10 25.49 3.4523 105.0000 100.00%
2 Pocock, Deryck 6 C Limited 10 89 20 22.50 3.0667 93.2722 88.83%
3 Hinds, Steve 18 U Limited 10 91 0 32.30 2.8173 85.6868 81.61%
4 Warren, Dan 17 U Limited 10 92 10 29.87 2.7452 83.4939 79.52%
5 Childress, Dan 12 U Limited 10 93 10 33.07 2.5098 76.3343 72.70%
6 Alcorn, Dale 19 B Limited 10 84 30 32.86 1.6433 49.9802 47.60%
7 Poor, Jim 7 U Limited 10 82 30 31.68 1.6414 49.9224 47.55%
8 Pointer, Glen 9 U Limited 10 78 30 29.66 1.6183 49.2198 46.88%
9 Wakal, Liota 3 U Limited 10 83 30 34.13 1.5529 47.2307 44.98%
10 Pointer, Barbara 10 U Limited 10 73 40 53.47 0.6172 18.7718 17.88%
11 Poor, Kathleen 8 U Limited 10 64 70 67.54 0 0 0.00%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

1