| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pocock, Deryck | TY61 | C | Limited 10 | Major | No | No | No | 270.1038 | 100.000% | |
| 2 | Sutton, Mike | Pen | U | Limited 10 | Major | No | No | Yes | 259.4546 | 96.057% | |
| 3 | Wilkinson, Brad | A3710 | U | Limited | Major | No | No | No | 249.6497 | 92.427% | |
| 4 | Warren, Dan | TY3540 | U | Limited 10 | Major | No | No | No | 229.1900 | 84.853% | |
| 5 | Alcorn, Dale | L2181 | B | Limited 10 | Major | No | No | No | 223.9816 | 82.924% | |
| 6 | Hinds, Steve | A45573 | U | Limited 10 | Major | No | No | No | 218.5693 | 80.920% | |
| 7 | Ashton, Terry | A33625 | C | Open | Minor | No | No | No | 216.7916 | 80.262% | |
| 8 | Hinds, David | A3496 | C | Limited | Major | No | No | No | 206.9341 | 76.613% | |
| 9 | Wakal, Alex | TY42579 | C | Production | Minor | No | Yes | Yes | 197.8845 | 73.262% | |
| 10 | Childress, Dan | Pen | U | Limited 10 | Major | No | No | No | 189.1105 | 70.014% | |
| 11 | Wilkinson, Colt | A46707 | U | Open | Major | No | No | No | Junior | 173.8298 | 64.357% |
| 12 | Wakal, Liota | TY42580 | U | Limited 10 | Major | Yes | Yes | Yes | 153.2400 | 56.734% | |
| 13 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | 149.0099 | 55.168% | |
| 14 | Ashton, Linda | A37594 | U | Open | Major | Yes | No | No | 146.1702 | 54.116% | |
| 15 | Wilkinson, Colt | A4670 | U | Limited | Major | No | No | No | Junior | 143.8156 | 53.245% |
| 16 | Poor, Jim | A46794 | U | Limited 10 | Major | No | No | No | 142.8823 | 52.899% | |
| 17 | Hinds, Trey | A46838 | U | Limited | Major | No | No | No | Junior | 109.7488 | 40.632% |
| 18 | Wade, Amanda | A45083 | U | Open | Major | Yes | No | No | Junior | 106.5748 | 39.457% |
| 19 | Pointer, Glen | A46543 | U | Limited 10 | Major | No | No | No | 100.5416 | 37.223% | |
| 20 | Poor, Kathleen | A46793 | U | Limited 10 | Major | Yes | No | No | 84.5006 | 31.284% | |
| 21 | Pointer, Barbara | U | Limited 10 | Minor | Yes | No | No | 46.3328 | 17.154% |
| Stage No: 1 | Bookout's Boogie | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 17 | U | Limited 10 | 50 | 0 | 11.20 | 4.4643 | 60.0000 | 100.00% |
| 2 | Ashton, Terry | 1 | C | Open | 58 | 0 | 13.21 | 4.3906 | 59.0095 | 98.35% |
| 3 | Pocock, Deryck | 6 | C | Limited 10 | 54 | 0 | 12.78 | 4.2254 | 56.7892 | 94.65% |
| 4 | Alcorn, Dale | 19 | B | Limited 10 | 57 | 0 | 14.30 | 3.9860 | 53.5717 | 89.29% |
| 5 | Hinds, Steve | 18 | U | Limited 10 | 58 | 0 | 17.47 | 3.3200 | 44.6207 | 74.37% |
| 6 | Wilkinson, Colt | 15 | U | Limited | 58 | 0 | 17.81 | 3.2566 | 43.7686 | 72.95% |
| 7 | Wakal, Alex | 4 | C | Production | 44 | 0 | 14.69 | 2.9952 | 40.2554 | 67.09% |
| 8 | Sutton, Mike | 5 | U | Limited 10 | 54 | 10 | 16.90 | 2.6036 | 34.9923 | 58.32% |
| 9 | Wilkinson, Colt | 14 | U | Open | 51 | 10 | 16.49 | 2.4864 | 33.4171 | 55.70% |
| 10 | Poor, Jim | 7 | U | Limited 10 | 49 | 10 | 16.03 | 2.4329 | 32.6981 | 54.50% |
| 11 | Pointer, Glen | 9 | U | Limited 10 | 55 | 0 | 22.87 | 2.4049 | 32.3218 | 53.87% |
| 12 | Wakal, Liota | 3 | U | Limited 10 | 54 | 10 | 19.30 | 2.2798 | 30.6404 | 51.07% |
| 13 | Childress, Dan | 12 | U | Limited 10 | 55 | 0 | 25.11 | 2.1904 | 29.4389 | 49.06% |
| 14 | Hinds, David | 16 | C | Limited | 48 | 20 | 15.12 | 1.8519 | 24.8895 | 41.48% |
| 15 | Wade, Amanda | 2 | U | Open | 54 | 0 | 33.48 | 1.6129 | 21.6773 | 36.13% |
| 16 | Ashton, Linda | 11 | U | Open | 45 | 20 | 15.58 | 1.6046 | 21.5658 | 35.94% |
| 17 | Hinds, Philip | 21 | B | Limited | 44 | 20 | 20.87 | 1.1500 | 15.4560 | 25.76% |
| 18 | Pointer, Barbara | 10 | U | Limited 10 | 45 | 10 | 37.45 | 0.9346 | 12.5610 | 20.94% |
| 19 | Poor, Kathleen | 8 | U | Limited 10 | 52 | 10 | 46.09 | 0.9113 | 12.2478 | 20.41% |
| 20 | Wilkinson, Brad | 13 | U | Limited | 41 | 30 | 13.29 | 0.8277 | 11.1243 | 18.54% |
| 21 | Hinds, Trey | 20 | U | Limited | 40 | 30 | 17.27 | 0.5790 | 7.7817 | 12.97% |
| Stage No: 2 | Partial People Eaters | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 13 | U | Limited | 79 | 0 | 0 | 79.0000 | 79.0000 | 100.00% |
| 2 | Alcorn, Dale | 19 | B | Limited 10 | 74 | 0 | 0 | 74.0000 | 74.0000 | 93.67% |
| 3 | Warren, Dan | 17 | U | Limited 10 | 71 | 0 | 0 | 71.0000 | 71.0000 | 89.87% |
| 4 | Sutton, Mike | 5 | U | Limited 10 | 71 | 5 | 0 | 66.0000 | 66.0000 | 83.54% |
| 5 | Pocock, Deryck | 6 | C | Limited 10 | 65 | 0 | 0 | 65.0000 | 65.0000 | 82.28% |
| 6 | Hinds, Philip | 21 | B | Limited | 53 | 0 | 0 | 53.0000 | 53.0000 | 67.09% |
| 7 | Hinds, Steve | 18 | U | Limited 10 | 52 | 0 | 0 | 52.0000 | 52.0000 | 65.82% |
| 8 | Childress, Dan | 12 | U | Limited 10 | 51 | 0 | 0 | 51.0000 | 51.0000 | 64.56% |
| 9 | Ashton, Linda | 11 | U | Open | 50 | 0 | 0 | 50.0000 | 50.0000 | 63.29% |
| 10 | Wilkinson, Colt | 14 | U | Open | 47 | 0 | 0 | 47.0000 | 47.0000 | 59.49% |
| 11 | Wilkinson, Colt | 15 | U | Limited | 45 | 0 | 0 | 45.0000 | 45.0000 | 56.96% |
| 12 | Hinds, David | 16 | C | Limited | 44 | 0 | 0 | 44.0000 | 44.0000 | 55.70% |
| Tie | Wakal, Liota | 3 | U | Limited 10 | 54 | 10 | 0 | 44.0000 | 44.0000 | 55.70% |
| Tie | Poor, Kathleen | 8 | U | Limited 10 | 49 | 5 | 0 | 44.0000 | 44.0000 | 55.70% |
| 15 | Hinds, Trey | 20 | U | Limited | 40 | 0 | 0 | 40.0000 | 40.0000 | 50.63% |
| Tie | Ashton, Terry | 1 | C | Open | 40 | 0 | 0 | 40.0000 | 40.0000 | 50.63% |
| 17 | Wakal, Alex | 4 | C | Production | 37 | 5 | 0 | 32.0000 | 32.0000 | 40.51% |
| 18 | Wade, Amanda | 2 | U | Open | 25 | 0 | 0 | 25.0000 | 25.0000 | 31.65% |
| 19 | Poor, Jim | 7 | U | Limited 10 | 39 | 15 | 0 | 24.0000 | 24.0000 | 30.38% |
| 20 | Pointer, Glen | 9 | U | Limited 10 | 19 | 0 | 0 | 19.0000 | 19.0000 | 24.05% |
| 21 | Pointer, Barbara | 10 | U | Limited 10 | 20 | 5 | 0 | 15.0000 | 15.0000 | 18.99% |
| Stage No: 3 | Raw Deal | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 13 | U | Limited | 52 | 0 | 6.93 | 7.5036 | 60.0000 | 100.00% |
| 2 | Pocock, Deryck | 6 | C | Limited 10 | 55 | 0 | 7.99 | 6.8836 | 55.0424 | 91.74% |
| 3 | Hinds, Philip | 21 | B | Limited | 49 | 0 | 7.21 | 6.7961 | 54.3427 | 90.57% |
| 4 | Sutton, Mike | 5 | U | Limited 10 | 46 | 0 | 6.88 | 6.6860 | 53.4623 | 89.10% |
| 5 | Wakal, Alex | 4 | C | Production | 52 | 0 | 8.39 | 6.1979 | 49.5594 | 82.60% |
| 6 | Hinds, David | 16 | C | Limited | 55 | 0 | 9.13 | 6.0241 | 48.1697 | 80.28% |
| 7 | Alcorn, Dale | 19 | B | Limited 10 | 45 | 0 | 7.75 | 5.8065 | 46.4297 | 77.38% |
| 8 | Wilkinson, Colt | 14 | U | Open | 56 | 0 | 12.22 | 4.5827 | 36.6440 | 61.07% |
| 9 | Hinds, Steve | 18 | U | Limited 10 | 49 | 10 | 8.60 | 4.5349 | 36.2618 | 60.44% |
| Tie | Poor, Jim | 7 | U | Limited 10 | 49 | 10 | 8.60 | 4.5349 | 36.2618 | 60.44% |
| 11 | Childress, Dan | 12 | U | Limited 10 | 55 | 0 | 13.60 | 4.0441 | 32.3373 | 53.90% |
| 12 | Wilkinson, Colt | 15 | U | Limited | 51 | 0 | 12.69 | 4.0189 | 32.1358 | 53.56% |
| 13 | Wakal, Liota | 3 | U | Limited 10 | 53 | 0 | 13.51 | 3.9230 | 31.3689 | 52.28% |
| 14 | Poor, Kathleen | 8 | U | Limited 10 | 53 | 0 | 15.00 | 3.5333 | 28.2528 | 47.09% |
| 15 | Ashton, Terry | 1 | C | Open | 40 | 0 | 11.52 | 3.4722 | 27.7643 | 46.27% |
| 16 | Ashton, Linda | 11 | U | Open | 44 | 10 | 12.14 | 2.8007 | 22.3949 | 37.32% |
| 17 | Wade, Amanda | 2 | U | Open | 50 | 0 | 20.92 | 2.3901 | 19.1116 | 31.85% |
| 18 | Hinds, Trey | 20 | U | Limited | 41 | 20 | 10.81 | 1.9426 | 15.5333 | 25.89% |
| 19 | Warren, Dan | 17 | U | Limited 10 | 56 | 0 | 30.47 | 1.8379 | 14.6961 | 24.49% |
| 20 | Pointer, Barbara | 10 | U | Limited 10 | 25 | 30 | 21.55 | 0 | 0 | 0.00% |
| Tie | Pointer, Glen | 9 | U | Limited 10 | 23 | 50 | 8.09 | 0 | 0 | 0.00% |
| Stage No: 4 | Steel One | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 5 | U | Limited 10 | 98 | 10 | 25.49 | 3.4523 | 105.0000 | 100.00% |
| 2 | Wilkinson, Brad | 13 | U | Limited | 94 | 10 | 25.67 | 3.2723 | 99.5254 | 94.79% |
| 3 | Pocock, Deryck | 6 | C | Limited 10 | 89 | 20 | 22.50 | 3.0667 | 93.2722 | 88.83% |
| 4 | Ashton, Terry | 1 | C | Open | 90 | 10 | 27.03 | 2.9597 | 90.0178 | 85.73% |
| 5 | Hinds, David | 16 | C | Limited | 94 | 0 | 31.81 | 2.9550 | 89.8749 | 85.60% |
| 6 | Hinds, Steve | 18 | U | Limited 10 | 91 | 0 | 32.30 | 2.8173 | 85.6868 | 81.61% |
| 7 | Warren, Dan | 17 | U | Limited 10 | 92 | 10 | 29.87 | 2.7452 | 83.4939 | 79.52% |
| 8 | Childress, Dan | 12 | U | Limited 10 | 93 | 10 | 33.07 | 2.5098 | 76.3343 | 72.70% |
| 9 | Wakal, Alex | 4 | C | Production | 77 | 20 | 22.79 | 2.5011 | 76.0697 | 72.45% |
| 10 | Wilkinson, Colt | 14 | U | Open | 89 | 30 | 31.61 | 1.8665 | 56.7687 | 54.07% |
| 11 | Ashton, Linda | 11 | U | Open | 92 | 10 | 47.77 | 1.7166 | 52.2095 | 49.72% |
| 12 | Alcorn, Dale | 19 | B | Limited 10 | 84 | 30 | 32.86 | 1.6433 | 49.9802 | 47.60% |
| 13 | Poor, Jim | 7 | U | Limited 10 | 82 | 30 | 31.68 | 1.6414 | 49.9224 | 47.55% |
| 14 | Pointer, Glen | 9 | U | Limited 10 | 78 | 30 | 29.66 | 1.6183 | 49.2198 | 46.88% |
| 15 | Wakal, Liota | 3 | U | Limited 10 | 83 | 30 | 34.13 | 1.5529 | 47.2307 | 44.98% |
| 16 | Hinds, Trey | 20 | U | Limited | 88 | 20 | 44.54 | 1.5267 | 46.4338 | 44.22% |
| 17 | Wade, Amanda | 2 | U | Open | 96 | 0 | 71.59 | 1.3410 | 40.7859 | 38.84% |
| 18 | Hinds, Philip | 21 | B | Limited | 71 | 40 | 35.97 | 0.8618 | 26.2112 | 24.96% |
| 19 | Wilkinson, Colt | 15 | U | Limited | 74 | 50 | 31.86 | 0.7533 | 22.9112 | 21.82% |
| 20 | Pointer, Barbara | 10 | U | Limited 10 | 73 | 40 | 53.47 | 0.6172 | 18.7718 | 17.88% |
| 21 | Poor, Kathleen | 8 | U | Limited 10 | 64 | 70 | 67.54 | 0 | 0 | 0.00% |