| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren, Paul | TY40917 | A | Limited | Major | No | No | No | No | 830.7755 | 100.000% | |
| 2 | Warren, Dan | TY3540 | A | Limited | Major | No | No | No | No | 795.1757 | 95.715% | |
| 3 | Wakal, Alex | TY42579 | B | Limited | Major | No | Yes | Yes | No | 720.4639 | 86.722% | |
| 4 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 569.6316 | 68.566% | |
| 5 | Hinds, Steve | A45573 | C | Limited | Major | No | No | No | No | 526.6663 | 63.395% | |
| 6 | Wade, Bill | TY35885 | C | Limited | Major | No | No | No | No | 423.0621 | 50.924% | |
| 7 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 415.3759 | 49.999% | |
| 8 | Wakal, Liota | TY42580 | D | Limited | Major | Yes | Yes | Yes | No | 297.9522 | 35.864% | |
| 9 | Wilkinson, Colt | A46707 | D | Limited | Major | No | No | No | No | Junior | 275.0832 | 33.112% |
| Stage No: 1 | Hidden Valley | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 15 | A | Limited | 151 | 0 | 10.47 | 14.4222 | 170.0000 | 100.00% |
| 2 | Wakal, Alex | 13 | B | Limited | 162 | 0 | 12.16 | 13.3224 | 157.0362 | 92.37% |
| 3 | Warren, Paul | 16 | A | Limited | 149 | 10 | 12.15 | 11.4403 | 134.8512 | 79.32% |
| 4 | Hinds, Steve | 1 | C | Limited | 160 | 0 | 14.55 | 10.9966 | 129.6211 | 76.25% |
| 5 | Hinds, Philip | 17 | B | Limited | 144 | 10 | 13.82 | 9.6961 | 114.2916 | 67.23% |
| 6 | Wade, Bill | 12 | C | Limited | 158 | 0 | 22.34 | 7.0725 | 83.3663 | 49.04% |
| 7 | Wakal, Liota | 14 | D | Limited | 168 | 0 | 28.70 | 5.8537 | 68.9998 | 40.59% |
| 8 | Hinds, David | 2 | C | Limited | 153 | 0 | 29.70 | 5.1515 | 60.7227 | 35.72% |
| 9 | Wilkinson, Colt | 10 | D | Limited | 156 | 0 | 41.96 | 3.7178 | 43.8231 | 25.78% |
| Stage No: 2 | Unfriendly | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Paul | 16 | A | Limited | 170 | 0 | 13.79 | 12.3278 | 180.0000 | 100.00% |
| 2 | Warren, Dan | 15 | A | Limited | 148 | 10 | 12.30 | 11.2195 | 163.8176 | 91.01% |
| 3 | Wakal, Alex | 13 | B | Limited | 166 | 0 | 15.24 | 10.8924 | 159.0415 | 88.36% |
| 4 | Hinds, Philip | 17 | B | Limited | 157 | 10 | 18.67 | 7.8736 | 114.9636 | 63.87% |
| 5 | Hinds, Steve | 1 | C | Limited | 151 | 10 | 20.18 | 6.9871 | 102.0197 | 56.68% |
| 6 | Wade, Bill | 12 | C | Limited | 168 | 10 | 25.97 | 6.0839 | 88.8319 | 49.35% |
| 7 | Hinds, David | 2 | C | Limited | 148 | 20 | 24.86 | 5.1488 | 75.1784 | 41.77% |
| 8 | Wilkinson, Colt | 10 | D | Limited | 145 | 50 | 27.97 | 3.3965 | 49.5928 | 27.55% |
| 9 | Wakal, Liota | 14 | D | Limited | 120 | 60 | 40.19 | 1.4929 | 21.7980 | 12.11% |
| Stage No: 3 | Front Sight 2 | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 13 | B | Limited | 54 | 0 | 7.13 | 7.5736 | 60.0000 | 100.00% |
| 2 | Hinds, Philip | 17 | B | Limited | 54 | 0 | 8.09 | 6.6749 | 52.8803 | 88.13% |
| 3 | Wade, Bill | 12 | C | Limited | 58 | 0 | 8.98 | 6.4588 | 51.1683 | 85.28% |
| 4 | Wilkinson, Colt | 10 | D | Limited | 52 | 0 | 8.96 | 5.8036 | 45.9776 | 76.63% |
| 5 | Wakal, Liota | 14 | D | Limited | 57 | 0 | 10.51 | 5.4234 | 42.9656 | 71.61% |
| 6 | Warren, Dan | 15 | A | Limited | 53 | 20 | 6.66 | 4.9550 | 39.2548 | 65.42% |
| 7 | Hinds, Steve | 1 | C | Limited | 56 | 10 | 9.93 | 4.6324 | 36.6991 | 61.17% |
| 8 | Warren, Paul | 16 | A | Limited | 48 | 10 | 8.38 | 4.5346 | 35.9243 | 59.87% |
| 9 | Hinds, David | 2 | C | Limited | 48 | 20 | 9.32 | 3.0043 | 23.8008 | 39.67% |
| Stage No: 4 | The Gong Show | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Paul | 16 | A | Limited | 182 | 0 | 16.24 | 11.2069 | 195.0000 | 100.00% |
| 2 | Warren, Dan | 15 | A | Limited | 185 | 0 | 17.62 | 10.4994 | 182.6895 | 93.69% |
| 3 | Wakal, Alex | 13 | B | Limited | 186 | 0 | 28.21 | 6.5934 | 114.7251 | 58.83% |
| 4 | Hinds, David | 2 | C | Limited | 171 | 0 | 26.46 | 6.4626 | 112.4492 | 57.67% |
| 5 | Hinds, Steve | 1 | C | Limited | 169 | 10 | 27.13 | 5.8607 | 101.9761 | 52.30% |
| 6 | Hinds, Philip | 17 | B | Limited | 174 | 20 | 27.92 | 5.5158 | 95.9749 | 49.22% |
| 7 | Wade, Bill | 12 | C | Limited | 176 | 0 | 44.74 | 3.9338 | 68.4481 | 35.10% |
| 8 | Wakal, Liota | 14 | D | Limited | 182 | 0 | 51.40 | 3.5409 | 61.6116 | 31.60% |
| 9 | Wilkinson, Colt | 10 | D | Limited | 130 | 90 | 34.24 | 1.1682 | 20.3267 | 10.42% |
| Stage No: 5 | El Presidente - Standards | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Paul | 16 | A | Limited | 112 | 0 | 9.49 | 11.8019 | 120.0000 | 100.00% |
| 2 | Wakal, Alex | 13 | B | Limited | 112 | 0 | 11.54 | 9.7054 | 98.6831 | 82.24% |
| 3 | Warren, Dan | 15 | A | Limited | 111 | 10 | 11.49 | 8.7903 | 89.3785 | 74.48% |
| 4 | Hinds, Philip | 17 | B | Limited | 114 | 0 | 13.84 | 8.2370 | 83.7526 | 69.79% |
| 5 | Hinds, Steve | 1 | C | Limited | 103 | 0 | 13.93 | 7.3941 | 75.1821 | 62.65% |
| 6 | Hinds, David | 2 | C | Limited | 107 | 0 | 14.55 | 7.3540 | 74.7744 | 62.31% |
| 7 | Wade, Bill | 12 | C | Limited | 108 | 0 | 15.67 | 6.8922 | 70.0789 | 58.40% |
| 8 | Wilkinson, Colt | 10 | D | Limited | 96 | 0 | 14.27 | 6.7274 | 68.4032 | 57.00% |
| 9 | Wakal, Liota | 14 | D | Limited | 113 | 0 | 23.02 | 4.9088 | 49.9120 | 41.59% |
| Stage No: 6 | The Wailing Wall | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Paul | 16 | A | Limited | 148 | 10 | 21.65 | 6.3741 | 165.0000 | 100.00% |
| 2 | Warren, Dan | 15 | A | Limited | 146 | 0 | 25.19 | 5.7960 | 150.0353 | 90.93% |
| 3 | Wakal, Alex | 13 | B | Limited | 148 | 0 | 29.25 | 5.0598 | 130.9780 | 79.38% |
| 4 | Hinds, Philip | 17 | B | Limited | 151 | 0 | 36.27 | 4.1632 | 107.7686 | 65.31% |
| 5 | Hinds, Steve | 1 | C | Limited | 150 | 20 | 41.46 | 3.1356 | 81.1682 | 49.19% |
| 6 | Hinds, David | 2 | C | Limited | 144 | 40 | 39.33 | 2.6443 | 68.4504 | 41.49% |
| 7 | Wade, Bill | 12 | C | Limited | 139 | 20 | 50.36 | 2.3630 | 61.1686 | 37.07% |
| 8 | Wakal, Liota | 14 | D | Limited | 155 | 10 | 71.27 | 2.0345 | 52.6651 | 31.92% |
| 9 | Wilkinson, Colt | 10 | D | Limited | 140 | 20 | 66.15 | 1.8141 | 46.9598 | 28.46% |