July 2002 Limited 10 Results

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Alcorn, Dale L2181 B Limited 10 Major No No No No 852.8021 100.000%
2 Poor, Bill U Limited 10 Major No No No No 753.8202 88.393%
3 Poor, Jim A46794 C Limited 10 Major No No No No 626.4056 73.453%
4 Hill, James U Limited 10 Major No No Yes No 608.1628 71.313%
5 Pointer, Glen A46543 D Limited 10 Major No No No No 500.2557 58.660%
6 Poor, Kathleen A46793 D Limited 10 Major Yes No No No 339.1060 39.764%
7 Pointer, Barbara A47589 D Limited 10 Minor Yes No No No 269.9047 31.649%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 Hidden Valley

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Poor, Bill 4 U Limited 10 165 0 18.15 9.0909 170.0000 100.00%
2 Alcorn, Dale 3 B Limited 10 160 0 17.97 8.9037 166.4994 97.94%
3 Hill, James 9 U Limited 10 159 0 27.00 5.8889 110.1225 64.78%
4 Poor, Jim 5 C Limited 10 158 0 29.80 5.3020 99.1475 58.32%
5 Poor, Kathleen 6 D Limited 10 162 0 37.98 4.2654 79.7631 46.92%
6 Pointer, Barbara 8 D Limited 10 142 0 39.55 3.5904 67.1405 39.49%
7 Pointer, Glen 7 D Limited 10 154 0 44.42 3.4669 64.8311 38.14%
Stage No: 2 Unfriendly

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Poor, Bill 4 U Limited 10 160 10 24.53 6.1150 180.0000 100.00%
2 Alcorn, Dale 3 B Limited 10 153 0 27.36 5.5921 164.6080 91.45%
3 Poor, Jim 5 C Limited 10 159 30 25.83 4.9942 147.0083 81.67%
4 Hill, James 9 U Limited 10 142 60 30.24 2.7116 79.8182 44.34%
5 Pointer, Glen 7 D Limited 10 150 20 51.48 2.5253 74.3343 41.30%
6 Poor, Kathleen 6 D Limited 10 147 50 52.59 1.8445 54.2944 30.16%
7 Pointer, Barbara 8 D Limited 10 128 40 58.53 1.5035 44.2567 24.59%
Stage No: 3 Front Sight 2

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Poor, Jim 5 C Limited 10 53 0 7.35 7.2109 60.0000 100.00%
2 Hill, James 9 U Limited 10 52 0 7.85 6.6242 55.1182 91.86%
3 Alcorn, Dale 3 B Limited 10 55 0 8.97 6.1315 51.0186 85.03%
4 Pointer, Glen 7 D Limited 10 53 0 11.36 4.6655 38.8204 64.70%
5 Poor, Bill 4 U Limited 10 54 20 8.60 3.9535 32.8960 54.83%
6 Poor, Kathleen 6 D Limited 10 49 0 15.65 3.1310 26.0522 43.42%
7 Pointer, Barbara 8 D Limited 10 42 0 16.27 2.5814 21.4791 35.80%
Stage No: 4 The Gong Show

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 3 B Limited 10 182 0 34.60 5.2601 195.0000 100.00%
2 Hill, James 9 U Limited 10 183 0 36.82 4.9701 184.2493 94.49%
3 Poor, Bill 4 U Limited 10 179 10 42.70 3.9578 146.7217 75.24%
4 Pointer, Glen 7 D Limited 10 171 10 42.51 3.7873 140.4010 72.00%
5 Poor, Jim 5 C Limited 10 177 10 58.48 2.8557 105.8652 54.29%
6 Pointer, Barbara 8 D Limited 10 172 40 65.63 2.0113 74.5620 38.24%
7 Poor, Kathleen 6 D Limited 10 173 10 116.87 1.3947 51.7037 26.51%
Stage No: 5 El Presidente - Standards

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Poor, Jim 5 C Limited 10 111 0 12.84 8.6449 120.0000 100.00%
2 Alcorn, Dale 3 B Limited 10 107 0 13.42 7.9732 110.6761 92.23%
3 Poor, Bill 4 U Limited 10 106 0 14.98 7.0761 98.2235 81.85%
4 Pointer, Glen 7 D Limited 10 109 0 17.81 6.1202 84.9546 70.80%
5 Hill, James 9 U Limited 10 109 0 22.42 4.8617 67.4853 56.24%
6 Poor, Kathleen 6 D Limited 10 112 0 28.18 3.9744 55.1687 45.97%
7 Pointer, Barbara 8 D Limited 10 94 20 33.58 2.2037 30.5896 25.49%
Stage No: 6 The Wailing Wall

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 3 B Limited 10 150 10 32.82 4.2657 165.0000 100.00%
2 Poor, Bill 4 U Limited 10 152 0 46.67 3.2569 125.9790 76.35%
3 Hill, James 9 U Limited 10 153 0 53.14 2.8792 111.3693 67.50%
4 Pointer, Glen 7 D Limited 10 146 20 50.29 2.5055 96.9143 58.74%
5 Poor, Jim 5 C Limited 10 142 30 45.90 2.4401 94.3846 57.20%
6 Poor, Kathleen 6 D Limited 10 142 20 65.43 1.8646 72.1239 43.71%
7 Pointer, Barbara 8 D Limited 10 141 30 134.69 0.8241 31.8767 19.32%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

1