| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren, Paul | TY40917 | A | Limited | Major | No | No | No | No | 830.7755 | 100.000% | |
| 2 | Warren, Dan | TY3540 | A | Limited | Major | No | No | No | No | 795.1757 | 95.715% | |
| 3 | Wakal, Alex | TY42579 | B | Limited | Major | No | Yes | Yes | No | 720.4639 | 86.722% | |
| 4 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 569.6316 | 68.566% | |
| 5 | Hinds, Steve | A45573 | C | Limited | Major | No | No | No | No | 526.6663 | 63.395% | |
| 6 | Alcorn, Dale | L2181 | B | Limited 10 | Major | No | No | No | No | 518.1956 | 62.375% | |
| 7 | Poor, Bill | U | Limited 10 | Major | No | No | No | No | 452.8871 | 54.514% | ||
| 8 | Wade, Bill | TY35885 | C | Limited | Major | No | No | No | No | 423.0621 | 50.924% | |
| 9 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 415.3759 | 49.999% | |
| 10 | Poor, Jim | A46794 | C | Limited 10 | Major | No | No | No | No | 393.2980 | 47.341% | |
| 11 | Wilkinson, Brad | A3710 | U | Open | Major | No | No | No | No | 379.4702 | 45.677% | |
| 12 | Hill, James | U | Limited 10 | Major | No | No | Yes | No | 371.9296 | 44.769% | ||
| 13 | Pointer, Glen | A46543 | D | Limited 10 | Major | No | No | No | No | 307.6850 | 37.036% | |
| 14 | Wakal, Liota | TY42580 | D | Limited | Major | Yes | Yes | Yes | No | 297.9522 | 35.864% | |
| 15 | Wilkinson, Colt | A46707 | D | Limited | Major | No | No | No | No | Junior | 275.0832 | 33.112% |
| 16 | Poor, Kathleen | A46793 | D | Limited 10 | Major | Yes | No | No | No | 214.9602 | 25.875% | |
17 |
Pointer, Barbara | A47589 | D | Limited 10 | Minor | Yes | No | No | No | 163.4609 | 19.676% |
| Stage No: 1 | Hidden Valley | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 15 | A | Limited | 151 | 0 | 10.47 | 14.4222 | 170.0000 | 100.00% |
| 2 | Wakal, Alex | 13 | B | Limited | 162 | 0 | 12.16 | 13.3224 | 157.0362 | 92.37% |
| 3 | Warren, Paul | 16 | A | Limited | 149 | 10 | 12.15 | 11.4403 | 134.8512 | 79.32% |
| 4 | Hinds, Steve | 1 | C | Limited | 160 | 0 | 14.55 | 10.9966 | 129.6211 | 76.25% |
| 5 | Hinds, Philip | 17 | B | Limited | 144 | 10 | 13.82 | 9.6961 | 114.2916 | 67.23% |
| 6 | Wilkinson, Brad | 11 | U | Open | 154 | 0 | 16.78 | 9.1776 | 108.1799 | 63.64% |
| 7 | Poor, Bill | 4 | U | Limited 10 | 165 | 0 | 18.15 | 9.0909 | 107.1579 | 63.03% |
| 8 | Alcorn, Dale | 3 | B | Limited 10 | 160 | 0 | 17.97 | 8.9037 | 104.9513 | 61.74% |
| 9 | Wade, Bill | 12 | C | Limited | 158 | 0 | 22.34 | 7.0725 | 83.3663 | 49.04% |
| 10 | Hill, James | 9 | U | Limited 10 | 159 | 0 | 27.00 | 5.8889 | 69.4147 | 40.83% |
| 11 | Wakal, Liota | 14 | D | Limited | 168 | 0 | 28.70 | 5.8537 | 68.9998 | 40.59% |
| 12 | Poor, Jim | 5 | C | Limited 10 | 158 | 0 | 29.80 | 5.3020 | 62.4967 | 36.76% |
| 13 | Hinds, David | 2 | C | Limited | 153 | 0 | 29.70 | 5.1515 | 60.7227 | 35.72% |
| 14 | Poor, Kathleen | 6 | D | Limited 10 | 162 | 0 | 37.98 | 4.2654 | 50.2779 | 29.58% |
| 15 | Wilkinson, Colt | 10 | D | Limited | 156 | 0 | 41.96 | 3.7178 | 43.8231 | 25.78% |
| 16 | Pointer, Barbara | 8 | D | Limited 10 | 142 | 0 | 39.55 | 3.5904 | 42.3214 | 24.89% |
| 17 | Pointer, Glen | 7 | D | Limited 10 | 154 | 0 | 44.42 | 3.4669 | 40.8657 | 24.04% |
| Stage No: 2 | Unfriendly | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Paul | 16 | A | Limited | 170 | 0 | 13.79 | 12.3278 | 180.0000 | 100.00% |
| 2 | Warren, Dan | 15 | A | Limited | 148 | 10 | 12.30 | 11.2195 | 163.8176 | 91.01% |
| 3 | Wakal, Alex | 13 | B | Limited | 166 | 0 | 15.24 | 10.8924 | 159.0415 | 88.36% |
| 4 | Hinds, Philip | 17 | B | Limited | 157 | 10 | 18.67 | 7.8736 | 114.9636 | 63.87% |
| 5 | Hinds, Steve | 1 | C | Limited | 151 | 10 | 20.18 | 6.9871 | 102.0197 | 56.68% |
| 6 | Poor, Bill | 4 | U | Limited 10 | 160 | 10 | 24.53 | 6.1150 | 89.2860 | 49.60% |
| 7 | Wade, Bill | 12 | C | Limited | 168 | 10 | 25.97 | 6.0839 | 88.8319 | 49.35% |
| 8 | Wilkinson, Brad | 11 | U | Open | 160 | 0 | 27.87 | 5.7409 | 83.8237 | 46.57% |
| 9 | Alcorn, Dale | 3 | B | Limited 10 | 153 | 0 | 27.36 | 5.5921 | 81.6511 | 45.36% |
| 10 | Hinds, David | 2 | C | Limited | 148 | 20 | 24.86 | 5.1488 | 75.1784 | 41.77% |
| 11 | Poor, Jim | 5 | C | Limited 10 | 159 | 30 | 25.83 | 4.9942 | 72.9210 | 40.51% |
| 12 | Wilkinson, Colt | 10 | D | Limited | 145 | 50 | 27.97 | 3.3965 | 49.5928 | 27.55% |
| 13 | Hill, James | 9 | U | Limited 10 | 142 | 60 | 30.24 | 2.7116 | 39.5925 | 22.00% |
| 14 | Pointer, Glen | 7 | D | Limited 10 | 150 | 20 | 51.48 | 2.5253 | 36.8723 | 20.48% |
| 15 | Poor, Kathleen | 6 | D | Limited 10 | 147 | 50 | 52.59 | 1.8445 | 26.9318 | 14.96% |
| 16 | Pointer, Barbara | 8 | D | Limited 10 | 128 | 40 | 58.53 | 1.5035 | 21.9528 | 12.20% |
| 17 | Wakal, Liota | 14 | D | Limited | 120 | 60 | 40.19 | 1.4929 | 21.7980 | 12.11% |
| Stage No: 3 | Front Sight 2 | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 13 | B | Limited | 54 | 0 | 7.13 | 7.5736 | 60.0000 | 100.00% |
| 2 | Poor, Jim | 5 | C | Limited 10 | 53 | 0 | 7.35 | 7.2109 | 57.1266 | 95.21% |
| 3 | Wilkinson, Brad | 11 | U | Open | 57 | 0 | 8.34 | 6.8345 | 54.1447 | 90.24% |
| 4 | Hinds, Philip | 17 | B | Limited | 54 | 0 | 8.09 | 6.6749 | 52.8803 | 88.13% |
| 5 | Hill, James | 9 | U | Limited 10 | 52 | 0 | 7.85 | 6.6242 | 52.4786 | 87.46% |
| 6 | Wade, Bill | 12 | C | Limited | 58 | 0 | 8.98 | 6.4588 | 51.1683 | 85.28% |
| 7 | Alcorn, Dale | 3 | B | Limited 10 | 55 | 0 | 8.97 | 6.1315 | 48.5753 | 80.96% |
| 8 | Wilkinson, Colt | 10 | D | Limited | 52 | 0 | 8.96 | 5.8036 | 45.9776 | 76.63% |
| 9 | Wakal, Liota | 14 | D | Limited | 57 | 0 | 10.51 | 5.4234 | 42.9656 | 71.61% |
| 10 | Warren, Dan | 15 | A | Limited | 53 | 20 | 6.66 | 4.9550 | 39.2548 | 65.42% |
| 11 | Pointer, Glen | 7 | D | Limited 10 | 53 | 0 | 11.36 | 4.6655 | 36.9613 | 61.60% |
| 12 | Hinds, Steve | 1 | C | Limited | 56 | 10 | 9.93 | 4.6324 | 36.6991 | 61.17% |
| 13 | Warren, Paul | 16 | A | Limited | 48 | 10 | 8.38 | 4.5346 | 35.9243 | 59.87% |
| 14 | Poor, Bill | 4 | U | Limited 10 | 54 | 20 | 8.60 | 3.9535 | 31.3206 | 52.20% |
| 15 | Poor, Kathleen | 6 | D | Limited 10 | 49 | 0 | 15.65 | 3.1310 | 24.8046 | 41.34% |
| 16 | Hinds, David | 2 | C | Limited | 48 | 20 | 9.32 | 3.0043 | 23.8008 | 39.67% |
| 17 | Pointer, Barbara | 8 | D | Limited 10 | 42 | 0 | 16.27 | 2.5814 | 20.4505 | 34.08% |
| Stage No: 4 | The Gong Show | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Paul | 16 | A | Limited | 182 | 0 | 16.24 | 11.2069 | 195.0000 | 100.00% |
| 2 | Warren, Dan | 15 | A | Limited | 185 | 0 | 17.62 | 10.4994 | 182.6895 | 93.69% |
| 3 | Wakal, Alex | 13 | B | Limited | 186 | 0 | 28.21 | 6.5934 | 114.7251 | 58.83% |
| 4 | Hinds, David | 2 | C | Limited | 171 | 0 | 26.46 | 6.4626 | 112.4492 | 57.67% |
| 5 | Hinds, Steve | 1 | C | Limited | 169 | 10 | 27.13 | 5.8607 | 101.9761 | 52.30% |
| 6 | Hinds, Philip | 17 | B | Limited | 174 | 20 | 27.92 | 5.5158 | 95.9749 | 49.22% |
| 7 | Alcorn, Dale | 3 | B | Limited 10 | 182 | 0 | 34.60 | 5.2601 | 91.5257 | 46.94% |
| 8 | Hill, James | 9 | U | Limited 10 | 183 | 0 | 36.82 | 4.9701 | 86.4797 | 44.35% |
| 9 | Wilkinson, Brad | 11 | U | Open | 160 | 40 | 29.59 | 4.0554 | 70.5639 | 36.19% |
| 10 | Poor, Bill | 4 | U | Limited 10 | 179 | 10 | 42.70 | 3.9578 | 68.8657 | 35.32% |
| 11 | Wade, Bill | 12 | C | Limited | 176 | 0 | 44.74 | 3.9338 | 68.4481 | 35.10% |
| 12 | Pointer, Glen | 7 | D | Limited 10 | 171 | 10 | 42.51 | 3.7873 | 65.8990 | 33.79% |
| 13 | Wakal, Liota | 14 | D | Limited | 182 | 0 | 51.40 | 3.5409 | 61.6116 | 31.60% |
| 14 | Poor, Jim | 5 | C | Limited 10 | 177 | 10 | 58.48 | 2.8557 | 49.6892 | 25.48% |
| 15 | Pointer, Barbara | 8 | D | Limited 10 | 172 | 40 | 65.63 | 2.0113 | 34.9966 | 17.95% |
| 16 | Poor, Kathleen | 6 | D | Limited 10 | 173 | 10 | 116.87 | 1.3947 | 24.2678 | 12.45% |
| 17 | Wilkinson, Colt | 10 | D | Limited | 130 | 90 | 34.24 | 1.1682 | 20.3267 | 10.42% |
| Stage No: 5 | El Presidente - Standards | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Paul | 16 | A | Limited | 112 | 0 | 9.49 | 11.8019 | 120.0000 | 100.00% |
| 2 | Wakal, Alex | 13 | B | Limited | 112 | 0 | 11.54 | 9.7054 | 98.6831 | 82.24% |
| 3 | Warren, Dan | 15 | A | Limited | 111 | 10 | 11.49 | 8.7903 | 89.3785 | 74.48% |
| 4 | Poor, Jim | 5 | C | Limited 10 | 111 | 0 | 12.84 | 8.6449 | 87.9001 | 73.25% |
| 5 | Hinds, Philip | 17 | B | Limited | 114 | 0 | 13.84 | 8.2370 | 83.7526 | 69.79% |
| 6 | Alcorn, Dale | 3 | B | Limited 10 | 107 | 0 | 13.42 | 7.9732 | 81.0703 | 67.56% |
| 7 | Hinds, Steve | 1 | C | Limited | 103 | 0 | 13.93 | 7.3941 | 75.1821 | 62.65% |
| 8 | Hinds, David | 2 | C | Limited | 107 | 0 | 14.55 | 7.3540 | 74.7744 | 62.31% |
| 9 | Poor, Bill | 4 | U | Limited 10 | 106 | 0 | 14.98 | 7.0761 | 71.9488 | 59.96% |
| 10 | Wade, Bill | 12 | C | Limited | 108 | 0 | 15.67 | 6.8922 | 70.0789 | 58.40% |
| 11 | Wilkinson, Colt | 10 | D | Limited | 96 | 0 | 14.27 | 6.7274 | 68.4032 | 57.00% |
| 12 | Pointer, Glen | 7 | D | Limited 10 | 109 | 0 | 17.81 | 6.1202 | 62.2293 | 51.86% |
| 13 | Wakal, Liota | 14 | D | Limited | 113 | 0 | 23.02 | 4.9088 | 49.9120 | 41.59% |
| 14 | Hill, James | 9 | U | Limited 10 | 109 | 0 | 22.42 | 4.8617 | 49.4331 | 41.19% |
| 15 | Poor, Kathleen | 6 | D | Limited 10 | 112 | 0 | 28.18 | 3.9744 | 40.4111 | 33.68% |
| 16 | Pointer, Barbara | 8 | D | Limited 10 | 94 | 20 | 33.58 | 2.2037 | 22.4069 | 18.67% |
| 17 | Wilkinson, Brad | 11 | U | Open | 73 | 80 | 9.21 | 0 | 0 | 0.00% |
| Stage No: 6 | The Wailing Wall | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Paul | 16 | A | Limited | 148 | 10 | 21.65 | 6.3741 | 165.0000 | 100.00% |
| 2 | Warren, Dan | 15 | A | Limited | 146 | 0 | 25.19 | 5.7960 | 150.0353 | 90.93% |
| 3 | Wakal, Alex | 13 | B | Limited | 148 | 0 | 29.25 | 5.0598 | 130.9780 | 79.38% |
| 4 | Alcorn, Dale | 3 | B | Limited 10 | 150 | 10 | 32.82 | 4.2657 | 110.4219 | 66.92% |
| 5 | Hinds, Philip | 17 | B | Limited | 151 | 0 | 36.27 | 4.1632 | 107.7686 | 65.31% |
| 6 | Poor, Bill | 4 | U | Limited 10 | 152 | 0 | 46.67 | 3.2569 | 84.3081 | 51.10% |
| 7 | Hinds, Steve | 1 | C | Limited | 150 | 20 | 41.46 | 3.1356 | 81.1682 | 49.19% |
| 8 | Hill, James | 9 | U | Limited 10 | 153 | 0 | 53.14 | 2.8792 | 74.5310 | 45.17% |
| 9 | Hinds, David | 2 | C | Limited | 144 | 40 | 39.33 | 2.6443 | 68.4504 | 41.49% |
| 10 | Pointer, Glen | 7 | D | Limited 10 | 146 | 20 | 50.29 | 2.5055 | 64.8574 | 39.31% |
| 11 | Poor, Jim | 5 | C | Limited 10 | 142 | 30 | 45.90 | 2.4401 | 63.1644 | 38.28% |
| 12 | Wilkinson, Brad | 11 | U | Open | 152 | 10 | 58.57 | 2.4244 | 62.7580 | 38.04% |
| 13 | Wade, Bill | 12 | C | Limited | 139 | 20 | 50.36 | 2.3630 | 61.1686 | 37.07% |
| 14 | Wakal, Liota | 14 | D | Limited | 155 | 10 | 71.27 | 2.0345 | 52.6651 | 31.92% |
| 15 | Poor, Kathleen | 6 | D | Limited 10 | 142 | 20 | 65.43 | 1.8646 | 48.2670 | 29.25% |
| 16 | Wilkinson, Colt | 10 | D | Limited | 140 | 20 | 66.15 | 1.8141 | 46.9598 | 28.46% |
| 17 | Pointer, Barbara | 8 | D | Limited 10 | 141 | 30 | 134.69 | 0.8241 | 21.3327 | 12.93% |