January 2002 Open Results

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Warren, Paul TY40917 M Open Major No No No No 579.4016 100.000%
2 Warren, Dan TY3540 M Open Major No No No No 480.3940 82.912%
3 VanValkenburg, Ray A41972 B Open Major No No No No 447.1990 77.183%
4 Alcorn, Dale L218 A Open Major No No No No 444.1787 76.662%
5 Ashton, Linda A37594 U Open Major Yes No No No 256.4615 44.263%
6 Ashton, Terry A33625 D Open Minor No No No No 227.5237 39.269%
7 Warren, Carol TY40918 D Open Major Yes No No No 196.0645 33.839%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 Modified ZULU
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Paul 15 M Open 127 0 10.01 12.6873 140.0000 100.00%
2 Alcorn, Dale 10 A Open 127 0 12.68 10.0158 110.5209 78.94%
3 VanValkenburg, Ray 5 B Open 130 0 14.07 9.2395 101.9547 72.82%
4 Warren, Dan 7 M Open 125 10 13.50 8.5185 93.9987 67.14%
5 Ashton, Linda 18 U Open 126 0 18.80 6.7021 73.9554 52.83%
6 Ashton, Terry 17 D Open 122 0 20.51 5.9483 65.6374 46.88%
7 Warren, Carol 16 D Open 129 0 25.77 5.0058 55.2373 39.46%
Stage No: 2 Back Forty
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 7 M Open 169 20 10.32 14.4380 200.0000 100.00%
2 VanValkenburg, Ray 5 B Open 188 0 13.56 13.8643 192.0529 96.03%
3 Warren, Paul 15 M Open 173 20 11.19 13.6729 189.4016 94.70%
4 Alcorn, Dale 10 A Open 174 0 13.91 12.5090 173.2788 86.64%
5 Ashton, Linda 18 U Open 187 10 26.79 6.6069 91.5210 45.76%
6 Ashton, Terry 17 D Open 170 0 28.69 5.9254 82.0806 41.04%
7 Warren, Carol 16 D Open 185 30 28.97 5.3504 74.1155 37.06%
Stage No: 3 Night Moves
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Paul 15 M Open 73 10 13.49 4.6701 90.0000 100.00%
2 VanValkenburg, Ray 5 B Open 83 10 18.07 4.0398 77.8532 86.50%
3 Warren, Dan 7 M Open 82 20 16.46 3.7667 72.5901 80.66%
4 Alcorn, Dale 10 A Open 78 40 17.32 2.1940 42.2817 46.98%
5 Ashton, Terry 17 D Open 83 10 45.55 1.6026 30.8846 34.32%
6 Ashton, Linda 18 U Open 74 20 44.31 1.2187 23.4862 26.10%
7 Warren, Carol 16 D Open 75 20 46.15 1.1918 22.9678 25.52%
Stage No: 4 Better Look Twice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Paul 15 M Open 148 0 12.13 12.2012 160.0000 100.00%
2 Alcorn, Dale 10 A Open 154 0 17.10 9.0058 118.0972 73.81%
3 Warren, Dan 7 M Open 142 10 15.21 8.6785 113.8052 71.13%
4 VanValkenburg, Ray 5 B Open 136 40 16.71 5.7451 75.3382 47.09%
5 Ashton, Linda 18 U Open 152 0 29.53 5.1473 67.4989 42.19%
6 Ashton, Terry 17 D Open 144 0 38.60 3.7306 48.9211 30.58%
7 Warren, Carol 16 D Open 147 10 41.07 3.3358 43.7439 27.34%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

1