January 2002 Limited 10 Results

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Pocock, Deryck TY61 U Limited 10 Major No No No No 559.9127 100.000%
2 Wilkinson, Brad U Limited 10 Major No No No No 558.3336 99.718%
3 Pointer, Glenn U Limited 10 Major No No No No 356.9699 63.755%
4 Childress, Dan U Limited 10 Major No No No No 342.8341 61.230%
5 Wilkinson, Colt U Limited 10 Major No No No No Junior 338.8174 60.513%
6 Mathes, Donald U Limited 10 Minor No No No No 90.7368 16.206%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

 

Stage No: 1 Modified ZULU
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Brad 8 U Limited 10 125 0 17.87 6.9950 140.0000 100.00%
2 Pocock, Deryck 11 U Limited 10 126 0 20.03 6.2906 125.9019 89.93%
3 Pointer, Glenn 12 U Limited 10 120 20 22.05 4.5351 90.7668 64.83%
4 Childress, Dan 13 U Limited 10 131 0 35.02 3.7407 74.8675 53.48%
5 Wilkinson, Colt 9 U Limited 10 115 50 20.66 3.1462 62.9690 44.98%
6 Mathes, Donald 20 U Limited 10 106 10 109.28 0.8785 17.5826 12.56%
Stage No: 2 Back Forty
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Brad 8 U Limited 10 190 0 27.30 6.9597 200.0000 100.00%
2 Pocock, Deryck 11 U Limited 10 188 0 29.36 6.4033 184.0108 92.01%
3 Childress, Dan 13 U Limited 10 193 0 41.66 4.6327 133.1293 66.56%
4 Pointer, Glenn 12 U Limited 10 197 0 47.39 4.1570 119.4592 59.73%
5 Wilkinson, Colt 9 U Limited 10 181 10 42.25 4.0473 116.3067 58.15%
6 Mathes, Donald 20 U Limited 10 196 0 195.58 1.0021 28.7972 14.40%
Stage No: 3 Night Moves
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pocock, Deryck 11 U Limited 10 84 0 17.33 4.8471 90.0000 100.00%
2 Wilkinson, Brad 8 U Limited 10 74 10 17.45 3.6676 68.0993 75.67%
3 Pointer, Glenn 12 U Limited 10 79 20 22.28 2.6481 49.1694 54.63%
4 Wilkinson, Colt 9 U Limited 10 66 20 17.63 2.6092 48.4471 53.83%
5 Childress, Dan 13 U Limited 10 74 10 27.27 2.3469 43.5768 48.42%
6 Mathes, Donald 20 U Limited 10 73 30 47.48 0.9056 16.8150 18.68%
Stage No: 4 Better Look Twice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pocock, Deryck 11 U Limited 10 153 0 25.39 6.0260 160.0000 100.00%
2 Wilkinson, Brad 8 U Limited 10 144 0 25.45 5.6582 150.2343 93.90%
3 Wilkinson, Colt 9 U Limited 10 150 10 33.46 4.1841 111.0946 69.43%
4 Pointer, Glenn 12 U Limited 10 147 10 37.28 3.6749 97.5745 60.98%
5 Childress, Dan 13 U Limited 10 159 0 46.26 3.4371 91.2605 57.04%
6 Mathes, Donald 20 U Limited 10 158 0 152.32 1.0373 27.5420 17.21%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

1