February 2002 Limited 10 Results

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Wilkinson, Brad A3710 U Limited 10 Major No No No No 741.9047 100.000%
2 Pointer, Glen A46543 U Limited 10 Major No No No No 568.1755 76.583%
3 Wilkinson, Colt U Limited 10 Major No No No No Junior 551.2707 74.305%
4 Childress, Dan U Limited 10 Major No No No No 473.0929 63.767%
5 Morgan, Paul U Limited 10 Major No No No No 394.9201 53.231%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 Can You Dig it??
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pointer, Glen 7 U Limited 10 158 0 28.12 5.6188 160.0000 100.00%
2 Wilkinson, Brad 4 U Limited 10 148 0 26.86 5.5101 156.9047 98.07%
3 Wilkinson, Colt 5 U Limited 10 148 20 26.53 4.8247 137.3873 85.87%
4 Childress, Dan 13 U Limited 10 159 0 33.52 4.7434 135.0723 84.42%
5 Morgan, Paul 12 U Limited 10 150 20 36.33 3.5783 101.8951 63.68%
Stage No: 2 Flower Garden
Place Name No.

Class

Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Brad 4 U Limited 10 122 0 18.37 6.6413 125.0000 100.00%
2 Wilkinson, Colt 5 U Limited 10 123 0 24.19 5.0847 95.7023 76.56%
3 Pointer, Glen 7 U Limited 10 122 0 25.75 4.7379 89.1749 71.34%
4 Childress, Dan 13 U Limited 10 124 0 35.97 3.4473 64.8838 51.91%
5 Morgan, Paul 12 U Limited 10 123 0 47.97 2.5641 48.2605 38.61%
Stage No: 3 Wall Paper
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Brad 4 U Limited 10 142 0 18.19 7.8065 150.0000 100.00%
2 Wilkinson, Colt 5 U Limited 10 132 0 22.99 5.7416 110.3234 73.55%
3 Pointer, Glen 7 U Limited 10 147 0 27.45 5.3552 102.8989 68.60%
4 Morgan, Paul 12 U Limited 10 133 0 35.76 3.7192 71.4635 47.64%
5 Childress, Dan 13 U Limited 10 139 10 43.86 2.9412 56.5144 37.68%
Stage No: 4 Dr. Pepper
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Brad 4 U Limited 10 150 0 13.63 11.0051 160.0000 100.00%
2 Morgan, Paul 12 U Limited 10 145 0 19.74 7.3455 106.7941 66.75%
3 Childress, Dan 13 U Limited 10 155 0 21.59 7.1792 104.3763 65.24%
4 Pointer, Glen 7 U Limited 10 155 0 21.96 7.0583 102.6186 64.14%
5 Wilkinson, Colt 5 U Limited 10 133 0 19.17 6.9379 100.8681 63.04%
Stage No: 5 Corner Pocket
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Brad 4 U Limited 10 149 0 33.30 4.4745 150.0000 100.00%
2 Pointer, Glen 7 U Limited 10 150 0 44.31 3.3852 113.4831 75.66%
3 Childress, Dan 13 U Limited 10 149 0 44.50 3.3483 112.2461 74.83%
4 Wilkinson, Colt 5 U Limited 10 147 0 46.06 3.1915 106.9896 71.33%
5 Morgan, Paul 12 U Limited 10 150 0 75.61 1.9839 66.5069 44.34%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

1