| Place | Name | USPSA |
Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Powe, Bill | L1879 | A | Open | Major | No | No | No | No | 724.6646 | 100.000% | |
| 2 | Harding, Don | TY33546 | B | Open | Major | No | No | No | No | 578.2405 | 79.794% | |
| 3 | Wilkinson, Brad | A3710 | C | Open | Major | No | No | No | No | 549.4939 | 75.827% | |
| 4 | Wakal, Liota | TY42580 | D | Open | Major | Yes | No | No | No | 232.9414 | 32.145% |
| Stage No: 1 | Trapped Again!!! | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Powe, Bill | 19 | A | Open | 144 | 0 | 16.93 | 8.5056 | 150.0000 | 100.00% |
| 2 | Harding, Don | 18 | B | Open | 131 | 0 | 15.90 | 8.2390 | 145.2984 | 96.87% |
| 3 | Wilkinson, Brad | 12 | C | Open | 137 | 0 | 17.69 | 7.7445 | 136.5777 | 91.05% |
| 4 | Wakal, Liota | 14 | D | Open | 139 | 10 | 30.29 | 4.2588 | 75.1058 | 50.07% |
| Stage No: 2 | Run Rabbit Run | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Harding, Don | 18 | B | Open | 183 | 0 | 23.50 | 7.7872 | 205.0000 | 100.00% |
| 2 | Powe, Bill | 19 | A | Open | 184 | 20 | 24.03 | 6.8248 | 179.6646 | 87.64% |
| 3 | Wilkinson, Brad | 12 | C | Open | 173 | 20 | 32.24 | 4.7457 | 124.9317 | 60.94% |
| 4 | Wakal, Liota | 14 | D | Open | 179 | 20 | 68.70 | 2.3144 | 60.9272 | 29.72% |
| Stage No: 3 | Standards | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Powe, Bill | 19 | A | Open | 102 | 0 | 13.79 | 7.3967 | 120.0000 | 100.00% |
| 2 | Wilkinson, Brad | 12 | C | Open | 86 | 30 | 13.87 | 4.0375 | 65.5022 | 54.59% |
| 3 | Harding, Don | 18 | B | Open | 94 | 40 | 25.34 | 2.1310 | 34.5722 | 28.81% |
| 4 | Wakal, Liota | 14 | D | Open | 80 | 40 | 44.91 | 0.8907 | 14.4502 | 12.04% |
| Stage No: 4 | The Donut House | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Powe, Bill | 19 | A | Open | 193 | 0 | 20.44 | 9.4423 | 215.0000 | 100.00% |
| 2 | Wilkinson, Brad | 12 | C | Open | 196 | 0 | 26.82 | 7.3080 | 166.4023 | 77.40% |
| 3 | Harding, Don | 18 | B | Open | 194 | 0 | 26.85 | 7.2253 | 164.5192 | 76.52% |
| 4 | Wakal, Liota | 14 | D | Open | 187 | 10 | 71.46 | 2.4769 | 56.3987 | 26.23% |
| Stage No: 5 | Melody Line | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Powe, Bill | 19 | A | Open | 53 | 0 | 7.70 | 6.8831 | 60.0000 | 100.00% |
| 2 | Wilkinson, Brad | 12 | C | Open | 57 | 0 | 8.86 | 6.4334 | 56.0800 | 93.47% |
| 3 | Harding, Don | 18 | B | Open | 56 | 0 | 16.92 | 3.3097 | 28.8507 | 48.08% |
| 4 | Wakal, Liota | 14 | D | Open | 60 | 0 | 20.07 | 2.9895 | 26.0595 | 43.43% |