| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foster, Brant | A37364 | M | Limited | Major | No | No | No | No | 725.5839 | 100.000% | |
| 2 | Wakal, Alex | L2484 | B | Limited | Major | No | No | No | No | 662.2881 | 91.277% | |
| 3 | Alcorn, Dale | L2181 | A | Limited | Major | No | No | No | No | 642.5686 | 88.559% | |
| 4 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 546.9669 | 75.383% | |
| 5 | Poor, Jim | A46794 | U | Limited | Major | No | No | No | No | 538.2534 | 74.182% | |
| 6 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 515.0809 | 70.988% | |
| 7 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | 495.4355 | 68.281% | |
| 8 | Atkinson, Nick | U | Limited | Major | No | No | No | No | 477.9524 | 65.871% | ||
| 9 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 462.7079 | 63.770% | |
| 10 | Berry, Jason | U | Limited | Major | No | No | No | No | 356.2380 | 49.097% | ||
| 11 | Wade, Bill | TY35885 | C | Limited | Major | No | No | No | No | 353.6970 | 48.747% |
| Stage No: 1 | Trapped Again!!! | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time |
Hit Factor | Stage Pts | Stage % |
| 1 | Poor, Jim | 3 | U | Limited | 133 | 0 | 14.79 | 8.9926 | 150.0000 | 100.00% |
| 2 | Foster, Brant | 17 | M | Limited | 136 | 10 | 14.67 | 8.5890 | 143.2678 | 95.51% |
| 3 | Wakal, Alex | 13 | B | Limited | 138 | 0 | 16.63 | 8.2983 | 138.4188 | 92.28% |
| 4 | Hinds, Philip | 20 | B | Limited | 142 | 0 | 17.26 | 8.2271 | 137.2312 | 91.49% |
| 5 | Alcorn, Dale | 8 | A | Limited | 143 | 0 | 17.96 | 7.9621 | 132.8109 | 88.54% |
| 6 | Wilkinson, Colt | 11 | C | Limited | 143 | 0 | 18.39 | 7.7760 | 129.7066 | 86.47% |
| 7 | Hinds, David | 2 | C | Limited | 138 | 10 | 17.60 | 7.2727 | 121.3114 | 80.87% |
| 8 | Hinds, Steve | 1 | C | Limited | 134 | 0 | 18.46 | 7.2589 | 121.0812 | 80.72% |
| 9 | Atkinson, Nick | 10 | U | Limited | 138 | 0 | 21.94 | 6.2899 | 104.9179 | 69.95% |
| 10 | Berry, Jason | 9 | U | Limited | 138 | 0 | 25.45 | 5.4224 | 90.4477 | 60.30% |
| 11 | Wade, Bill | 15 | C | Limited | 140 | 0 | 33.46 | 4.1841 | 69.7924 | 46.53% |
| Stage No: 2 | Run Rabbit Run | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time |
Hit Factor | Stage Pts | Stage % |
| 1 | Foster, Brant | 17 | M | Limited | 197 | 0 | 20.05 | 9.8254 | 205.0000 | 100.00% |
| 2 | Alcorn, Dale | 8 | A | Limited | 191 | 0 | 21.69 | 8.8059 | 183.7289 | 89.62% |
| 3 | Hinds, David | 2 | C | Limited | 196 | 0 | 25.30 | 7.7470 | 161.6357 | 78.85% |
| 4 | Wilkinson, Colt | 11 | C | Limited | 191 | 0 | 27.27 | 7.0040 | 146.1335 | 71.28% |
| 5 | Poor, Jim | 3 | U | Limited | 193 | 0 | 27.64 | 6.9826 | 145.6870 | 71.07% |
| 6 | Wakal, Alex | 13 | B | Limited | 185 | 0 | 26.74 | 6.9185 | 144.3496 | 70.41% |
| 7 | Atkinson, Nick | 10 | U | Limited | 182 | 0 | 27.18 | 6.6961 | 139.7094 | 68.15% |
| 8 | Wade, Bill | 15 | C | Limited | 182 | 0 | 31.37 | 5.8017 | 121.0484 | 59.05% |
| 9 | Hinds, Philip | 20 | B | Limited | 182 | 20 | 29.71 | 5.4527 | 113.7667 | 55.50% |
| 10 | Hinds, Steve | 1 | C | Limited | 180 | 0 | 33.95 | 5.3019 | 110.6204 | 53.96% |
| 11 | Berry, Jason | 9 | U | Limited | 187 | 10 | 36.59 | 4.8374 | 100.9289 | 49.23% |
| Stage No: 3 | Standards | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time |
Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 13 | B | Limited | 108 | 0 | 11.98 | 9.0150 | 120.0000 | 100.00% |
| 2 | Foster, Brant | 17 | M | Limited | 101 | 0 | 13.14 | 7.6865 | 102.3161 | 85.26% |
| 3 | Alcorn, Dale | 8 | A | Limited | 104 | 0 | 14.01 | 7.4233 | 98.8126 | 82.34% |
| 4 | Hinds, Philip | 20 | B | Limited | 108 | 0 | 15.42 | 7.0039 | 93.2300 | 77.69% |
| 5 | Hinds, David | 2 | C | Limited | 100 | 0 | 15.43 | 6.4809 | 86.2682 | 71.89% |
| 6 | Poor, Jim | 3 | U | Limited | 101 | 0 | 16.10 | 6.2733 | 83.5048 | 69.59% |
| 7 | Atkinson, Nick | 10 | U | Limited | 106 | 0 | 17.61 | 6.0193 | 80.1238 | 66.77% |
| 8 | Hinds, Steve | 1 | C | Limited | 92 | 0 | 15.96 | 5.7644 | 76.7308 | 63.94% |
| 9 | Wade, Bill | 15 | C | Limited | 100 | 10 | 16.13 | 5.5797 | 74.2722 | 61.89% |
| 10 | Wilkinson, Colt | 11 | C | Limited | 105 | 10 | 20.29 | 4.6821 | 62.3241 | 51.94% |
| 11 | Berry, Jason | 9 | U | Limited | 81 | 30 | 14.41 | 3.5392 | 47.1108 | 39.26% |
| Stage No: 4 | The Donut House | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time |
Hit Factor | Stage Pts | Stage % |
| 1 | Foster, Brant | 17 | M | Limited | 204 | 0 | 19.86 | 10.2719 | 215.0000 | 100.00% |
| 2 | Wakal, Alex | 13 | B | Limited | 185 | 0 | 18.06 | 10.2436 | 214.4077 | 99.72% |
| 3 | Alcorn, Dale | 8 | A | Limited | 192 | 10 | 21.08 | 8.6338 | 180.7131 | 84.05% |
| 4 | Hinds, David | 2 | C | Limited | 188 | 0 | 27.29 | 6.8890 | 144.1929 | 67.07% |
| 5 | Atkinson, Nick | 10 | U | Limited | 171 | 0 | 25.09 | 6.8155 | 142.6545 | 66.35% |
| 6 | Hinds, Philip | 20 | B | Limited | 175 | 20 | 24.23 | 6.3970 | 133.8949 | 62.28% |
| 7 | Wilkinson, Colt | 11 | C | Limited | 176 | 0 | 28.28 | 6.2235 | 130.2634 | 60.59% |
| 8 | Hinds, Steve | 1 | C | Limited | 183 | 10 | 29.02 | 5.9614 | 124.7774 | 58.04% |
| 9 | Poor, Jim | 3 | U | Limited | 190 | 0 | 34.54 | 5.5009 | 115.1387 | 53.55% |
| 10 | Berry, Jason | 9 | U | Limited | 180 | 20 | 34.16 | 4.6838 | 98.0361 | 45.60% |
| 11 | Wade, Bill | 15 | C | Limited | 181 | 0 | 50.36 | 3.5941 | 75.2277 | 34.99% |
| Stage No: 5 | Melody Line | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time |
Hit Factor | Stage Pts | Stage % |
| 1 | Foster, Brant | 17 | M | Limited | 55 | 0 | 6.11 | 9.0016 | 60.0000 | 100.00% |
| 2 | Alcorn, Dale | 8 | A | Limited | 57 | 0 | 8.17 | 6.9767 | 46.5031 | 77.51% |
| 3 | Wakal, Alex | 13 | B | Limited | 49 | 0 | 7.24 | 6.7680 | 45.1120 | 75.19% |
| 4 | Poor, Jim | 3 | U | Limited | 57 | 0 | 8.65 | 6.5896 | 43.9229 | 73.20% |
| 5 | Hinds, Philip | 20 | B | Limited | 57 | 0 | 10.28 | 5.5447 | 36.9581 | 61.60% |
| 6 | Hinds, David | 2 | C | Limited | 58 | 0 | 11.52 | 5.0347 | 33.5587 | 55.93% |
| 7 | Hinds, Steve | 1 | C | Limited | 57 | 0 | 12.88 | 4.4255 | 29.4981 | 49.16% |
| 8 | Wilkinson, Colt | 11 | C | Limited | 50 | 0 | 12.34 | 4.0519 | 27.0079 | 45.01% |
| 9 | Berry, Jason | 9 | U | Limited | 52 | 10 | 14.20 | 2.9577 | 19.7145 | 32.86% |
| 10 | Wade, Bill | 15 | C | Limited | 42 | 10 | 15.97 | 2.0038 | 13.3563 | 22.26% |
| 11 | Atkinson, Nick | 10 | U | Limited | 45 | 10 | 22.12 | 1.5823 | 10.5468 | 17.58% |