| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton, Mike | A29640 | U | Limited 10 | Major | No | No | No | No | 738.0245 | 100.000% | |
| 2 | Pointer, Glenn | A46543 | D | Limited 10 | Major | No | No | No | No | 678.4167 | 91.923% | |
| 3 | Childress, Dan | A47597 | D | Limited 10 | Major | No | No | No | No | 539.5379 | 73.106% | |
| 4 | Poor, Kathleen | A46793 | D | Limited 10 | Major | Yes | No | No | No | 473.6388 | 64.177% |
| Stage No: 1 | Trapped Again!!! | |||||||||
Place |
Name | No. |
Class |
Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Pointer, Glenn | 5 | D | Limited 10 | 142 | 0 | 19.93 | 7.1249 | 150.0000 | 100.00% |
| 2 | Sutton, Mike | 7 | U | Limited 10 | 143 | 0 | 20.21 | 7.0757 | 148.9642 | 99.31% |
| 3 | Childress, Dan | 16 | D | Limited 10 | 146 | 0 | 26.68 | 5.4723 | 115.2079 | 76.81% |
| 4 | Poor, Kathleen | 4 | D | Limited 10 | 138 | 0 | 27.32 | 5.0512 | 106.3425 | 70.90% |
| Stage No: 2 | Run Rabbit Run | |||||||||
Place |
Name | No. |
Class |
Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 7 | U | Limited 10 | 201 | 0 | 32.83 | 6.1224 | 205.0000 | 100.00% |
| 2 | Pointer, Glenn | 5 | D | Limited 10 | 193 | 0 | 32.07 | 6.0181 | 201.5077 | 98.30% |
| 3 | Poor, Kathleen | 4 | D | Limited 10 | 182 | 10 | 46.84 | 3.6721 | 122.9551 | 59.98% |
| 4 | Childress, Dan | 16 | D | Limited 10 | 196 | 0 | 69.84 | 2.8064 | 93.9684 | 45.84% |
| Stage No: 3 | Standards | |||||||||
Place |
Name | No. |
Class |
Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 7 | U | Limited 10 | 100 | 10 | 14.63 | 6.1517 | 120.0000 | 100.00% |
| 2 | Pointer, Glenn | 5 | D | Limited 10 | 100 | 10 | 17.11 | 5.2601 | 102.6077 | 85.51% |
| 3 | Childress, Dan | 16 | D | Limited 10 | 110 | 0 | 23.17 | 4.7475 | 92.6085 | 77.17% |
| 4 | Poor, Kathleen | 4 | D | Limited 10 | 101 | 0 | 34.44 | 2.9326 | 57.2057 | 47.67% |
| Stage No: 4 | The Donut House | |||||||||
Place |
Name | No. |
Class |
Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 7 | U | Limited 10 | 207 | 0 | 43.17 | 4.7950 | 215.0000 | 100.00% |
| 2 | Childress, Dan | 16 | D | Limited 10 | 202 | 10 | 46.55 | 4.1246 | 184.9404 | 86.02% |
| 3 | Pointer, Glenn | 5 | D | Limited 10 | 193 | 0 | 52.67 | 3.6643 | 164.3013 | 76.42% |
| 4 | Poor, Kathleen | 4 | D | Limited 10 | 185 | 0 | 53.40 | 3.4644 | 155.3381 | 72.25% |
| Stage No: 5 | Melody Line | |||||||||
Place |
Name | No. |
Class |
Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Pointer, Glenn | 5 | D | Limited 10 | 54 | 0 | 10.58 | 5.1040 | 60.0000 | 100.00% |
| 2 | Childress, Dan | 16 | D | Limited 10 | 58 | 0 | 12.91 | 4.4926 | 52.8127 | 88.02% |
| 3 | Sutton, Mike | 7 | U | Limited 10 | 52 | 0 | 12.46 | 4.1734 | 49.0603 | 81.77% |
| 4 | Poor, Kathleen | 4 | D | Limited 10 | 44 | 10 | 12.57 | 2.7049 | 31.7974 | 53.00% |