| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foster, Brant | A37364 | M | Limited | Major | No | No | No | No | 725.5839 | 100.000% | |
| 2 | Wakal, Alex | L2484 | B | Limited | Major | No | No | No | No | 662.2881 | 91.277% | |
| 3 | Alcorn, Dale | L2181 | A | Limited | Major | No | No | No | No | 642.5686 | 88.559% | |
| 4 | Powe, Bill | L1879 | A | Open | Major | No | No | No | No | 626.2448 | 86.309% | |
| 5 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 546.9669 | 75.383% | |
| 6 | Poor, Jim | A46794 | U | Limited | Major | No | No | No | No | 538.2534 | 74.182% | |
| 7 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 515.0809 | 70.988% | |
| 8 | Harding, Don | TY33546 | B | Open | Major | No | No | No | No | 501.5629 | 69.125% | |
| 9 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | 495.4355 | 68.281% | |
| 10 | Atkinson, Nick | U | Limited | Major | No | No | No | No | 477.9524 | 65.871% | ||
| 11 | Wilkinson, Brad | A3710 | C | Open | Major | No | No | No | No | 477.7853 | 65.848% | |
| 12 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 462.7079 | 63.770% | |
| 13 | Sutton, Mike | A29640 | U | Limited 10 | Major | No | No | No | No | 455.8324 | 62.823% | |
| 14 | Pointer, Glenn | A46543 | D | Limited 10 | Major | No | No | No | No | 425.1452 | 58.594% | |
| 15 | Berry, Jason | U | Limited | Major | No | No | No | No | 356.2380 | 49.097% | ||
| 16 | Wade, Bill | TY35885 | C | Limited | Major | No | No | No | No | 353.6970 | 48.747% | |
| 17 | Childress, Dan | A47597 | D | Limited 10 | Major | No | No | No | No | 329.3051 | 45.385% | |
| 18 | Poor, Kathleen | A46793 | D | Limited 10 | Major | Yes | No | No | No | 290.4505 | 40.030% | |
| 19 | Wakal, Liota | TY42580 | D | Open | Major | Yes | No | No | No | 202.9531 | 27.971% |
| Stage No: 1 | Trapped Again!!! | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Poor, Jim | 3 | U | Limited | 133 | 0 | 14.79 | 8.9926 | 150.0000 | 100.00% |
| 2 | Foster, Brant | 17 | M | Limited | 136 | 10 | 14.67 | 8.5890 | 143.2678 | 95.51% |
| 3 | Powe, Bill | 19 | A | Open | 144 | 0 | 16.93 | 8.5056 | 141.8767 | 94.58% |
| 4 | Wakal, Alex | 13 | B | Limited | 138 | 0 | 16.63 | 8.2983 | 138.4188 | 92.28% |
| 5 | Harding, Don | 18 | B | Open | 131 | 0 | 15.90 | 8.2390 | 137.4297 | 91.62% |
| 6 | Hinds, Philip | 20 | B | Limited | 142 | 0 | 17.26 | 8.2271 | 137.2312 | 91.49% |
| 7 | Alcorn, Dale | 8 | A | Limited | 143 | 0 | 17.96 | 7.9621 | 132.8109 | 88.54% |
| 8 | Wilkinson, Colt | 11 | C | Limited | 143 | 0 | 18.39 | 7.7760 | 129.7066 | 86.47% |
| 9 | Wilkinson, Brad | 12 | C | Open | 137 | 0 | 17.69 | 7.7445 | 129.1812 | 86.12% |
| 10 | Hinds, David | 2 | C | Limited | 138 | 10 | 17.60 | 7.2727 | 121.3114 | 80.87% |
| 11 | Hinds, Steve | 1 | C | Limited | 134 | 0 | 18.46 | 7.2589 | 121.0812 | 80.72% |
| 12 | Pointer, Glenn | 5 | D | Limited 10 | 142 | 0 | 19.93 | 7.1249 | 118.8461 | 79.23% |
| 13 | Sutton, Mike | 7 | U | Limited 10 | 143 | 0 | 20.21 | 7.0757 | 118.0254 | 78.68% |
| 14 | Atkinson, Nick | 10 | U | Limited | 138 | 0 | 21.94 | 6.2899 | 104.9179 | 69.95% |
| 15 | Childress, Dan | 16 | D | Limited 10 | 146 | 0 | 26.68 | 5.4723 | 91.2801 | 60.85% |
| 16 | Berry, Jason | 9 | U | Limited | 138 | 0 | 25.45 | 5.4224 | 90.4477 | 60.30% |
| 17 | Poor, Kathleen | 4 | D | Limited 10 | 138 | 0 | 27.32 | 5.0512 | 84.2559 | 56.17% |
| 18 | Wakal, Liota | 14 | D | Open | 139 | 10 | 30.29 | 4.2588 | 71.0384 | 47.36% |
| 19 | Wade, Bill | 15 | C | Limited | 140 | 0 | 33.46 | 4.1841 | 69.7924 | 46.53% |
| Stage No: 2 | Run Rabbit Run | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Foster, Brant | 17 | M | Limited | 197 | 0 | 20.05 | 9.8254 | 205.0000 | 100.00% |
| 2 | Alcorn, Dale | 8 | A | Limited | 191 | 0 | 21.69 | 8.8059 | 183.7289 | 89.62% |
| 3 | Harding, Don | 18 | B | Open | 183 | 0 | 23.50 | 7.7872 | 162.4744 | 79.26% |
| 4 | Hinds, David | 2 | C | Limited | 196 | 0 | 25.30 | 7.7470 | 161.6357 | 78.85% |
| 5 | Wilkinson, Colt | 11 | C | Limited | 191 | 0 | 27.27 | 7.0040 | 146.1335 | 71.28% |
| 6 | Poor, Jim | 3 | U | Limited | 193 | 0 | 27.64 | 6.9826 | 145.6870 | 71.07% |
| 7 | Wakal, Alex | 13 | B | Limited | 185 | 0 | 26.74 | 6.9185 | 144.3496 | 70.41% |
| 8 | Powe, Bill | 19 | A | Open | 184 | 20 | 24.03 | 6.8248 | 142.3946 | 69.46% |
| 9 | Atkinson, Nick | 10 | U | Limited | 182 | 0 | 27.18 | 6.6961 | 139.7094 | 68.15% |
| 10 | Sutton, Mike | 7 | U | Limited 10 | 201 | 0 | 32.83 | 6.1224 | 127.7395 | 62.31% |
| 11 | Pointer, Glenn | 5 | D | Limited 10 | 193 | 0 | 32.07 | 6.0181 | 125.5634 | 61.25% |
| 12 | Wade, Bill | 15 | C | Limited | 182 | 0 | 31.37 | 5.8017 | 121.0484 | 59.05% |
| 13 | Hinds, Philip | 20 | B | Limited | 182 | 20 | 29.71 | 5.4527 | 113.7667 | 55.50% |
| 14 | Hinds, Steve | 1 | C | Limited | 180 | 0 | 33.95 | 5.3019 | 110.6204 | 53.96% |
| 15 | Berry, Jason | 9 | U | Limited | 187 | 10 | 36.59 | 4.8374 | 100.9289 | 49.23% |
| 16 | Wilkinson, Brad | 12 | C | Open | 173 | 20 | 32.24 | 4.7457 | 99.0157 | 48.30% |
| 17 | Poor, Kathleen | 4 | D | Limited 10 | 182 | 10 | 46.84 | 3.6721 | 76.6158 | 37.37% |
| 18 | Childress, Dan | 16 | D | Limited 10 | 196 | 0 | 69.84 | 2.8064 | 58.5535 | 28.56% |
| 19 | Wakal, Liota | 14 | D | Open | 179 | 20 | 68.70 | 2.3144 | 48.2883 | 23.56% |
| Stage No: 3 | Standards | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 13 | B | Limited | 108 | 0 | 11.98 | 9.0150 | 120.0000 | 100.00% |
| 2 | Foster, Brant | 17 | M | Limited | 101 | 0 | 13.14 | 7.6865 | 102.3161 | 85.26% |
| 3 | Alcorn, Dale | 8 | A | Limited | 104 | 0 | 14.01 | 7.4233 | 98.8126 | 82.34% |
| 4 | Powe, Bill | 19 | A | Open | 102 | 0 | 13.79 | 7.3967 | 98.4586 | 82.05% |
| 5 | Hinds, Philip | 20 | B | Limited | 108 | 0 | 15.42 | 7.0039 | 93.2300 | 77.69% |
| 6 | Hinds, David | 2 | C | Limited | 100 | 0 | 15.43 | 6.4809 | 86.2682 | 71.89% |
| 7 | Poor, Jim | 3 | U | Limited | 101 | 0 | 16.10 | 6.2733 | 83.5048 | 69.59% |
| 8 | Sutton, Mike | 7 | U | Limited 10 | 100 | 10 | 14.63 | 6.1517 | 81.8862 | 68.24% |
| 9 | Atkinson, Nick | 10 | U | Limited | 106 | 0 | 17.61 | 6.0193 | 80.1238 | 66.77% |
| 10 | Hinds, Steve | 1 | C | Limited | 92 | 0 | 15.96 | 5.7644 | 76.7308 | 63.94% |
| 11 | Wade, Bill | 15 | C | Limited | 100 | 10 | 16.13 | 5.5797 | 74.2722 | 61.89% |
| 12 | Pointer, Glenn | 5 | D | Limited 10 | 100 | 10 | 17.11 | 5.2601 | 70.0180 | 58.35% |
| 13 | Childress, Dan | 16 | D | Limited 10 | 110 | 0 | 23.17 | 4.7475 | 63.1947 | 52.66% |
| 14 | Wilkinson, Colt | 11 | C | Limited | 105 | 10 | 20.29 | 4.6821 | 62.3241 | 51.94% |
| 15 | Wilkinson, Brad | 12 | C | Open | 86 | 30 | 13.87 | 4.0375 | 53.7438 | 44.79% |
| 16 | Berry, Jason | 9 | U | Limited | 81 | 30 | 14.41 | 3.5392 | 47.1108 | 39.26% |
| 17 | Poor, Kathleen | 4 | D | Limited 10 | 101 | 0 | 34.44 | 2.9326 | 39.0363 | 32.53% |
| 18 | Harding, Don | 18 | B | Open | 94 | 40 | 25.34 | 2.1310 | 28.3661 | 23.64% |
| 19 | Wakal, Liota | 14 | D | Open | 80 | 40 | 44.91 | 0.8907 | 11.8562 | 9.88% |
| Stage No: 4 | The Donut House | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Foster, Brant | 17 | M | Limited | 204 | 0 | 19.86 | 10.2719 | 215.0000 | 100.00% |
| 2 | Wakal, Alex | 13 | B | Limited | 185 | 0 | 18.06 | 10.2436 | 214.4077 | 99.72% |
| 3 | Powe, Bill | 19 | A | Open | 193 | 0 | 20.44 | 9.4423 | 197.6357 | 91.92% |
| 4 | Alcorn, Dale | 8 | A | Limited | 192 | 10 | 21.08 | 8.6338 | 180.7131 | 84.05% |
| 5 | Wilkinson, Brad | 12 | C | Open | 196 | 0 | 26.82 | 7.3080 | 152.9629 | 71.15% |
| 6 | Harding, Don | 18 | B | Open | 194 | 0 | 26.85 | 7.2253 | 151.2320 | 70.34% |
| 7 | Hinds, David | 2 | C | Limited | 188 | 0 | 27.29 | 6.8890 | 144.1929 | 67.07% |
| 8 | Atkinson, Nick | 10 | U | Limited | 171 | 0 | 25.09 | 6.8155 | 142.6545 | 66.35% |
| 9 | Hinds, Philip | 20 | B | Limited | 175 | 20 | 24.23 | 6.3970 | 133.8949 | 62.28% |
| 10 | Wilkinson, Colt | 11 | C | Limited | 176 | 0 | 28.28 | 6.2235 | 130.2634 | 60.59% |
| 11 | Hinds, Steve | 1 | C | Limited | 183 | 10 | 29.02 | 5.9614 | 124.7774 | 58.04% |
| 12 | Poor, Jim | 3 | U | Limited | 190 | 0 | 34.54 | 5.5009 | 115.1387 | 53.55% |
| 13 | Sutton, Mike | 7 | U | Limited 10 | 207 | 0 | 43.17 | 4.7950 | 100.3636 | 46.68% |
| 14 | Berry, Jason | 9 | U | Limited | 180 | 20 | 34.16 | 4.6838 | 98.0361 | 45.60% |
| 15 | Childress, Dan | 16 | D | Limited 10 | 202 | 10 | 46.55 | 4.1246 | 86.3315 | 40.15% |
| 16 | Pointer, Glenn | 5 | D | Limited 10 | 193 | 0 | 52.67 | 3.6643 | 76.6971 | 35.67% |
| 17 | Wade, Bill | 15 | C | Limited | 181 | 0 | 50.36 | 3.5941 | 75.2277 | 34.99% |
| 18 | Poor, Kathleen | 4 | D | Limited 10 | 185 | 0 | 53.40 | 3.4644 | 72.5130 | 33.73% |
| 19 | Wakal, Liota | 14 | D | Open | 187 | 10 | 71.46 | 2.4769 | 51.8437 | 24.11% |
| Stage No: 5 | Melody Line | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Foster, Brant | 17 | M | Limited | 55 | 0 | 6.11 | 9.0016 | 60.0000 | 100.00% |
| 2 | Alcorn, Dale | 8 | A | Limited | 57 | 0 | 8.17 | 6.9767 | 46.5031 | 77.51% |
| 3 | Powe, Bill | 19 | A | Open | 53 | 0 | 7.70 | 6.8831 | 45.8792 | 76.47% |
| 4 | Wakal, Alex | 13 | B | Limited | 49 | 0 | 7.24 | 6.7680 | 45.1120 | 75.19% |
| 5 | Poor, Jim | 3 | U | Limited | 57 | 0 | 8.65 | 6.5896 | 43.9229 | 73.20% |
| 6 | Wilkinson, Brad | 12 | C | Open | 57 | 0 | 8.86 | 6.4334 | 42.8817 | 71.47% |
| 7 | Hinds, Philip | 20 | B | Limited | 57 | 0 | 10.28 | 5.5447 | 36.9581 | 61.60% |
| 8 | Pointer, Glenn | 5 | D | Limited 10 | 54 | 0 | 10.58 | 5.1040 | 34.0206 | 56.70% |
| 9 | Hinds, David | 2 | C | Limited | 58 | 0 | 11.52 | 5.0347 | 33.5587 | 55.93% |
| 10 | Childress, Dan | 16 | D | Limited 10 | 58 | 0 | 12.91 | 4.4926 | 29.9453 | 49.91% |
| 11 | Hinds, Steve | 1 | C | Limited | 57 | 0 | 12.88 | 4.4255 | 29.4981 | 49.16% |
| 12 | Sutton, Mike | 7 | U | Limited 10 | 52 | 0 | 12.46 | 4.1734 | 27.8177 | 46.36% |
| 13 | Wilkinson, Colt | 11 | C | Limited | 50 | 0 | 12.34 | 4.0519 | 27.0079 | 45.01% |
| 14 | Harding, Don | 18 | B | Open | 56 | 0 | 16.92 | 3.3097 | 22.0607 | 36.77% |
| 15 | Wakal, Liota | 14 | D | Open | 60 | 0 | 20.07 | 2.9895 | 19.9265 | 33.21% |
| 16 | Berry, Jason | 9 | U | Limited | 52 | 10 | 14.20 | 2.9577 | 19.7145 | 32.86% |
| 17 | Poor, Kathleen | 4 | D | Limited 10 | 44 | 10 | 12.57 | 2.7049 | 18.0295 | 30.05% |
| 18 | Wade, Bill | 15 | C | Limited | 42 | 10 | 15.97 | 2.0038 | 13.3563 | 22.26% |
19 |
Atkinson, Nick | 10 | U | Limited | 45 | 10 | 22.12 | 1.5823 | 10.5468 | 17.58% |