| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Open | Major | No | 755.0000 | 100.000% | |
| 2 | Wilkinson, Brad | A3710 | U | Open | Major | No | 519.6944 | 68.834% | |
| 3 | Ashton, Terry | A33625 | C | Open | Minor | No | 428.4621 | 56.750% | |
| 4 | Ashton, Linda | A37594 | U | Open | Major | Yes | 314.9753 | 41.719% | |
| 5 | Hinds, Trey | A46838 | U | Open | Major | No | Junior |
237.0135 | 31.393% |
Stage No: 1 |
Your Next ! | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 2 | A | Open | 136 | 0 | 13.96 | 9.7421 | 145.0000 | 100.00% |
| 2 | Wilkinson, Brad | 7 | U | Open | 141 | 0 | 20.06 | 7.0289 | 104.6171 | 72.15% |
| 3 | Ashton, Terry | 15 | C | Open | 135 | 0 | 21.79 | 6.1955 | 92.2129 | 63.60% |
| 4 | Ashton, Linda | 14 | U | Open | 139 | 0 | 34.84 | 3.9897 | 59.3821 | 40.95% |
| 5 | Hinds, Trey | 4 | U | Open | 119 | 10 | 37.23 | 2.9277 | 43.5755 | 30.05% |
Stage No: 2 |
Enough is Enough | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 2 | A | Open | 171 | 0 | 16.62 | 10.2888 | 175.0000 | 100.00% |
| 2 | Wilkinson, Brad | 7 | U | Open | 165 | 10 | 21.20 | 7.3113 | 124.3563 | 71.06% |
| 3 | Ashton, Terry | 15 | C | Open | 157 | 0 | 27.07 | 5.7998 | 98.6476 | 56.37% |
| 4 | Ashton, Linda | 14 | U | Open | 163 | 0 | 37.79 | 4.3133 | 73.3640 | 41.92% |
| 5 | Hinds, Trey | 4 | U | Open | 139 | 70 | 32.09 | 2.1502 | 36.5723 | 20.90% |
Stage No: 3 |
Near To Far Standards | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 2 | A | Open | 49 | 10 | 6.91 | 5.6440 | 60.0000 | 100.00% |
| 2 | Ashton, Terry | 15 | C | Open | 56 | 0 | 11.27 | 4.9689 | 52.8232 | 88.04% |
| 3 | Wilkinson, Brad | 7 | U | Open | 48 | 10 | 9.00 | 4.2222 | 44.8852 | 74.81% |
| 4 | Ashton, Linda | 14 | U | Open | 54 | 0 | 12.92 | 4.1796 | 44.4323 | 74.05% |
| 5 | Hinds, Trey | 4 | U | Open | 47 | 10 | 12.35 | 2.9960 | 31.8498 | 53.08% |
Stage No: 4 |
Standards | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 2 | A | Open | 152 | 0 | 15.32 | 9.9217 | 160.0000 | 100.00% |
| 2 | Wilkinson, Brad | 7 | U | Open | 142 | 0 | 15.72 | 9.0331 | 145.6702 | 91.04% |
| 3 | Ashton, Terry | 15 | C | Open | 128 | 0 | 22.50 | 5.6889 | 91.7407 | 57.34% |
| 4 | Ashton, Linda | 14 | U | Open | 146 | 0 | 36.19 | 4.0343 | 65.0582 | 40.66% |
| 5 | Hinds, Trey | 4 | U | Open | 127 | 10 | 29.56 | 3.9581 | 63.8294 | 39.89% |
Stage No: 5 |
Which Way Do I Go??? | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 2 | A | Open | 210 | 10 | 22.08 | 9.0580 | 215.0000 | 100.00% |
| 2 | Wilkinson, Brad | 7 | U | Open | 188 | 0 | 44.55 | 4.2200 | 100.1656 | 46.59% |
| 3 | Ashton, Terry | 15 | C | Open | 192 | 30 | 41.33 | 3.9197 | 93.0377 | 43.27% |
| 4 | Ashton, Linda | 14 | U | Open | 203 | 10 | 62.98 | 3.0645 | 72.7387 | 33.83% |
| 5 | Hinds, Trey | 4 | U | Open | 188 | 10 | 69.05 | 2.5778 | 61.1865 | 28.46% |