| Place | Name | USPSA | Class | Division | PF | Match Pts | Match % |
|---|---|---|---|---|---|---|---|
| 1 | Hinds, David | A3496 | C | Limited | Major | 744.7610 | 100.000% |
| 2 | Hinds, Philip | L1291 | B | Limited | Major | 666.2637 | 89.460% |
| 3 | Hinds, Steve | A45573 | C | Limited | Major | 569.8744 | 76.518% |
| Stage No: 1 | Your Next ! | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hinds, Steve | 1 | C | Limited | 141 | 0 | 19.46 | 7.2456 | 145.0000 | 100.00% |
| 2 | Hinds, David | 12 | C | Limited | 140 | 0 | 19.65 | 7.1247 | 142.5805 | 98.33% |
| 3 | Hinds, Philip | 5 | B | Limited | 134 | 0 | 25.04 | 5.3514 | 107.0930 | 73.86% |
| Stage No: 2 | Enough is Enough | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hinds, Philip | 5 | B | Limited | 161 | 0 | 20.87 | 7.7144 | 175.0000 | 100.00% |
| 2 | Hinds, David | 12 | C | Limited | 163 | 0 | 21.53 | 7.5708 | 171.7425 | 98.14% |
| 3 | Hinds, Steve | 1 | C | Limited | 162 | 0 | 22.02 | 7.3569 | 166.8902 | 95.37% |
| Stage No: 3 | Near To Far Standards | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hinds, Philip | 5 | B | Limited | 54 | 0 | 10.97 | 4.9225 | 60.0000 | 100.00% |
| 2 | Hinds, David | 12 | C | Limited | 54 | 0 | 11.24 | 4.8043 | 58.5593 | 97.60% |
| 3 | Hinds, Steve | 1 | C | Limited | 43 | 10 | 9.93 | 3.3233 | 40.5075 | 67.51% |
| Stage No: 4 | Standards | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hinds, Philip | 5 | B | Limited | 150 | 0 | 17.81 | 8.4222 | 160.0000 | 100.00% |
| 2 | Hinds, David | 12 | C | Limited | 146 | 0 | 17.68 | 8.2579 | 156.8787 | 98.05% |
| 3 | Hinds, Steve | 1 | C | Limited | 143 | 0 | 19.78 | 7.2295 | 137.3418 | 85.84% |
| Stage No: 5 | Which Way Do I Go??? | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hinds, David | 12 | C | Limited | 202 | 0 | 46.51 | 4.3432 | 215.0000 | 100.00% |
| 2 | Hinds, Philip | 5 | B | Limited | 183 | 20 | 49.15 | 3.3164 | 164.1707 | 76.36% |
| 3 | Hinds, Steve | 1 | C | Limited | 162 | 60 | 63.01 | 1.6188 | 80.1349 | 37.27% |