| Place | Name | USPSA | Class | Division | PF | Lady | Law | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton, Mike | U | Limited 10 | Major | No | Yes | 742.1457 | 100.000% | ||
| 2 | Poor, Bill | U | Limited 10 | Major | No | No | 522.3870 | 70.389% | ||
| 3 | Childress, Dan | U | Limited 10 | Major | No | No | 477.6695 | 64.363% | ||
| 4 | Pointer, Glen | A46543 | U | Limited 10 | Major | No | No | 459.4669 | 61.911% | |
| 5 | Wilkinson, Colt | A46707 | U | Limited 10 | Major | No | No | Junior | 450.4529 | 60.696% |
| 6 | Poor, Jim | A46794 | U | Limited 10 | Major | No | No | 436.4937 | 58.815% | |
| 7 | Poor, Kathleen | A46793 | U | Limited 10 | Major | Yes | No | 260.6184 | 35.117% |
| Stage No: 1 | Your Next ! | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 3 | U | Limited 10 | 141 | 0 | 24.08 | 5.8555 | 145.0000 | 100.00% |
| 2 | Poor, Bill | 13 | U | Limited 10 | 132 | 10 | 23.55 | 5.1805 | 128.2849 | 88.47% |
| 3 | Childress, Dan | 9 | U | Limited 10 | 144 | 0 | 29.04 | 4.9587 | 122.7925 | 84.68% |
| 4 | Poor, Jim | 11 | U | Limited 10 | 144 | 0 | 29.20 | 4.9315 | 122.1189 | 84.22% |
| 5 | Wilkinson, Colt | 6 | U | Limited 10 | 142 | 0 | 28.96 | 4.9033 | 121.4206 | 83.74% |
| 6 | Pointer, Glen | 8 | U | Limited 10 | 141 | 0 | 39.63 | 3.5579 | 88.1044 | 60.76% |
| 7 | Poor, Kathleen | 10 | U | Limited 10 | 145 | 0 | 51.89 | 2.7944 | 69.1978 | 47.72% |
| Stage No: 2 | Enough is Enough | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 3 | U | Limited 10 | 168 | 0 | 20.57 | 8.1672 | 175.0000 | 100.00% |
| 2 | Wilkinson, Colt | 6 | U | Limited 10 | 163 | 0 | 26.13 | 6.2380 | 133.6627 | 76.38% |
| 3 | Poor, Jim | 11 | U | Limited 10 | 170 | 0 | 31.34 | 5.4244 | 116.2296 | 66.42% |
| 4 | Pointer, Glen | 8 | U | Limited 10 | 169 | 0 | 32.34 | 5.2257 | 111.9720 | 63.98% |
| 5 | Poor, Bill | 13 | U | Limited 10 | 162 | 0 | 34.35 | 4.7162 | 101.0548 | 57.75% |
| 6 | Childress, Dan | 9 | U | Limited 10 | 167 | 10 | 40.29 | 3.8967 | 83.4953 | 47.71% |
| 7 | Poor, Kathleen | 10 | U | Limited 10 | 168 | 20 | 59.48 | 2.4882 | 53.3151 | 30.47% |
| Stage No: 3 | Near To Far Standards | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Childress, Dan | 9 | U | Limited 10 | 52 | 0 | 11.37 | 4.5734 | 60.0000 | 100.00% |
| 2 | Poor, Jim | 11 | U | Limited 10 | 46 | 10 | 8.25 | 4.3636 | 57.2476 | 95.41% |
| 3 | Pointer, Glen | 8 | U | Limited 10 | 48 | 10 | 10.23 | 3.7146 | 48.7331 | 81.22% |
| 4 | Sutton, Mike | 3 | U | Limited 10 | 49 | 20 | 8.07 | 3.5936 | 47.1457 | 78.58% |
| 5 | Poor, Bill | 13 | U | Limited 10 | 45 | 10 | 9.97 | 3.5105 | 46.0555 | 76.76% |
| 6 | Wilkinson, Colt | 6 | U | Limited 10 | 40 | 20 | 12.59 | 1.5886 | 20.8414 | 34.74% |
| 7 | Poor, Kathleen | 10 | U | Limited 10 | 50 | 0 | 31.62 | 1.5813 | 20.7456 | 34.58% |
| Stage No: 4 | Standards | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 3 | U | Limited 10 | 144 | 0 | 17.03 | 8.4557 | 160.0000 | 100.00% |
| 2 | Pointer, Glen | 8 | U | Limited 10 | 148 | 0 | 24.17 | 6.1233 | 115.8660 | 72.42% |
| 3 | Poor, Bill | 13 | U | Limited 10 | 125 | 30 | 17.64 | 5.3855 | 101.9052 | 63.69% |
| 4 | Wilkinson, Colt | 6 | U | Limited 10 | 146 | 0 | 29.11 | 5.0155 | 94.9040 | 59.32% |
| 5 | Childress, Dan | 9 | U | Limited 10 | 144 | 10 | 27.22 | 4.9229 | 93.1518 | 58.22% |
| 6 | Poor, Jim | 11 | U | Limited 10 | 152 | 0 | 36.75 | 4.1361 | 78.2639 | 48.91% |
| 7 | Poor, Kathleen | 10 | U | Limited 10 | 148 | 0 | 54.88 | 2.6968 | 51.0292 | 31.89% |
| Stage No: 5 | Which Way Do I Go??? | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 3 | U | Limited 10 | 208 | 0 | 44.21 | 4.7048 | 215.0000 | 100.00% |
| 2 | Poor, Bill | 13 | U | Limited 10 | 199 | 0 | 62.68 | 3.1749 | 145.0866 | 67.48% |
| 3 | Childress, Dan | 9 | U | Limited 10 | 208 | 10 | 76.53 | 2.5872 | 118.2299 | 54.99% |
| 4 | Pointer, Glen | 8 | U | Limited 10 | 192 | 20 | 82.92 | 2.0743 | 94.7914 | 44.09% |
| 5 | Wilkinson, Colt | 6 | U | Limited 10 | 175 | 40 | 77.48 | 1.7424 | 79.6242 | 37.03% |
| 6 | Poor, Kathleen | 10 | U | Limited 10 | 196 | 0 | 135.03 | 1.4515 | 66.3307 | 30.85% |
| 7 | Poor, Jim | 11 | U | Limited 10 | 188 | 40 | 107.98 | 1.3706 | 62.6337 | 29.13% |