| Place | Name | USPSA |
Class | Division |
PF |
Lady | Law | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Open | Major | No | No | 755.0000 | 100.000% | |
| 2 | Hinds, David | A3496 | C | Limited | Major | No | No | 522.1455 | 69.158% | |
| 3 | Wilkinson, Brad | A3710 | U | Open | Major | No | No | 519.6944 | 68.834% | |
| 4 | Sutton, Mike | U | Limited 10 | Major | No | Yes | 512.3010 | 67.854% | ||
| 5 | Hinds, Philip | L1291 | B | Limited | Major | No | No | 477.7285 | 63.275% | |
| 6 | Ashton, Terry | A33625 | C | Open | Minor | No | No | 428.4621 | 56.750% | |
| 7 | Hinds, Steve | A45573 | C | Limited | Major | No | No | 423.3122 | 56.068% | |
| 8 | Poor, Bill | U | Limited 10 | Major | No | No | 356.8491 | 47.265% | ||
| 9 | Childress, Dan | U | Limited 10 | Major | No | No | 329.4990 | 43.642% | ||
| 10 | Pointer, Glen | A46543 | U | Limited 10 | Major | No | No | 329.3085 | 43.617% | |
| 11 | Wilkinson, Colt | A46707 | U | Limited 10 | Major | No | No | Junior | 318.2076 | 42.147% |
| 12 | Ashton, Linda | A37594 | U | Open | Major | Yes | No | 314.9753 | 41.719% | |
| 13 | Poor, Jim | A46794 | U | Limited 10 | Major | No | No | 311.2830 | 41.230% | |
| 14 | Hinds, Trey | A46838 | U | Open | Major | No | No | Junior | 237.0135 | 31.393% |
| 15 | Poor, Kathleen | A46793 | U | Limited 10 | Major | Yes | No | 178.6651 | 23.664% |
| Stage No: 1 | Your Next ! | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 2 | A | Open | 136 | 0 | 13.96 | 9.7421 | 145.0000 | 100.00% |
| 2 | Hinds, Steve | 1 | C | Limited | 141 | 0 | 19.46 | 7.2456 | 107.8425 | 74.37% |
| 3 | Hinds, David | 12 | C | Limited | 140 | 0 | 19.65 | 7.1247 | 106.0430 | 73.13% |
| 4 | Wilkinson, Brad | 7 | U | Open | 141 | 0 | 20.06 | 7.0289 | 104.6171 | 72.15% |
| 5 | Ashton, Terry | 15 | C | Open | 135 | 0 | 21.79 | 6.1955 | 92.2129 | 63.60% |
| 6 | Sutton, Mike | 3 | U | Limited 10 | 141 | 0 | 24.08 | 5.8555 | 87.1524 | 60.11% |
| 7 | Hinds, Philip | 5 | B | Limited | 134 | 0 | 25.04 | 5.3514 | 79.6495 | 54.93% |
| 8 | Poor, Bill | 13 | U | Limited 10 | 132 | 10 | 23.55 | 5.1805 | 77.1058 | 53.18% |
| 9 | Childress, Dan | 9 | U | Limited 10 | 144 | 0 | 29.04 | 4.9587 | 73.8046 | 50.90% |
| 10 | Poor, Jim | 11 | U | Limited 10 | 144 | 0 | 29.20 | 4.9315 | 73.3997 | 50.62% |
| 11 | Wilkinson, Colt | 6 | U | Limited 10 | 142 | 0 | 28.96 | 4.9033 | 72.9800 | 50.33% |
| 12 | Ashton, Linda | 14 | U | Open | 139 | 0 | 34.84 | 3.9897 | 59.3821 | 40.95% |
| 13 | Pointer, Glen | 8 | U | Limited 10 | 141 | 0 | 39.63 | 3.5579 | 52.9553 | 36.52% |
| 14 | Hinds, Trey | 4 | U | Open | 119 | 10 | 37.23 | 2.9277 | 43.5755 | 30.05% |
| 15 | Poor, Kathleen | 10 | U | Limited 10 | 145 | 0 | 51.89 | 2.7944 | 41.5914 | 28.68% |
| Stage No: 2 | Enough is Enough | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 2 | A | Open | 171 | 0 | 16.62 | 10.2888 | 175.0000 | 100.00% |
| 2 | Sutton, Mike | 3 | U | Limited 10 | 168 | 0 | 20.57 | 8.1672 | 138.9142 | 79.38% |
| 3 | Hinds, Philip | 5 | B | Limited | 161 | 0 | 20.87 | 7.7144 | 131.2126 | 74.98% |
| 4 | Hinds, David | 12 | C | Limited | 163 | 0 | 21.53 | 7.5708 | 128.7701 | 73.58% |
| 5 | Hinds, Steve | 1 | C | Limited | 162 | 0 | 22.02 | 7.3569 | 125.1319 | 71.50% |
| 6 | Wilkinson, Brad | 7 | U | Open | 165 | 10 | 21.20 | 7.3113 | 124.3563 | 71.06% |
| 7 | Wilkinson, Colt | 6 | U | Limited 10 | 163 | 0 | 26.13 | 6.2380 | 106.1008 | 60.63% |
| 8 | Ashton, Terry | 15 | C | Open | 157 | 0 | 27.07 | 5.7998 | 98.6476 | 56.37% |
| 9 | Poor, Jim | 11 | U | Limited 10 | 170 | 0 | 31.34 | 5.4244 | 92.2625 | 52.72% |
| 10 | Pointer, Glen | 8 | U | Limited 10 | 169 | 0 | 32.34 | 5.2257 | 88.8828 | 50.79% |
| 11 | Poor, Bill | 13 | U | Limited 10 | 162 | 0 | 34.35 | 4.7162 | 80.2168 | 45.84% |
| 12 | Ashton, Linda | 14 | U | Open | 163 | 0 | 37.79 | 4.3133 | 73.3640 | 41.92% |
| 13 | Childress, Dan | 9 | U | Limited 10 | 167 | 10 | 40.29 | 3.8967 | 66.2781 | 37.87% |
| 14 | Poor, Kathleen | 10 | U | Limited 10 | 168 | 20 | 59.48 | 2.4882 | 42.3213 | 24.18% |
| 15 | Hinds, Trey | 4 | U | Open | 139 | 70 | 32.09 | 2.1502 | 36.5723 | 20.90% |
| Stage No: 3 | Near To Far Standards | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 2 | A | Open | 49 | 10 | 6.91 | 5.6440 | 60.0000 | 100.00% |
| 2 | Ashton, Terry | 15 | C | Open | 56 | 0 | 11.27 | 4.9689 | 52.8232 | 88.04% |
| 3 | Hinds, Philip | 5 | B | Limited | 54 | 0 | 10.97 | 4.9225 | 52.3299 | 87.22% |
| 4 | Hinds, David | 12 | C | Limited | 54 | 0 | 11.24 | 4.8043 | 51.0734 | 85.12% |
| 5 | Childress, Dan | 9 | U | Limited 10 | 52 | 0 | 11.37 | 4.5734 | 48.6187 | 81.03% |
| 6 | Poor, Jim | 11 | U | Limited 10 | 46 | 10 | 8.25 | 4.3636 | 46.3884 | 77.31% |
| 7 | Wilkinson, Brad | 7 | U | Open | 48 | 10 | 9.00 | 4.2222 | 44.8852 | 74.81% |
| 8 | Ashton, Linda | 14 | U | Open | 54 | 0 | 12.92 | 4.1796 | 44.4323 | 74.05% |
| 9 | Pointer, Glen | 8 | U | Limited 10 | 48 | 10 | 10.23 | 3.7146 | 39.4890 | 65.81% |
| 10 | Sutton, Mike | 3 | U | Limited 10 | 49 | 20 | 8.07 | 3.5936 | 38.2027 | 63.67% |
| 11 | Poor, Bill | 13 | U | Limited 10 | 45 | 10 | 9.97 | 3.5105 | 37.3193 | 62.20% |
| 12 | Hinds, Steve | 1 | C | Limited | 43 | 10 | 9.93 | 3.3233 | 35.3292 | 58.88% |
| 13 | Hinds, Trey | 4 | U | Open | 47 | 10 | 12.35 | 2.9960 | 31.8498 | 53.08% |
| 14 | Wilkinson, Colt | 6 | U | Limited 10 | 40 | 20 | 12.59 | 1.5886 | 16.8880 | 28.15% |
| 15 | Poor, Kathleen | 10 | U | Limited 10 | 50 | 0 | 31.62 | 1.5813 | 16.8104 | 28.02% |
| Stage No: 4 | Standards | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 2 | A | Open | 152 | 0 | 15.32 | 9.9217 | 160.0000 | 100.00% |
| 2 | Wilkinson, Brad | 7 | U | Open | 142 | 0 | 15.72 | 9.0331 | 145.6702 | 91.04% |
| 3 | Sutton, Mike | 3 | U | Limited 10 | 144 | 0 | 17.03 | 8.4557 | 136.3589 | 85.22% |
| 4 | Hinds, Philip | 5 | B | Limited | 150 | 0 | 17.81 | 8.4222 | 135.8187 | 84.89% |
| 5 | Hinds, David | 12 | C | Limited | 146 | 0 | 17.68 | 8.2579 | 133.1691 | 83.23% |
| 6 | Hinds, Steve | 1 | C | Limited | 143 | 0 | 19.78 | 7.2295 | 116.5849 | 72.87% |
| 7 | Pointer, Glen | 8 | U | Limited 10 | 148 | 0 | 24.17 | 6.1233 | 98.7460 | 61.72% |
| 8 | Ashton, Terry | 15 | C | Open | 128 | 0 | 22.50 | 5.6889 | 91.7407 | 57.34% |
| 9 | Poor, Bill | 13 | U | Limited 10 | 125 | 30 | 17.64 | 5.3855 | 86.8480 | 54.28% |
| 10 | Wilkinson, Colt | 6 | U | Limited 10 | 146 | 0 | 29.11 | 5.0155 | 80.8813 | 50.55% |
| 11 | Childress, Dan | 9 | U | Limited 10 | 144 | 10 | 27.22 | 4.9229 | 79.3880 | 49.62% |
| 12 | Poor, Jim | 11 | U | Limited 10 | 152 | 0 | 36.75 | 4.1361 | 66.6999 | 41.69% |
| 13 | Ashton, Linda | 14 | U | Open | 146 | 0 | 36.19 | 4.0343 | 65.0582 | 40.66% |
| 14 | Hinds, Trey | 4 | U | Open | 127 | 10 | 29.56 | 3.9581 | 63.8294 | 39.89% |
| 15 | Poor, Kathleen | 10 | U | Limited 10 | 148 | 0 | 54.88 | 2.6968 | 43.4893 | 27.18% |
| Stage No: 5 | Which Way Do I Go??? | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 2 | A | Open | 210 | 10 | 22.08 | 9.0580 | 215.0000 | 100.00% |
| 2 | Sutton, Mike | 3 | U | Limited 10 | 208 | 0 | 44.21 | 4.7048 | 111.6728 | 51.94% |
| 3 | Hinds, David | 12 | C | Limited | 202 | 0 | 46.51 | 4.3432 | 103.0899 | 47.95% |
| 4 | Wilkinson, Brad | 7 | U | Open | 188 | 0 | 44.55 | 4.2200 | 100.1656 | 46.59% |
| 5 | Ashton, Terry | 15 | C | Open | 192 | 30 | 41.33 | 3.9197 | 93.0377 | 43.27% |
| 6 | Hinds, Philip | 5 | B | Limited | 183 | 20 | 49.15 | 3.3164 | 78.7178 | 36.61% |
| 7 | Poor, Bill | 13 | U | Limited 10 | 199 | 0 | 62.68 | 3.1749 | 75.3592 | 35.05% |
| 8 | Ashton, Linda | 14 | U | Open | 203 | 10 | 62.98 | 3.0645 | 72.7387 | 33.83% |
| 9 | Childress, Dan | 9 | U | Limited 10 | 208 | 10 | 76.53 | 2.5872 | 61.4096 | 28.56% |
| 10 | Hinds, Trey | 4 | U | Open | 188 | 10 | 69.05 | 2.5778 | 61.1865 | 28.46% |
| 11 | Pointer, Glen | 8 | U | Limited 10 | 192 | 20 | 82.92 | 2.0743 | 49.2354 | 22.90% |
| 12 | Wilkinson, Colt | 6 | U | Limited 10 | 175 | 40 | 77.48 | 1.7424 | 41.3575 | 19.24% |
| 13 | Hinds, Steve | 1 | C | Limited | 162 | 60 | 63.01 | 1.6188 | 38.4237 | 17.87% |
| 14 | Poor, Kathleen | 10 | U | Limited 10 | 196 | 0 | 135.03 | 1.4515 | 34.4527 | 16.02% |
| 15 | Poor, Jim | 11 | U | Limited 10 | 188 | 40 | 107.98 | 1.3706 | 32.5325 | 15.13% |