September 2001 Open Results

 

 

Place Name

USPSA

Class Division PF Lady Mil Law For Age Match Pts Match %
1 Warren, Dan TY3540 M Open Major No No No No 520.3978 100.000%
2 Alcorn, Dale L2181 A Limited Major No No No No 373.2293 71.720%
3 Hinds, Philip L1291 B Limited Major No No No No 300.3096 57.708%
4 Hinds, David A3496 U Limited Major No No No No 292.4276 56.193%
5 Hinds, Steve A45573 U Limited Major No No No No 282.7640 54.336%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

 

 

Stage No:1 Been Ladened

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Warren, Dan 5 M Open 112 0 11.40 9.8246 130.0000 100.00%
2 Hinds, Steve 2 U Limited 105 10 16.44 5.7786 76.4630 58.82%
3 Alcorn, Dale 1 A Limited 115 10 19.14 5.4859 72.5899 55.84%
4 Hinds, Philip 3 B Limited 99 20 15.13 5.2214 69.0900 53.15%
5 Hinds, David 4 U Limited 100 20 17.22 4.6458 61.4736 47.29%
Stage No: 2 Mini-Mart

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Alcorn, Dale 1 A Limited 51 0 6.15 8.2927 60.0000 100.00%
2 Hinds, Steve 2 U Limited 57 0 8.22 6.9343 50.1716 83.62%
3 Hinds, David 4 U Limited 54 0 8.39 6.4362 46.5677 77.61%
4 Hinds, Philip 3 B Limited 55 10 7.17 6.2762 45.4101 75.68%
5 Warren, Dan 5 M Open 42 10 5.10 6.2745 45.3978 75.66%
Stage No: 3 Hussain to Blame

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Warren, Dan 5 M Open 151 10 12.36 11.4078 180.0000 100.00%
2 Hinds, David 4 U Limited 161 0 24.27 6.6337 104.6710 58.15%
3 Alcorn, Dale 1 A Limited 148 10 22.06 6.2557 98.7067 54.84%
4 Hinds, Philip 3 B Limited 168 0 30.31 5.5427 87.4565 48.59%
5 Hinds, Steve 2 U Limited 124 30 22.60 4.1593 65.6283 36.46%
Stage No: 4 Taliban Tallywacker

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Warren, Dan 5 M Open 148 0 23.29 6.3547 165.0000 100.00%
2 Alcorn, Dale 1 A Limited 160 0 29.27 5.4663 141.9327 86.02%
3 Hinds, Philip 3 B Limited 150 0 39.60 3.7879 98.3530 59.61%
4 Hinds, Steve 2 U Limited 155 0 44.47 3.4855 90.5011 54.85%

5

Hinds, David 4 U Limited 148 10 44.95 3.0701 79.7153 48.31%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

1