September 2001 Limited Match Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Limited | Major | No | No | No | No | 518.1585 | 100.000% | |
| 2 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 427.6091 | 82.525% | |
| 3 | Hinds, David | A3496 | U | Limited | Major | No | No | No | No | 423.7541 | 81.781% | |
| 4 | Hinds, Steve | A45573 | U | Limited | Major | No | No | No | No | 398.2404 | 76.857% |
| Stage No: 1 | Been Ladened | |||||||||
Place |
Name | No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Hinds, Steve | 2 | U | Limited | 105 | 10 | 16.44 | 5.7786 | 130.0000 | 100.00% |
| 2 | Alcorn, Dale | 1 | A | Limited | 115 | 10 | 19.14 | 5.4859 | 123.4152 | 94.93% |
| 3 | Hinds, Philip | 3 | B | Limited | 99 | 20 | 15.13 | 5.2214 | 117.4648 | 90.36% |
| 4 | Hinds, David | 4 | U | Limited | 100 | 20 | 17.22 | 4.6458 | 104.5156 | 80.40% |
| Stage No: 2 | Mini-Mart | |||||||||
Place |
Name | No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Alcorn, Dale | 1 | A | Limited | 51 | 0 | 6.15 | 8.2927 | 60.0000 | 100.00% |
| 2 | Hinds, Steve | 2 | U | Limited | 57 | 0 | 8.22 | 6.9343 | 50.1716 | 83.62% |
| 3 | Hinds, David | 4 | U | Limited | 54 | 0 | 8.39 | 6.4362 | 46.5677 | 77.61% |
| 4 | Hinds, Philip | 3 | B | Limited | 55 | 10 | 7.17 | 6.2762 | 45.4101 | 75.68% |
| Stage No: 3 | Hussain to Blame | |||||||||
Place |
Name | No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Hinds, David | 4 | U | Limited | 161 | 0 | 24.27 | 6.6337 | 180.0000 | 100.00% |
| 2 | Alcorn, Dale | 1 | A | Limited | 148 | 10 | 22.06 | 6.2557 | 169.7433 | 94.30% |
| 3 | Hinds, Philip | 3 | B | Limited | 168 | 0 | 30.31 | 5.5427 | 150.3966 | 83.55% |
| 4 | Hinds, Steve | 2 | U | Limited | 124 | 30 | 22.60 | 4.1593 | 112.8592 | 62.70% |
| Stage No: 4 | Taliban Tallywacker | |||||||||
Place |
Name | No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
| 1 | Alcorn, Dale | 1 | A | Limited | 160 | 0 | 29.27 | 5.4663 | 165.0000 | 100.00% |
| 2 | Hinds, Philip | 3 | B | Limited | 150 | 0 | 39.60 | 3.7879 | 114.3376 | 69.30% |
| 3 | Hinds, Steve | 2 | U | Limited | 155 | 0 | 44.47 | 3.4855 | 105.2096 | 63.76% |
| 4 | Hinds, David | 4 | U | Limited | 148 | 10 | 44.95 | 3.0701 | 92.6708 | 56.16% |