October 2001 Open Results

 

 

 

Place

Name

USPSA

Class Division PF Lady Age Match Pts Match %
1 Barsch, Kenny TY3688 M Open Major No 404.3444 100.000%
2 Hindman, Fred TY30220 A Open Major No 363.1094 89.802%
3 Powe, Bill L1879 A Open Major No 336.1895 83.144%
4 Ashton, Terry A33625 D Open Minor No 235.0743 58.137%
5 Hinds, Philip L1291 C Open Major No 227.6619 56.304%
6 Hinds, Trey U Open Major No 183.0876 45.280%
7 Wade, Amanda A45083 U Open Major Yes Junior 125.4118 31.016%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1

Chicken Run

Place

Name No. Class Division Points Penalties

Time

Hit Factor Stage Pts Stage %
1 Hindman, Fred 4 A Open 132 0 16.35 8.0734 150.0000 100.00%
2 Barsch, Kenny 12 M Open 125 40 11.29 7.5288 139.8816 93.25%
3 Powe, Bill 14 A Open 131 30 14.35 7.0383 130.7683 87.18%
4 Ashton, Terry 11 D Open 134 0 23.40 5.7265 106.3957 70.93%
5 Hinds, Philip 15 C Open 140 10 25.34 5.1302 95.3167 63.54%
6 Hinds, Trey 16 U Open 132 20 27.56 4.0639 75.5054 50.34%
7 Wade, Amanda 10 U Open 144 0 54.46 2.6441 49.1261 32.75%

Stage No: 2

Front Sight

Place

Name No. Class Division Points Penalties

Time

Hit Factor Stage Pts Stage %
1 Barsch, Kenny 12 M Open 56 0 4.76 11.7647 60.0000 100.00%
2 Hindman, Fred 4 A Open 53 0 5.73 9.2496 47.1730 78.62%
3 Ashton, Terry 11 D Open 52 0 9.07 5.7332 29.2393 48.73%
4 Powe, Bill 14 A Open 48 10 7.22 5.2632 26.8423 44.74%
5 Hinds, Philip 15 C Open 48 0 12.30 3.9024 19.9022 33.17%
6 Wade, Amanda 10 U Open 58 0 15.81 3.6686 18.7099 31.18%
7 Hinds, Trey 16 U Open 37 10 9.84 2.7439 13.9939 23.32%

Stage No: 3

Your Guess Is as Good as Mine

Place

Name No. Class Division Points Penalties

Time

Hit Factor Stage Pts Stage %
1 Barsch, Kenny 12 M Open 91 10 7.34 11.0354 100.0000 100.00%
2 Powe, Bill 14 A Open 84 10 8.00 9.2500 83.8212 83.82%
3 Hinds, Philip 15 C Open 92 0 12.33 7.4615 67.6142 67.61%
4 Hindman, Fred 4 A Open 70 30 6.48 6.1728 55.9364 55.94%
5 Hinds, Trey 16 U Open 82 0 13.41 6.1148 55.4108 55.41%
6 Ashton, Terry 11 D Open 82 0 14.33 5.7223 51.8540 51.85%
7 Wade, Amanda 10 U Open 94 0 27.27 3.4470 31.2358 31.24%

Stage No: 4

On The Run

Place

Name No. Class Division Points Penalties

Time

Hit Factor Stage Pts Stage %
1 Hindman, Fred 4 A Open 99 0 8.06 12.2829 110.0000 100.00%
2 Barsch, Kenny 12 M Open 96 0 8.23 11.6646 104.4628 94.97%
3 Powe, Bill 14 A Open 102 0 9.64 10.5809 94.7577 86.14%
4 Ashton, Terry 11 D Open 100 0 18.82 5.3135 47.5853 43.26%
5 Hinds, Philip 15 C Open 98 10 17.58 5.0057 44.8287 40.75%
6 Hinds, Trey 16 U Open 94 0 22.05 4.2630 38.1775 34.71%
7 Wade, Amanda 10 U Open 104 0 35.36 2.9412 26.3400 23.95%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

1