October 2001 Limited Results
| Place | Name | USPSA |
Class | Division | PF |
Lady | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Limited | Major | No | 418.6705 | 100.000% |
| 2 | Stewart, Coby | A30635 | B | Limited | Major | No | 368.2784 | 87.964% |
| 3 | Wade, Bill | TY35885 | C | Limited | Major | No | 308.2963 | 73.637% |
| 4 | Harding, Don | TY33546 | C | Limited | Major | No | 297.7195 | 71.111% |
| 5 | Hinds, Steve | A45573 | U | Limited | Major | No | 254.2310 | 60.723% |
| 6 | Ashton, Linda | A37594 | C | Limited | Major | Yes | 232.6801 | 55.576% |
| 7 | Hinds, David | A3496 | U | Limited | Major | No | 202.2269 | 48.302% |
Stage No: 1 |
Chicken Run | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Stewart, Coby | 5 | B | Limited | 134 | 0 | 14.73 | 9.0971 | 150.0000 | 100.00% |
| 2 | Alcorn, Dale | 6 | A | Limited | 141 | 0 | 15.58 | 9.0501 | 149.2250 | 99.48% |
| 3 | Wade, Bill | 9 | C | Limited | 144 | 0 | 24.89 | 5.7855 | 95.3958 | 63.60% |
| 4 | Hinds, Steve | 2 | U | Limited | 131 | 10 | 21.05 | 5.7482 | 94.7808 | 63.19% |
| 5 | Ashton, Linda | 8 | C | Limited | 135 | 10 | 25.81 | 4.8431 | 79.8568 | 53.24% |
| 6 | Harding, Don | 13 | C | Limited | 123 | 40 | 19.01 | 4.3661 | 71.9916 | 47.99% |
| 7 | Hinds, David | 3 | U | Limited | 105 | 50 | 18.39 | 2.9908 | 49.3146 | 32.88% |
Stage No: 2 |
Front Sight | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 6 | A | Limited | 46 | 0 | 5.72 | 8.0420 | 60.0000 | 100.00% |
| 2 | Wade, Bill | 9 | C | Limited | 52 | 0 | 7.30 | 7.1233 | 53.1457 | 88.58% |
| 3 | Harding, Don | 13 | C | Limited | 53 | 0 | 7.52 | 7.0479 | 52.5832 | 87.64% |
| 4 | Stewart, Coby | 5 | B | Limited | 45 | 10 | 5.56 | 6.2950 | 46.9659 | 78.28% |
| 5 | Hinds, David | 3 | U | Limited | 45 | 10 | 6.49 | 5.3929 | 40.2355 | 67.06% |
| 6 | Hinds, Steve | 2 | U | Limited | 51 | 0 | 12.97 | 3.9322 | 29.3375 | 48.90% |
| 7 | Ashton, Linda | 8 | C | Limited | 49 | 0 | 12.79 | 3.8311 | 28.5832 | 47.64% |
Stage No: 3 |
Your Guess Is as Good as Mine | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Harding, Don | 13 | C | Limited | 88 | 0 | 11.93 | 7.3764 | 100.0000 | 100.00% |
| 2 | Alcorn, Dale | 6 | A | Limited | 78 | 10 | 9.27 | 7.3355 | 99.4455 | 99.45% |
| 3 | Stewart, Coby | 5 | B | Limited | 80 | 10 | 10.05 | 6.9652 | 94.4255 | 94.43% |
| 4 | Wade, Bill | 9 | C | Limited | 95 | 0 | 14.16 | 6.7090 | 90.9522 | 90.95% |
| 5 | Hinds, Steve | 2 | U | Limited | 75 | 10 | 10.55 | 6.1611 | 83.5245 | 83.52% |
| 6 | Ashton, Linda | 8 | C | Limited | 82 | 20 | 13.97 | 4.4381 | 60.1662 | 60.17% |
| 7 | Hinds, David | 3 | U | Limited | 78 | 0 | 18.41 | 4.2368 | 57.4372 | 57.44% |
Stage No: 4 |
On The Run | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 6 | A | Limited | 94 | 0 | 10.42 | 9.0211 | 110.0000 | 100.00% |
| 2 | Stewart, Coby | 5 | B | Limited | 91 | 20 | 11.26 | 6.3055 | 76.8870 | 69.90% |
| 3 | Harding, Don | 13 | C | Limited | 88 | 0 | 14.67 | 5.9986 | 73.1447 | 66.50% |
| 4 | Wade, Bill | 9 | C | Limited | 101 | 0 | 17.90 | 5.6425 | 68.8026 | 62.55% |
| 5 | Ashton, Linda | 8 | C | Limited | 98 | 0 | 18.65 | 5.2547 | 64.0739 | 58.25% |
| 6 | Hinds, David | 3 | U | Limited | 84 | 30 | 11.92 | 4.5302 | 55.2396 | 50.22% |
| 7 | Hinds, Steve | 2 | U | Limited | 104 | 0 | 27.22 | 3.8207 | 46.5882 | 42.35% |