December 2001 Open Results

 

 

 

Place Name USPSA Class Division PF Lady Mil Law Age Match Pts Match %

1

Alcorn, Dale L2181 A Open Major No No No 637.1643 100.000%

2

Warren, Dan TY3540 M Open Major No No No 620.2106 97.339%

3

Houston, David A31085 B Open Major No No No 604.2450 94.833%
4 Hinds, Philip L1291 C Open Major No No No 350.3965 54.993%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 Dont Remember

Place

Name No.

Class

Division Points Penalties Time

Hit Factor

Stage Pts Stage %
1 Warren, Dan 7 M Open 124 20 9.51 10.9359 140.0000 100.00%
2 Alcorn, Dale 9 A Open 130 10 12.05 9.9585 127.4874 91.06%
3 Houston, David 16 B Open 123 20 10.42 9.8848 126.5440 90.39%
4 Hinds, Philip 13 C Open 133 0 23.09 5.7601 73.7401 52.67%
 

 

Stage No: 2 Times Two

Place

Name No.

Class

Division Points Penalties Time

Hit Factor

Stage Pts Stage %
1 Alcorn, Dale 9 A Open 53 0 6.34 8.3596 60.0000 100.00%
2 Warren, Dan 7 M Open 46 0 6.61 6.9592 49.9488 83.25%
3 Houston, David 16 B Open 56 0 9.05 6.1878 44.4122 74.02%
4 Hinds, Philip 13 C Open 54 0 13.54 3.9882 28.6248 47.71%
 

 

Stage No: 3 Dont Remember #2

Place

Name No.

Class

Division Points Penalties Time

Hit Factor

Stage Pts Stage %
1 Houston, David 16 B Open 130 0 8.15 15.9509 140.0000 100.00%
2 Alcorn, Dale 9 A Open 132 0 14.38 9.1794 80.5670 57.55%
3 Warren, Dan 7 M Open 103 50 7.08 7.4859 65.7033 46.93%
4 Hinds, Philip 13 C Open 131 0 22.03 5.9464 52.1912 37.28%
 

 

Stage No: 4 You Snooze, You Looze

Place

Name No.

Class

Division Points Penalties Time

Hit Factor

Stage Pts Stage %
1 Alcorn, Dale 9 A Open 52 0 7.39 7.0365 60.0000 100.00%
2 Houston, David 16 B Open 54 0 7.68 7.0313 59.9557 99.93%
3 Warren, Dan 7 M Open 50 0 7.41 6.7476 57.5366 95.89%
4 Hinds, Philip 13 C Open 52 0 11.30 4.6018 39.2394 65.40%
 

 

Stage No: 5 Quicky II

Place

Name No.

Class

Division Points Penalties Time

Hit Factor

Stage Pts Stage %
1 Alcorn, Dale 9 A Open 105 0 13.78 7.6197 120.0000 100.00%
2 Warren, Dan 7 M Open 107 0 14.40 7.4306 117.0219 97.52%
3 Houston, David 16 B Open 112 0 16.67 6.7187 105.8105 88.18%
4 Hinds, Philip 13 C Open 104 0 23.24 4.4750 70.4752 58.73%
 

 

Stage No: 6 Dont Remember #3

Place

Name No.

Class

Division Points Penalties Time

Hit Factor

Stage Pts Stage %
1 Warren, Dan 7 M Open 182 0 15.88 11.4610 190.0000 100.00%
2 Alcorn, Dale 9 A Open 184 0 16.13 11.4073 189.1098 99.53%
3 Houston, David 16 B Open 168 20 19.24 7.6923 127.5226 67.12%
4 Hinds, Philip 13 C Open 171 10 30.99 5.1952 86.1258 45.33%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

1