December 2001 Limited Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren, Paul | TY40917 | A | Limited | Major | No | No | No | 693.9616 | 100.000% | |
| 2 | Hinds, David | A3496 | C | Limited | Major | No | No | No | 494.1214 | 71.203% | |
| 3 | Wakal, Alex | TY42579 | C | Limited | Major | No | Yes | No | 453.4579 | 65.343% | |
| 4 | Hinds, Steve | A45573 | U | Limited | Major | No | No | No | 408.6976 | 58.893% | |
| 5 | Hinds, Trey | U | Limited | Major | No | No | No | Junior | 212.0002 | 30.549% | |
| 6 | Wakal, Liota | TY42580 | D | Limited | Major | Yes | Yes | No | 134.2717 | 19.349% | |
| Stage No: 1 | Dont Remember | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor |
Stage Pts | Stage % |
| 1 | Wakal, Alex | 1 | C | Limited | 135 | 0 | 14.12 | 9.5609 | 140.0000 | 100.00% |
| 2 | Hinds, David | 6 | C | Limited | 126 | 10 | 12.97 | 8.9437 | 130.9624 | 93.54% |
| 3 | Warren, Paul | 15 | A | Limited | 120 | 40 | 9.45 | 8.4656 | 123.9616 | 88.54% |
| 4 | Hinds, Steve | 10 | U | Limited | 122 | 30 | 15.19 | 6.0566 | 88.6866 | 63.35% |
| 5 | Wakal, Liota | 2 | D | Limited | 137 | 10 | 34.52 | 3.6790 | 53.8715 | 38.48% |
| 6 | Hinds, Trey | 14 | U | Limited | 127 | 0 | 69.25 | 1.8339 | 26.8537 | 19.18% |
|
|
||||||||||
| Stage No: 2 | Times Two | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor |
Stage Pts | Stage % |
| 1 | Warren, Paul | 15 | A | Limited | 56 | 0 | 6.15 | 9.1057 | 60.0000 | 100.00% |
| 2 | Hinds, Steve | 10 | U | Limited | 49 | 0 | 8.54 | 5.7377 | 37.8073 | 63.01% |
| 3 | Wakal, Alex | 1 | C | Limited | 53 | 0 | 9.81 | 5.4027 | 35.5999 | 59.33% |
| 4 | Hinds, David | 6 | C | Limited | 48 | 0 | 9.73 | 4.9332 | 32.5062 | 54.18% |
| 5 | Hinds, Trey | 14 | U | Limited | 44 | 10 | 18.58 | 1.8299 | 12.0577 | 20.10% |
| 6 | Wakal, Liota | 2 | D | Limited | 29 | 30 | 9.18 | 0 | 0 | 0.00% |
|
|
||||||||||
| Stage No: 3 | Dont Remember #2 | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor |
Stage Pts | Stage % |
| 1 | Warren, Paul | 15 | A | Limited | 131 | 0 | 9.21 | 14.2237 | 140.0000 | 100.00% |
| 2 | Hinds, David | 6 | C | Limited | 132 | 0 | 11.37 | 11.6095 | 114.2691 | 81.62% |
| 3 | Wakal, Alex | 1 | C | Limited | 133 | 0 | 11.69 | 11.3772 | 111.9827 | 79.99% |
| 4 | Hinds, Steve | 10 | U | Limited | 139 | 0 | 12.76 | 10.8934 | 107.2208 | 76.59% |
| 5 | Hinds, Trey | 14 | U | Limited | 129 | 0 | 47.91 | 2.6925 | 26.5015 | 18.93% |
| 6 | Wakal, Liota | 2 | D | Limited | 136 | 0 | 63.37 | 2.1461 | 21.1235 | 15.09% |
|
|
||||||||||
| Stage No: 4 | You Snooze, You Looze | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor |
Stage Pts | Stage % |
| 1 | Warren, Paul | 15 | A | Limited | 49 | 10 | 6.61 | 5.9002 | 60.0000 | 100.00% |
| 2 | Hinds, David | 6 | C | Limited | 53 | 0 | 9.28 | 5.7112 | 58.0780 | 96.80% |
| 3 | Wakal, Alex | 1 | C | Limited | 46 | 10 | 7.62 | 4.7244 | 48.0431 | 80.07% |
| 4 | Hinds, Trey | 14 | U | Limited | 57 | 0 | 14.13 | 4.0340 | 41.0223 | 68.37% |
| 5 | Hinds, Steve | 10 | U | Limited | 46 | 10 | 10.91 | 3.2997 | 33.5551 | 55.93% |
| 6 | Wakal, Liota | 2 | D | Limited | 39 | 20 | 13.08 | 1.4526 | 14.7717 | 24.62% |
|
|
||||||||||
| Stage No: 5 | Quicky II | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor |
Stage Pts | Stage % |
| 1 | Warren, Paul | 15 | A | Limited | 114 | 0 | 13.44 | 8.4821 | 120.0000 | 100.00% |
| 2 | Hinds, David | 6 | C | Limited | 103 | 20 | 19.56 | 4.2434 | 60.0332 | 50.03% |
| 3 | Hinds, Steve | 10 | U | Limited | 103 | 30 | 19.41 | 3.7609 | 53.2071 | 44.34% |
| 4 | Hinds, Trey | 14 | U | Limited | 95 | 20 | 30.81 | 2.4343 | 34.4391 | 28.70% |
| 5 | Wakal, Alex | 1 | C | Limited | 70 | 60 | 14.36 | 0.6964 | 9.8523 | 8.21% |
| 6 | Wakal, Liota | 2 | D | Limited | 73 | 80 | 26.55 | 0 | 0 | 0.00% |
|
|
||||||||||
| Stage No: 6 | Dont Remember #3 | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor |
Stage Pts | Stage % |
| 1 | Warren, Paul | 15 | A | Limited | 162 | 10 | 14.65 | 10.3754 | 190.0000 | 100.00% |
| 2 | Wakal, Alex | 1 | C | Limited | 172 | 0 | 29.17 | 5.8965 | 107.9799 | 56.83% |
| 3 | Hinds, David | 6 | C | Limited | 164 | 30 | 24.97 | 5.3664 | 98.2725 | 51.72% |
| 4 | Hinds, Steve | 10 | U | Limited | 152 | 20 | 27.40 | 4.8175 | 88.2207 | 46.43% |
| 5 | Hinds, Trey | 14 | U | Limited | 164 | 10 | 39.65 | 3.8840 | 71.1259 | 37.43% |
| 6 | Wakal, Liota | 2 | D | Limited | 153 | 30 | 50.61 | 2.4303 | 44.5050 | 23.42% |