December 2001 Limited 10 Results

 

 

 

Place Name USPSA Class Division PF Lady Mil Law Age Match Pts Match %
1 Sutton, Mike U Limited 10 Major No No Yes 635.5933 100.000%
2 Alcorn, Dale L218 U Limited 10 Major No No No 631.7956 99.402%
3 Pocock, Deryck CA61 U Limited 10 Major No No No 569.0948 89.538%
4 Wilkinson, Brad U Limited 10 Major No No No 557.9474 87.784%
5 Pointer, Glenn U Limited 10 Major No No No 302.7420 47.631%
6 Wilkinson, Colt U Limited 10 Major No No No Junior 189.8503 29.870%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 Dont Remember

Place

Name No. Class

Division

Points Penalties

Time

Hit Factor

Stage Pts Stage %
1 Alcorn, Dale 8 U Limited 10 124 0 13.31 9.3163 140.0000 100.00%
2 Wilkinson, Brad 4 U Limited 10 130 0 17.44 7.4541 112.0159 80.01%
3 Pocock, Deryck 12 U Limited 10 129 20 16.58 6.5742 98.7933 70.57%
4 Sutton, Mike 5 U Limited 10 128 30 16.30 6.0123 90.3494 64.54%
5 Pointer, Glenn 11 U Limited 10 124 20 27.03 3.8476 57.8195 41.30%
6 Wilkinson, Colt 3 U Limited 10 123 0 42.49 2.8948 43.5014 31.07%
Stage No: 2 Times Two

Place

Name No. Class

Division

Points Penalties

Time

Hit Factor

Stage Pts Stage %
1 Wilkinson, Brad 4 U Limited 10 54 0 8.61 6.2718 60.0000 100.00%
2 Pocock, Deryck 12 U Limited 10 53 0 8.65 6.1272 58.6167 97.69%
3 Sutton, Mike 5 U Limited 10 58 0 9.75 5.9487 56.9090 94.85%
4 Pointer, Glenn 11 U Limited 10 51 0 10.74 4.7486 45.4281 75.71%
5 Alcorn, Dale 8 U Limited 10 45 10 7.56 4.6296 44.2897 73.82%
6 Wilkinson, Colt 3 U Limited 10 31 40 10.20 0 0 0.00%
Stage No: 3 Dont Remember #2

Place

Name No. Class

Division

Points Penalties

Time

Hit Factor

Stage Pts Stage %
1 Alcorn, Dale 8 U Limited 10 129 0 11.43 11.2861 140.0000 100.00%
2 Sutton, Mike 5 U Limited 10 139 0 14.51 9.5796 118.8315 84.88%
3 Pocock, Deryck 12 U Limited 10 139 0 16.75 8.2985 102.9399 73.53%
4 Wilkinson, Brad 4 U Limited 10 124 10 17.65 6.4589 80.1203 57.23%
5 Wilkinson, Colt 3 U Limited 10 120 20 18.74 5.3362 66.1936 47.28%
6 Pointer, Glenn 11 U Limited 10 130 10 30.06 3.9920 49.5193 35.37%
Stage No: 4 You Snooze, You Looze

Place

Name No. Class

Division

Points Penalties

Time

Hit Factor

Stage Pts Stage %
1 Sutton, Mike 5 U Limited 10 58 0 8.54 6.7916 60.0000 100.00%
2 Wilkinson, Brad 4 U Limited 10 54 0 8.98 6.0134 53.1250 88.54%
3 Alcorn, Dale 8 U Limited 10 52 0 8.72 5.9633 52.6824 87.80%
4 Pocock, Deryck 12 U Limited 10 54 0 9.16 5.8952 52.0808 86.80%
5 Pointer, Glenn 11 U Limited 10 48 10 16.35 2.3242 20.5330 34.22%
6 Wilkinson, Colt 3 U Limited 10 36 30 7.94 0.7557 6.6762 11.13%
Stage No: 5 Quicky II

Place

Name No. Class

Division

Points Penalties

Time

Hit Factor

Stage Pts Stage %
1 Sutton, Mike 5 U Limited 10 107 0 16.98 6.3015 120.0000 100.00%
2 Wilkinson, Brad 4 U Limited 10 108 0 17.48 6.1785 117.6577 98.05%
3 Alcorn, Dale 8 U Limited 10 103 10 16.04 5.7980 110.4118 92.01%
4 Pocock, Deryck 12 U Limited 10 106 0 30.28 3.5007 66.6641 55.55%
5 Wilkinson, Colt 3 U Limited 10 87 20 22.96 2.9181 55.5696 46.31%
6 Pointer, Glenn 11 U Limited 10 87 30 23.82 2.3929 45.5682 37.97%
Stage No: 6 Dont Remember #3

Place

Name No. Class

Division

Points Penalties

Time

Hit Factor

Stage Pts Stage %
1 Pocock, Deryck 12 U Limited 10 182 0 31.09 5.8540 190.0000 100.00%
2 Sutton, Mike 5 U Limited 10 173 0 29.63 5.8387 189.5034 99.74%
3 Alcorn, Dale 8 U Limited 10 161 20 31.69 4.4494 144.4117 76.01%
4 Wilkinson, Brad 4 U Limited 10 174 10 39.42 4.1603 135.0285 71.07%
5 Pointer, Glenn 11 U Limited 10 162 30 51.08 2.5842 83.8739 44.14%
6 Wilkinson, Colt 3 U Limited 10 132 60 130.48 0.5518 17.9095 9.43%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

1