August 2001 Open Results
| Place | Name | USPSA |
Class | Division | PF | Lady | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Open | Major | No | 560.0000 | 100.000% |
| 2 | Hinds, Philip | L1291 | U | Limited | Major | No | 285.7900 | 51.034% |
| 3 | Hinds, Steve | A45573 | U | Limited | Major | No | 275.8237 | 49.254% |
| 4 | Hinds, David | A3496 | U | Limited | Major | No | 247.1445 | 44.133% |
| 5 | Wade, Bill | TY35885 | C | Limited | Major | No | 244.4117 | 43.645% |
| 6 | Wilkinson, Brad | U | Limited | Major | No | 225.0373 | 40.185% | |
| 7 | Wilkinson, Colt | U | Limited | Major | No | 97.4205 | 17.397% |
| Stage No: | 1 | One | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor |
Stage Pts |
Stage % |
| 1 | Alcorn, Dale | 1 | A | Open | 149 | 10 | 18.75 | 7.4133 | 170.0000 | 100.00% |
| 2 | Hinds, David | 2 | U | Limited | 140 | 20 | 34.93 | 3.4354 | 78.7798 | 46.34% |
| 3 | Hinds, Philip | 3 | U | Limited | 151 | 30 | 35.87 | 3.3733 | 77.3557 | 45.50% |
| 4 | Wilkinson, Brad | 4 | U | Limited | 144 | 30 | 36.39 | 3.1327 | 71.8383 | 42.26% |
| 5 | Wade, Bill | 7 | C | Limited | 147 | 10 | 46.50 | 2.9462 | 67.5615 | 39.74% |
| 6 | Hinds, Steve | 6 | U | Limited | 152 | 20 | 51.76 | 2.5502 | 58.4806 | 34.40% |
| 7 | Wilkinson, Colt | 5 | U | Limited | 120 | 50 | 65.92 | 1.0619 | 24.3512 | 14.32% |
| Stage No: | 2 | Two | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor |
Stage Pts |
Stage % |
| 1 | Alcorn, Dale | 1 | A | Open | 102 | 0 | 9.24 | 11.0390 | 110.0000 | 100.00% |
| 2 | Wade, Bill | 7 | C | Limited | 95 | 0 | 15.83 | 6.0013 | 59.8010 | 54.36% |
| 3 | Hinds, Philip | 3 | U | Limited | 95 | 20 | 13.54 | 5.5391 | 55.1953 | 50.18% |
| 4 | Wilkinson, Brad | 4 | U | Limited | 94 | 20 | 14.36 | 5.1532 | 51.3499 | 46.68% |
| 5 | Hinds, David | 2 | U | Limited | 99 | 10 | 17.50 | 5.0857 | 50.6773 | 46.07% |
| 6 | Hinds, Steve | 6 | U | Limited | 93 | 0 | 20.76 | 4.4798 | 44.6397 | 40.58% |
| 7 | Wilkinson, Colt | 5 | U | Limited | 75 | 20 | 18.94 | 2.9039 | 28.9364 | 26.31% |
| Stage No: | 3 | Three | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor |
Stage Pts |
Stage % |
| 1 | Alcorn, Dale | 1 | A | Open | 87 | 0 | 9.33 | 9.3248 | 90.0000 | 100.00% |
| 2 | Hinds, Steve | 6 | U | Limited | 81 | 0 | 14.15 | 5.7244 | 55.2501 | 61.39% |
| 3 | Wilkinson, Brad | 4 | U | Limited | 79 | 0 | 16.26 | 4.8585 | 46.8927 | 52.10% |
| 4 | Hinds, Philip | 3 | U | Limited | 79 | 0 | 17.71 | 4.4608 | 43.0542 | 47.84% |
| 5 | Hinds, David | 2 | U | Limited | 73 | 20 | 14.50 | 3.6552 | 35.2788 | 39.20% |
| 6 | Wade, Bill | 7 | C | Limited | 79 | 0 | 28.25 | 2.7965 | 26.9909 | 29.99% |
| 7 | Wilkinson, Colt | 5 | U | Limited | 62 | 40 | 41.78 | 0.5266 | 5.0826 | 5.65% |
| Stage No: | 4 | Four | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor |
Stage Pts |
Stage % |
| 1 | Alcorn, Dale | 1 | A | Open | 169 | 0 | 15.92 | 10.6156 | 190.0000 | 100.00% |
| 2 | Hinds, Steve | 6 | U | Limited | 176 | 0 | 26.82 | 6.5623 | 117.4533 | 61.82% |
| 3 | Hinds, Philip | 3 | U | Limited | 160 | 0 | 25.99 | 6.1562 | 110.1848 | 57.99% |
| 4 | Wade, Bill | 7 | C | Limited | 155 | 20 | 26.83 | 5.0317 | 90.0583 | 47.40% |
| 5 | Hinds, David | 2 | U | Limited | 170 | 10 | 34.75 | 4.6043 | 82.4086 | 43.37% |
| 6 | Wilkinson, Brad | 4 | U | Limited | 172 | 10 | 52.76 | 3.0705 | 54.9564 | 28.92% |
| 7 | Wilkinson, Colt | 5 | U | Limited | 162 | 30 | 60.50 | 2.1818 | 39.0503 | 20.55% |