August 2001 Limited Results

 

 

Place Name

USPSA

Class Division PF Lady Match Pts Match %
1 Hinds, Philip L1291 U Limited Major No 516.8308 100.000%
2 Hinds, Steve A45573 U Limited Major No 488.3080 94.481%
3 Hinds, David A3496 U Limited Major No 453.9948 87.842%
4 Wade, Bill TY35885 C Limited Major No 445.4432 86.187%
5 Wilkinson, Brad U Limited Major No 414.7631 80.251%
6 Wilkinson, Colt U Limited Major No 177.2240 34.291%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

Stage No: 1 One
Place Name No.

Class

Division

Points Penalties Time

Hit Factor

Stage Pts

Stage %

1 Hinds, David 2 U Limited 140 20 34.93 3.4354 170.0000 100.00%
2 Hinds, Philip 3 U Limited 151 30 35.87 3.3733 166.9270 98.19%
3 Wilkinson, Brad 4 U Limited 144 30 36.39 3.1327 155.0210 91.19%
4 Wade, Bill 7 C Limited 147 10 46.50 2.9462 145.7920 85.76%
5 Hinds, Steve 6 U Limited 152 20 51.76 2.5502 126.1961 74.23%
6 Wilkinson, Colt 5 U Limited 120 50 65.92 1.0619 52.5479 30.91%
Stage No: 2 Two
Place Name No. Class Division Points Penalties Time

Hit Factor

Stage Pts

Stage %

1 Wade, Bill 7 C Limited 95 0 15.83 6.0013 110.0000 100.00%
2 Hinds, Philip 3 U Limited 95 20 13.54 5.5391 101.5282 92.30%
3 Wilkinson, Brad 4 U Limited 94 20 14.36 5.1532 94.4549 85.87%
4 Hinds, David 2 U Limited 99 10 17.50 5.0857 93.2176 84.74%
5 Hinds, Steve 6 U Limited 93 0 20.76 4.4798 82.1119 74.65%
6 Wilkinson, Colt 5 U Limited 75 20 18.94 2.9039 53.2266 48.39%
Stage No: 3 Three
Place Name No. Class Division Points Penalties Time

Hit Factor

Stage Pts

Stage %

1 Hinds, Steve 6 U Limited 81 0 14.15 5.7244 90.0000 100.00%
2 Wilkinson, Brad 4 U Limited 79 0 16.26 4.8585 76.3862 84.87%
3 Hinds, Philip 3 U Limited 79 0 17.71 4.4608 70.1335 77.93%
4 Hinds, David 2 U Limited 73 20 14.50 3.6552 57.4677 63.85%
5 Wade, Bill 7 C Limited 79 0 28.25 2.7965 43.9671 48.85%
6 Wilkinson, Colt 5 U Limited 62 40 41.78 0.5266 8.2793 9.20%
Stage No: 4 Four
Place Name No. Class Division Points Penalties Time

Hit Factor

Stage Pts

Stage %

1 Hinds, Steve 6 U Limited 176 0 26.82 6.5623 190.0000 100.00%
2 Hinds, Philip 3 U Limited 160 0 25.99 6.1562 178.2421 93.81%
3 Wade, Bill 7 C Limited 155 20 26.83 5.0317 145.6841 76.68%
4 Hinds, David 2 U Limited 170 10 34.75 4.6043 133.3095 70.16%
5 Wilkinson, Brad 4 U Limited 172 10 52.76 3.0705 88.9010 46.79%
6 Wilkinson, Colt 5 U Limited 162 30 60.50 2.1818 63.1702 33.25%

 

back028.gif (1226 bytes) home_010.gif (1241 bytes)

1